Jordan Moore
m
21
k/s
2.60
h %
.262
a/s
0.16
b/s
1.29
sa/s
0.17
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 75 | 26 |
| Kills | 195 | 71 |
| Kills per set | 2.60 | 2.73 |
| Errors | 70 | 28 |
| Total Attacks | 478 | 174 |
| Total Attacks per set | 6.37 | 6.69 |
| Hitting Percentage | .262 | .247 |
| Assists | 12 | 7 |
| Assists per set | 0.16 | 0.27 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 13 | 6 |
| Service Errors | 14 | 6 |
| Service Aces per set | 0.17 | 0.23 |
| Receptions | 10 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 59 | 29 |
| Digs per set | 0.79 | 1.12 |
| Block Solo | 28 | 10 |
| Block Assist | 69 | 23 |
| Block Total | 97 | 33 |
| Blocks per set | 1.29 | 1.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 270.5 | 98.5 |
| Points per set | 3.6 | 3.8 |
| Matches started | 21 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 10 | 6 | 37 | .108 | 0 | 14.5 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 17 | 4 | 50 | .260 | 0 | 19.5 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 11 | 4 | 23 | .304 | 0 | 18.0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 15 | 7 | 34 | .235 | 3 | 17.0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 1 | 6.5 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 4 | 4 | 20 | .000 | 1 | 8.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 3 | 4 | 12 | -.083 | 1 | 4.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.5 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 7.5 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 5.5 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 14 | 2 | 28 | .429 | 0 | 18.5 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 0 | 14.0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 1 | 13.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 0 | 13.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 19 | 6 | 38 | .342 | 0 | 21.5 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 6.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 12 | 5 | 23 | .304 | 1 | 17.5 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 17 | 5 | 43 | .279 | 2 | 22.0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 8.0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 10.5 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 15 | 2 | 29 | .448 | 1 | 19.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 1 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 1 | 7 | 0 | 0 | 7 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 5 | 1 | 4 | 0 | 5 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 2 | 0 | 7 | 0 | 7 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 3 | 3 | 4 | 0 | 7 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 1 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 4 | 2 | 3 | 0 | 5 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 10 | 2 | 4 | 0 | 6 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | 0 | 10 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 4 | 2 | 3 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 3 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 195 | 2.60 | 70 | 478 | 6.37 | .262 | 12 | 0.16 | 270.5 | 3.6 |
| Conference | 7 | 26 | 71 | 2.73 | 28 | 174 | 6.69 | .247 | 7 | 0.27 | 98.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 85 | 2.66 | 30 | 215 | 6.72 | .256 | 6 | 0.19 | 114.5 | 3.6 |
| Away | 7 | 27 | 78 | 2.89 | 31 | 184 | 6.81 | .255 | 5 | 0.19 | 105.5 | 3.9 |
| Neutral | 5 | 16 | 32 | 2.00 | 9 | 79 | 4.94 | .291 | 1 | 0.06 | 50.5 | 3.2 |
| Wins | 11 | 35 | 88 | 2.51 | 34 | 203 | 5.80 | .266 | 4 | 0.11 | 129.0 | 3.7 |
| Losses | 10 | 40 | 107 | 2.67 | 36 | 275 | 6.88 | .258 | 8 | 0.20 | 141.5 | 3.5 |
| September | 13 | 45 | 107 | 2.38 | 42 | 281 | 6.24 | .231 | 8 | 0.18 | 152.5 | 3.4 |
| October | 8 | 30 | 88 | 2.93 | 28 | 197 | 6.57 | .305 | 4 | 0.13 | 118.0 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 59 | 0.79 | 28 | 69 | 97 | 1.29 |
| Conference | 7 | 26 | 29 | 1.12 | 10 | 23 | 33 | 1.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 22 | 0.69 | 8 | 31 | 39 | 1.22 |
| Away | 7 | 27 | 29 | 1.07 | 10 | 23 | 33 | 1.22 |
| Neutral | 5 | 16 | 8 | 0.50 | 10 | 15 | 25 | 1.56 |
| Wins | 11 | 35 | 30 | 0.86 | 12 | 40 | 52 | 1.49 |
| Losses | 10 | 40 | 29 | 0.72 | 16 | 29 | 45 | 1.13 |
| September | 13 | 45 | 34 | 0.76 | 19 | 41 | 60 | 1.33 |
| October | 8 | 30 | 25 | 0.83 | 9 | 28 | 37 | 1.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 7 | 13 | 0.17 | 14 | 10 | 1 |
| Conference | 7 | 26 | 0 | 6 | 0.23 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 6 | 0.19 | 8 | 4 | 0 |
| Away | 7 | 27 | 0 | 6 | 0.22 | 5 | 4 | 1 |
| Neutral | 5 | 16 | 7 | 1 | 0.06 | 1 | 2 | 0 |
| Wins | 11 | 35 | 0 | 9 | 0.26 | 9 | 4 | 1 |
| Losses | 10 | 40 | 7 | 4 | 0.10 | 5 | 6 | 0 |
| September | 13 | 45 | 7 | 6 | 0.13 | 9 | 9 | 0 |
| October | 8 | 30 | 0 | 7 | 0.23 | 5 | 1 | 1 |
