Mattison Rowland
m
21
k/s
1.62
h %
.207
a/s
0.08
b/s
0.71
sa/s
0.14
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 63 | 22 |
| Kills | 102 | 42 |
| Kills per set | 1.62 | 1.91 |
| Errors | 49 | 8 |
| Total Attacks | 256 | 79 |
| Total Attacks per set | 4.06 | 3.59 |
| Hitting Percentage | .207 | .430 |
| Assists | 5 | 2 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 9 | 0 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 34 | 4 |
| Reception Errors | 4 | 0 |
| Digs | 27 | 4 |
| Digs per set | 0.43 | 0.18 |
| Block Solo | 11 | 6 |
| Block Assist | 34 | 12 |
| Block Total | 45 | 18 |
| Blocks per set | 0.71 | 0.82 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 139.0 | 54.0 |
| Points per set | 2.2 | 2.5 |
| Matches started | 20 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 8.5 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 2 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 1 | 12.0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 7 | 2 | 14 | .357 | 0 | 9.0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 7.5 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 1 | 0.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 8.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 12.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 8.5 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 1 | 6.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 10 | 4 | 21 | .286 | 1 | 11.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 12 | .417 | 1 | 8.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 5.5 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 10.0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 6 | 7 | 26 | -.038 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 3 | 3 | 2 | 3 | 0 | 5 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 2 | 1 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 0 | 6 | 3 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 3 | 0 | 1 | 6 | 1 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 2 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 63 | 102 | 1.62 | 49 | 256 | 4.06 | .207 | 5 | 0.08 | 139.0 | 2.2 |
| Total | 21 | 63 | 102 | 1.62 | 49 | 256 | 4.06 | .207 | 5 | 0.08 | 139.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 63 | 27 | 0.43 | 11 | 34 | 45 | 0.71 |
| Total | 21 | 63 | 27 | 0.43 | 11 | 34 | 45 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 63 | 3 | 9 | 0.14 | 13 | 34 | 4 |
| Total | 21 | 63 | 3 | 9 | 0.14 | 13 | 34 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 102 | 1.62 | 49 | 256 | 4.06 | .207 | 5 | 0.08 | 139.0 | 2.2 |
| Conference | 7 | 22 | 42 | 1.91 | 8 | 79 | 3.59 | .430 | 2 | 0.09 | 54.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 40 | 1.60 | 23 | 114 | 4.56 | .149 | 2 | 0.08 | 59.5 | 2.4 |
| Away | 7 | 22 | 39 | 1.77 | 13 | 83 | 3.77 | .313 | 2 | 0.09 | 47.5 | 2.2 |
| Neutral | 5 | 16 | 23 | 1.44 | 13 | 59 | 3.69 | .169 | 1 | 0.06 | 32.0 | 2.0 |
| Wins | 11 | 29 | 54 | 1.86 | 18 | 114 | 3.93 | .316 | 3 | 0.10 | 78.0 | 2.7 |
| Losses | 10 | 34 | 48 | 1.41 | 31 | 142 | 4.18 | .120 | 2 | 0.06 | 61.0 | 1.8 |
| September | 13 | 36 | 55 | 1.53 | 28 | 136 | 3.78 | .199 | 3 | 0.08 | 80.0 | 2.2 |
| October | 8 | 27 | 47 | 1.74 | 21 | 120 | 4.44 | .217 | 2 | 0.07 | 59.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 27 | 0.43 | 11 | 34 | 45 | 0.71 |
| Conference | 7 | 22 | 4 | 0.18 | 6 | 12 | 18 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 13 | 0.52 | 6 | 15 | 21 | 0.84 |
| Away | 7 | 22 | 4 | 0.18 | 3 | 11 | 14 | 0.64 |
| Neutral | 5 | 16 | 10 | 0.63 | 2 | 8 | 10 | 0.63 |
| Wins | 11 | 29 | 7 | 0.24 | 7 | 20 | 27 | 0.93 |
| Losses | 10 | 34 | 20 | 0.59 | 4 | 14 | 18 | 0.53 |
| September | 13 | 36 | 19 | 0.53 | 7 | 18 | 25 | 0.69 |
| October | 8 | 27 | 8 | 0.30 | 4 | 16 | 20 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 3 | 9 | 0.14 | 13 | 34 | 4 |
| Conference | 7 | 22 | 0 | 0 | 0.00 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 6 | 0.24 | 9 | 15 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 1 | 9 | 2 |
| Neutral | 5 | 16 | 3 | 3 | 0.19 | 3 | 10 | 2 |
| Wins | 11 | 29 | 0 | 7 | 0.24 | 5 | 13 | 2 |
| Losses | 10 | 34 | 3 | 2 | 0.06 | 8 | 21 | 2 |
| September | 13 | 36 | 3 | 9 | 0.25 | 12 | 23 | 2 |
| October | 8 | 27 | 0 | 0 | 0.00 | 1 | 11 | 2 |
