Hannah Freeman
m
12
k/s
0.34
h %
.268
a/s
2.50
b/s
0.02
sa/s
0.32
d/s
2.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 3 |
| Sets | 44 | 13 |
| Kills | 15 | 3 |
| Kills per set | 0.34 | 0.23 |
| Errors | 0 | 0 |
| Total Attacks | 56 | 15 |
| Total Attacks per set | 1.27 | 1.15 |
| Hitting Percentage | .268 | .200 |
| Assists | 110 | 35 |
| Assists per set | 2.50 | 2.69 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 14 | 8 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.32 | 0.62 |
| Receptions | 50 | 22 |
| Reception Errors | 9 | 1 |
| Digs | 102 | 32 |
| Digs per set | 2.32 | 2.46 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 2 |
| Points | 30.0 | 12.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Cleveland State Community College | W, 3-0 |
| Oct 16 | at Cumberland University JV | W, 3-1 |
| Oct 19 | at Roane State Community College | L, 3-2 |
| Oct 25 | Cumberland University JV | W, 3-0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 |
| Oct 30 | Roane State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 5 | 3 | 0 | 9 | .333 | 19 | 3.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 15 | 1.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 14 | 0.0 |
| Sep 7 | Roane State Community College | L, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 14 | 4.0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 8 | 7.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 5 | 6.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 3 | 2.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 2.0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 4 | 3.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 16 | 2.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | Roane State Community College | L, 3-2 | - | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 5 | 0 | 22 | 1 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 6 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 15 | 0.34 | 0 | 56 | 1.27 | .268 | 110 | 2.50 | 30.0 | 0.7 |
| Conference | 3 | 13 | 3 | 0.23 | 0 | 15 | 1.15 | .200 | 35 | 2.69 | 12.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 10 | 0.56 | 0 | 28 | 1.56 | .357 | 56 | 3.11 | 15.0 | 0.8 |
| Away | 3 | 11 | 4 | 0.36 | 0 | 14 | 1.27 | .286 | 24 | 2.18 | 10.0 | 0.9 |
| Neutral | 5 | 15 | 1 | 0.07 | 0 | 14 | 0.93 | .071 | 30 | 2.00 | 5.0 | 0.3 |
| Wins | 4 | 13 | 8 | 0.62 | 0 | 23 | 1.77 | .348 | 33 | 2.54 | 18.0 | 1.4 |
| Losses | 8 | 31 | 7 | 0.23 | 0 | 33 | 1.06 | .212 | 77 | 2.48 | 12.0 | 0.4 |
| September | 11 | 41 | 15 | 0.37 | 0 | 54 | 1.32 | .278 | 106 | 2.59 | 30.0 | 0.7 |
| October | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 4 | 1.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 102 | 2.32 | 1 | 0 | 1 | 0.02 |
| Conference | 3 | 13 | 32 | 2.46 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 38 | 2.11 | 1 | 0 | 1 | 0.06 |
| Away | 3 | 11 | 28 | 2.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 36 | 2.40 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 13 | 30 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 72 | 2.32 | 1 | 0 | 1 | 0.03 |
| September | 11 | 41 | 94 | 2.29 | 1 | 0 | 1 | 0.02 |
| October | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 44 | 12 | 14 | 0.32 | 3 | 50 | 9 |
| Conference | 3 | 13 | 0 | 8 | 0.62 | 0 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 18 | 0 | 4 | 0.22 | 2 | 2 | 1 |
| Away | 3 | 11 | 0 | 6 | 0.55 | 0 | 31 | 2 |
| Neutral | 5 | 15 | 12 | 4 | 0.27 | 1 | 17 | 6 |
| Wins | 4 | 13 | 0 | 10 | 0.77 | 2 | 23 | 2 |
| Losses | 8 | 31 | 12 | 4 | 0.13 | 1 | 27 | 7 |
| September | 11 | 41 | 12 | 14 | 0.34 | 3 | 49 | 9 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
