Abby Blakenship
m
13
k/s
1.10
h %
.115
a/s
0.10
b/s
0.24
sa/s
0.24
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 4 |
| Sets | 21 | 8 |
| Kills | 23 | 6 |
| Kills per set | 1.10 | 0.75 |
| Errors | 13 | 7 |
| Total Attacks | 87 | 31 |
| Total Attacks per set | 4.14 | 3.88 |
| Hitting Percentage | .115 | -.032 |
| Assists | 2 | 1 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.24 | 0.25 |
| Receptions | 11 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 7 |
| Digs per set | 0.71 | 0.88 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.24 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.5 | 10.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Cleveland State Community College | W, 3-0 |
| Oct 16 | at Cumberland University JV | W, 3-1 |
| Oct 19 | at Roane State Community College | L, 3-2 |
| Oct 25 | Cumberland University JV | W, 3-0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 |
| Oct 30 | Roane State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 4 | 7 | 1 | 20 | .300 | 0 | 7.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 1 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 6.0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 1 | 3.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 4 | 0 | 0 | 2 | 3 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Cumberland University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Roane State Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 21 | 23 | 1.10 | 13 | 87 | 4.14 | .115 | 2 | 0.10 | 30.5 | 1.5 |
| Total | 13 | 21 | 23 | 1.10 | 13 | 87 | 4.14 | .115 | 2 | 0.10 | 30.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 21 | 15 | 0.71 | 0 | 5 | 5 | 0.24 |
| Total | 13 | 21 | 15 | 0.71 | 0 | 5 | 5 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 21 | 2 | 5 | 0.24 | 3 | 11 | 0 |
| Total | 13 | 21 | 2 | 5 | 0.24 | 3 | 11 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 23 | 1.10 | 13 | 87 | 4.14 | .115 | 2 | 0.10 | 30.5 | 1.5 |
| Conference | 4 | 8 | 6 | 0.75 | 7 | 31 | 3.88 | -.032 | 1 | 0.13 | 10.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 16 | 1.45 | 6 | 49 | 4.45 | .204 | 1 | 0.09 | 17.0 | 1.5 |
| Away | 3 | 5 | 4 | 0.80 | 3 | 25 | 5.00 | .040 | 0 | 0.00 | 9.0 | 1.8 |
| Neutral | 4 | 5 | 3 | 0.60 | 4 | 13 | 2.60 | -.077 | 1 | 0.20 | 4.5 | 0.9 |
| Wins | 6 | 10 | 9 | 0.90 | 8 | 41 | 4.10 | .024 | 1 | 0.10 | 14.0 | 1.4 |
| Losses | 7 | 11 | 14 | 1.27 | 5 | 46 | 4.18 | .196 | 1 | 0.09 | 16.5 | 1.5 |
| September | 10 | 17 | 19 | 1.12 | 12 | 73 | 4.29 | .096 | 0 | 0.00 | 23.5 | 1.4 |
| October | 3 | 4 | 4 | 1.00 | 1 | 14 | 3.50 | .214 | 2 | 0.50 | 7.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 15 | 0.71 | 0 | 5 | 5 | 0.24 |
| Conference | 4 | 8 | 7 | 0.88 | 0 | 4 | 4 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 4 | 0.36 | 0 | 2 | 2 | 0.18 |
| Away | 3 | 5 | 7 | 1.40 | 0 | 2 | 2 | 0.40 |
| Neutral | 4 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Wins | 6 | 10 | 8 | 0.80 | 0 | 2 | 2 | 0.20 |
| Losses | 7 | 11 | 7 | 0.64 | 0 | 3 | 3 | 0.27 |
| September | 10 | 17 | 12 | 0.71 | 0 | 5 | 5 | 0.29 |
| October | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 2 | 5 | 0.24 | 3 | 11 | 0 |
| Conference | 4 | 8 | 0 | 2 | 0.25 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 0 | 0.00 | 2 | 7 | 0 |
| Away | 3 | 5 | 0 | 4 | 0.80 | 0 | 1 | 0 |
| Neutral | 4 | 5 | 2 | 1 | 0.20 | 1 | 3 | 0 |
| Wins | 6 | 10 | 0 | 4 | 0.40 | 0 | 3 | 0 |
| Losses | 7 | 11 | 2 | 1 | 0.09 | 3 | 8 | 0 |
| September | 10 | 17 | 2 | 2 | 0.12 | 3 | 9 | 0 |
| October | 3 | 4 | 0 | 3 | 0.75 | 0 | 2 | 0 |
