Haylee Richardson
m
22
k/s
1.19
h %
.101
a/s
0.08
b/s
0.67
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 7 |
| Sets | 48 | 19 |
| Kills | 57 | 27 |
| Kills per set | 1.19 | 1.42 |
| Errors | 38 | 14 |
| Total Attacks | 189 | 79 |
| Total Attacks per set | 3.94 | 4.16 |
| Hitting Percentage | .101 | .165 |
| Assists | 4 | 1 |
| Assists per set | 0.08 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 56 | 23 |
| Reception Errors | 8 | 2 |
| Digs | 24 | 12 |
| Digs per set | 0.50 | 0.63 |
| Block Solo | 2 | 1 |
| Block Assist | 30 | 12 |
| Block Total | 32 | 13 |
| Blocks per set | 0.67 | 0.68 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 74.0 | 34.0 |
| Points per set | 1.5 | 1.8 |
| Matches started | 8 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 3 | 4 | 14 | -.071 | 1 | 3.5 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | 4 | 6 | 2 | 12 | .333 | 1 | 8.5 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 3 | 3 | 16 | .000 | 0 | 3.0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 1 | 6.5 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 4 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 3 | 1 | 2 | 7 | -.143 | 1 | 2.5 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 2 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 1 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | 3 | 5 | 3 | 20 | .100 | 0 | 5.5 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | 4 | 2 | 0 | 5 | 0 | 5 | 1 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 5 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 48 | 57 | 1.19 | 38 | 189 | 3.94 | .101 | 4 | 0.08 | 74.0 | 1.5 |
| Conference | 7 | 19 | 27 | 1.42 | 14 | 79 | 4.16 | .165 | 1 | 0.05 | 34.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 18 | 1.13 | 16 | 70 | 4.38 | .029 | 2 | 0.13 | 25.5 | 1.6 |
| Away | 10 | 23 | 29 | 1.26 | 15 | 80 | 3.48 | .175 | 1 | 0.04 | 35.5 | 1.5 |
| Neutral | 4 | 9 | 10 | 1.11 | 7 | 39 | 4.33 | .077 | 1 | 0.11 | 13.0 | 1.4 |
| Wins | 10 | 20 | 28 | 1.40 | 15 | 73 | 3.65 | .178 | 1 | 0.05 | 33.5 | 1.7 |
| Losses | 12 | 28 | 29 | 1.04 | 23 | 116 | 4.14 | .052 | 3 | 0.11 | 40.5 | 1.4 |
| September | 14 | 31 | 34 | 1.10 | 23 | 113 | 3.65 | .097 | 4 | 0.13 | 46.5 | 1.5 |
| October | 7 | 15 | 21 | 1.40 | 15 | 73 | 4.87 | .082 | 0 | 0.00 | 24.5 | 1.6 |
| November | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 48 | 24 | 0.50 | 2 | 30 | 32 | 0.67 |
| Conference | 7 | 19 | 12 | 0.63 | 1 | 12 | 13 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 11 | 0.69 | 1 | 13 | 14 | 0.88 |
| Away | 10 | 23 | 11 | 0.48 | 0 | 13 | 13 | 0.57 |
| Neutral | 4 | 9 | 2 | 0.22 | 1 | 4 | 5 | 0.56 |
| Wins | 10 | 20 | 9 | 0.45 | 1 | 9 | 10 | 0.50 |
| Losses | 12 | 28 | 15 | 0.54 | 1 | 21 | 22 | 0.79 |
| September | 14 | 31 | 14 | 0.45 | 2 | 21 | 23 | 0.74 |
| October | 7 | 15 | 10 | 0.67 | 0 | 7 | 7 | 0.47 |
| November | 1 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 48 | 0 | 0 | 0.00 | 8 | 56 | 8 |
| Conference | 7 | 19 | 0 | 0 | 0.00 | 2 | 23 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 2 | 24 | 3 |
| Away | 10 | 23 | 0 | 0 | 0.00 | 6 | 29 | 5 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 10 | 20 | 0 | 0 | 0.00 | 5 | 11 | 1 |
| Losses | 12 | 28 | 0 | 0 | 0.00 | 3 | 45 | 7 |
| September | 14 | 31 | 0 | 0 | 0.00 | 6 | 40 | 5 |
| October | 7 | 15 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| November | 1 | 2 | 0 | 0 | 0.00 | 1 | 3 | 1 |
