Taylor Spears
m
14
k/s
0.00
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.23
d/s
1.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 5 |
| Sets | 22 | 8 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.09 | 0.13 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.23 | 0.25 |
| Receptions | 52 | 22 |
| Reception Errors | 12 | 7 |
| Digs | 35 | 15 |
| Digs per set | 1.59 | 1.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Roane State Community College | W, 3-0 |
| Oct 20 | Bryan College JV | W, 3-0 |
| Oct 24 | at Montreat College JV | W, 3-0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 |
| Nov 4 | at Cape Fear Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 8 | 1 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 9 | 5 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 1 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 2 | 1 | 4 | 1 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Catawba Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Bryan College JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at Cape Fear Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 2 | 0.09 | 5.0 | 0.2 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 3.0 | 0.4 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 8 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 5.0 | 0.4 |
| Losses | 6 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 0.0 | 0.0 |
| September | 10 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 2 | 0.12 | 3.0 | 0.2 |
| October | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 35 | 1.59 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 11 | 15 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 9 | 16 | 1.78 | 0 | 0 | 0 | 0.00 |
| September | 10 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 22 | 0 | 5 | 0.23 | 5 | 52 | 12 |
| Conference | 5 | 8 | 0 | 2 | 0.25 | 2 | 22 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 3 | 0.43 | 1 | 11 | 1 |
| Away | 6 | 11 | 0 | 2 | 0.18 | 3 | 25 | 9 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 1 | 16 | 2 |
| Wins | 8 | 13 | 0 | 5 | 0.38 | 3 | 22 | 5 |
| Losses | 6 | 9 | 0 | 0 | 0.00 | 2 | 30 | 7 |
| September | 10 | 17 | 0 | 3 | 0.18 | 3 | 37 | 10 |
| October | 4 | 5 | 0 | 2 | 0.40 | 2 | 15 | 2 |
