Jordan Moore
m
28
k/s
3.02
h %
.344
a/s
0.19
b/s
0.99
sa/s
0.26
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 88 | 34 |
| Kills | 266 | 113 |
| Kills per set | 3.02 | 3.32 |
| Errors | 84 | 32 |
| Total Attacks | 529 | 227 |
| Total Attacks per set | 6.01 | 6.68 |
| Hitting Percentage | .344 | .357 |
| Assists | 17 | 10 |
| Assists per set | 0.19 | 0.29 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 10 |
| Service Errors | 20 | 7 |
| Service Aces per set | 0.26 | 0.29 |
| Receptions | 24 | 7 |
| Reception Errors | 1 | 0 |
| Digs | 72 | 29 |
| Digs per set | 0.82 | 0.85 |
| Block Solo | 13 | 6 |
| Block Assist | 74 | 24 |
| Block Total | 87 | 30 |
| Blocks per set | 0.99 | 0.88 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 339.0 | 141.0 |
| Points per set | 3.9 | 4.1 |
| Matches started | 26 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 0 | 9.0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 21 | 4 | 42 | .405 | 0 | 22.0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 12 | 4 | 15 | .533 | 0 | 13.5 |
| Sep 6 | at Roane State Community College | W, 3-0 | 1 | 3 | 11 | 2 | 17 | .529 | 0 | 11.0 |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 7.0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 11 | 4 | 27 | .259 | 1 | 17.0 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 7 | 1 | 9 | .667 | 0 | 8.5 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 3 | 10 | 3 | 15 | .467 | 1 | 12.0 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 10 | 3 | 16 | .438 | 1 | 10.5 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 3 | 12 | 3 | 32 | .281 | 0 | 14.5 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 5 | 5 | 17 | .000 | 0 | 5.5 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 7 | 23 | .000 | 1 | 9.0 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 1 | 10.0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 2 | 5 | 2 | 7 | .429 | 1 | 5.5 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | 1 | 2 | 1 | 2 | 5 | -.200 | 2 | 1.0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 15 | 1 | 25 | .560 | 0 | 18.5 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 1 | 6.5 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 11 | 1 | 14 | .714 | 3 | 13.5 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 8.0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 7 | 4 | 18 | .167 | 0 | 12.0 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 13 | 3 | 25 | .400 | 2 | 17.5 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 15 | 7 | 30 | .267 | 1 | 17.0 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 13 | 1 | 16 | .750 | 0 | 18.0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 12.0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 14 | 5 | 27 | .333 | 0 | 16.0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 18 | 5 | 38 | .342 | 1 | 25.0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 1 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 4 | 1 | 8 | 0 | 9 | 0 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 1 | 0 | 10 | 0 | 10 | 0 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 2 | 2 | 4 | 0 | 6 | 0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 266 | 3.02 | 84 | 529 | 6.01 | .344 | 17 | 0.19 | 339.0 | 3.9 |
| Conference | 10 | 34 | 113 | 3.32 | 32 | 227 | 6.68 | .357 | 10 | 0.29 | 141.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 102 | 2.68 | 38 | 209 | 5.50 | .306 | 10 | 0.26 | 133.5 | 3.5 |
| Away | 11 | 34 | 108 | 3.18 | 29 | 196 | 5.76 | .403 | 7 | 0.21 | 143.0 | 4.2 |
| Neutral | 5 | 16 | 56 | 3.50 | 17 | 124 | 7.75 | .315 | 0 | 0.00 | 62.5 | 3.9 |
| Wins | 15 | 44 | 168 | 3.82 | 39 | 282 | 6.41 | .457 | 8 | 0.18 | 205.5 | 4.7 |
| Losses | 13 | 44 | 98 | 2.23 | 45 | 247 | 5.61 | .215 | 9 | 0.20 | 133.5 | 3.0 |
| September | 16 | 47 | 134 | 2.85 | 43 | 265 | 5.64 | .343 | 8 | 0.17 | 160.5 | 3.4 |
| October | 11 | 37 | 124 | 3.35 | 38 | 248 | 6.70 | .347 | 8 | 0.22 | 164.0 | 4.4 |
| November | 1 | 4 | 8 | 2.00 | 3 | 16 | 4.00 | .313 | 1 | 0.25 | 14.5 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 72 | 0.82 | 13 | 74 | 87 | 0.99 |
| Conference | 10 | 34 | 29 | 0.85 | 6 | 24 | 30 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 31 | 0.82 | 8 | 39 | 47 | 1.24 |
| Away | 11 | 34 | 27 | 0.79 | 5 | 26 | 31 | 0.91 |
| Neutral | 5 | 16 | 14 | 0.88 | 0 | 9 | 9 | 0.56 |
| Wins | 15 | 44 | 42 | 0.95 | 9 | 25 | 34 | 0.77 |
| Losses | 13 | 44 | 30 | 0.68 | 4 | 49 | 53 | 1.20 |
| September | 16 | 47 | 40 | 0.85 | 5 | 27 | 32 | 0.68 |
| October | 11 | 37 | 31 | 0.84 | 8 | 40 | 48 | 1.30 |
| November | 1 | 4 | 1 | 0.25 | 0 | 7 | 7 | 1.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 88 | 0 | 23 | 0.26 | 20 | 24 | 1 |
| Conference | 10 | 34 | 0 | 10 | 0.29 | 7 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 4 | 0.11 | 10 | 11 | 0 |
| Away | 11 | 34 | 0 | 17 | 0.50 | 5 | 7 | 1 |
| Neutral | 5 | 16 | 0 | 2 | 0.13 | 5 | 6 | 0 |
| Wins | 15 | 44 | 0 | 16 | 0.36 | 11 | 5 | 0 |
| Losses | 13 | 44 | 0 | 7 | 0.16 | 9 | 19 | 1 |
| September | 16 | 47 | 0 | 8 | 0.17 | 10 | 17 | 1 |
| October | 11 | 37 | 0 | 12 | 0.32 | 9 | 6 | 0 |
| November | 1 | 4 | 0 | 3 | 0.75 | 1 | 1 | 0 |
