m
34
k/s
2.28
h %
.192
a/s
0.24
b/s
0.32
sa/s
0.26
d/s
3.36
Player Stats
  Overall Conference
Matches 34 8
Sets 111 22
Kills 253 57
Kills per set 2.28 2.59
Errors 102 14
Total Attacks 786 156
Total Attacks per set 7.08 7.09
Hitting Percentage .192 .276
Assists 27 3
Assists per set 0.24 0.14
Service Total Attempts 65 0
Service Aces 29 5
Service Errors 10 0
Service Aces per set 0.26 0.23
Receptions 440 68
Reception Errors 30 2
Digs 373 76
Digs per set 3.36 3.45
Block Solo 6 2
Block Assist 30 2
Block Total 36 4
Blocks per set 0.32 0.18
Block Errors 1 0
Ball Handling Errors 3 1
Points 303.0 65.0
Points per set 2.7 3.0
Matches started 30 7
Recent Results
Date Opponent Result
Oct 28 vs. Roane State Community College W, 3-1
Nov 3 Cape Fear Community College W, 3-2
Nov 15 at Lansing Community College W, 3-0
Nov 15 at Scottsdale Community College L, 3-1
Nov 16 at Rock Valley College W, 3-1
Nov 16 at Heartland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - - - - - - - -
Aug 19 at Southwest Virginia W, 3-0 - - - - - - - -
Aug 25 vs. Richard Bland College L, 3-0 1 3 3 4 24 -.042 1 5.0
Aug 25 at Cape Fear Community College W, 3-1 1 4 7 0 14 .500 1 8.5
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 10 6 26 .154 2 12.0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 7 5 22 .091 0 8.5
Aug 29 Southwest Virginia W, 3-0 1 2 2 4 10 -.200 0 5.5
Sep 1 vs. USC Sumter W, 3-0 1 2 3 5 19 -.105 2 4.5
Sep 1 vs. Indian River State College W, 3-1 1 4 5 4 24 .042 0 6.5
Sep 2 vs. Indian River State College L, 3-0 1 3 6 2 24 .167 3 6.0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 6 3 20 .150 1 7.5
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 2 6 1 12 .417 0 6.5
Sep 12 Pellissippi State W, 3-0 1 3 10 1 21 .429 1 12.0
Sep 14 at Bryan College JV W, 3-0 - 2 7 1 15 .400 0 7.0
Sep 19 at Roane State Community College L, 3-1 1 4 6 4 24 .083 1 7.5
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 10 3 27 .259 0 14.0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 2 3 23 -.043 0 2.0
Sep 23 vs. Snead State Community College W, 3-2 1 5 12 6 35 .171 0 14.5
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 11 2 29 .310 0 12.0
Sep 26 Chattanooga State Community College W, 3-0 1 3 9 0 16 .563 0 9.0
Sep 28 at Cleveland State Community College W, 3-0 1 2 7 1 16 .375 0 7.0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 8 2 24 .250 0 10.0
Oct 10 Roane State Community College W, 3-0 1 3 8 5 28 .107 0 9.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 10 6 31 .129 0 11.5
Oct 14 Andrew College W, 3-0 - 1 5 1 10 .400 0 5.0
Oct 14 Spartanburg Methodist W, 3-2 1 5 10 5 42 .119 1 14.0
Oct 17 at Chattanooga State Community College W, 3-0 1 3 7 1 21 .286 1 8.0
Oct 19 Cleveland State Community College W, 3-0 - 1 2 0 6 .333 0 2.5
Oct 23 Bryan College JV W, 3-0 1 3 7 0 18 .389 1 8.0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 7 4 22 .136 4 9.0
Oct 28 vs. Roane State Community College W, 3-1 1 4 13 0 29 .448 0 16.0
Nov 3 Cape Fear Community College W, 3-2 1 5 9 3 27 .222 2 11.0
Nov 15 at Lansing Community College W, 3-0 1 3 4 3 17 .059 2 5.5
Nov 15 at Scottsdale Community College L, 3-1 1 4 11 5 33 .182 1 11.5
Nov 16 at Rock Valley College W, 3-1 1 4 14 4 36 .278 2 15.5
Nov 16 at Heartland Community College L, 3-1 1 4 9 8 41 .024 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - - - - - - - -
Aug 19 at Southwest Virginia W, 3-0 - - - - - - - -
Aug 25 vs. Richard Bland College L, 3-0 1 3 15 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 1 4 8 0 3 0 3 0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 22 0 0 0 0 1
Aug 26 vs. St. Johns River State College L, 3-0 1 3 9 1 1 0 2 0
Aug 29 Southwest Virginia W, 3-0 1 2 0 0 1 0 1 0
Sep 1 vs. USC Sumter W, 3-0 1 2 8 0 3 0 3 0
Sep 1 vs. Indian River State College W, 3-1 1 4 20 0 1 0 1 0
Sep 2 vs. Indian River State College L, 3-0 1 3 9 0 0 0 0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 15 0 1 0 1 0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 2 6 0 1 0 1 0
Sep 12 Pellissippi State W, 3-0 1 3 7 0 0 0 0 0
Sep 14 at Bryan College JV W, 3-0 - 2 3 0 0 0 0 0
Sep 19 at Roane State Community College L, 3-1 1 4 18 1 1 0 2 1
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 8 1 2 0 3 0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 18 0 0 0 0 0
Sep 23 vs. Snead State Community College W, 3-2 1 5 19 0 1 0 1 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 1 2 9 0 0 0 0 0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 8 1 0 0 1 0
Oct 10 Roane State Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 11 0 1 0 1 0
Oct 14 Andrew College W, 3-0 - 1 2 0 0 0 0 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 19 1 4 0 5 1
Oct 17 at Chattanooga State Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 19 Cleveland State Community College W, 3-0 - 1 8 0 1 0 1 0
Oct 23 Bryan College JV W, 3-0 1 3 9 0 0 0 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 28 vs. Roane State Community College W, 3-1 1 4 7 0 2 0 2 0
Nov 3 Cape Fear Community College W, 3-2 1 5 22 0 2 0 2 0
Nov 15 at Lansing Community College W, 3-0 1 3 14 1 1 0 2 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 13 0 1 0 1 0
Nov 16 at Rock Valley College W, 3-1 1 4 15 0 3 0 3 0
Nov 16 at Heartland Community College L, 3-1 1 4 10 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - - - - - - -
Aug 19 at Southwest Virginia W, 3-0 - - - - - - -
Aug 25 vs. Richard Bland College L, 3-0 1 3 0 2 1 17 4
Aug 25 at Cape Fear Community College W, 3-1 1 4 0 0 0 13 3
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 0 2 0 17 1
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 0 0 18 0
Aug 29 Southwest Virginia W, 3-0 1 2 0 3 0 4 0
Sep 1 vs. USC Sumter W, 3-0 1 2 0 0 1 7 1
Sep 1 vs. Indian River State College W, 3-1 1 4 0 1 0 28 0
Sep 2 vs. Indian River State College L, 3-0 1 3 0 0 0 20 5
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 0 1 1 22 2
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 2 0 0 0 5 0
Sep 12 Pellissippi State W, 3-0 1 3 0 2 0 6 0
Sep 14 at Bryan College JV W, 3-0 - 2 0 0 1 7 0
Sep 19 at Roane State Community College L, 3-1 1 4 0 0 0 25 2
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 2 0 21 1
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 0 0 0 15 0
Sep 23 vs. Snead State Community College W, 3-2 1 5 0 2 0 27 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 0 1 0 8 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 0 0 7 0
Sep 28 at Cleveland State Community College W, 3-0 1 2 0 0 0 4 0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 0 1 0 5 0
Oct 10 Roane State Community College W, 3-0 1 3 0 1 0 5 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 15 2
Oct 14 Andrew College W, 3-0 - 1 0 0 0 5 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 0 1 2 22 2
Oct 17 at Chattanooga State Community College W, 3-0 1 3 0 1 0 16 0
Oct 19 Cleveland State Community College W, 3-0 - 1 0 0 0 0 0
Oct 23 Bryan College JV W, 3-0 1 3 0 1 1 7 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 0 2 1 7 1
Oct 28 vs. Roane State Community College W, 3-1 1 4 0 2 1 10 0
Nov 3 Cape Fear Community College W, 3-2 1 5 0 1 0 15 0
Nov 15 at Lansing Community College W, 3-0 1 3 13 0 0 13 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 14 0 0 17 1
Nov 16 at Rock Valley College W, 3-1 1 4 20 0 0 18 4
Nov 16 at Heartland Community College L, 3-1 1 4 18 2 1 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 111 253 2.28 102 786 7.08 .192 27 0.24 303.0 2.7
2024-25 33 119 324 2.72 80 1017 8.55 .240 55 0.46 410.0 3.4
Total 67 230 577 2.51 182 1803 7.84 .219 82 0.36 713.0 3.1
  m s digs d/s bs ba tot b/s
2023-24 34 111 373 3.36 6 30 36 0.32
2024-25 33 119 481 4.04 16 34 50 0.42
Total 67 230 854 3.71 22 64 86 0.37
  m s ta sa sa/s se r re
2023-24 34 111 65 29 0.26 10 440 30
2024-25 33 119 40 53 0.45 7 639 26
Total 67 230 105 82 0.36 17 1079 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 111 253 2.28 102 786 7.08 .192 27 0.24 303.0 2.7
Conference 8 22 57 2.59 14 156 7.09 .276 3 0.14 65.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 29 72 2.48 25 209 7.21 .225 5 0.17 87.5 3.0
Away 11 35 86 2.46 30 253 7.23 .221 9 0.26 98.0 2.8
Neutral 13 47 95 2.02 47 324 6.89 .148 13 0.28 117.5 2.5
                         
Wins 25 78 189 2.42 59 538 6.90 .242 18 0.23 228.0 2.9
Losses 9 33 64 1.94 43 248 7.52 .085 9 0.27 75.0 2.3
                         
August 5 17 29 1.71 19 96 5.65 .104 4 0.24 39.5 2.3
September 14 45 100 2.22 36 305 6.78 .210 8 0.18 116.0 2.6
October 10 29 77 2.66 24 231 7.97 .229 7 0.24 93.0 3.2
November 5 20 47 2.35 23 154 7.70 .156 8 0.40 54.5 2.7
  m s digs d/s bs ba tot b/s
Total 34 111 373 3.36 6 30 36 0.32
Conference 8 22 76 3.45 2 2 4 0.18
Exhibition - - - - - - - -
                 
Home 10 29 97 3.34 1 9 10 0.34
Away 11 35 111 3.17 3 10 13 0.37
Neutral 13 47 165 3.51 2 11 13 0.28
                 
Wins 25 78 248 3.18 4 26 30 0.38
Losses 9 33 125 3.79 2 4 6 0.18
                 
August 5 17 54 3.18 1 5 6 0.35
September 14 45 154 3.42 2 10 12 0.27
October 10 29 91 3.14 2 8 10 0.34
November 5 20 74 3.70 1 7 8 0.40
  m s ta sa sa/s se r re
Total 34 111 65 29 0.26 10 440 30
Conference 8 22 0 5 0.23 0 68 2
Exhibition - - - - - - - -
                 
Home 10 29 0 10 0.34 3 86 4
Away 11 35 65 4 0.11 2 137 11
Neutral 13 47 0 15 0.32 5 217 15
                 
Wins 25 78 33 22 0.28 8 282 14
Losses 9 33 32 7 0.21 2 158 16
                 
August 5 17 0 7 0.41 1 69 8
September 14 45 0 9 0.20 3 202 11
October 10 29 0 10 0.34 5 92 5
November 5 20 65 3 0.15 1 77 6