Haylee Richardson
8

Haylee Richardson

m
36
k/s
1.29
h %
.069
a/s
0.13
b/s
0.70
sa/s
0.09
d/s
0.48
Player Stats
  Overall Conference
Matches 36 8
Sets 112 24
Kills 144 32
Kills per set 1.29 1.33
Errors 109 25
Total Attacks 510 103
Total Attacks per set 4.55 4.29
Hitting Percentage .069 .068
Assists 14 2
Assists per set 0.13 0.08
Service Total Attempts 1 0
Service Aces 10 2
Service Errors 14 3
Service Aces per set 0.09 0.08
Receptions 1 0
Reception Errors 0 0
Digs 54 14
Digs per set 0.48 0.58
Block Solo 10 3
Block Assist 68 12
Block Total 78 15
Blocks per set 0.70 0.63
Block Errors 3 0
Ball Handling Errors 0 0
Points 198.0 43.0
Points per set 1.8 1.8
Matches started 8 1
Recent Results
Date Opponent Result
Oct 28 vs. Roane State Community College W, 3-1
Nov 3 Cape Fear Community College W, 3-2
Nov 15 at Lansing Community College W, 3-0
Nov 15 at Scottsdale Community College L, 3-1
Nov 16 at Rock Valley College W, 3-1
Nov 16 at Heartland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 2 1 5 .200 0 2.0
Aug 19 at Southwest Virginia W, 3-0 1 2 4 0 5 .800 0 4.5
Aug 25 vs. Richard Bland College L, 3-0 - 2 1 2 8 -.125 0 1.5
Aug 25 at Cape Fear Community College W, 3-1 - 4 4 2 14 .143 0 5.5
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 5 7 20 -.100 0 6.5
Aug 26 vs. St. Johns River State College L, 3-0 1 3 2 5 14 -.214 0 3.5
Aug 29 Southwest Virginia W, 3-0 - 2 6 0 11 .545 0 8.0
Sep 1 vs. USC Sumter W, 3-0 - 2 6 2 16 .250 0 8.0
Sep 1 vs. Indian River State College W, 3-1 1 4 3 7 19 -.211 2 8.0
Sep 2 vs. Indian River State College L, 3-0 - 3 3 3 14 .000 1 4.0
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 2 3 20 -.050 0 3.0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 1 1 2 3 -.333 0 1.5
Sep 12 Pellissippi State W, 3-0 1 3 8 3 20 .250 0 10.5
Sep 14 at Bryan College JV W, 3-0 - 2 3 3 9 .000 2 5.0
Sep 19 at Roane State Community College L, 3-1 - 4 5 6 21 -.048 1 7.5
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 4 5 4 18 .056 0 7.0
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 6 6 28 .000 0 8.0
Sep 23 vs. Snead State Community College W, 3-2 - 5 4 4 22 .000 0 4.0
Sep 23 vs. Gadsden State Community College W, 3-0 - 1 2 0 3 .667 0 3.0
Sep 26 Chattanooga State Community College W, 3-0 - 3 2 2 8 .000 0 2.5
Sep 28 at Cleveland State Community College W, 3-0 - 2 3 3 12 .000 0 4.0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 2 3 6 -.167 1 3.5
Oct 10 Roane State Community College W, 3-0 - 3 4 3 12 .083 0 4.5
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 2 1 0 10 .100 1 2.0
Oct 14 Andrew College W, 3-0 - 2 8 1 13 .538 0 9.5
Oct 14 Spartanburg Methodist W, 3-2 - 5 7 5 30 .067 0 9.5
Oct 17 at Chattanooga State Community College W, 3-0 - 3 4 2 11 .182 0 5.5
Oct 19 Cleveland State Community College W, 3-0 - 3 4 3 13 .077 0 5.0
Oct 23 Bryan College JV W, 3-0 1 3 5 4 15 .067 2 7.5
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 6 3 13 .231 0 7.0
Oct 28 vs. Roane State Community College W, 3-1 - 4 5 1 14 .286 3 6.0
Nov 3 Cape Fear Community College W, 3-2 - 5 3 5 16 -.125 0 6.5
Nov 15 at Lansing Community College W, 3-0 - 3 3 3 12 .000 0 3.5
Nov 15 at Scottsdale Community College L, 3-1 - 4 0 4 16 -.250 0 0.5
Nov 16 at Rock Valley College W, 3-1 1 4 7 1 17 .353 0 10.5
Nov 16 at Heartland Community College L, 3-1 1 4 8 6 22 .091 1 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 1 0 0 0 0 0
Aug 19 at Southwest Virginia W, 3-0 1 2 0 0 1 0 1 0
Aug 25 vs. Richard Bland College L, 3-0 - 2 2 0 1 0 1 0
Aug 25 at Cape Fear Community College W, 3-1 - 4 2 0 3 0 3 0
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 1 0 3 0 3 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 0 3 0 3 0
Aug 29 Southwest Virginia W, 3-0 - 2 2 0 4 0 4 0
Sep 1 vs. USC Sumter W, 3-0 - 2 0 0 2 0 2 0
Sep 1 vs. Indian River State College W, 3-1 1 4 5 0 2 0 2 0
Sep 2 vs. Indian River State College L, 3-0 - 3 2 0 2 0 2 0
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 1 0 2 0 2 0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 1 0 0 1 0 1 0
Sep 12 Pellissippi State W, 3-0 1 3 4 0 1 0 1 0
Sep 14 at Bryan College JV W, 3-0 - 2 4 0 2 0 2 0
Sep 19 at Roane State Community College L, 3-1 - 4 2 1 3 0 4 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 4 3 0 4 0 4 0
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 3 0 2 0 2 0
Sep 23 vs. Snead State Community College W, 3-2 - 5 0 0 0 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 - 1 0 1 0 0 1 0
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 28 at Cleveland State Community College W, 3-0 - 2 1 0 2 0 2 0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 0 1 1 0 2 0
Oct 10 Roane State Community College W, 3-0 - 3 2 0 1 0 1 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 2 1 0 2 0 2 0
Oct 14 Andrew College W, 3-0 - 2 0 1 1 0 2 0
Oct 14 Spartanburg Methodist W, 3-2 - 5 3 0 5 0 5 0
Oct 17 at Chattanooga State Community College W, 3-0 - 3 1 1 1 0 2 0
Oct 19 Cleveland State Community College W, 3-0 - 3 4 0 2 0 2 0
Oct 23 Bryan College JV W, 3-0 1 3 2 1 1 0 2 0
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 3 0 2 0 2 0
Oct 28 vs. Roane State Community College W, 3-1 - 4 1 0 2 0 2 0
Nov 3 Cape Fear Community College W, 3-2 - 5 0 2 3 0 5 0
Nov 15 at Lansing Community College W, 3-0 - 3 2 0 1 0 1 0
Nov 15 at Scottsdale Community College L, 3-1 - 4 0 0 1 1 1 0
Nov 16 at Rock Valley College W, 3-1 1 4 1 2 3 1 5 0
Nov 16 at Heartland Community College L, 3-1 1 4 1 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 0 0 0 0 0
Aug 19 at Southwest Virginia W, 3-0 1 2 0 0 0 0 0
Aug 25 vs. Richard Bland College L, 3-0 - 2 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 - 4 0 0 0 0 0
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 0 0 0 0
Aug 29 Southwest Virginia W, 3-0 - 2 0 0 0 0 0
Sep 1 vs. USC Sumter W, 3-0 - 2 0 1 1 0 0
Sep 1 vs. Indian River State College W, 3-1 1 4 0 4 5 0 0
Sep 2 vs. Indian River State College L, 3-0 - 3 0 0 1 0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 0 0
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 1 0 0 0 0 0
Sep 12 Pellissippi State W, 3-0 1 3 0 2 1 0 0
Sep 14 at Bryan College JV W, 3-0 - 2 0 1 0 0 0
Sep 19 at Roane State Community College L, 3-1 - 4 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 4 0 0 0 0 0
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 0 1 1 1 0
Sep 23 vs. Snead State Community College W, 3-2 - 5 0 0 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 - 1 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 0 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 - 2 0 0 1 0 0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 0 0 0 0 0
Oct 10 Roane State Community College W, 3-0 - 3 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 0 0
Oct 14 Andrew College W, 3-0 - 2 0 0 0 0 0
Oct 14 Spartanburg Methodist W, 3-2 - 5 0 0 0 0 0
Oct 17 at Chattanooga State Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 Cleveland State Community College W, 3-0 - 3 0 0 1 0 0
Oct 23 Bryan College JV W, 3-0 1 3 0 1 3 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Roane State Community College W, 3-1 - 4 0 0 0 0 0
Nov 3 Cape Fear Community College W, 3-2 - 5 0 0 0 0 0
Nov 15 at Lansing Community College W, 3-0 - 3 0 0 0 0 0
Nov 15 at Scottsdale Community College L, 3-1 - 4 0 0 0 0 0
Nov 16 at Rock Valley College W, 3-1 1 4 0 0 0 0 0
Nov 16 at Heartland Community College L, 3-1 1 4 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 48 57 1.19 38 189 3.94 .101 4 0.08 74.0 1.5
2023-24 36 112 144 1.29 109 510 4.55 .069 14 0.13 198.0 1.8
Total 58 160 201 1.26 147 699 4.37 .077 18 0.11 272.0 1.7
  m s digs d/s bs ba tot b/s
2022-23 22 48 24 0.50 2 30 32 0.67
2023-24 36 112 54 0.48 10 68 78 0.70
Total 58 160 78 0.49 12 98 110 0.69
  m s ta sa sa/s se r re
2022-23 22 48 0 0 0.00 8 56 8
2023-24 36 112 1 10 0.09 14 1 0
Total 58 160 1 10 0.06 22 57 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 112 144 1.29 109 510 4.55 .069 14 0.13 198.0 1.8
Conference 8 24 32 1.33 25 103 4.29 .068 2 0.08 43.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 31 48 1.55 26 148 4.77 .149 3 0.10 65.5 2.1
Away 12 36 44 1.22 35 148 4.11 .061 5 0.14 61.0 1.7
Neutral 14 45 52 1.16 48 214 4.76 .019 6 0.13 71.5 1.6
                         
Wins 27 81 113 1.40 70 357 4.41 .120 10 0.12 155.0 1.9
Losses 9 31 31 1.00 39 153 4.94 -.052 4 0.13 43.0 1.4
                         
August 7 20 24 1.20 17 77 3.85 .091 0 0.00 31.5 1.6
September 14 41 53 1.29 48 213 5.20 .023 6 0.15 76.0 1.9
October 10 31 46 1.48 25 137 4.42 .153 7 0.23 60.0 1.9
November 5 20 21 1.05 19 83 4.15 .024 1 0.05 30.5 1.5
  m s digs d/s bs ba tot b/s
Total 36 112 54 0.48 10 68 78 0.70
Conference 8 24 14 0.58 3 12 15 0.63
Exhibition - - - - - - - -
                 
Home 10 31 18 0.58 4 21 25 0.81
Away 12 36 14 0.39 5 22 27 0.75
Neutral 14 45 22 0.49 1 25 26 0.58
                 
Wins 27 81 42 0.52 9 48 57 0.70
Losses 9 31 12 0.39 1 20 21 0.68
                 
August 7 20 8 0.40 0 15 15 0.75
September 14 41 25 0.61 2 24 26 0.63
October 10 31 17 0.55 4 18 22 0.71
November 5 20 4 0.20 4 11 15 0.75
  m s ta sa sa/s se r re
Total 36 112 1 10 0.09 14 1 0
Conference 8 24 0 2 0.08 3 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 3 0.10 5 0 0
Away 12 36 1 1 0.03 1 0 0
Neutral 14 45 0 6 0.13 8 1 0
                 
Wins 27 81 0 9 0.11 12 0 0
Losses 9 31 1 1 0.03 2 1 0
                 
August 7 20 0 0 0.00 0 0 0
September 14 41 0 9 0.22 10 1 0
October 10 31 0 1 0.03 4 0 0
November 5 20 1 0 0.00 0 0 0