2023-24 Volleyball Statistics Walters State Community College

  • Matches
    36
  • Kills per set
    11.42
  • Hitting %
    .172
  • Assists per set
    10.67
  • Blocks per set
    1.81
  • Service Aces per set
    1.98
  • Digs per set
    17.96
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2023 at Chattanooga State Community College W, 3-0
10/19/2023 Cleveland State Community College W, 3-0
10/23/2023 Bryan College JV W, 3-0
10/27/2023 vs. Cleveland State Community College W, 3-0
10/28/2023 vs. Roane State Community College W, 3-1
11/3/2023 Cape Fear Community College W, 3-2
11/15/2023 at Lansing Community College W, 3-0
11/15/2023 at Scottsdale Community College L, 3-1
11/16/2023 at Rock Valley College W, 3-1
11/16/2023 at Heartland Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 3 39 22 131 .130 35 43.0
Aug 19 at Southwest Virginia W, 3-0 3 37 6 76 .408 36 53.0
Aug 25 vs. Richard Bland College L, 3-0 3 23 17 106 .057 23 34.0
Aug 25 at Cape Fear Community College W, 3-1 4 33 16 107 .159 31 51.0
Aug 26 vs. Lake-Sumter State College L, 3-2 5 52 31 184 .114 49 63.0
Aug 26 vs. St. Johns River State College L, 3-0 3 28 28 124 .000 26 35.0
Aug 29 Southwest Virginia W, 3-0 3 36 13 104 .221 33 50.0
Sep 1 vs. USC Sumter W, 3-0 3 34 15 124 .153 33 49.0
Sep 1 vs. Indian River State College W, 3-1 4 44 33 188 .059 42 60.0
Sep 2 vs. Indian River State College L, 3-0 3 29 14 107 .140 26 36.0
Sep 2 vs. Spartanburg Methodist W, 3-0 3 40 11 129 .225 33 50.0
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 3 36 10 85 .306 35 46.0
Sep 12 Pellissippi State W, 3-0 3 43 12 97 .320 39 55.0
Sep 14 at Bryan College JV W, 3-0 3 41 17 107 .224 38 57.0
Sep 19 at Roane State Community College L, 3-1 4 48 25 159 .145 46 64.0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 5 56 21 177 .198 49 72.0
Sep 22 vs. Coastal Alabama-South L, 3-1 4 32 24 153 .052 31 41.0
Sep 23 vs. Snead State Community College W, 3-2 5 62 25 176 .210 58 74.0
Sep 23 vs. Gadsden State Community College W, 3-0 3 42 14 125 .224 40 57.0
Sep 26 Chattanooga State Community College W, 3-0 3 32 12 87 .230 28 45.0
Sep 28 at Cleveland State Community College W, 3-0 3 41 15 117 .222 39 50.0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 3 36 13 104 .221 32 49.0
Oct 10 Roane State Community College W, 3-0 3 38 20 113 .159 33 47.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 3 30 15 119 .126 27 40.0
Oct 14 Andrew College W, 3-0 3 40 6 84 .405 39 57.0
Oct 14 Spartanburg Methodist W, 3-2 5 53 23 178 .169 51 74.0
Oct 17 at Chattanooga State Community College W, 3-0 3 31 12 97 .196 29 46.0
Oct 19 Cleveland State Community College W, 3-0 3 36 11 106 .236 35 47.0
Oct 23 Bryan College JV W, 3-0 3 46 12 102 .333 43 58.0
Oct 27 vs. Cleveland State Community College W, 3-0 3 38 12 82 .317 37 52.0
Oct 28 vs. Roane State Community College W, 3-1 4 43 17 122 .213 40 61.0
Nov 3 Cape Fear Community College W, 3-2 5 52 24 180 .156 47 72.0
Nov 15 at Lansing Community College W, 3-0 3 34 21 111 .117 33 54.0
Nov 15 at Scottsdale Community College L, 3-1 4 42 29 163 .080 41 55.0
Nov 16 at Rock Valley College W, 3-1 4 51 24 158 .171 49 66.5
Nov 16 at Heartland Community College L, 3-1 4 41 36 164 .030 38 54.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 3 62 0 2 0 1 0
Aug 19 at Southwest Virginia W, 3-0 3 39 1 6 0 4 0
Aug 25 vs. Richard Bland College L, 3-0 3 53 1 10 0 6 2
Aug 25 at Cape Fear Community College W, 3-1 4 61 2 18 0 11 2
Aug 26 vs. Lake-Sumter State College L, 3-2 5 113 1 6 0 4 2
Aug 26 vs. St. Johns River State College L, 3-0 3 52 1 8 0 5 0
Aug 29 Southwest Virginia W, 3-0 3 47 0 10 0 5 1
Sep 1 vs. USC Sumter W, 3-0 3 51 0 14 0 7 1
Sep 1 vs. Indian River State College W, 3-1 4 103 1 8 0 5 0
Sep 2 vs. Indian River State College L, 3-0 3 43 0 8 0 4 1
Sep 2 vs. Spartanburg Methodist W, 3-0 3 67 2 10 0 7 2
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 3 48 1 8 0 5 1
Sep 12 Pellissippi State W, 3-0 3 56 0 4 0 2 2
Sep 14 at Bryan College JV W, 3-0 3 49 0 14 0 7 4
Sep 19 at Roane State Community College L, 3-1 4 73 3 18 0 12 3
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 5 81 2 20 0 12 3
Sep 22 vs. Coastal Alabama-South L, 3-1 4 86 1 10 0 6 3
Sep 23 vs. Snead State Community College W, 3-2 5 80 1 10 0 6 0
Sep 23 vs. Gadsden State Community College W, 3-0 3 68 1 8 0 5 0
Sep 26 Chattanooga State Community College W, 3-0 3 40 0 6 0 3 1
Sep 28 at Cleveland State Community College W, 3-0 3 72 1 6 0 4 2
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 3 64 4 6 0 7 3
Oct 10 Roane State Community College W, 3-0 3 54 1 6 0 4 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 3 51 0 14 0 7 1
Oct 14 Andrew College W, 3-0 3 33 2 10 0 7 0
Oct 14 Spartanburg Methodist W, 3-2 5 86 1 20 0 11 4
Oct 17 at Chattanooga State Community College W, 3-0 3 41 2 8 0 6 3
Oct 19 Cleveland State Community College W, 3-0 3 72 0 12 0 6 1
Oct 23 Bryan College JV W, 3-0 3 55 1 4 0 3 0
Oct 27 vs. Cleveland State Community College W, 3-0 3 51 0 6 0 3 2
Oct 28 vs. Roane State Community College W, 3-1 4 57 1 12 0 7 0
Nov 3 Cape Fear Community College W, 3-2 5 82 3 20 0 13 0
Nov 15 at Lansing Community College W, 3-0 3 59 3 14 3 10 0
Nov 15 at Scottsdale Community College L, 3-1 4 71 0 8 2 4 0
Nov 16 at Rock Valley College W, 3-1 4 74 3 17 1 12 0
Nov 16 at Heartland Community College L, 3-1 4 69 1 14 3 8 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 3 0 3 3 54 4
Aug 19 at Southwest Virginia W, 3-0 3 0 12 6 32 2
Aug 25 vs. Richard Bland College L, 3-0 3 0 5 8 62 8
Aug 25 at Cape Fear Community College W, 3-1 4 0 7 9 58 7
Aug 26 vs. Lake-Sumter State College L, 3-2 5 0 7 2 80 9
Aug 26 vs. St. Johns River State College L, 3-0 3 0 2 5 70 3
Aug 29 Southwest Virginia W, 3-0 3 0 9 7 43 1
Sep 1 vs. USC Sumter W, 3-0 3 0 8 8 48 4
Sep 1 vs. Indian River State College W, 3-1 4 0 11 8 84 1
Sep 2 vs. Indian River State College L, 3-0 3 0 3 5 62 9
Sep 2 vs. Spartanburg Methodist W, 3-0 3 0 3 2 56 2
Sep 4 Montreat College JV   - - - - - -
Sep 6 at Cumberland University JV W, 3-0 3 0 5 3 28 1
Sep 12 Pellissippi State W, 3-0 3 0 10 3 32 0
Sep 14 at Bryan College JV W, 3-0 3 0 9 9 53 4
Sep 19 at Roane State Community College L, 3-1 4 0 4 5 86 6
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 5 0 4 1 91 2
Sep 22 vs. Coastal Alabama-South L, 3-1 4 0 3 4 73 3
Sep 23 vs. Snead State Community College W, 3-2 5 0 6 3 84 1
Sep 23 vs. Gadsden State Community College W, 3-0 3 0 10 6 44 2
Sep 26 Chattanooga State Community College W, 3-0 3 0 10 2 36 0
Sep 28 at Cleveland State Community College W, 3-0 3 0 5 5 33 2
Oct 4 at Montreat College JV   - - - - - -
Oct 5 at Pellissippi State W, 3-0 3 0 6 3 37 4
Oct 10 Roane State Community College W, 3-0 3 0 5 2 45 1
Oct 12 Wallace State Community College-Hanceville L, 3-0 3 0 3 2 67 5
Oct 14 Andrew College W, 3-0 3 0 10 5 30 0
Oct 14 Spartanburg Methodist W, 3-2 5 0 10 8 92 8
Oct 17 at Chattanooga State Community College W, 3-0 3 0 9 3 48 1
Oct 19 Cleveland State Community College W, 3-0 3 0 5 4 31 2
Oct 23 Bryan College JV W, 3-0 3 0 9 7 39 3
Oct 27 vs. Cleveland State Community College W, 3-0 3 0 11 5 24 2
Oct 28 vs. Roane State Community College W, 3-1 4 0 11 3 47 1
Nov 3 Cape Fear Community College W, 3-2 5 0 7 8 92 8
Nov 15 at Lansing Community College W, 3-0 3 74 10 4 54 2
Nov 15 at Scottsdale Community College L, 3-1 4 67 9 3 91 8
Nov 16 at Rock Valley College W, 3-1 4 98 4 1 76 10
Nov 16 at Heartland Community College L, 3-1 4 86 5 6 86 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 126 1439 11.42 656 4546 .172 1344 10.67 1917.5 15.2
Conference 8 25 305 12.20 120 880 .210 281 11.24 403.0 16.1
Exhibition - - - - - - - - - - -
 
Home 10 34 406 11.94 148 1170 .221 375 11.03 545.0 16.0
Away 12 41 471 11.49 224 1448 .171 447 10.90 645.5 15.7
Neutral 14 51 562 11.02 284 1928 .144 522 10.24 727.0 14.3
 
Wins 27 93 1114 11.98 437 3267 .207 1037 11.15 1495.5 16.1
Losses 9 33 325 9.85 219 1279 .083 307 9.30 422.0 12.8
 
August 7 24 248 10.33 133 832 .138 233 9.71 329.0 13.7
September 14 49 580 11.84 248 1831 .181 537 10.96 756.0 15.4
October 10 33 391 11.85 141 1107 .226 366 11.09 531.0 16.1
November 5 20 220 11.00 134 776 .111 208 10.40 301.5 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 126 2263 17.96 41 375 229 1.81
Conference 8 25 472 18.88 11 66 44 1.76
Exhibition - - - - - - - -
 
Home 10 34 576 16.94 8 106 61 1.79
Away 12 41 720 17.56 21 137 90 2.18
Neutral 14 51 967 18.96 12 132 78 1.53
 
Wins 27 93 1652 17.76 33 279 173 1.85
Losses 9 33 611 18.52 8 96 56 1.70
 
August 7 24 427 17.79 6 60 36 1.50
September 14 49 917 18.71 13 144 85 1.73
October 10 33 564 17.09 12 98 61 1.85
November 5 20 355 17.75 10 73 47 2.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 126 325 250 1.98 168 2068 133
Conference 8 25 0 54 2.16 27 348 16
Exhibition - - - - - - - -
 
Home 10 34 0 78 2.29 48 507 28
Away 12 41 325 85 2.07 57 682 54
Neutral 14 51 0 87 1.71 63 879 51
 
Wins 27 93 172 209 2.25 128 1391 75
Losses 9 33 153 41 1.24 40 677 58
 
August 7 24 0 45 1.88 40 399 34
September 14 49 0 91 1.86 64 810 37
October 10 33 0 79 2.39 42 460 27
November 5 20 325 35 1.75 22 399 35
Attendance Statistics
Date Opponent Score Attend
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 0
Aug 19 at Southwest Virginia W, 3-0 0
Aug 25 vs. Richard Bland College L, 3-0 0
Aug 25 at Cape Fear Community College W, 3-1 0
Aug 26 vs. Lake-Sumter State College L, 3-2 0
Aug 26 vs. St. Johns River State College L, 3-0 0
Aug 29 Southwest Virginia W, 3-0 0
Sep 1 vs. USC Sumter W, 3-0 0
Sep 1 vs. Indian River State College W, 3-1 0
Sep 2 vs. Indian River State College L, 3-0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 0
Sep 4 Montreat College JV   -
Sep 6 at Cumberland University JV W, 3-0 0
Sep 12 Pellissippi State W, 3-0 0
Sep 14 at Bryan College JV W, 3-0 0
Sep 19 at Roane State Community College L, 3-1 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 0
Sep 22 vs. Coastal Alabama-South L, 3-1 0
Sep 23 vs. Snead State Community College W, 3-2 0
Sep 23 vs. Gadsden State Community College W, 3-0 0
Sep 26 Chattanooga State Community College W, 3-0 0
Sep 28 at Cleveland State Community College W, 3-0 0
Oct 4 at Montreat College JV   -
Oct 5 at Pellissippi State W, 3-0 0
Oct 10 Roane State Community College W, 3-0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 0
Oct 14 Andrew College W, 3-0 0
Oct 14 Spartanburg Methodist W, 3-2 0
Oct 17 at Chattanooga State Community College W, 3-0 0
Oct 19 Cleveland State Community College W, 3-0 0
Oct 23 Bryan College JV W, 3-0 0
Oct 27 vs. Cleveland State Community College W, 3-0 0
Oct 28 vs. Roane State Community College W, 3-1 0
Nov 3 Cape Fear Community College W, 3-2 0
Nov 15 at Lansing Community College W, 3-0 0
Nov 15 at Scottsdale Community College L, 3-1 0
Nov 16 at Rock Valley College W, 3-1 0
Nov 16 at Heartland Community College L, 3-1 0