m
32
k/s
2.01
h %
.297
a/s
0.07
b/s
1.08
sa/s
0.06
d/s
0.49
Player Stats
  Overall Conference
Matches 32 7
Sets 118 22
Kills 237 48
Kills per set 2.01 2.18
Errors 60 9
Total Attacks 596 104
Total Attacks per set 5.05 4.73
Hitting Percentage .297 .375
Assists 8 1
Assists per set 0.07 0.05
Service Total Attempts 7 7
Service Aces 7 2
Service Errors 7 3
Service Aces per set 0.06 0.09
Receptions 53 8
Reception Errors 6 2
Digs 58 5
Digs per set 0.49 0.23
Block Solo 23 8
Block Assist 105 20
Block Total 128 28
Blocks per set 1.08 1.27
Block Errors 3 1
Ball Handling Errors 1 0
Points 319.5 68.0
Points per set 2.7 3.1
Matches started 31 7
Recent Results
Date Opponent Result
Nov 1 vs. Pellissippi State W, 3-1
Nov 2 vs. Chattanooga State Community College W, 3-1
Nov 8 vs. Cleveland Community College W, 3-2
Nov 20 Carl Sandburg College L, 3-1
Nov 21 at Enterprise State Community College W, 3-0
Nov 21 at Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 - 4 4 5 23 -.043 0 4.0
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 9 1 19 .421 1 9.5
Aug 31 at Southwest Virginia W, 3-0 1 3 3 0 11 .273 0 3.5
Aug 31 vs. USC Lancaster W, 3-1 1 4 7 3 23 .174 2 9.5
Sep 5 Campbellsville University JV W, 3-0 1 3 5 2 10 .300 0 8.0
Sep 5 Bryan College JV W, 3-0 1 3 5 2 14 .214 0 6.0
Sep 7 Southwest Virginia W, 3-2 1 5 17 5 41 .293 0 19.0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 9 2 21 .333 0 13.5
Sep 11 at Campbellsville University JV W, 3-0 1 3 6 3 14 .214 0 6.5
Sep 17 at Pellissippi State W, 3-0 1 1 0 1 8 -.125 0 0.5
Sep 20 vs. Snead State Community College W, 3-1 1 4 9 2 17 .412 0 12.5
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 9 2 27 .259 1 10.5
Sep 21 vs. Lawson State Community College W, 3-0 1 3 4 1 14 .214 1 6.0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 10 1 20 .450 0 12.0
Sep 24 Roane State Community College W, 3-1 1 4 7 1 19 .316 0 9.0
Sep 26 Cleveland State Community College W, 3-0 1 3 10 1 18 .500 1 12.5
Oct 2 Cleveland Community College W, 3-0 - - - - - - - -
Oct 4 at Chattanooga State Community College W, 3-0 - - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 11 2 21 .429 0 15.5
Oct 11 vs. Jones College L, 3-2 1 5 5 2 19 .158 1 10.5
Oct 11 vs. Pearl River Community College W, 3-2 1 5 14 4 42 .238 0 15.5
Oct 12 at Snead State Community College W, 3-1 1 4 9 0 14 .643 0 13.0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 9 2 16 .438 0 15.0
Oct 15 at Roane State Community College W, 3-0 1 3 6 0 12 .500 0 11.0
Oct 17 at Cleveland Community College W, 3-1 1 4 7 1 19 .316 0 10.5
Oct 24 at Cleveland State Community College W, 3-0 1 3 8 2 16 .375 0 11.5
Oct 25 Chattanooga State Community College L, 3-1 1 4 6 2 10 .400 0 8.0
Oct 28 at Bryan College JV W, 3-0 1 3 9 2 17 .412 0 10.5
Nov 1 vs. Pellissippi State W, 3-1 1 4 11 1 16 .625 1 14.5
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 7 0 16 .438 0 9.0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 8 2 28 .214 0 10.5
Nov 20 Carl Sandburg College L, 3-1 1 4 6 3 27 .111 0 9.5
Nov 21 at Enterprise State Community College W, 3-0 1 3 3 1 11 .182 0 7.0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 4 4 13 .000 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 - 4 3 0 0 0 0 1
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 2 0 1 0 1 0
Aug 31 at Southwest Virginia W, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. USC Lancaster W, 3-1 1 4 3 1 1 0 2 0
Sep 5 Campbellsville University JV W, 3-0 1 3 0 0 6 0 6 0
Sep 5 Bryan College JV W, 3-0 1 3 3 0 2 0 2 0
Sep 7 Southwest Virginia W, 3-2 1 5 7 1 2 0 3 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 1 2 5 0 7 0
Sep 11 at Campbellsville University JV W, 3-0 1 3 3 0 1 0 1 0
Sep 17 at Pellissippi State W, 3-0 1 1 2 0 1 0 1 0
Sep 20 vs. Snead State Community College W, 3-1 1 4 3 0 5 0 5 0
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 3 1 1 0 2 0
Sep 21 vs. Lawson State Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 4 1 2 0 3 0
Sep 24 Roane State Community College W, 3-1 1 4 1 2 0 0 2 0
Sep 26 Cleveland State Community College W, 3-0 1 3 0 0 3 0 3 0
Oct 2 Cleveland Community College W, 3-0 - - - - - - - -
Oct 4 at Chattanooga State Community College W, 3-0 - - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 1 2 3 0 5 0
Oct 11 vs. Jones College L, 3-2 1 5 3 2 7 0 9 0
Oct 11 vs. Pearl River Community College W, 3-2 1 5 2 0 3 0 3 0
Oct 12 at Snead State Community College W, 3-1 1 4 1 2 4 0 6 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 4 1 8 0 9 0
Oct 15 at Roane State Community College W, 3-0 1 3 0 2 6 0 8 0
Oct 17 at Cleveland Community College W, 3-1 1 4 3 1 5 0 6 0
Oct 24 at Cleveland State Community College W, 3-0 1 3 0 0 7 1 7 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 1 2 0 0 2 0
Oct 28 at Bryan College JV W, 3-0 1 3 2 0 1 0 1 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 2 1 5 0 6 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 1 1 2 0 3 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 1 0 5 0 5 0
Nov 20 Carl Sandburg College L, 3-1 1 4 0 0 7 0 7 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 1 1 6 0 7 0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 0 0 3 2 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at King University   - - - - - - -
Aug 27 at Richard Bland College L, 3-1 - 4 0 0 0 7 1
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 at Southwest Virginia W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. USC Lancaster W, 3-1 1 4 0 1 0 3 0
Sep 5 Campbellsville University JV W, 3-0 1 3 0 0 1 0 0
Sep 5 Bryan College JV W, 3-0 1 3 0 0 0 0 0
Sep 7 Southwest Virginia W, 3-2 1 5 0 0 0 0 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 0 0 0 0 0
Sep 11 at Campbellsville University JV W, 3-0 1 3 0 0 0 3 0
Sep 17 at Pellissippi State W, 3-0 1 1 0 0 0 4 0
Sep 20 vs. Snead State Community College W, 3-1 1 4 0 1 1 3 1
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 0 0 1 4 0
Sep 21 vs. Lawson State Community College W, 3-0 1 3 0 1 0 1 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 6 1
Sep 24 Roane State Community College W, 3-1 1 4 0 0 0 2 2
Sep 26 Cleveland State Community College W, 3-0 1 3 0 1 1 0 0
Oct 2 Cleveland Community College W, 3-0 - - - - - - -
Oct 4 at Chattanooga State Community College W, 3-0 - - - - - - -
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - -
Oct 10 Pellissippi State W, 3-1 1 4 0 1 0 0 0
Oct 11 vs. Jones College L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Pearl River Community College W, 3-2 1 5 0 0 0 15 1
Oct 12 at Snead State Community College W, 3-1 1 4 0 0 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 1 4 0 1 1 0 0
Oct 15 at Roane State Community College W, 3-0 1 3 0 0 2 0 0
Oct 17 at Cleveland Community College W, 3-1 1 4 0 0 0 1 0
Oct 24 at Cleveland State Community College W, 3-0 1 3 7 0 0 1 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 0 0 0 1 0
Oct 28 at Bryan College JV W, 3-0 1 3 0 1 0 1 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 0 0 0 0 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 0 0 0 0 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 0 0 0 0 0
Nov 20 Carl Sandburg College L, 3-1 1 4 0 0 0 1 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 0 0 0 0 0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 32 118 237 2.01 60 596 5.05 .297 8 0.07 319.5 2.7
2025-26 3 10 20 2.00 9 64 6.40 .172 2 0.20 25.5 2.5
Total 35 128 257 2.01 69 660 5.16 .285 10 0.08 345.0 2.7
  m s digs d/s bs ba tot b/s
2024-25 32 118 58 0.49 23 105 128 1.08
2025-26 3 10 1 0.10 1 9 10 1.00
Total 35 128 59 0.46 24 114 138 1.08
  m s ta sa sa/s se r re
2024-25 32 118 7 7 0.06 7 53 6
2025-26 3 10 0 0 0.00 1 2 0
Total 35 128 7 7 0.05 8 55 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 237 2.01 60 596 5.05 .297 8 0.07 319.5 2.7
Conference 7 22 48 2.18 9 104 4.73 .375 1 0.05 68.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 67 2.23 18 160 5.33 .306 1 0.03 87.5 2.9
Away 12 38 69 1.82 20 178 4.68 .275 0 0.00 95.5 2.5
Neutral 12 50 101 2.02 22 258 5.16 .306 7 0.14 136.5 2.7
                         
Wins 25 90 193 2.14 41 457 5.08 .333 6 0.07 259.5 2.9
Losses 7 28 44 1.57 19 139 4.96 .180 2 0.07 60.0 2.1
                         
August 4 14 23 1.64 9 76 5.43 .184 3 0.21 26.5 1.9
September 12 41 91 2.22 23 223 5.44 .305 3 0.07 116.0 2.8
October 10 39 84 2.15 17 186 4.77 .360 1 0.03 121.0 3.1
November 6 24 39 1.63 11 111 4.63 .252 1 0.04 56.0 2.3
  m s digs d/s bs ba tot b/s
Total 32 118 58 0.49 23 105 128 1.08
Conference 7 22 5 0.23 8 20 28 1.27
Exhibition - - - - - - - -
                 
Home 8 30 13 0.43 7 23 30 1.00
Away 12 38 19 0.50 7 37 44 1.16
Neutral 12 50 26 0.52 9 45 54 1.08
                 
Wins 25 90 44 0.49 17 85 102 1.13
Losses 7 28 14 0.50 6 20 26 0.93
                 
August 4 14 8 0.57 1 3 4 0.29
September 12 41 28 0.68 7 30 37 0.90
October 10 39 17 0.44 12 44 56 1.44
November 6 24 5 0.21 3 28 31 1.29
  m s ta sa sa/s se r re
Total 32 118 7 7 0.06 7 53 6
Conference 7 22 7 2 0.09 3 8 2
Exhibition - - - - - - - -
                 
Home 8 30 0 2 0.07 2 4 2
Away 12 38 7 1 0.03 2 23 2
Neutral 12 50 0 4 0.08 3 26 2
                 
Wins 25 90 7 7 0.08 6 34 4
Losses 7 28 0 0 0.00 1 19 2
                 
August 4 14 0 1 0.07 0 10 1
September 12 41 0 3 0.07 4 23 4
October 10 39 7 3 0.08 3 19 1
November 6 24 0 0 0.00 0 1 0