Lauren Mims
m
33
k/s
2.72
h %
.240
a/s
0.46
b/s
0.42
sa/s
0.45
d/s
4.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 8 |
| Sets | 119 | 27 |
| Kills | 324 | 86 |
| Kills per set | 2.72 | 3.19 |
| Errors | 80 | 21 |
| Total Attacks | 1017 | 267 |
| Total Attacks per set | 8.55 | 9.89 |
| Hitting Percentage | .240 | .243 |
| Assists | 55 | 18 |
| Assists per set | 0.46 | 0.67 |
| Service Total Attempts | 40 | 9 |
| Service Aces | 53 | 6 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.45 | 0.22 |
| Receptions | 639 | 148 |
| Reception Errors | 26 | 9 |
| Digs | 481 | 115 |
| Digs per set | 4.04 | 4.26 |
| Block Solo | 16 | 6 |
| Block Assist | 34 | 10 |
| Block Total | 50 | 16 |
| Blocks per set | 0.42 | 0.59 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 410.0 | 103.0 |
| Points per set | 3.4 | 3.8 |
| Matches started | 33 | 8 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 9 | 3 | 35 | .171 | 1 | 13.5 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 2 | 9.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 2 | 12.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 13 | 4 | 38 | .237 | 0 | 14.0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 2 | 8.5 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 2 | 14.0 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 12 | 5 | 39 | .179 | 2 | 14.0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 8 | 5 | 24 | .125 | 0 | 12.5 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 4 | 9.5 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 7 | 2 | 33 | .152 | 0 | 9.0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 11 | 3 | 33 | .242 | 1 | 13.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 12 | .333 | 1 | 8.0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 0 | 10.0 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 11 | 4 | 43 | .163 | 1 | 16.0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 24 | .208 | 1 | 8.0 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 6 | 2 | 29 | .138 | 2 | 9.0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 10 | 3 | 31 | .226 | 0 | 10.5 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 11 | 2 | 38 | .237 | 3 | 12.0 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 12 | 2 | 44 | .227 | 2 | 15.5 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 11 | 2 | 37 | .243 | 5 | 13.5 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 9 | 2 | 31 | .226 | 3 | 11.0 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 10 | 2 | 29 | .276 | 3 | 11.5 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 16 | 2 | 39 | .359 | 2 | 17.0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 13.5 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 19 | 4 | 56 | .268 | 5 | 22.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 0 | 11.0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 13 | 2 | 42 | .262 | 0 | 13.5 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 12 | 2 | 42 | .238 | 2 | 18.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 11 | 2 | 31 | .290 | 3 | 16.0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 11 | 3 | 35 | .229 | 4 | 12.0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 11 | 2 | 33 | .273 | 0 | 14.5 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 15 | 5 | 40 | .250 | 1 | 17.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 10 | 2 | 3 | 0 | 5 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 1 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 26 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 19 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 23 | 2 | 2 | 0 | 4 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 25 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 3 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 21 | 2 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 1 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 18 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 29 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 7 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 32 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 26 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 3 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 24 | 1 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 30 | 2 |
| Sep 26 | Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 21 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 31 | 2 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 25 | 1 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 2 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 31 | 1 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 1 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 12 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 1 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 14 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 38 | 2 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 25 | 3 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 11 | 1 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 39 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 324 | 2.72 | 80 | 1017 | 8.55 | .240 | 55 | 0.46 | 410.0 | 3.4 |
| Conference | 8 | 27 | 86 | 3.19 | 21 | 267 | 9.89 | .243 | 18 | 0.67 | 103.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 96 | 2.91 | 25 | 302 | 9.15 | .235 | 22 | 0.67 | 115.5 | 3.5 |
| Away | 13 | 41 | 122 | 2.98 | 29 | 366 | 8.93 | .254 | 19 | 0.46 | 155.0 | 3.8 |
| Neutral | 11 | 45 | 106 | 2.36 | 26 | 349 | 7.76 | .229 | 14 | 0.31 | 139.5 | 3.1 |
| Wins | 26 | 91 | 241 | 2.65 | 59 | 751 | 8.25 | .242 | 41 | 0.45 | 306.5 | 3.4 |
| Losses | 7 | 28 | 83 | 2.96 | 21 | 266 | 9.50 | .233 | 14 | 0.50 | 103.5 | 3.7 |
| August | 4 | 14 | 36 | 2.57 | 12 | 114 | 8.14 | .211 | 5 | 0.36 | 48.5 | 3.5 |
| September | 12 | 41 | 92 | 2.24 | 26 | 290 | 7.07 | .228 | 14 | 0.34 | 123.5 | 3.0 |
| October | 11 | 40 | 123 | 3.08 | 26 | 390 | 9.75 | .249 | 26 | 0.65 | 146.5 | 3.7 |
| November | 6 | 24 | 73 | 3.04 | 16 | 223 | 9.29 | .256 | 10 | 0.42 | 91.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 481 | 4.04 | 16 | 34 | 50 | 0.42 |
| Conference | 8 | 27 | 115 | 4.26 | 6 | 10 | 16 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 157 | 4.76 | 6 | 9 | 15 | 0.45 |
| Away | 13 | 41 | 157 | 3.83 | 7 | 14 | 21 | 0.51 |
| Neutral | 11 | 45 | 167 | 3.71 | 3 | 11 | 14 | 0.31 |
| Wins | 26 | 91 | 378 | 4.15 | 11 | 23 | 34 | 0.37 |
| Losses | 7 | 28 | 103 | 3.68 | 5 | 11 | 16 | 0.57 |
| August | 4 | 14 | 54 | 3.86 | 2 | 3 | 5 | 0.36 |
| September | 12 | 41 | 164 | 4.00 | 5 | 13 | 18 | 0.44 |
| October | 11 | 40 | 161 | 4.03 | 6 | 13 | 19 | 0.47 |
| November | 6 | 24 | 102 | 4.25 | 3 | 5 | 8 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 119 | 40 | 53 | 0.45 | 7 | 639 | 26 |
| Conference | 8 | 27 | 9 | 6 | 0.22 | 2 | 148 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 11 | 9 | 0.27 | 4 | 168 | 8 |
| Away | 13 | 41 | 29 | 19 | 0.46 | 1 | 245 | 11 |
| Neutral | 11 | 45 | 0 | 25 | 0.56 | 2 | 226 | 7 |
| Wins | 26 | 91 | 18 | 43 | 0.47 | 6 | 460 | 16 |
| Losses | 7 | 28 | 22 | 10 | 0.36 | 1 | 179 | 10 |
| August | 4 | 14 | 0 | 9 | 0.64 | 0 | 80 | 3 |
| September | 12 | 41 | 0 | 20 | 0.49 | 6 | 203 | 6 |
| October | 11 | 40 | 9 | 11 | 0.28 | 1 | 217 | 11 |
| November | 6 | 24 | 31 | 13 | 0.54 | 0 | 139 | 6 |
