Eden Aiken
m
13
k/s
0.00
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.15
d/s
1.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 4 |
| Sets | 20 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.10 | 0.29 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 1 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 3 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.15 | 0.29 |
| Receptions | 47 | 27 |
| Reception Errors | 7 | 5 |
| Digs | 29 | 9 |
| Digs per set | 1.45 | 1.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 2.0 |
| Points per set | 0.1 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Pellissippi State | W, 3-1 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 |
| Nov 20 | Carl Sandburg College | L, 3-1 |
| Nov 21 | at Enterprise State Community College | W, 3-0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Roane State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 1 | 0 | 6 | 1 |
| Oct 11 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 8 | 2 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 2 | 0 | 1 | 0 | 8 | 2 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 2 | 0.10 | 3.0 | 0.1 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 1 | 0.08 | 2.0 | 0.2 |
| Away | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 1.0 | 0.3 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 1.0 | 0.3 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| October | 5 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 6 | 3 | 0.15 | 1 | 47 | 7 |
| Conference | 4 | 7 | 6 | 2 | 0.29 | 1 | 27 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 2 | 0.17 | 1 | 26 | 4 |
| Away | 4 | 4 | 6 | 1 | 0.25 | 0 | 10 | 2 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Wins | 11 | 16 | 6 | 2 | 0.13 | 1 | 35 | 5 |
| Losses | 2 | 4 | 0 | 1 | 0.25 | 0 | 12 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 7 | 12 | 0 | 1 | 0.08 | 1 | 21 | 2 |
| October | 5 | 7 | 6 | 2 | 0.29 | 0 | 26 | 5 |
