2024-25 Volleyball Statistics Walters State Community College

  • Matches
    34
  • Kills per set
    11.54
  • Hitting %
    .219
  • Assists per set
    10.88
  • Blocks per set
    2.41
  • Service Aces per set
    2.09
  • Digs per set
    18.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2024 at Cleveland Community College W, 3-1
10/24/2024 at Cleveland State Community College W, 3-0
10/25/2024 Chattanooga State Community College L, 3-1
10/28/2024 at Bryan College JV W, 3-0
11/1/2024 vs. Pellissippi State W, 3-1
11/2/2024 vs. Chattanooga State Community College W, 3-1
11/8/2024 vs. Cleveland Community College W, 3-2
11/20/2024 Carl Sandburg College L, 3-1
11/21/2024 at Enterprise State Community College W, 3-0
11/21/2024 at Grand Rapids Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 # at King University   - - - - - - -
Aug 27 at Richard Bland College L, 3-1 4 37 16 131 .160 35 58.0
Aug 27 vs. Patrick & Henry Community College W, 3-0 3 36 11 97 .258 33 49.0
Aug 31 at Southwest Virginia W, 3-0 3 38 12 101 .257 37 51.0
Aug 31 vs. USC Lancaster W, 3-1 4 56 19 194 .191 52 67.0
Sep 5 Campbellsville University JV W, 3-0 3 34 9 85 .294 33 51.0
Sep 5 Bryan College JV W, 3-0 3 41 7 96 .354 40 55.0
Sep 7 Southwest Virginia W, 3-2 5 70 24 201 .229 68 91.0
Sep 11 vs. Lindsey Wilson JV W, 3-2 5 45 15 153 .196 42 71.0
Sep 11 at Campbellsville University JV W, 3-0 3 37 11 100 .260 35 53.0
Sep 17 at Pellissippi State W, 3-0 3 34 7 89 .303 32 49.0
Sep 20 vs. Snead State Community College W, 3-1 4 45 13 150 .213 43 60.0
Sep 20 vs. Enterprise State Community College L, 3-1 4 43 11 139 .230 40 60.0
Sep 21 vs. Lawson State Community College W, 3-0 3 30 8 84 .262 30 45.0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 3 37 13 114 .211 34 54.0
Sep 24 Roane State Community College W, 3-1 4 44 14 163 .184 42 66.0
Sep 26 Cleveland State Community College W, 3-0 3 38 12 104 .250 36 48.0
Oct 2 Cleveland Community College W, 3-0 3 38 9 118 .246 35 50.0
Oct 4 at Chattanooga State Community College W, 3-0 3 38 12 133 .195 36 54.0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - -
Oct 10 Pellissippi State W, 3-1 4 55 14 142 .289 53 71.0
Oct 11 vs. Jones College L, 3-2 5 42 13 170 .171 38 64.0
Oct 11 vs. Pearl River Community College W, 3-2 5 43 12 186 .167 40 61.0
Oct 12 at Snead State Community College W, 3-1 4 52 11 155 .265 46 70.0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 4 42 9 141 .234 39 59.0
Oct 15 at Roane State Community College W, 3-0 3 32 7 110 .227 30 48.0
Oct 17 at Cleveland Community College W, 3-1 4 49 8 147 .279 48 65.0
Oct 24 at Cleveland State Community College W, 3-0 3 38 10 109 .257 37 54.0
Oct 25 Chattanooga State Community College L, 3-1 4 48 17 180 .172 45 64.0
Oct 28 at Bryan College JV W, 3-0 3 46 8 112 .339 42 61.0
Nov 1 vs. Pellissippi State W, 3-1 4 46 10 147 .245 44 61.0
Nov 2 vs. Chattanooga State Community College W, 3-1 4 50 12 153 .248 48 68.0
Nov 8 vs. Cleveland Community College W, 3-2 5 48 12 188 .191 47 69.0
Nov 20 Carl Sandburg College L, 3-1 4 48 24 174 .138 45 67.0
Nov 21 at Enterprise State Community College W, 3-0 3 29 15 121 .116 25 47.0
Nov 21 at Grand Rapids Community College L, 3-1 4 45 31 163 .086 41 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 # at King University   - - - - - - -
Aug 27 at Richard Bland College L, 3-1 4 62 6 22 0 17 2
Aug 27 vs. Patrick & Henry Community College W, 3-0 3 45 0 2 0 1 2
Aug 31 at Southwest Virginia W, 3-0 3 45 1 4 0 3 1
Aug 31 vs. USC Lancaster W, 3-1 4 104 2 6 0 5 0
Sep 5 Campbellsville University JV W, 3-0 3 45 1 14 0 8 1
Sep 5 Bryan College JV W, 3-0 3 53 1 8 0 5 2
Sep 7 Southwest Virginia W, 3-2 5 107 2 16 0 10 2
Sep 11 vs. Lindsey Wilson JV W, 3-2 5 68 4 22 0 15 2
Sep 11 at Campbellsville University JV W, 3-0 3 50 1 10 0 6 0
Sep 17 at Pellissippi State W, 3-0 3 39 0 14 0 7 0
Sep 20 vs. Snead State Community College W, 3-1 4 86 0 20 0 10 1
Sep 20 vs. Enterprise State Community College L, 3-1 4 61 4 14 0 11 0
Sep 21 vs. Lawson State Community College W, 3-0 3 41 1 10 0 6 1
Sep 21 at Wallace State Community College-Hanceville L, 3-0 3 55 3 16 0 11 3
Sep 24 Roane State Community College W, 3-1 4 74 12 2 0 13 2
Sep 26 Cleveland State Community College W, 3-0 3 46 3 12 0 9 0
Oct 2 Cleveland Community College W, 3-0 3 64 1 10 0 6 0
Oct 4 at Chattanooga State Community College W, 3-0 3 54 2 8 0 6 0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - -
Oct 10 Pellissippi State W, 3-1 4 75 5 8 0 9 0
Oct 11 vs. Jones College L, 3-2 5 77 4 20 0 14 1
Oct 11 vs. Pearl River Community College W, 3-2 5 93 1 16 0 9 2
Oct 12 at Snead State Community College W, 3-1 4 79 2 12 0 8 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 4 69 2 22 0 13 0
Oct 15 at Roane State Community College W, 3-0 3 51 2 24 0 14 0
Oct 17 at Cleveland Community College W, 3-1 4 75 2 12 0 8 1
Oct 24 at Cleveland State Community College W, 3-0 3 47 1 16 1 9 0
Oct 25 Chattanooga State Community College L, 3-1 4 86 7 6 0 10 0
Oct 28 at Bryan College JV W, 3-0 3 62 0 10 0 5 1
Nov 1 vs. Pellissippi State W, 3-1 4 79 2 14 0 9 1
Nov 2 vs. Chattanooga State Community College W, 3-1 4 82 2 10 0 7 1
Nov 8 vs. Cleveland Community College W, 3-2 5 93 2 20 0 12 2
Nov 20 Carl Sandburg College L, 3-1 4 70 0 22 2 11 0
Nov 21 at Enterprise State Community College W, 3-0 3 61 4 14 3 11 0
Nov 21 at Grand Rapids Community College L, 3-1 4 78 0 12 3 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 # at King University   - - - - - -
Aug 27 at Richard Bland College L, 3-1 4 0 4 4 83 11
Aug 27 vs. Patrick & Henry Community College W, 3-0 3 0 12 5 35 2
Aug 31 at Southwest Virginia W, 3-0 3 0 10 6 43 0
Aug 31 vs. USC Lancaster W, 3-1 4 0 6 5 72 0
Sep 5 Campbellsville University JV W, 3-0 3 0 9 7 30 1
Sep 5 Bryan College JV W, 3-0 3 0 9 4 21 0
Sep 7 Southwest Virginia W, 3-2 5 0 11 3 82 4
Sep 11 vs. Lindsey Wilson JV W, 3-2 5 0 11 5 80 5
Sep 11 at Campbellsville University JV W, 3-0 3 0 10 5 43 1
Sep 17 at Pellissippi State W, 3-0 3 0 8 4 46 5
Sep 20 vs. Snead State Community College W, 3-1 4 0 5 8 81 4
Sep 20 vs. Enterprise State Community College L, 3-1 4 0 6 5 80 3
Sep 21 vs. Lawson State Community College W, 3-0 3 0 9 4 32 1
Sep 21 at Wallace State Community College-Hanceville L, 3-0 3 0 6 9 72 3
Sep 24 Roane State Community College W, 3-1 4 0 9 2 87 6
Sep 26 Cleveland State Community College W, 3-0 3 0 1 4 46 1
Oct 2 Cleveland Community College W, 3-0 3 0 6 1 53 0
Oct 4 at Chattanooga State Community College W, 3-0 3 0 10 5 54 3
Oct 5 at Caldwell Community College & Technical Institute   - - - - - -
Oct 5 vs. USC Lancaster   - - - - - -
Oct 10 Pellissippi State W, 3-1 4 0 7 2 67 5
Oct 11 vs. Jones College L, 3-2 5 0 8 3 92 6
Oct 11 vs. Pearl River Community College W, 3-2 5 0 9 9 100 8
Oct 12 at Snead State Community College W, 3-1 4 0 10 4 72 8
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 4 0 4 4 62 3
Oct 15 at Roane State Community College W, 3-0 3 0 2 4 56 2
Oct 17 at Cleveland Community College W, 3-1 4 0 8 5 69 5
Oct 24 at Cleveland State Community College W, 3-0 3 78 7 5 57 6
Oct 25 Chattanooga State Community College L, 3-1 4 0 6 6 89 7
Oct 28 at Bryan College JV W, 3-0 3 0 10 7 40 2
Nov 1 vs. Pellissippi State W, 3-1 4 0 6 4 67 2
Nov 2 vs. Chattanooga State Community College W, 3-1 4 0 11 1 76 4
Nov 8 vs. Cleveland Community College W, 3-2 5 0 9 7 89 5
Nov 20 Carl Sandburg College L, 3-1 4 82 8 3 91 8
Nov 21 at Enterprise State Community College W, 3-0 3 74 7 2 59 12
Nov 21 at Grand Rapids Community College L, 3-1 4 78 9 1 91 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 126 1454 11.54 436 4650 .219 1371 10.88 2021.0 16.0
Conference 8 27 327 12.11 93 1030 .227 311 11.52 454.0 16.8
Exhibition - - - - - - - - - - -
 
Home 9 33 416 12.61 130 1263 .226 397 12.03 563.0 17.1
Away 13 43 512 11.91 161 1585 .221 478 11.12 724.0 16.8
Neutral 12 50 526 10.52 145 1802 .211 496 9.92 734.0 14.7
 
Wins 27 98 1154 11.78 311 3579 .236 1093 11.15 1594.0 16.3
Losses 7 28 300 10.71 125 1071 .163 278 9.93 427.0 15.3
 
August 4 14 167 11.93 58 523 .208 157 11.21 225.0 16.1
September 12 43 498 11.58 144 1478 .240 475 11.05 703.0 16.3
October 12 45 523 11.62 130 1703 .231 489 10.87 721.0 16.0
November 6 24 266 11.08 104 946 .171 250 10.42 372.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 126 2276 18.06 80 448 304 2.41
Conference 8 27 472 17.48 32 90 77 2.85
Exhibition - - - - - - - -
 
Home 9 33 620 18.79 32 98 81 2.45
Away 13 43 758 17.63 24 174 111 2.58
Neutral 12 50 898 17.96 24 176 112 2.24
 
Wins 27 98 1787 18.23 56 336 224 2.29
Losses 7 28 489 17.46 24 112 80 2.86
 
August 4 14 256 18.29 9 34 26 1.86
September 12 43 725 16.86 32 158 111 2.58
October 12 45 832 18.49 29 164 111 2.47
November 6 24 463 19.29 10 92 56 2.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 126 312 263 2.09 153 2217 139
Conference 8 27 78 50 1.85 32 502 35
Exhibition - - - - - - - -
 
Home 9 33 82 66 2.00 32 566 32
Away 13 43 230 101 2.35 61 785 64
Neutral 12 50 0 96 1.92 60 866 43
 
Wins 27 98 152 216 2.20 122 1619 95
Losses 7 28 160 47 1.68 31 598 44
 
August 4 14 0 32 2.29 20 233 13
September 12 43 0 94 2.19 60 700 34
October 12 45 78 87 1.93 55 811 55
November 6 24 234 50 2.08 18 473 37
Attendance Statistics
Date Opponent Score Attend
Aug 23 at King University   -
Aug 27 at Richard Bland College L, 3-1 0
Aug 27 vs. Patrick & Henry Community College W, 3-0 0
Aug 31 at Southwest Virginia W, 3-0 0
Aug 31 vs. USC Lancaster W, 3-1 0
Sep 5 Campbellsville University JV W, 3-0 0
Sep 5 Bryan College JV W, 3-0 0
Sep 7 Southwest Virginia W, 3-2 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 0
Sep 11 at Campbellsville University JV W, 3-0 0
Sep 17 at Pellissippi State W, 3-0 0
Sep 20 vs. Snead State Community College W, 3-1 0
Sep 20 vs. Enterprise State Community College L, 3-1 0
Sep 21 vs. Lawson State Community College W, 3-0 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 0
Sep 24 Roane State Community College W, 3-1 0
Sep 26 Cleveland State Community College W, 3-0 0
Oct 2 Cleveland Community College W, 3-0 0
Oct 4 at Chattanooga State Community College W, 3-0 0
Oct 5 at Caldwell Community College & Technical Institute   -
Oct 5 vs. USC Lancaster   -
Oct 10 Pellissippi State W, 3-1 0
Oct 11 vs. Jones College L, 3-2 50
Oct 11 vs. Pearl River Community College W, 3-2 0
Oct 12 at Snead State Community College W, 3-1 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 0
Oct 15 at Roane State Community College W, 3-0 0
Oct 17 at Cleveland Community College W, 3-1 0
Oct 24 at Cleveland State Community College W, 3-0 0
Oct 25 Chattanooga State Community College L, 3-1 0
Oct 28 at Bryan College JV W, 3-0 0
Nov 1 vs. Pellissippi State W, 3-1 0
Nov 2 vs. Chattanooga State Community College W, 3-1 0
Nov 8 vs. Cleveland Community College W, 3-2 0
Nov 20 Carl Sandburg College L, 3-1 0
Nov 21 at Enterprise State Community College W, 3-0 0
Nov 21 at Grand Rapids Community College L, 3-1 0