Mykanna McMahon
2

Mykanna McMahon

m
29
k/s
0.02
h %
.077
a/s
0.15
b/s
0.00
sa/s
0.13
d/s
1.86
Player Stats
  Overall Conference
Matches 29 12
Sets 87 34
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 26 10
Total Attacks per set 0.30 0.29
Hitting Percentage .077 .000
Assists 13 9
Assists per set 0.15 0.26
Service Total Attempts 29 0
Service Aces 11 3
Service Errors 18 7
Service Aces per set 0.13 0.09
Receptions 241 86
Reception Errors 19 8
Digs 162 61
Digs per set 1.86 1.79
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 13.0 3.0
Points per set 0.1 0.1
Matches started 3 1
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 1 2 0 0 0 - 1 0.0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 0 0 2 .000 1 1.0
Aug 23 vs. St. Johns River State College W, 3-0 - 2 0 0 0 - 0 1.0
Aug 23 at Cape Fear Community College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 30 at Southwest Virginia W, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 vs. Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 Southwest Virginia W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 2 Campbellsville University JV W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 9 at Roane State Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 12 at Jackson State Community College L, 3-2 - 5 0 0 1 .000 2 0.0
Sep 13 at Dyersburg State Community College W, 3-0 1 1 0 0 0 - 0 0.0
Sep 19 vs. Vincennes University L, 3-0 - - - - - - - -
Sep 19 vs. Itawamba Community College L, 3-1 1 4 0 0 1 .000 1 0.0
Sep 20 vs. Bevill State Community College L, 3-0 - 2 1 0 2 .500 0 1.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 2 1 0 3 .333 0 1.0
Sep 23 Pellissippi State Community College L, 3-1 - 4 0 0 2 .000 1 0.0
Sep 25 Chattanooga State Community College L, 3-0 - 2 0 0 1 .000 1 0.0
Sep 30 at Cleveland State Community College L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 3 Jackson State Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 Dyersburg State Community College W, 3-0 - 2 0 0 0 - 1 0.0
Oct 7 Roane State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 Monroe University L, 3-1 - 4 0 0 2 .000 1 0.0
Oct 10 USC Salkehatchie W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 16 at Chattanooga State Community College W, 3-2 - 5 0 0 2 .000 3 2.0
Oct 18 at Pellissippi State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 Cleveland State Community College L, 3-1 - 4 0 0 3 .000 0 1.0
Oct 24 Davidson-Davie Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 Jackson State Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 31 Cleveland State Community College L, 3-0 - 3 0 0 2 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 1 2 3 0 0 0 0 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 8 0 0 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 - 2 0 0 0 0 0 0
Aug 23 at Cape Fear Community College L, 3-1 - 1 7 0 0 0 0 0
Aug 30 at Southwest Virginia W, 3-1 - 4 16 0 0 0 0 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 2 Southwest Virginia W, 3-1 - 4 10 0 0 0 0 0
Sep 2 Campbellsville University JV W, 3-0 - 3 4 0 0 0 0 0
Sep 9 at Roane State Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 12 at Jackson State Community College L, 3-2 - 5 4 0 0 0 0 0
Sep 13 at Dyersburg State Community College W, 3-0 1 1 1 0 0 0 0 0
Sep 19 vs. Vincennes University L, 3-0 - - - - - - - -
Sep 19 vs. Itawamba Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 20 vs. Bevill State Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 2 3 0 0 0 0 0
Sep 23 Pellissippi State Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 25 Chattanooga State Community College L, 3-0 - 2 6 0 0 0 0 0
Sep 30 at Cleveland State Community College L, 3-0 - 1 1 0 0 0 0 0
Oct 3 Jackson State Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 4 Dyersburg State Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 7 Roane State Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 10 Monroe University L, 3-1 - 4 3 0 0 0 0 0
Oct 10 USC Salkehatchie W, 3-0 - 3 7 0 0 0 0 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 16 at Chattanooga State Community College W, 3-2 - 5 9 0 0 0 0 0
Oct 18 at Pellissippi State Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 21 Cleveland State Community College L, 3-1 - 4 11 0 0 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 30 Jackson State Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 31 Cleveland State Community College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 1 2 0 0 1 11 1
Aug 22 vs. Fayetteville Tech Community College L, 3-2 - 5 0 1 1 10 1
Aug 23 vs. St. Johns River State College W, 3-0 - 2 0 1 1 9 1
Aug 23 at Cape Fear Community College L, 3-1 - 1 0 0 0 0 0
Aug 30 at Southwest Virginia W, 3-1 - 4 0 0 2 10 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 - 3 0 0 0 8 1
Sep 2 Southwest Virginia W, 3-1 - 4 0 1 0 12 1
Sep 2 Campbellsville University JV W, 3-0 - 3 0 0 0 3 0
Sep 9 at Roane State Community College W, 3-0 - 3 0 0 0 7 0
Sep 12 at Jackson State Community College L, 3-2 - 5 0 0 0 5 2
Sep 13 at Dyersburg State Community College W, 3-0 1 1 0 0 0 0 0
Sep 19 vs. Vincennes University L, 3-0 - - - - - - -
Sep 19 vs. Itawamba Community College L, 3-1 1 4 0 0 0 19 2
Sep 20 vs. Bevill State Community College L, 3-0 - 2 0 0 0 13 1
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 6 0
Sep 23 Pellissippi State Community College L, 3-1 - 4 0 0 3 22 0
Sep 25 Chattanooga State Community College L, 3-0 - 2 0 0 0 6 0
Sep 30 at Cleveland State Community College L, 3-0 - 1 0 0 0 4 0
Oct 3 Jackson State Community College W, 3-0 - 1 0 0 0 0 0
Oct 4 Dyersburg State Community College W, 3-0 - 2 0 0 0 0 0
Oct 7 Roane State Community College W, 3-0 - 3 0 0 0 11 3
Oct 10 Monroe University L, 3-1 - 4 0 0 0 14 1
Oct 10 USC Salkehatchie W, 3-0 - 3 0 0 1 3 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 - 4 0 1 1 12 1
Oct 16 at Chattanooga State Community College W, 3-2 - 5 0 2 2 15 1
Oct 18 at Pellissippi State Community College L, 3-0 - 3 0 0 1 6 2
Oct 21 Cleveland State Community College L, 3-1 - 4 0 1 1 10 0
Oct 24 Davidson-Davie Community College L, 3-0 - 3 0 1 1 8 0
Oct 30 Jackson State Community College W, 3-1 - 4 15 0 3 12 1
Oct 31 Cleveland State Community College L, 3-0 - 3 14 3 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 38 1 0.03 0 2 0.05 .500 5 0.13 12.0 0.3
2025-26 29 87 2 0.02 0 26 0.30 .077 13 0.15 13.0 0.1
Total 47 125 3 0.02 0 28 0.22 .107 18 0.14 25.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 18 38 75 1.97 0 0 0 0.00
2025-26 29 87 162 1.86 0 0 0 0.00
Total 47 125 237 1.90 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 18 38 17 11 0.29 13 104 11
2025-26 29 87 29 11 0.13 18 241 19
Total 47 125 46 22 0.18 31 345 30
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 87 2 0.02 0 26 0.30 .077 13 0.15 13.0 0.1
Conference 12 34 0 0.00 0 10 0.29 .000 9 0.26 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 14 44 0 0.00 0 14 0.32 .000 4 0.09 7.0 0.2
Away 8 23 0 0.00 0 4 0.17 .000 6 0.26 2.0 0.1
Neutral 7 20 2 0.10 0 8 0.40 .250 3 0.15 4.0 0.2
                         
Wins 13 38 0 0.00 0 6 0.16 .000 5 0.13 4.0 0.1
Losses 16 49 2 0.04 0 20 0.41 .100 8 0.16 9.0 0.2
                         
August 6 17 0 0.00 0 2 0.12 .000 2 0.12 2.0 0.1
September 11 31 2 0.06 0 13 0.42 .154 6 0.19 3.0 0.1
October 12 39 0 0.00 0 11 0.28 .000 5 0.13 8.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 87 162 1.86 0 0 0 0.00
Conference 12 34 61 1.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 44 90 2.05 0 0 0 0.00
Away 8 23 49 2.13 0 0 0 0.00
Neutral 7 20 23 1.15 0 0 0 0.00
                 
Wins 13 38 70 1.84 0 0 0 0.00
Losses 16 49 92 1.88 0 0 0 0.00
                 
August 6 17 36 2.12 0 0 0 0.00
September 11 31 47 1.52 0 0 0 0.00
October 12 39 79 2.03 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 87 29 11 0.13 18 241 19
Conference 12 34 0 3 0.09 7 86 8
Exhibition - - - - - - - -
                 
Home 14 44 29 7 0.16 10 118 7
Away 8 23 0 2 0.09 5 47 5
Neutral 7 20 0 2 0.10 3 76 7
                 
Wins 13 38 15 4 0.11 9 90 8
Losses 16 49 14 7 0.14 9 151 11
                 
August 6 17 0 2 0.12 5 48 4
September 11 31 0 1 0.03 3 97 6
October 12 39 29 8 0.21 10 96 9