Davanie Tarleton
10
m
30
k/s
1.62
h %
.213
a/s
0.06
b/s
0.97
sa/s
0.23
d/s
0.52
Player Stats
  Overall Conference
Matches 30 12
Sets 105 42
Kills 170 63
Kills per set 1.62 1.50
Errors 60 23
Total Attacks 516 177
Total Attacks per set 4.91 4.21
Hitting Percentage .213 .226
Assists 6 2
Assists per set 0.06 0.05
Service Total Attempts 23 0
Service Aces 24 11
Service Errors 21 5
Service Aces per set 0.23 0.26
Receptions 13 5
Reception Errors 4 0
Digs 55 26
Digs per set 0.52 0.62
Block Solo 23 8
Block Assist 79 34
Block Total 102 42
Blocks per set 0.97 1.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 256.5 99.0
Points per set 2.4 2.4
Matches started 30 12
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 4 1 17 .176 0 7.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 6 3 22 .136 1 10.5
Aug 23 vs. St. Johns River State College W, 3-0 1 3 1 1 9 .000 1 2.0
Aug 23 at Cape Fear Community College L, 3-1 1 4 3 3 26 .000 1 7.5
Aug 30 at Southwest Virginia W, 3-1 1 4 14 3 31 .355 0 18.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 8 3 20 .250 0 9.5
Sep 2 Southwest Virginia W, 3-1 1 4 10 2 30 .267 0 12.5
Sep 2 Campbellsville University JV W, 3-0 1 3 8 2 17 .353 0 11.0
Sep 9 at Roane State Community College W, 3-0 1 3 3 0 9 .333 0 7.0
Sep 12 at Jackson State Community College L, 3-2 1 5 8 5 23 .130 0 10.5
Sep 13 at Dyersburg State Community College W, 3-0 1 3 7 0 12 .583 0 9.5
Sep 19 vs. Vincennes University L, 3-0 1 3 4 2 10 .200 0 10.5
Sep 19 vs. Itawamba Community College L, 3-1 1 4 4 2 18 .111 0 5.0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 4 0 12 .333 1 6.0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 2 0 9 .222 0 3.5
Sep 23 Pellissippi State Community College L, 3-1 1 4 4 1 14 .214 0 7.0
Sep 25 Chattanooga State Community College L, 3-0 1 3 4 3 12 .083 0 5.5
Sep 30 at Cleveland State Community College L, 3-0 1 3 2 2 13 .000 0 7.0
Oct 3 Jackson State Community College W, 3-0 1 3 4 6 18 -.111 0 6.5
Oct 4 Dyersburg State Community College W, 3-0 1 3 8 1 13 .538 0 10.0
Oct 7 Roane State Community College W, 3-0 1 3 6 0 10 .600 1 9.0
Oct 10 Monroe University L, 3-1 1 4 7 2 26 .192 0 8.0
Oct 10 USC Salkehatchie W, 3-0 1 3 6 1 11 .455 0 11.0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 3 1 18 .111 0 5.0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 7 1 21 .286 1 11.5
Oct 18 at Pellissippi State Community College L, 3-0 1 3 5 2 19 .158 0 8.5
Oct 21 Cleveland State Community College L, 3-1 1 4 5 2 13 .231 0 7.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 5 2 17 .176 0 8.0
Oct 30 Jackson State Community College W, 3-1 1 4 13 4 25 .360 0 14.0
Oct 31 Cleveland State Community College L, 3-0 1 3 5 5 21 .000 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 1 0 5 0 5 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 2 0 5 0 5 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 0 2 0 2 0
Aug 23 at Cape Fear Community College L, 3-1 1 4 1 2 5 0 7 0
Aug 30 at Southwest Virginia W, 3-1 1 4 2 2 1 0 3 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 2 Southwest Virginia W, 3-1 1 4 2 1 3 0 4 0
Sep 2 Campbellsville University JV W, 3-0 1 3 3 3 0 0 3 0
Sep 9 at Roane State Community College W, 3-0 1 3 3 2 4 0 6 0
Sep 12 at Jackson State Community College L, 3-2 1 5 0 0 3 0 3 0
Sep 13 at Dyersburg State Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 19 vs. Vincennes University L, 3-0 1 3 2 3 5 0 8 0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 1 0 2 0 2 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 6 0 2 0 2 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 1 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 2 1 4 0 5 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 4 0 3 0 3 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 0 1 4 0 5 0
Oct 3 Jackson State Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 2 0 2 0 2 0
Oct 7 Roane State Community College W, 3-0 1 3 2 0 2 0 2 1
Oct 10 Monroe University L, 3-1 1 4 0 1 0 0 1 0
Oct 10 USC Salkehatchie W, 3-0 1 3 1 1 2 0 3 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 0 0 4 0 4 1
Oct 16 at Chattanooga State Community College W, 3-2 1 5 3 2 5 0 7 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 1 1 5 0 6 0
Oct 21 Cleveland State Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 3 1 2 0 3 0
Oct 30 Jackson State Community College W, 3-1 1 4 3 0 2 0 2 0
Oct 31 Cleveland State Community College L, 3-0 1 3 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 0 1 0 2 1
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 0 2 0 0 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 0 0 0 0
Aug 23 at Cape Fear Community College L, 3-1 1 4 0 0 0 2 0
Aug 30 at Southwest Virginia W, 3-1 1 4 0 2 1 0 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 0 0 1 0 0
Sep 2 Southwest Virginia W, 3-1 1 4 0 0 1 1 1
Sep 2 Campbellsville University JV W, 3-0 1 3 0 0 1 0 0
Sep 9 at Roane State Community College W, 3-0 1 3 0 0 1 0 0
Sep 12 at Jackson State Community College L, 3-2 1 5 0 1 2 0 0
Sep 13 at Dyersburg State Community College W, 3-0 1 3 0 1 0 0 0
Sep 19 vs. Vincennes University L, 3-0 1 3 0 1 2 2 1
Sep 19 vs. Itawamba Community College L, 3-1 1 4 0 0 2 0 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 0 1 1 1 1
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 0 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 0 0 1 0 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 0 0 0 4 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 0 2 1 0 0
Oct 3 Jackson State Community College W, 3-0 1 3 0 2 0 0 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 0 1 0 0 0
Oct 7 Roane State Community College W, 3-0 1 3 0 2 0 0 0
Oct 10 Monroe University L, 3-1 1 4 0 0 2 0 0
Oct 10 USC Salkehatchie W, 3-0 1 3 0 3 0 0 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 0 0 2 0 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 0 0 0 1 0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Cleveland State Community College L, 3-1 1 4 0 2 0 0 0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 0 1 0 0 0
Oct 30 Jackson State Community College W, 3-1 1 4 13 0 2 0 0
Oct 31 Cleveland State Community College L, 3-0 1 3 10 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 105 170 1.62 60 516 4.91 .213 6 0.06 256.5 2.4
Total 30 105 170 1.62 60 516 4.91 .213 6 0.06 256.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 30 105 55 0.52 23 79 102 0.97
Total 30 105 55 0.52 23 79 102 0.97
  m s ta sa sa/s se r re
2025-26 30 105 23 24 0.23 21 13 4
Total 30 105 23 24 0.23 21 13 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 170 1.62 60 516 4.91 .213 6 0.06 256.5 2.4
Conference 12 42 63 1.50 23 177 4.21 .226 2 0.05 99.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 14 48 88 1.83 32 245 5.10 .229 1 0.02 122.0 2.5
Away 8 30 49 1.63 16 154 5.13 .214 2 0.07 80.0 2.7
Neutral 8 27 33 1.22 12 117 4.33 .179 3 0.11 54.5 2.0
                         
Wins 13 44 95 2.16 24 226 5.14 .314 3 0.07 132.0 3.0
Losses 17 61 75 1.23 36 290 4.75 .134 3 0.05 124.5 2.0
                         
August 6 22 36 1.64 14 125 5.68 .176 3 0.14 55.5 2.5
September 12 41 60 1.46 19 179 4.37 .229 1 0.02 95.0 2.3
October 12 42 74 1.76 27 212 5.05 .222 2 0.05 106.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 105 55 0.52 23 79 102 0.97
Conference 12 42 26 0.62 8 34 42 1.00
Exhibition - - - - - - - -
                 
Home 14 48 31 0.65 8 28 36 0.75
Away 8 30 11 0.37 11 28 39 1.30
Neutral 8 27 13 0.48 4 23 27 1.00
                 
Wins 13 44 26 0.59 13 26 39 0.89
Losses 17 61 29 0.48 10 53 63 1.03
                 
August 6 22 7 0.32 5 19 24 1.09
September 12 41 24 0.59 12 32 44 1.07
October 12 42 24 0.57 6 28 34 0.81
  m s ta sa sa/s se r re
Total 30 105 23 24 0.23 21 13 4
Conference 12 42 0 11 0.26 5 5 0
Exhibition - - - - - - - -
                 
Home 14 48 23 12 0.25 10 5 1
Away 8 30 0 6 0.20 5 3 0
Neutral 8 27 0 6 0.22 6 5 3
                 
Wins 13 44 13 11 0.25 7 2 1
Losses 17 61 10 13 0.21 14 11 3
                 
August 6 22 0 5 0.23 2 4 1
September 12 41 0 7 0.17 12 8 3
October 12 42 23 12 0.29 7 1 0