Jerry Hammons
gp
27
avg
.333
hr
5
rbi
14
r
29
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 6 |
| Plate appearances | 108 | 23 |
| At Bats | 81 | 18 |
| Runs | 29 | 8 |
| Hits | 27 | 8 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 14 | 7 |
| Total bases | 48 | 17 |
| Walks | 13 | 1 |
| Hit by pitch | 14 | 4 |
| Strikeouts | 22 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .444 |
| On Base Percentage | .500 | .565 |
| Slugging Percentage | .593 | .944 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at USC Salkehatchie | W, 12-1 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 6 |
| Feb 2 | at USC Salkehatchie | W, 21-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | at USC Salkehatchie | W, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 7 | at Chipola College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Florida Southwestern State College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | at Chipola College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Florida Southwestern State College | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | vs. Pitt Community College | W, 8-1 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Florence-Darlington Technical College | L, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 16 | vs. East Georgia College | W, 12-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 16 | at Florence-Darlington Technical College | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | at Milligan College JV | W, 24-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 22 | vs. WVU Potomac State College | W, 9-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 22 | at USC Sumter | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | vs. WVU Potomac State College | W, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 23 | at USC Sumter | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | at Spartanburg Methodist | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 25 | at Spartanburg Methodist | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 29 | at Chattanooga State Community College | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Chattanooga State Community College | L, 9-8 | 1 | 3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Chattanooga State Community College | W, 9-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | King University JV | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | King University JV | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | Jackson State Community College | W, 17-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 8 | Jackson State Community College | W, 16-0 | 1 | 2 | 2 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | Jackson State Community College | W, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | Milligan University JV | W, 19-0 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .833 | 1.667 | 2 | - | - | - | - | - | - | 6 |
| Mar 13 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Young Harris JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at USC Salkehatchie | W, 12-1 | 1 | 1 | 0 | - | - |
| Feb 2 | at USC Salkehatchie | W, 21-2 | 1 | 2 | 1 | 2 | - |
| Feb 2 | at USC Salkehatchie | W, 19-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Chipola College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Florida Southwestern State College | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chipola College | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. Florida Southwestern State College | L, 8-4 | 1 | 1 | 0 | - | - |
| Feb 15 | vs. Pitt Community College | W, 8-1 | 1 | 3 | 4 | 1 | - |
| Feb 15 | at Florence-Darlington Technical College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. East Georgia College | W, 12-0 | 1 | 3 | 3 | 1 | - |
| Feb 16 | at Florence-Darlington Technical College | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 19 | at Milligan College JV | W, 24-5 | 1 | 3 | 2 | 2 | - |
| Feb 22 | vs. WVU Potomac State College | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Sumter | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. WVU Potomac State College | W, 6-5 | 1 | 2 | 4 | - | - |
| Feb 23 | at USC Sumter | L, 6-4 | 1 | 1 | 2 | - | - |
| Feb 25 | at Spartanburg Methodist | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 29 | at Chattanooga State Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 1 | at Chattanooga State Community College | L, 9-8 | 1 | 1 | 6 | - | 1 |
| Mar 1 | at Chattanooga State Community College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Mar 4 | King University JV | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 4 | King University JV | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 7 | Jackson State Community College | W, 17-5 | 1 | 2 | 1 | - | - |
| Mar 8 | Jackson State Community College | W, 16-0 | 1 | 2 | 8 | - | - |
| Mar 8 | Jackson State Community College | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Milligan University JV | W, 19-0 | 1 | 4 | 5 | - | - |
| Mar 13 # | Southwest Tennessee Community College | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | |
| Mar 15 # | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Mar 20 # | at Volunteer State Community College | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | |
| Mar 27 # | Roane State Community College | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | |
| Apr 1 | at Southwest Virginia | - | - | - | - | - | |
| Apr 3 | Cleveland State Community College | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | |
| Apr 10 | at Dyersburg State Community College | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | |
| Apr 14 | Southwest Virginia | - | - | - | - | - | |
| Apr 15 | at Young Harris JV | - | - | - | - | - | |
| Apr 17 | Columbia State Community College | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | |
| Apr 24 | at Motlow State Community College | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at USC Salkehatchie | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at USC Salkehatchie | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at USC Salkehatchie | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Chipola College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Florida Southwestern State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chipola College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Florida Southwestern State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Pitt Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. East Georgia College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Florence-Darlington Technical College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Milligan College JV | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. WVU Potomac State College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at USC Sumter | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. WVU Potomac State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at USC Sumter | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Spartanburg Methodist | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Chattanooga State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chattanooga State Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chattanooga State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | King University JV | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | King University JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Jackson State Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Milligan University JV | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Young Harris JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at USC Salkehatchie | W, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at USC Salkehatchie | W, 21-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at USC Salkehatchie | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Chipola College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Florida Southwestern State College | L, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 8 | at Chipola College | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Florida Southwestern State College | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Pitt Community College | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Florence-Darlington Technical College | L, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. East Georgia College | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Florence-Darlington Technical College | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Milligan College JV | W, 24-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. WVU Potomac State College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at USC Sumter | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 23 | vs. WVU Potomac State College | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at USC Sumter | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Spartanburg Methodist | L, 2-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 25 | at Spartanburg Methodist | W, 1-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | at Chattanooga State Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | L, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | King University JV | W, 7-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | King University JV | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Milligan University JV | W, 19-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 # | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 # | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Young Harris JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
