2022-23 Baseball Statistics Walters State Community College

  • Games
    61
  • Runs
    624
  • Batting Average
    .348
  • On Base Percentage
    .467
  • Slugging Percentage
    .640
  • Home Runs
    119
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2023 at Dyersburg State Community College W, 4-3
4/26/2023 Gaston College W, 9-7
4/28/2023 Columbia State Community College W, 21-7
4/29/2023 Columbia State Community College W, 16-13
4/29/2023 Columbia State Community College W, 6-1
5/9/2023 vs. Roane State Community College W, 11-1
5/10/2023 vs. Dyersburg State Community College W, 6-4
5/11/2023 vs. Chattanooga State Community College W, 15-8
5/12/2023 vs. Chattanooga State Community College L, 9-7
5/13/2023 vs. Chattanooga State Community College L, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at USC Salkehatchie W, 22-1 40 14 21 9 4 0 4 8 11 .350 .526 .750 7 1 1 0 4 13 .31 58
Jan 28 at USC Salkehatchie W, 16-0 34 16 14 8 0 2 2 4 6 .471 .543 .765 1 3 0 0 2 12 .17 46
Jan 28 at USC Salkehatchie W, 18-4 37 18 18 10 6 0 2 8 8 .486 .588 .811 2 2 0 0 2 10 .20 51
Feb 5 at Gaston College W, 4-1 30 10 3 6 3 0 1 4 8 .333 .444 .533 0 0 0 0 9 3 3.00 36
Feb 5 at Gaston College L, 4-2 23 4 1 4 1 0 0 1 9 .174 .310 .217 1 1 0 0 6 4 1.50 29
Feb 7 at USC Union W, 11-1 25 11 10 9 5 0 1 6 5 .440 .588 .760 0 0 0 1 3 6 .50 34
Feb 7 at USC Union W, 19-4 26 13 16 10 4 1 1 6 3 .500 .622 .846 0 1 2 0 5 5 1.00 39
Feb 12 at Chipola College W, 9-2 29 10 9 5 1 0 3 4 6 .345 .441 .690 0 0 0 0 4 9 .44 34
Feb 12 vs. Wallace Community College-Dothan W, 9-5 26 9 9 4 2 0 3 5 6 .346 .433 .769 0 0 0 0 3 8 .38 30
Feb 13 at Chipola College W, 2-1 24 4 2 2 0 0 1 1 8 .167 .259 .292 1 0 0 1 10 2 5.00 27
Feb 13 vs. Wallace Community College-Dothan L, 8-7 27 7 6 2 1 0 3 4 11 .259 .333 .630 1 0 0 2 2 5 .40 30
Feb 18 Muskegon Community College W, 14-4 30 16 13 1 5 0 2 7 4 .533 .548 .900 0 0 0 0 1 6 .17 31
Feb 18 Muskegon Community College W, 12-5 33 13 11 2 4 1 2 7 9 .394 .429 .758 0 0 0 0 2 7 .29 35
Feb 19 Patrick & Henry Community College W, 8-4 28 9 8 4 2 0 4 6 6 .321 .424 .821 1 0 0 0 4 7 .57 33
Feb 19 Patrick & Henry Community College W, 10-4 26 8 9 11 1 0 3 4 8 .308 .514 .692 0 0 0 0 4 5 .80 37
Feb 24 Roane State Community College W, 10-0 25 9 10 9 4 0 1 5 2 .360 .543 .640 1 0 0 0 2 11 .18 35
Feb 24 Roane State Community College W, 4-1 22 4 3 3 2 0 1 3 6 .182 .280 .409 0 0 0 0 6 5 1.20 25
Mar 5 at Motlow State Community College W, 21-13 46 19 18 7 2 0 7 9 10 .413 .518 .913 3 0 0 0 6 10 .60 56
Mar 6 at Motlow State Community College W, 12-2 32 15 12 4 2 0 7 9 7 .469 .528 1.188 0 0 0 0 6 4 1.50 36
Mar 6 at Motlow State Community College L, 11-1 19 4 1 3 0 0 1 1 8 .211 .348 .368 1 0 0 2 2 3 .67 23
Mar 7 Southwest Virginia W, 10-3 26 11 8 6 3 2 2 7 2 .423 .515 .923 0 1 0 0 5 9 .56 33
Mar 7 Southwest Virginia W, 16-0 32 12 15 9 2 0 1 3 6 .375 .512 .531 1 1 0 0 5 6 .83 43
Mar 8 USC Union W, 8-4 25 10 8 6 2 0 3 5 6 .400 .529 .840 2 1 0 0 1 9 .11 34
Mar 8 USC Union W, 11-3 23 7 9 8 2 0 0 2 1 .304 .486 .391 2 2 0 0 5 12 .42 35
Mar 10 at Chattanooga State Community College W, 18-7 44 17 18 10 7 1 2 10 9 .386 .526 .727 3 0 0 0 8 9 .89 57
Mar 11 at Chattanooga State Community College W, 13-8 35 16 13 6 3 0 5 8 2 .457 .524 .971 0 1 0 0 3 15 .20 42
Mar 11 at Chattanooga State Community College L, 11-10 32 8 8 8 2 0 1 3 8 .250 .429 .406 2 0 0 0 9 6 1.50 42
Mar 16 WVU Potomac State College W, 2-1 23 2 1 2 1 0 0 1 15 .087 .192 .130 1 0 1 0 5 0 - 27
Mar 16 WVU Potomac State College W, 6-1 28 9 4 4 2 1 2 5 3 .321 .424 .679 1 0 0 0 9 6 1.50 33
Mar 18 Jackson State Community College W, 10-9 27 8 7 5 1 1 0 2 6 .296 .462 .407 5 2 0 0 2 12 .17 39
Mar 18 Jackson State Community College W, 10-0 24 12 10 0 2 1 2 5 4 .500 .519 .917 2 1 0 0 5 3 1.67 27
Mar 19 Jackson State Community College W, 7-1 31 9 6 6 2 0 1 3 7 .290 .421 .452 1 0 0 2 4 9 .44 38
Mar 24 Southwest Tennessee Community College W, 20-10 25 12 18 8 1 1 6 8 2 .480 .618 1.320 1 0 0 0 7 3 2.33 34
Mar 25 Southwest Tennessee Community College W, 20-10 22 11 18 14 5 1 2 8 3 .500 .711 1.091 2 0 1 0 4 5 .80 39
Mar 25 Southwest Tennessee Community College W, 9-5 22 5 7 3 1 0 2 3 9 .227 .370 .545 2 0 0 0 6 2 3.00 27
Apr 1 at Volunteer State Community College W, 4-3 33 9 3 1 0 0 0 0 11 .273 .286 .273 0 1 2 1 9 6 1.50 37
Apr 2 at Volunteer State Community College L, 23-6 21 6 6 2 1 0 1 2 8 .286 .375 .476 1 0 0 0 3 3 1.00 24
Apr 2 at Volunteer State Community College W, 6-2 31 9 5 2 2 0 1 3 12 .290 .333 .452 0 0 0 0 4 5 .80 33
Apr 6 Roane State Community College W, 10-0 24 11 9 3 2 1 3 6 7 .458 .552 1.000 2 0 0 0 2 4 .50 29
Apr 6 Roane State Community College W, 11-1 25 12 11 5 2 0 1 3 3 .480 .594 .680 2 0 0 0 5 4 1.25 32
Apr 7 Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 10 King University JV W, 14-4 30 14 13 6 5 0 1 6 5 .467 .561 .733 3 2 0 0 4 8 .50 41
Apr 10 King University JV W, 11-3 28 10 11 6 2 0 2 4 12 .357 .514 .643 3 0 0 0 5 1 5.00 37
Apr 11 at Patrick & Henry Community College W, 5-4 25 4 5 4 1 0 0 1 7 .160 .333 .200 3 1 0 1 4 8 .50 33
Apr 11 at Patrick & Henry Community College L, 10-8 28 9 7 9 3 0 1 4 7 .321 .475 .536 1 2 0 0 5 9 .56 40
Apr 14 Cleveland State Community College W, 11-2 32 10 11 4 2 0 3 5 9 .313 .450 .656 4 0 0 0 8 4 2.00 40
Apr 15 Cleveland State Community College W, 16-1 23 11 14 5 3 0 2 5 3 .478 .581 .870 2 1 0 0 5 4 1.25 31
Apr 15 Cleveland State Community College W, 7-1 25 7 7 3 0 0 4 4 6 .280 .379 .760 1 0 0 1 8 3 2.67 29
Apr 17 at Young Harris (JV) W, 10-1 40 13 9 4 4 1 0 5 2 .325 .408 .475 3 2 0 0 8 14 .57 49
Apr 17 at Young Harris (JV) W, 17-7 37 15 15 8 1 0 1 2 4 .405 .500 .514 1 2 0 0 5 12 .42 48
Apr 23 at Dyersburg State Community College L, 3-2 27 6 1 3 0 0 1 1 8 .222 .300 .333 0 0 0 0 9 3 3.00 30
Apr 23 at Dyersburg State Community College L, 8-4 29 7 4 3 1 0 0 1 11 .241 .371 .276 3 0 0 0 5 5 1.00 35
Apr 24 at Dyersburg State Community College W, 4-3 35 8 4 5 1 0 0 1 11 .229 .341 .257 1 0 0 0 8 8 1.00 41
Apr 26 Gaston College W, 9-7 38 14 9 3 4 0 1 5 12 .368 .415 .553 0 0 0 1 5 6 .83 41
Apr 28 Columbia State Community College W, 21-7 27 16 20 5 2 0 7 9 4 .593 .686 1.444 3 0 0 1 3 3 1.00 35
Apr 29 Columbia State Community College W, 16-13 30 12 14 6 2 0 2 4 5 .400 .486 .667 0 1 0 1 1 11 .09 37
Apr 29 Columbia State Community College W, 6-1 26 10 6 3 1 0 1 2 5 .385 .452 .538 1 1 0 1 5 7 .71 31
May 9 vs. Roane State Community College W, 11-1 20 8 10 9 2 0 1 3 1 .400 .613 .650 2 0 0 2 5 5 1.00 31
May 10 vs. Dyersburg State Community College W, 6-4 31 5 4 9 1 0 0 1 14 .161 .381 .194 2 0 0 0 5 5 1.00 42
May 11 vs. Chattanooga State Community College W, 15-8 38 14 13 6 0 2 5 7 13 .368 .489 .868 3 0 0 0 7 4 1.75 47
May 12 vs. Chattanooga State Community College L, 9-7 32 6 6 8 1 0 1 2 6 .188 .366 .313 1 0 0 1 11 8 1.38 41
May 13 vs. Chattanooga State Community College L, 9-6 33 7 6 4 0 0 2 2 3 .212 .341 .394 3 1 0 0 5 18 .28 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at USC Salkehatchie W, 22-1 22 30 1 0
Jan 28 at USC Salkehatchie W, 16-0 16 26 1 0
Jan 28 at USC Salkehatchie W, 18-4 18 30 0 0
Feb 5 at Gaston College W, 4-1 4 16 0 0
Feb 5 at Gaston College L, 4-2 2 5 1 1
Feb 7 at USC Union W, 11-1 11 19 1 0
Feb 7 at USC Union W, 19-4 19 22 2 1
Feb 12 at Chipola College W, 9-2 9 20 1 0
Feb 12 vs. Wallace Community College-Dothan W, 9-5 9 20 0 1
Feb 13 at Chipola College W, 2-1 2 7 0 0
Feb 13 vs. Wallace Community College-Dothan L, 8-7 7 17 0 1
Feb 18 Muskegon Community College W, 14-4 14 27 1 0
Feb 18 Muskegon Community College W, 12-5 12 25 5 0
Feb 19 Patrick & Henry Community College W, 8-4 8 23 1 1
Feb 19 Patrick & Henry Community College W, 10-4 10 18 3 1
Feb 24 Roane State Community College W, 10-0 10 16 2 0
Feb 24 Roane State Community College W, 4-1 4 9 1 1
Mar 5 at Motlow State Community College W, 21-13 21 42 4 0
Mar 6 at Motlow State Community College W, 12-2 12 38 1 1
Mar 6 at Motlow State Community College L, 11-1 1 7 0 0
Mar 7 Southwest Virginia W, 10-3 10 24 1 0
Mar 7 Southwest Virginia W, 16-0 16 17 4 0
Mar 8 USC Union W, 8-4 8 21 0 1
Mar 8 USC Union W, 11-3 11 9 1 0
Mar 10 at Chattanooga State Community College W, 18-7 18 32 0 0
Mar 11 at Chattanooga State Community College W, 13-8 13 34 1 0
Mar 11 at Chattanooga State Community College L, 11-10 10 13 0 0
Mar 16 WVU Potomac State College W, 2-1 2 3 0 0
Mar 16 WVU Potomac State College W, 6-1 6 19 2 0
Mar 18 Jackson State Community College W, 10-9 10 11 0 0
Mar 18 Jackson State Community College W, 10-0 10 22 1 0
Mar 19 Jackson State Community College W, 7-1 7 14 1 1
Mar 24 Southwest Tennessee Community College W, 20-10 20 33 4 0
Mar 25 Southwest Tennessee Community College W, 20-10 20 24 2 1
Mar 25 Southwest Tennessee Community College W, 9-5 9 12 2 0
Apr 1 at Volunteer State Community College W, 4-3 4 9 1 0
Apr 2 at Volunteer State Community College L, 23-6 6 10 0 1
Apr 2 at Volunteer State Community College W, 6-2 6 14 3 0
Apr 6 Roane State Community College W, 10-0 10 24 5 0
Apr 6 Roane State Community College W, 11-1 11 17 4 1
Apr 7 Roane State Community College   - - - -
Apr 10 King University JV W, 14-4 14 22 1 0
Apr 10 King University JV W, 11-3 11 18 1 0
Apr 11 at Patrick & Henry Community College W, 5-4 5 5 0 0
Apr 11 at Patrick & Henry Community College L, 10-8 8 15 2 0
Apr 14 Cleveland State Community College W, 11-2 11 21 2 1
Apr 15 Cleveland State Community College W, 16-1 16 20 0 0
Apr 15 Cleveland State Community College W, 7-1 7 19 1 0
Apr 17 at Young Harris (JV) W, 10-1 10 19 1 0
Apr 17 at Young Harris (JV) W, 17-7 17 19 1 0
Apr 23 at Dyersburg State Community College L, 3-2 2 9 0 1
Apr 23 at Dyersburg State Community College L, 8-4 4 8 0 0
Apr 24 at Dyersburg State Community College W, 4-3 4 9 1 0
Apr 26 Gaston College W, 9-7 9 21 1 0
Apr 28 Columbia State Community College W, 21-7 21 39 0 0
Apr 29 Columbia State Community College W, 16-13 16 20 2 0
Apr 29 Columbia State Community College W, 6-1 6 14 1 0
May 9 vs. Roane State Community College W, 11-1 11 13 1 1
May 10 vs. Dyersburg State Community College W, 6-4 6 6 5 0
May 11 vs. Chattanooga State Community College W, 15-8 15 33 0 0
May 12 vs. Chattanooga State Community College L, 9-7 7 10 2 0
May 13 vs. Chattanooga State Community College L, 9-6 6 13 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at USC Salkehatchie W, 22-1 1 0 9.0 4 1 1 1.00 17 17.00 0 0.78
Jan 28 at USC Salkehatchie W, 16-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.71
Jan 28 at USC Salkehatchie W, 18-4 1 0 7.0 1 4 1 1.29 10 12.86 0 0.57
Feb 5 at Gaston College W, 4-1 1 0 7.0 2 1 1 1.29 7 9.00 1 0.29
Feb 5 at Gaston College L, 4-2 0 1 6.0 9 4 3 4.50 2 3.00 0 2.00
Feb 7 at USC Union W, 11-1 1 0 5.0 4 1 1 1.80 6 10.80 1 1.20
Feb 7 at USC Union W, 19-4 1 0 5.0 4 4 3 5.40 5 9.00 2 1.20
Feb 12 at Chipola College W, 9-2 1 0 7.0 4 2 2 2.57 7 9.00 0 0.86
Feb 12 vs. Wallace Community College-Dothan W, 9-5 1 0 7.0 5 5 3 3.86 9 11.57 2 1.57
Feb 13 at Chipola College W, 2-1 1 0 7.0 1 1 1 1.29 6 7.71 0 0.71
Feb 13 vs. Wallace Community College-Dothan L, 8-7 0 1 6.0 8 8 8 12.00 10 15.00 2 2.17
Feb 18 Muskegon Community College W, 14-4 1 0 5.0 5 4 4 7.20 4 7.20 0 1.20
Feb 18 Muskegon Community College W, 12-5 1 0 7.0 6 5 5 6.43 10 12.86 0 1.29
Feb 19 Patrick & Henry Community College W, 8-4 1 0 7.0 5 4 4 5.14 9 11.57 3 1.29
Feb 19 Patrick & Henry Community College W, 10-4 1 0 7.0 9 4 4 5.14 9 11.57 0 1.86
Feb 24 Roane State Community College W, 10-0 1 0 6.0 2 0 0 0.00 4 6.00 0 0.67
Feb 24 Roane State Community College W, 4-1 1 0 7.0 4 1 1 1.29 8 10.29 1 0.71
Mar 5 at Motlow State Community College W, 21-13 1 0 9.0 11 13 11 11.00 4 4.00 4 1.67
Mar 6 at Motlow State Community College W, 12-2 1 0 6.0 6 2 2 3.00 7 10.50 0 1.00
Mar 6 at Motlow State Community College L, 11-1 0 1 4.2 12 11 8 15.43 6 11.57 3 3.21
Mar 7 Southwest Virginia W, 10-3 1 0 7.0 4 3 3 3.86 10 12.86 1 0.71
Mar 7 Southwest Virginia W, 16-0 1 0 7.0 1 0 0 0.00 12 15.43 0 0.43
Mar 8 USC Union W, 8-4 1 0 7.0 7 4 4 5.14 10 12.86 2 1.29
Mar 8 USC Union W, 11-3 1 0 7.0 6 3 3 3.86 9 11.57 1 1.14
Mar 10 at Chattanooga State Community College W, 18-7 1 0 9.0 7 7 6 6.00 13 13.00 0 1.44
Mar 11 at Chattanooga State Community College W, 13-8 1 0 7.0 6 8 5 6.43 6 7.71 0 1.57
Mar 11 at Chattanooga State Community College L, 11-10 0 1 7.1 11 11 4 4.91 6 7.36 0 2.05
Mar 16 WVU Potomac State College W, 2-1 1 0 7.0 3 1 1 1.29 7 9.00 1 0.57
Mar 16 WVU Potomac State College W, 6-1 1 0 7.0 4 1 1 1.29 5 6.43 0 0.86
Mar 18 Jackson State Community College W, 10-9 1 0 7.0 9 9 7 9.00 9 11.57 0 2.14
Mar 18 Jackson State Community College W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 1.00
Mar 19 Jackson State Community College W, 7-1 1 0 9.0 8 1 1 1.00 10 10.00 0 1.22
Mar 24 Southwest Tennessee Community College W, 20-10 1 0 5.0 12 10 10 18.00 3 5.40 3 2.40
Mar 25 Southwest Tennessee Community College W, 20-10 1 0 5.0 8 10 10 18.00 4 7.20 3 2.40
Mar 25 Southwest Tennessee Community College W, 9-5 1 0 7.0 9 5 4 5.14 5 6.43 0 1.57
Apr 1 at Volunteer State Community College W, 4-3 1 0 9.0 6 3 2 2.00 9 9.00 0 1.33
Apr 2 at Volunteer State Community College L, 23-6 0 1 4.0 12 23 19 42.75 2 4.50 1 5.75
Apr 2 at Volunteer State Community College W, 6-2 1 0 7.0 6 2 2 2.57 9 11.57 1 1.57
Apr 6 Roane State Community College W, 10-0 1 0 5.0 3 0 0 0.00 6 10.80 0 0.80
Apr 6 Roane State Community College W, 11-1 1 0 5.0 2 1 1 1.80 3 5.40 0 1.40
Apr 7 Roane State Community College   - - - - - - - - - - -
Apr 10 King University JV W, 14-4 1 0 7.0 4 4 1 1.29 6 7.71 0 1.14
Apr 10 King University JV W, 11-3 1 0 7.0 4 3 0 0.00 8 10.29 0 1.29
Apr 11 at Patrick & Henry Community College W, 5-4 1 0 7.0 4 4 2 2.57 10 12.86 1 0.71
Apr 11 at Patrick & Henry Community College L, 10-8 0 1 6.0 8 10 10 15.00 7 10.50 1 2.33
Apr 14 Cleveland State Community College W, 11-2 1 0 8.0 9 2 2 2.25 8 9.00 2 1.13
Apr 15 Cleveland State Community College W, 16-1 1 0 5.0 6 1 1 1.80 5 9.00 1 1.60
Apr 15 Cleveland State Community College W, 7-1 1 0 7.0 2 1 1 1.29 10 12.86 1 0.43
Apr 17 at Young Harris (JV) W, 10-1 1 0 9.0 0 1 1 1.00 14 14.00 0 0.44
Apr 17 at Young Harris (JV) W, 17-7 1 0 7.0 7 7 3 3.86 9 11.57 0 2.14
Apr 23 at Dyersburg State Community College L, 3-2 0 1 6.0 4 3 2 3.00 6 9.00 2 0.83
Apr 23 at Dyersburg State Community College L, 8-4 0 1 6.0 10 8 8 12.00 5 7.50 1 2.50
Apr 24 at Dyersburg State Community College W, 4-3 1 0 9.0 5 3 3 3.00 17 17.00 1 1.33
Apr 26 Gaston College W, 9-7 1 0 9.0 10 7 7 7.00 7 7.00 2 1.89
Apr 28 Columbia State Community College W, 21-7 1 0 5.0 5 7 5 9.00 3 5.40 1 1.60
Apr 29 Columbia State Community College W, 16-13 1 0 7.0 11 13 8 10.29 9 11.57 2 2.00
Apr 29 Columbia State Community College W, 6-1 1 0 7.0 5 1 1 1.29 8 10.29 0 0.71
May 9 vs. Roane State Community College W, 11-1 1 0 6.0 5 1 1 1.50 8 12.00 1 1.17
May 10 vs. Dyersburg State Community College W, 6-4 1 0 9.0 6 4 4 4.00 13 13.00 0 1.56
May 11 vs. Chattanooga State Community College W, 15-8 1 0 9.0 11 8 7 7.00 13 13.00 1 2.00
May 12 vs. Chattanooga State Community College L, 9-7 0 1 9.0 10 9 3 3.00 15 15.00 1 1.56
May 13 vs. Chattanooga State Community College L, 9-6 0 1 9.0 10 9 8 8.00 6 6.00 2 1.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at USC Salkehatchie W, 22-1 34 27 6 1 0 .971 - - - - 0
Jan 28 at USC Salkehatchie W, 16-0 28 21 7 0 0 1.000 2 - - - 0
Jan 28 at USC Salkehatchie W, 18-4 33 21 8 4 0 .879 - - - - 0
Feb 5 at Gaston College W, 4-1 26 21 5 0 0 1.000 - - - - 0
Feb 5 at Gaston College L, 4-2 24 18 5 1 0 .958 1 - - - 0
Feb 7 at USC Union W, 11-1 18 15 3 0 0 1.000 - 1 1 .500 0
Feb 7 at USC Union W, 19-4 23 15 5 3 0 .870 - - - - 0
Feb 12 at Chipola College W, 9-2 32 21 10 1 0 .969 1 - - - 0
Feb 12 vs. Wallace Community College-Dothan W, 9-5 30 21 8 1 0 .967 1 - - - 0
Feb 13 at Chipola College W, 2-1 32 21 10 1 0 .969 2 1 1 .500 0
Feb 13 vs. Wallace Community College-Dothan L, 8-7 24 18 6 0 0 1.000 - 1 - - 0
Feb 18 Muskegon Community College W, 14-4 24 15 9 0 0 1.000 1 2 - - 0
Feb 18 Muskegon Community College W, 12-5 31 21 10 0 0 1.000 - 6 - - 0
Feb 19 Patrick & Henry Community College W, 8-4 27 21 6 0 0 1.000 - 1 - - 0
Feb 19 Patrick & Henry Community College W, 10-4 24 21 2 1 0 .958 - 2 - - 0
Feb 24 Roane State Community College W, 10-0 27 18 9 0 1 1.000 - - - - 0
Feb 24 Roane State Community College W, 4-1 27 21 5 1 0 .963 - 1 - - 0
Mar 5 at Motlow State Community College W, 21-13 43 27 14 2 0 .953 1 - - - 0
Mar 6 at Motlow State Community College W, 12-2 22 18 4 0 0 1.000 - - - - 0
Mar 6 at Motlow State Community College L, 11-1 21 14 6 1 0 .952 1 1 - - 0
Mar 7 Southwest Virginia W, 10-3 30 21 8 1 0 .967 - 3 - - 0
Mar 7 Southwest Virginia W, 16-0 27 21 6 0 0 1.000 - - 1 1.000 0
Mar 8 USC Union W, 8-4 28 21 7 0 0 1.000 2 - - - 0
Mar 8 USC Union W, 11-3 27 21 3 3 0 .889 1 - - - 0
Mar 10 at Chattanooga State Community College W, 18-7 40 27 9 4 0 .900 - - - - 0
Mar 11 at Chattanooga State Community College W, 13-8 33 21 9 3 2 .909 - - - - 0
Mar 11 at Chattanooga State Community College L, 11-10 34 22 9 3 6 .912 1 1 - - 0
Mar 16 WVU Potomac State College W, 2-1 29 21 6 2 0 .931 - - - - 1
Mar 16 WVU Potomac State College W, 6-1 27 21 6 0 1 1.000 - 2 - - 0
Mar 18 Jackson State Community College W, 10-9 32 21 6 5 0 .844 - 3 - - 0
Mar 18 Jackson State Community College W, 10-0 22 15 6 1 0 .955 - 2 1 .333 0
Mar 19 Jackson State Community College W, 7-1 38 27 7 4 1 .895 - - 0 - 0
Mar 24 Southwest Tennessee Community College W, 20-10 19 15 4 0 0 1.000 - - 2 1.000 0
Mar 25 Southwest Tennessee Community College W, 20-10 19 15 4 0 0 1.000 1 - - - 0
Mar 25 Southwest Tennessee Community College W, 9-5 32 21 9 2 0 .938 2 3 - - 0
Apr 1 at Volunteer State Community College W, 4-3 44 27 15 2 0 .955 2 - - - 0
Apr 2 at Volunteer State Community College L, 23-6 18 12 3 3 0 .833 - 2 - - 0
Apr 2 at Volunteer State Community College W, 6-2 26 21 5 0 0 1.000 - - - - 0
Apr 6 Roane State Community College W, 10-0 23 15 8 0 0 1.000 - - - - 0
Apr 6 Roane State Community College W, 11-1 24 15 8 1 0 .958 1 - - - 0
Apr 7 Roane State Community College   - - - - - - - - - - -
Apr 10 King University JV W, 14-4 32 21 8 3 0 .906 - 1 1 .500 0
Apr 10 King University JV W, 11-3 30 21 6 3 4 .900 - - - - 0
Apr 11 at Patrick & Henry Community College W, 5-4 30 21 7 2 1 .933 - 1 - - 0
Apr 11 at Patrick & Henry Community College L, 10-8 26 18 7 1 1 .962 1 1 - - 0
Apr 14 Cleveland State Community College W, 11-2 35 24 11 0 0 1.000 2 - - - 0
Apr 15 Cleveland State Community College W, 16-1 18 15 3 0 0 1.000 1 - - - 0
Apr 15 Cleveland State Community College W, 7-1 26 21 5 0 0 1.000 - - - - 0
Apr 17 at Young Harris (JV) W, 10-1 36 27 9 0 0 1.000 1 2 - - 0
Apr 17 at Young Harris (JV) W, 17-7 28 21 5 2 0 .929 - 4 - - 0
Apr 23 at Dyersburg State Community College L, 3-2 25 18 3 4 1 .840 - 1 0 .000 0
Apr 23 at Dyersburg State Community College L, 8-4 27 18 9 0 0 1.000 - - - - 0
Apr 24 at Dyersburg State Community College W, 4-3 34 27 7 0 1 1.000 - - 0 - 0
Apr 26 Gaston College W, 9-7 37 27 10 0 1 1.000 2 - - - 0
Apr 28 Columbia State Community College W, 21-7 24 15 7 2 0 .917 1 1 - - 0
Apr 29 Columbia State Community College W, 16-13 32 21 7 4 0 .875 1 4 1 .200 0
Apr 29 Columbia State Community College W, 6-1 30 21 8 1 0 .967 1 1 - - 0
May 9 vs. Roane State Community College W, 11-1 23 18 5 0 0 1.000 1 2 - - 0
May 10 vs. Dyersburg State Community College W, 6-4 32 27 5 0 0 1.000 - 1 - - 0
May 11 vs. Chattanooga State Community College W, 15-8 37 27 7 3 0 .919 1 - - - 0
May 12 vs. Chattanooga State Community College L, 9-7 41 27 11 3 0 .927 1 1 - - 0
May 13 vs. Chattanooga State Community College L, 9-6 36 27 7 2 1 .944 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1769 615 567 334 128 16 119 263 413 .348 .467 .640 89 31 7 18 305 409 .75 2230
Conference 27 785 284 264 130 47 8 67 122 191 .362 .474 .698 45 8 3 9 144 155 .93 971
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 780 294 290 150 67 9 61 137 170 .377 .494 .721 43 13 2 7 128 172 .74 988
Away 25 782 265 223 142 54 5 43 102 189 .339 .452 .586 34 17 5 6 139 184 .76 980
Neutral 7 207 56 54 42 7 2 15 24 54 .271 .420 .541 12 1 0 5 38 53 .72 262
 
Wins 51 1498 551 521 288 118 16 108 242 334 .368 .484 .684 75 27 7 13 248 345 .72 1895
Losses 10 271 64 46 46 10 0 11 21 79 .236 .370 .395 14 4 0 5 57 64 .89 335
 
January 3 111 48 53 27 10 2 8 20 25 .432 .552 .775 10 6 1 0 8 35 .23 155
February 14 374 127 110 72 35 2 26 63 91 .340 .450 .652 5 2 2 4 61 83 .73 455
March 18 516 187 181 109 40 8 44 92 108 .362 .490 .727 29 9 2 4 92 123 .75 665
April 21 614 213 184 90 39 2 32 73 152 .347 .449 .573 34 13 2 7 111 128 .87 753
May 5 154 40 39 36 4 2 9 15 37 .260 .431 .487 11 1 0 3 33 40 .82 202
Base Running — Split Statistics
gp r tb sb cs
Total 61 624 1132 80 17
Conference 27 290 548 36 7
Exhibition - - 0 - -
 
Home 29 319 562 49 8
Away 25 244 458 22 5
Neutral 7 61 112 9 4
 
Wins 51 571 1025 74 12
Losses 10 53 107 6 5
 
January 3 56 86 2 0
February 14 121 244 18 7
March 18 204 375 24 4
April 21 198 352 27 4
May 5 45 75 9 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.81 51 10 61 61 10 419.0 367 283 224 210 476 10.22 52 1.38 1900 46 65
Conference 6.50 22 5 27 27 3 180.0 198 163 130 97 188 9.40 27 1.64 868 21 29
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.19 29 0 29 29 4 191.0 165 105 89 74 203 9.57 24 1.25 829 13 25
Away 5.25 18 7 25 25 4 173.0 147 134 101 97 199 10.35 19 1.41 797 25 29
Neutral 5.56 4 3 7 7 2 55.0 55 44 34 39 74 12.11 9 1.71 274 8 11
 
Wins 3.83 51 0 51 51 10 355.0 273 187 151 161 411 10.42 39 1.22 1546 35 54
Losses 10.27 0 10 10 10 0 64.0 94 96 73 49 65 9.14 13 2.23 354 11 11
 
January 0.78 3 0 3 3 0 23.0 8 5 2 8 36 14.09 0 0.70 87 3 2
February 4.04 12 2 14 14 4 89.0 68 44 40 39 96 9.71 12 1.20 381 6 12
March 5.85 16 2 18 18 1 123.0 126 99 80 50 128 9.37 18 1.43 567 15 20
April 5.01 17 4 21 21 4 142.0 123 104 79 85 161 10.20 17 1.46 655 14 21
May 4.93 3 2 5 5 1 42.0 42 31 23 28 55 11.79 5 1.67 210 8 10
