2023-24 Baseball Statistics Walters State Community College

  • Games
    58
  • Runs
    577
  • Batting Average
    .353
  • On Base Percentage
    .463
  • Slugging Percentage
    .634
  • Home Runs
    108
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 Montreat College JV W, 15-1
4/19/2024 at Cleveland State Community College L, 2-0
4/20/2024 at Cleveland State Community College L, 15-14
4/20/2024 at Cleveland State Community College W, 11-1
4/22/2024 at Young Harris (JV) W, 10-1
4/26/2024 Dyersburg State Community College W, 15-3
4/27/2024 Dyersburg State Community College W, 12-2
4/27/2024 Dyersburg State Community College W, 12-0
5/5/2024 vs. Motlow State Community College L, 9-8
5/6/2024 vs. Cleveland State Community College L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at USC Salkehatchie W, 22-5 42 20 19 8 4 0 1 5 3 .476 .593 .643 4 0 0 1 8 9 .89 54
Jan 28 at USC Salkehatchie W, 13-6 24 14 13 5 4 0 4 8 1 .583 .656 1.250 2 1 0 1 3 7 .43 32
Feb 2 at Gaston College L, 3-1 24 6 1 2 2 0 0 2 4 .250 .308 .333 0 0 1 0 8 7 1.14 27
Feb 2 at Gaston College L, 3-2 23 5 2 4 2 0 0 2 5 .217 .321 .304 0 1 1 0 4 11 .36 29
Feb 3 Gaston College W, 7-6 28 9 7 8 3 0 3 6 7 .321 .486 .750 1 0 0 2 6 6 1.00 37
Feb 3 Gaston College L, 9-3 20 6 3 1 1 0 1 2 7 .300 .333 .500 0 0 1 0 2 6 .33 22
Feb 9 at Chipola College W, 10-0 29 12 10 6 3 0 1 4 6 .414 .514 .621 0 0 0 2 4 7 .57 35
Feb 9 vs. Gulf Coast State College W, 8-3 26 8 7 7 1 0 1 2 8 .308 .486 .462 3 1 0 1 2 7 .29 37
Feb 10 vs. Southern Union State Community College L, 10-0 26 5 0 1 0 0 0 0 5 .192 .222 .192 0 0 0 0 2 14 .14 27
Feb 10 at Chipola College W, 13-4 29 9 10 8 1 0 0 1 6 .310 .512 .345 5 1 0 0 6 8 .75 43
Feb 16 Georgia Highlands College L, 3-0 24 3 0 2 1 0 0 1 7 .125 .222 .167 1 0 0 0 8 6 1.33 27
Feb 16 Georgia Highlands College W, 8-7 25 7 7 4 1 0 2 3 7 .280 .387 .560 1 1 0 0 1 10 .10 31
Feb 18 at Georgia Highlands College L, 7-0 22 2 0 2 1 0 0 1 10 .091 .167 .136 0 0 0 1 6 4 1.50 24
Feb 18 at Georgia Highlands College W, 4-1 27 8 4 5 2 0 3 5 8 .296 .424 .704 1 0 0 0 7 4 1.75 33
Feb 21 Cleveland Community College W, 8-7 35 11 8 9 2 1 3 6 11 .314 .467 .686 1 0 1 1 6 7 .86 46
Feb 24 Highland Community College - Illinois W, 17-4 24 12 17 5 2 0 4 6 2 .500 .606 1.083 3 1 0 0 5 5 1.00 33
Feb 24 Highland Community College - Illinois W, 11-1 27 14 11 3 5 0 0 5 3 .519 .594 .704 2 0 0 1 7 2 3.50 32
Feb 27 at USC Union W, 6-1 25 3 4 0 1 0 1 2 5 .120 .148 .280 1 1 0 0 6 10 .60 27
Feb 27 at USC Union W, 12-0 26 8 11 11 3 0 1 4 3 .308 .500 .538 1 2 0 0 5 12 .42 40
Mar 2 at Columbia State Community College L, 8-7 35 10 6 3 4 0 0 4 11 .286 .357 .400 2 2 0 0 7 9 .78 42
Mar 3 at Columbia State Community College L, 12-11 33 10 10 9 1 0 2 3 8 .303 .455 .515 1 1 0 0 8 8 1.00 44
Mar 3 at Columbia State Community College W, 8-1 25 7 7 6 0 0 1 1 7 .280 .457 .400 3 1 2 0 4 9 .44 37
Mar 8 Motlow State Community College W, 11-2 28 11 11 3 1 0 3 4 4 .393 .438 .750 0 1 0 0 6 7 .86 32
Mar 8 Motlow State Community College W, 10-4 29 10 8 5 0 0 1 1 7 .345 .486 .448 3 0 0 0 7 4 1.75 37
Mar 9 Motlow State Community College W, 11-1 29 13 9 9 6 0 1 7 7 .448 .590 .759 1 0 0 0 1 8 .13 39
Mar 12 Cleveland Community College W, 10-2 36 14 9 1 5 1 3 9 6 .389 .425 .833 2 1 0 0 4 13 .31 40
Mar 16 Chattanooga State Community College W, 10-0 22 10 8 4 1 2 1 4 3 .455 .556 .818 1 0 0 1 1 6 .17 27
Mar 16 Chattanooga State Community College W, 7-1 25 7 6 3 1 0 0 1 2 .280 .400 .320 2 0 1 1 9 6 1.50 31
Mar 17 Chattanooga State Community College W, 18-0 30 14 18 9 4 0 5 9 4 .467 .614 1.100 4 1 0 0 5 8 .63 44
Mar 20 Southwest Virginia W, 35-2 49 26 34 10 2 1 12 15 8 .531 .662 1.347 9 0 0 0 4 11 .36 68
Mar 23 at Jackson State Community College W, 15-6 45 19 14 10 3 0 1 4 2 .422 .552 .556 3 0 0 0 12 10 1.20 58
Mar 24 at Jackson State Community College W, 5-2 32 11 4 3 2 1 0 3 2 .344 .400 .469 0 0 0 0 6 11 .55 35
Mar 24 at Jackson State Community College W, 12-2 24 10 11 5 4 0 2 6 3 .417 .500 .833 0 1 0 0 6 5 1.20 30
Mar 28 at Southwest Tennessee Community College L, 7-6 37 9 6 3 1 0 2 3 8 .243 .317 .432 1 0 0 0 10 9 1.11 41
Mar 29 at Southwest Tennessee Community College W, 16-3 25 9 15 7 1 0 0 1 4 .360 .541 .400 4 1 1 0 6 7 .86 38
Mar 29 at Southwest Tennessee Community College W, 11-0 24 10 11 1 1 0 3 4 7 .417 .500 .833 3 0 0 0 3 4 .75 28
Apr 2 at Montreat College JV W, 19-2 38 17 19 8 3 1 6 10 4 .447 .532 1.053 0 1 0 0 7 10 .70 47
Apr 2 at Montreat College JV W, 14-2 37 14 12 5 3 0 2 5 3 .378 .477 .622 2 0 0 0 9 8 1.13 44
Apr 5 Volunteer State Community College W, 4-1 31 7 4 4 1 0 1 2 11 .226 .333 .355 1 0 0 1 6 6 1.00 36
Apr 6 Volunteer State Community College W, 9-4 22 8 8 6 3 0 1 4 7 .364 .548 .636 3 0 2 0 5 4 1.25 33
Apr 6 Volunteer State Community College W, 12-3 30 15 10 6 3 2 2 7 4 .500 .583 .933 0 0 0 3 8 3 2.67 36
Apr 10 Florence-Darlington Technical College L, 1-0 25 4 0 2 0 0 0 0 6 .160 .250 .160 1 0 0 0 7 7 1.00 28
Apr 10 Florence-Darlington Technical College W, 8-2 25 6 8 4 0 0 5 5 4 .240 .387 .840 2 0 0 0 4 10 .40 31
Apr 13 at Roane State Community College W, 9-4 31 11 8 3 4 1 1 6 4 .355 .400 .645 0 1 0 0 2 15 .13 35
Apr 13 at Roane State Community College W, 13-2 26 11 12 6 2 1 3 6 2 .423 .531 .923 0 0 0 0 3 10 .30 32
Apr 14 at Roane State Community College W, 5-2 37 10 5 4 2 0 0 2 4 .270 .341 .324 0 0 0 0 8 13 .62 41
Apr 16 vs. Southwest Virginia W, 24-5 41 21 21 3 6 1 4 11 3 .512 .577 1.000 6 2 1 0 5 13 .38 53
Apr 17 Montreat College JV W, 11-1 22 10 11 1 1 0 4 5 2 .455 .500 1.045 1 0 0 0 3 7 .43 24
Apr 17 Montreat College JV W, 15-1 24 13 15 4 2 0 2 4 1 .542 .606 .875 3 2 0 0 6 6 1.00 33
Apr 19 at Cleveland State Community College L, 2-0 29 4 0 2 0 0 0 0 4 .138 .242 .138 2 0 0 1 8 13 .62 33
Apr 20 at Cleveland State Community College L, 15-14 36 14 13 3 1 0 3 4 9 .389 .476 .667 3 0 0 0 7 5 1.40 42
Apr 20 at Cleveland State Community College W, 11-1 34 9 8 3 3 0 1 4 8 .265 .359 .441 2 0 0 0 7 7 1.00 39
Apr 22 at Young Harris (JV) W, 10-1 38 12 9 4 0 1 2 3 4 .316 .386 .526 1 1 0 0 10 11 .91 44
Apr 26 Dyersburg State Community College W, 15-3 31 12 12 10 4 0 2 6 7 .387 .558 .710 2 0 0 0 5 6 .83 43
Apr 27 Dyersburg State Community College W, 12-2 28 14 10 4 2 1 3 6 3 .500 .563 .964 0 0 1 0 8 4 2.00 33
Apr 27 Dyersburg State Community College W, 12-0 23 13 12 2 5 1 2 8 4 .565 .577 1.130 0 1 1 0 5 3 1.67 27
May 5 vs. Motlow State Community College L, 9-8 36 9 8 6 3 1 1 5 5 .250 .349 .472 0 1 0 1 6 15 .40 43
May 6 vs. Cleveland State Community College L, 10-4 34 9 3 4 1 0 1 2 8 .265 .375 .382 2 0 0 2 6 10 .60 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at USC Salkehatchie W, 22-5 22 27 2 0
Jan 28 at USC Salkehatchie W, 13-6 13 30 2 0
Feb 2 at Gaston College L, 3-1 1 8 0 0
Feb 2 at Gaston College L, 3-2 2 7 1 0
Feb 3 Gaston College W, 7-6 7 21 1 0
Feb 3 Gaston College L, 9-3 3 10 0 0
Feb 9 at Chipola College W, 10-0 10 18 0 0
Feb 9 vs. Gulf Coast State College W, 8-3 8 12 1 0
Feb 10 vs. Southern Union State Community College L, 10-0 0 5 0 0
Feb 10 at Chipola College W, 13-4 13 10 0 0
Feb 16 Georgia Highlands College L, 3-0 0 4 0 0
Feb 16 Georgia Highlands College W, 8-7 8 14 1 0
Feb 18 at Georgia Highlands College L, 7-0 0 3 0 0
Feb 18 at Georgia Highlands College W, 4-1 4 19 0 1
Feb 21 Cleveland Community College W, 8-7 8 24 0 0
Feb 24 Highland Community College - Illinois W, 17-4 17 26 3 0
Feb 24 Highland Community College - Illinois W, 11-1 11 19 6 0
Feb 27 at USC Union W, 6-1 6 7 2 0
Feb 27 at USC Union W, 12-0 12 14 0 0
Mar 2 at Columbia State Community College L, 8-7 7 14 1 0
Mar 3 at Columbia State Community College L, 12-11 11 17 5 0
Mar 3 at Columbia State Community College W, 8-1 8 10 1 0
Mar 8 Motlow State Community College W, 11-2 11 21 1 0
Mar 8 Motlow State Community College W, 10-4 10 13 1 0
Mar 9 Motlow State Community College W, 11-1 11 22 1 1
Mar 12 Cleveland Community College W, 10-2 10 30 2 0
Mar 16 Chattanooga State Community College W, 10-0 10 18 2 0
Mar 16 Chattanooga State Community College W, 7-1 7 8 2 0
Mar 17 Chattanooga State Community College W, 18-0 18 33 0 1
Mar 20 Southwest Virginia W, 35-2 35 66 0 0
Mar 23 at Jackson State Community College W, 15-6 15 25 2 0
Mar 24 at Jackson State Community College W, 5-2 5 15 3 1
Mar 24 at Jackson State Community College W, 12-2 12 20 2 1
Mar 28 at Southwest Tennessee Community College L, 7-6 6 16 1 0
Mar 29 at Southwest Tennessee Community College W, 16-3 16 10 5 1
Mar 29 at Southwest Tennessee Community College W, 11-0 11 20 3 0
Apr 2 at Montreat College JV W, 19-2 19 40 2 0
Apr 2 at Montreat College JV W, 14-2 14 23 4 0
Apr 5 Volunteer State Community College W, 4-1 4 11 1 0
Apr 6 Volunteer State Community College W, 9-4 9 14 3 0
Apr 6 Volunteer State Community College W, 12-3 12 28 0 0
Apr 10 Florence-Darlington Technical College L, 1-0 0 4 0 0
Apr 10 Florence-Darlington Technical College W, 8-2 8 21 0 0
Apr 13 at Roane State Community College W, 9-4 9 20 0 0
Apr 13 at Roane State Community College W, 13-2 13 24 0 0
Apr 14 at Roane State Community College W, 5-2 5 12 1 0
Apr 16 vs. Southwest Virginia W, 24-5 24 41 0 0
Apr 17 Montreat College JV W, 11-1 11 23 1 0
Apr 17 Montreat College JV W, 15-1 15 21 2 0
Apr 19 at Cleveland State Community College L, 2-0 0 4 0 0
Apr 20 at Cleveland State Community College L, 15-14 14 24 1 0
Apr 20 at Cleveland State Community College W, 11-1 11 15 1 0
Apr 22 at Young Harris (JV) W, 10-1 10 20 4 1
Apr 26 Dyersburg State Community College W, 15-3 15 22 4 2
Apr 27 Dyersburg State Community College W, 12-2 12 27 2 1
Apr 27 Dyersburg State Community College W, 12-0 12 26 0 0
May 5 vs. Motlow State Community College L, 9-8 8 17 1 0
May 6 vs. Cleveland State Community College L, 10-4 4 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 28 at USC Salkehatchie W, 22-5 1 0 7.0 4 5 4 5.14 14 18.00 1 0.86
Jan 28 at USC Salkehatchie W, 13-6 1 0 5.0 3 6 6 10.80 8 14.40 0 1.40
Feb 2 at Gaston College L, 3-1 0 1 6.0 5 3 2 3.00 8 12.00 0 1.00
Feb 2 at Gaston College L, 3-2 0 1 6.0 3 3 3 4.50 10 15.00 0 1.67
Feb 3 Gaston College W, 7-6 1 0 8.0 5 6 5 5.63 8 9.00 1 1.13
Feb 3 Gaston College L, 9-3 0 1 5.0 11 9 3 5.40 12 21.60 0 3.20
Feb 9 at Chipola College W, 10-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.43
Feb 9 vs. Gulf Coast State College W, 8-3 1 0 7.0 3 3 0 0.00 7 9.00 0 1.29
Feb 10 vs. Southern Union State Community College L, 10-0 0 1 7.0 10 10 8 10.29 7 9.00 2 2.57
Feb 10 at Chipola College W, 13-4 1 0 7.0 5 4 4 5.14 8 10.29 0 1.00
Feb 16 Georgia Highlands College L, 3-0 0 1 7.0 8 3 1 1.29 4 5.14 0 1.29
Feb 16 Georgia Highlands College W, 8-7 1 0 7.0 11 7 7 9.00 8 10.29 3 2.00
Feb 18 at Georgia Highlands College L, 7-0 0 1 6.0 9 7 6 9.00 8 12.00 0 2.00
Feb 18 at Georgia Highlands College W, 4-1 1 0 7.0 3 1 1 1.29 8 10.29 0 1.00
Feb 21 Cleveland Community College W, 8-7 1 0 9.0 4 7 1 1.00 9 9.00 1 0.89
Feb 24 Highland Community College - Illinois W, 17-4 1 0 5.0 7 4 3 5.40 4 7.20 1 1.40
Feb 24 Highland Community College - Illinois W, 11-1 1 0 5.0 3 1 0 0.00 8 14.40 0 1.00
Feb 27 at USC Union W, 6-1 1 0 7.0 1 1 0 0.00 6 7.71 0 0.43
Feb 27 at USC Union W, 12-0 1 0 7.0 1 0 0 0.00 11 14.14 0 0.57
Mar 2 at Columbia State Community College L, 8-7 0 1 8.0 11 8 7 7.88 8 9.00 0 1.88
Mar 3 at Columbia State Community College L, 12-11 0 1 7.2 10 12 9 10.57 12 14.09 0 1.96
Mar 3 at Columbia State Community College W, 8-1 1 0 7.0 3 1 1 1.29 12 15.43 0 0.71
Mar 8 Motlow State Community College W, 11-2 1 0 7.0 5 2 2 2.57 8 10.29 1 0.71
Mar 8 Motlow State Community College W, 10-4 1 0 7.0 2 4 3 3.86 5 6.43 0 1.57
Mar 9 Motlow State Community College W, 11-1 1 0 7.0 7 1 1 1.29 9 11.57 0 1.71
Mar 12 Cleveland Community College W, 10-2 1 0 9.0 2 2 0 0.00 12 12.00 0 0.56
Mar 16 Chattanooga State Community College W, 10-0 1 0 5.0 3 0 0 0.00 5 9.00 0 0.60
Mar 16 Chattanooga State Community College W, 7-1 1 0 7.0 2 1 1 1.29 8 10.29 0 0.71
Mar 17 Chattanooga State Community College W, 18-0 1 0 7.0 4 0 0 0.00 10 12.86 0 0.71
Mar 20 Southwest Virginia W, 35-2 1 0 9.0 4 2 2 2.00 13 13.00 0 1.22
Mar 23 at Jackson State Community College W, 15-6 1 0 9.0 8 6 4 4.00 9 9.00 0 1.22
Mar 24 at Jackson State Community College W, 5-2 1 0 7.0 6 2 2 2.57 5 6.43 0 1.57
Mar 24 at Jackson State Community College W, 12-2 1 0 5.0 3 2 2 3.60 5 9.00 1 1.20
Mar 28 at Southwest Tennessee Community College L, 7-6 0 1 8.0 9 7 6 6.75 9 10.13 1 1.50
Mar 29 at Southwest Tennessee Community College W, 16-3 1 0 6.0 3 3 2 3.00 7 10.50 0 0.67
Mar 29 at Southwest Tennessee Community College W, 11-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.40
Apr 2 at Montreat College JV W, 19-2 1 0 7.0 4 2 2 2.57 10 12.86 0 1.29
Apr 2 at Montreat College JV W, 14-2 1 0 7.0 2 2 2 2.57 8 10.29 2 0.29
Apr 5 Volunteer State Community College W, 4-1 1 0 9.0 6 1 0 0.00 9 9.00 0 0.89
Apr 6 Volunteer State Community College W, 9-4 1 0 7.0 9 4 1 1.29 8 10.29 0 1.43
Apr 6 Volunteer State Community College W, 12-3 1 0 7.0 8 3 3 3.86 9 11.57 0 1.57
Apr 10 Florence-Darlington Technical College L, 1-0 0 1 7.0 4 1 0 0.00 11 14.14 0 0.71
Apr 10 Florence-Darlington Technical College W, 8-2 1 0 7.0 8 2 2 2.57 7 9.00 0 1.43
Apr 13 at Roane State Community College W, 9-4 1 0 7.0 10 4 4 5.14 12 15.43 1 1.71
Apr 13 at Roane State Community College W, 13-2 1 0 5.0 3 2 1 1.80 7 12.60 0 1.40
Apr 14 at Roane State Community College W, 5-2 1 0 9.0 5 2 2 2.00 13 13.00 1 0.89
Apr 16 vs. Southwest Virginia W, 24-5 1 0 7.0 5 5 3 3.86 13 16.71 0 1.14
Apr 17 Montreat College JV W, 11-1 1 0 5.0 1 1 1 1.80 4 7.20 0 0.80
Apr 17 Montreat College JV W, 15-1 1 0 5.0 4 1 1 1.80 8 14.40 0 1.60
Apr 19 at Cleveland State Community College L, 2-0 0 1 8.0 10 2 1 1.13 8 9.00 0 1.50
Apr 20 at Cleveland State Community College L, 15-14 0 1 6.0 13 15 12 18.00 7 10.50 1 3.17
Apr 20 at Cleveland State Community College W, 11-1 1 0 7.0 3 1 1 1.29 12 15.43 1 0.86
Apr 22 at Young Harris (JV) W, 10-1 1 0 9.0 3 1 1 1.00 13 13.00 0 1.11
Apr 26 Dyersburg State Community College W, 15-3 1 0 7.0 5 3 3 3.86 2 2.57 1 1.29
Apr 27 Dyersburg State Community College W, 12-2 1 0 6.0 6 2 2 3.00 7 10.50 0 1.17
Apr 27 Dyersburg State Community College W, 12-0 1 0 5.0 3 0 0 0.00 12 21.60 0 0.60
May 5 vs. Motlow State Community College L, 9-8 0 1 9.0 13 9 7 7.00 11 11.00 0 2.33
May 6 vs. Cleveland State Community College L, 10-4 0 1 9.0 13 10 10 10.00 13 13.00 0 2.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at USC Salkehatchie W, 22-5 24 21 2 1 0 .958 - - - - 0
Jan 28 at USC Salkehatchie W, 13-6 19 15 4 0 0 1.000 - - - - 0
Feb 2 at Gaston College L, 3-1 23 18 4 1 0 .957 - 1 - - 0
Feb 2 at Gaston College L, 3-2 21 18 3 0 1 1.000 - 3 - - 0
Feb 3 Gaston College W, 7-6 30 24 5 1 0 .967 - 1 - - 0
Feb 3 Gaston College L, 9-3 18 15 1 2 0 .889 - - - - 0
Feb 9 at Chipola College W, 10-0 25 21 4 0 0 1.000 - - - - 0
Feb 9 vs. Gulf Coast State College W, 8-3 29 21 4 4 0 .862 1 1 - - 0
Feb 10 vs. Southern Union State Community College L, 10-0 30 21 7 2 0 .933 2 1 - - 0
Feb 10 at Chipola College W, 13-4 29 21 8 0 0 1.000 - 1 - - 0
Feb 16 Georgia Highlands College L, 3-0 32 21 10 1 0 .969 2 1 - - 0
Feb 16 Georgia Highlands College W, 8-7 30 21 8 1 0 .967 1 5 - - 0
Feb 18 at Georgia Highlands College L, 7-0 23 18 4 1 0 .957 - 4 - - 0
Feb 18 at Georgia Highlands College W, 4-1 29 21 7 1 0 .966 2 1 - - 0
Feb 21 Cleveland Community College W, 8-7 39 27 9 3 1 .923 - 1 - - 0
Feb 24 Highland Community College - Illinois W, 17-4 21 15 5 1 0 .952 - 1 - - 0
Feb 24 Highland Community College - Illinois W, 11-1 20 15 5 0 1 1.000 - - - - 0
Feb 27 at USC Union W, 6-1 34 21 12 1 0 .971 - 2 1 .333 0
Feb 27 at USC Union W, 12-0 28 21 7 0 0 1.000 - - - - 0
Mar 2 at Columbia State Community College L, 8-7 34 24 10 0 0 1.000 - 1 1 .500 0
Mar 3 at Columbia State Community College L, 12-11 35 23 6 6 0 .829 - 2 - - 0
Mar 3 at Columbia State Community College W, 8-1 28 21 6 1 0 .964 - 1 - - 0
Mar 8 Motlow State Community College W, 11-2 25 21 4 0 0 1.000 - - - - 0
Mar 8 Motlow State Community College W, 10-4 29 21 8 0 2 1.000 - - - - 0
Mar 9 Motlow State Community College W, 11-1 27 21 5 1 0 .963 1 2 - - 0
Mar 12 Cleveland Community College W, 10-2 36 27 8 1 0 .972 - 1 - - 0
Mar 16 Chattanooga State Community College W, 10-0 22 15 7 0 0 1.000 - - - - 0
Mar 16 Chattanooga State Community College W, 7-1 26 21 5 0 0 1.000 - 1 1 .500 0
Mar 17 Chattanooga State Community College W, 18-0 29 21 7 1 1 .966 1 - - - 0
Mar 20 Southwest Virginia W, 35-2 34 27 7 0 0 1.000 - - 1 1.000 0
Mar 23 at Jackson State Community College W, 15-6 36 27 6 3 0 .917 - - - - 0
Mar 24 at Jackson State Community College W, 5-2 26 21 4 1 0 .962 - 4 - - 0
Mar 24 at Jackson State Community College W, 12-2 21 15 6 0 0 1.000 1 1 - - 0
Mar 28 at Southwest Tennessee Community College L, 7-6 33 24 8 1 0 .970 1 3 - - 0
Mar 29 at Southwest Tennessee Community College W, 16-3 24 18 5 1 0 .958 - - - - 0
Mar 29 at Southwest Tennessee Community College W, 11-0 20 15 4 1 0 .950 1 - - - 0
Apr 2 at Montreat College JV W, 19-2 27 21 5 1 1 .963 1 - - - 0
Apr 2 at Montreat College JV W, 14-2 28 21 7 0 0 1.000 - - - - 0
Apr 5 Volunteer State Community College W, 4-1 39 27 11 1 1 .974 - - - - 0
Apr 6 Volunteer State Community College W, 9-4 31 21 8 2 1 .935 - - - - 1
Apr 6 Volunteer State Community College W, 12-3 29 21 6 2 0 .931 1 - - - 0
Apr 10 Florence-Darlington Technical College L, 1-0 29 21 6 2 0 .931 1 - - - 0
Apr 10 Florence-Darlington Technical College W, 8-2 32 21 11 0 0 1.000 1 - - - 0
Apr 13 at Roane State Community College W, 9-4 28 21 6 1 1 .964 1 - - - 0
Apr 13 at Roane State Community College W, 13-2 20 15 4 1 0 .950 - - - - 1
Apr 14 at Roane State Community College W, 5-2 36 27 6 3 1 .917 1 - - - 0
Apr 16 vs. Southwest Virginia W, 24-5 26 21 3 2 2 .923 - - 1 1.000 1
Apr 17 Montreat College JV W, 11-1 20 15 5 0 0 1.000 - - - - 0
Apr 17 Montreat College JV W, 15-1 21 15 6 0 0 1.000 1 - - - 0
Apr 19 at Cleveland State Community College L, 2-0 32 24 6 2 0 .938 2 1 1 .500 0
Apr 20 at Cleveland State Community College L, 15-14 26 18 7 1 0 .962 - - - - 0
Apr 20 at Cleveland State Community College W, 11-1 25 21 4 0 0 1.000 - 1 - - 0
Apr 22 at Young Harris (JV) W, 10-1 34 27 6 1 0 .971 - 3 1 .250 0
Apr 26 Dyersburg State Community College W, 15-3 33 21 12 0 0 1.000 - 1 - - 0
Apr 27 Dyersburg State Community College W, 12-2 23 18 4 1 0 .957 - 1 - - 0
Apr 27 Dyersburg State Community College W, 12-0 16 15 0 1 0 .938 - - - - 0
May 5 vs. Motlow State Community College L, 9-8 38 27 7 4 0 .895 1 - - - 0
May 6 vs. Cleveland State Community College L, 10-4 38 27 11 0 1 1.000 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1712 605 529 276 125 16 108 249 308 .353 .463 .634 96 27 13 20 330 463 .71 2124
Conference 27 801 288 246 133 60 9 41 110 146 .360 .469 .610 41 10 8 7 163 200 .81 993
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 692 269 246 119 56 9 61 126 134 .389 .501 .760 44 8 7 10 129 161 .80 870
Away 28 857 284 244 136 58 5 40 103 145 .331 .439 .551 41 15 5 6 180 243 .74 1054
Neutral 5 163 52 39 21 11 2 7 20 29 .319 .422 .540 11 4 1 4 21 59 .36 200
 
Wins 44 1308 509 477 232 107 15 98 220 211 .389 .501 .719 83 22 10 15 241 339 .71 1655
Losses 14 404 96 52 44 18 1 10 29 97 .238 .328 .361 13 5 3 5 89 124 .72 469
 
January 2 66 34 32 13 8 0 5 13 4 .515 .616 .864 6 1 0 2 11 16 .69 86
February 17 440 128 102 78 31 1 20 52 104 .291 .414 .502 20 8 4 8 85 126 .67 550
March 17 528 200 187 91 37 5 37 79 93 .379 .495 .678 39 9 4 2 99 135 .73 671
April 20 608 225 197 84 45 9 44 98 94 .370 .464 .691 29 8 5 5 123 161 .76 734
May 2 70 18 11 10 4 1 2 7 13 .257 .361 .429 2 1 0 3 12 25 .48 83
Base Running — Split Statistics
gp r tb sb cs
Total 58 577 1086 78 10
Conference 27 274 489 43 8
Exhibition - - 0 - -
 
Home 25 264 526 33 5
Away 28 269 472 43 5
Neutral 5 44 88 2 0
 
Wins 44 521 940 68 10
Losses 14 56 146 10 0
 
January 2 35 57 4 0
February 17 110 221 15 1
March 17 203 358 32 5
April 20 217 420 26 4
May 2 12 30 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.48 44 14 58 58 6 400.2 319 206 155 187 503 11.30 19 1.26 1765 62 58
Conference 3.39 22 5 27 27 5 185.2 159 88 70 75 225 10.91 8 1.26 813 31 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.24 22 3 25 25 3 169.0 132 67 42 68 200 10.65 8 1.18 725 16 20
Away 3.97 20 8 28 28 3 192.2 143 102 85 88 252 11.77 9 1.20 838 32 33
Neutral 6.46 2 3 5 5 0 39.0 44 37 28 31 51 11.77 2 1.92 202 14 5
 
Wins 2.39 44 0 44 44 6 301.0 190 107 80 127 375 11.21 15 1.05 1261 35 41
Losses 6.77 0 14 14 14 0 99.2 129 99 75 60 128 11.56 4 1.90 504 27 17
 
January 7.50 2 0 2 2 0 12.0 7 11 10 6 22 16.50 1 1.08 54 4 4
February 3.50 11 6 17 17 1 113.0 90 69 44 57 133 10.59 8 1.30 509 13 22
March 3.13 14 3 17 17 1 120.2 84 53 42 54 144 10.74 3 1.14 515 27 20
April 2.76 17 3 20 20 4 137.0 112 54 42 56 180 11.82 7 1.23 590 11 10
May 8.50 0 2 2 2 0 18.0 26 19 17 14 24 12.00 0 2.22 97 7 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1620 1202 356 62 14 .962 24 46 7 .132 3
Conference 27 753 557 165 31 7 .959 10 19 3 .136 2
Exhibition - 0 - - - - - - - - - -
 
Home 25 691 507 163 21 7 .970 9 15 2 .118 1
Away 28 768 578 161 29 4 .962 10 29 4 .121 1
Neutral 5 161 117 32 12 3 .925 5 2 1 .333 1
 
Wins 44 1208 903 266 39 12 .968 14 29 5 .147 3
Losses 14 412 299 90 23 2 .944 10 17 2 .105 0
 
January 2 43 36 6 1 0 .977 - - - - 0
February 17 461 339 103 19 3 .959 8 23 1 .042 0
March 17 485 362 106 17 3 .965 5 16 3 .158 0
April 20 555 411 123 21 7 .962 9 7 3 .300 3
May 2 76 54 18 4 1 .947 2 - - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at USC Salkehatchie W, 22-5 0
Jan 28 at USC Salkehatchie W, 13-6 0
Feb 2 at Gaston College L, 3-1 100
Feb 2 at Gaston College L, 3-2 0
Feb 3 Gaston College W, 7-6 0
Feb 3 Gaston College L, 9-3 0
Feb 9 at Chipola College W, 10-0 0
Feb 9 vs. Gulf Coast State College W, 8-3 0
Feb 10 vs. Southern Union State Community College L, 10-0 0
Feb 10 at Chipola College W, 13-4 0
