2017-18 Basketball Statistics Walters State Community College

  • Games
    31
  • Pts
    81.7
  • FG %
    47.7
  • 3PT %
    32.6
  • FT %
    71.2
  • Reb
    35.5
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2018 at Volunteer State Community College L, 78-73
2/10/2018 at Motlow State Community College L, 86-48
2/14/2018 Cleveland State Community College W, 66-63
2/17/2018 at Chattanooga State Community College L, 77-64
2/20/2018 Bristol Prep Academy W, 99-87
2/24/2018 Roane State Community College W, 82-76
2/26/2018 Volunteer State Community College W, 90-80
2/27/2018 Motlow State Community College W, 78-60
3/3/2018 vs. Roane State Community College W, 79-76
3/5/2018 vs. Southwest Tennessee Community College L, 79-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Believe Sports Academy W, 89-74 30-53 56.6 4-12 33.3 25-37 67.6 89.0
Nov 4 Georgia Highlands College W, 101-98 33-64 51.6 2-12 16.7 33-43 76.7 101.0
Nov 7 at Tennessee Wesleyan JV W, 87-55 37-84 44.0 1-16 6.3 12-17 70.6 87.0
Nov 11 at Roane State Community College W, 89-73 33-67 49.3 5-13 38.5 18-24 75.0 89.0
Nov 13 at Hiwassee College W, 107-78 42-78 53.8 4-13 30.8 19-29 65.5 107.0
Nov 17 Southwest Tennessee Community College L, 74-65 18-63 28.6 2-16 12.5 27-30 90.0 65.0
Nov 18 Dyersburg State Community College W, 83-70 32-73 43.8 8-17 47.1 11-13 84.6 83.0
Nov 21 Cape Fear Community College W, 102-99 36-66 54.5 8-23 34.8 22-24 91.7 102.0
Nov 24 at Polk State College L, 72-70 24-58 41.4 6-22 27.3 16-23 69.6 70.0
Nov 25 at Gulf Coast State College L, 79-76 27-51 52.9 9-18 50.0 13-21 61.9 76.0
Nov 29 Maryville College JV W, 78-76 34-65 52.3 2-12 16.7 8-16 50.0 78.0
Dec 1 at Columbia State Community College W, 86-70 31-60 51.7 8-14 57.1 16-23 69.6 86.0
Dec 2 at Jackson State Community College L, 64-61 24-44 54.5 5-11 45.5 8-9 88.9 61.0
Dec 9 Central Baptist College   - - - - - - -
Jan 6 at Cape Fear Community College   - - - - - - -
Jan 8 Bristol Prep Academy W, 99-91 41-60 68.3 6-12 50.0 11-22 50.0 99.0
Jan 20 Chattanooga State Community College W, 95-82 35-72 48.6 6-20 30.0 19-28 67.9 95.0
Jan 22 at Cleveland State Community College L, 75-73 26-64 40.6 8-23 34.8 13-18 72.2 73.0
Jan 23 Tennessee Wesleyan JV W, 84-66 33-86 38.4 11-37 29.7 7-9 77.8 84.0
Jan 26 at Southwest Tennessee Community College L, 89-84 28-54 51.9 7-18 38.9 21-24 87.5 84.0
Jan 27 at Dyersburg State Community College W, 102-89 36-58 62.1 7-13 53.8 23-35 65.7 102.0
Feb 2 Columbia State Community College W, 67-61 24-60 40.0 5-21 23.8 14-19 73.7 67.0
Feb 3 Jackson State Community College W, 86-75 34-63 54.0 8-20 40.0 10-20 50.0 86.0
Feb 9 at Volunteer State Community College L, 78-73 29-61 47.5 5-12 41.7 10-14 71.4 73.0
Feb 10 at Motlow State Community College L, 86-48 19-54 35.2 5-20 25.0 5-5 100.0 48.0
Feb 14 Cleveland State Community College W, 66-63 25-58 43.1 7-18 38.9 9-13 69.2 66.0
Feb 17 at Chattanooga State Community College L, 77-64 24-63 38.1 3-19 15.8 13-20 65.0 64.0
Feb 20 Bristol Prep Academy W, 99-87 38-65 58.5 7-13 53.8 16-24 66.7 99.0
Feb 24 Roane State Community College W, 82-76 33-70 47.1 5-14 35.7 11-16 68.8 82.0
Feb 26 Volunteer State Community College W, 90-80 35-74 47.3 5-23 21.7 15-26 57.7 90.0
Feb 27 Motlow State Community College W, 78-60 28-63 44.4 7-18 38.9 15-20 75.0 78.0
Mar 3 vs. Roane State Community College W, 79-76 29-62 46.8 2-10 20.0 19-24 79.2 79.0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 22-59 37.3 5-21 23.8 21-28 75.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Believe Sports Academy W, 89-74 6 27 33 4.0
Nov 4 Georgia Highlands College W, 101-98 10 17 27 -19.0
Nov 7 at Tennessee Wesleyan JV W, 87-55 18 38 56 19.0
Nov 11 at Roane State Community College W, 89-73 17 29 46 13.0
Nov 13 at Hiwassee College W, 107-78 20 19 39 11.0
Nov 17 Southwest Tennessee Community College L, 74-65 22 13 35 -11.0
Nov 18 Dyersburg State Community College W, 83-70 20 22 42 25.0
Nov 21 Cape Fear Community College W, 102-99 8 27 35 1.0
Nov 24 at Polk State College L, 72-70 8 19 27 -13.0
Nov 25 at Gulf Coast State College L, 79-76 4 19 23 -12.0
Nov 29 Maryville College JV W, 78-76 14 21 35 5.0
Dec 1 at Columbia State Community College W, 86-70 10 19 29 -9.0
Dec 2 at Jackson State Community College L, 64-61 6 25 31 4.0
Dec 9 Central Baptist College   - - - -
Jan 6 at Cape Fear Community College   - - - -
Jan 8 Bristol Prep Academy W, 99-91 7 24 31 -4.0
Jan 20 Chattanooga State Community College W, 95-82 18 24 42 15.0
Jan 22 at Cleveland State Community College L, 75-73 20 15 35 6.0
Jan 23 Tennessee Wesleyan JV W, 84-66 19 28 47 11.0
Jan 26 at Southwest Tennessee Community College L, 89-84 9 17 26 2.0
Jan 27 at Dyersburg State Community College W, 102-89 13 21 34 12.0
Feb 2 Columbia State Community College W, 67-61 7 26 33 -5.0
Feb 3 Jackson State Community College W, 86-75 13 27 40 14.0
Feb 9 at Volunteer State Community College L, 78-73 15 20 35 10.0
Feb 10 at Motlow State Community College L, 86-48 7 21 28 -20.0
Feb 14 Cleveland State Community College W, 66-63 6 23 29 -17.0
Feb 17 at Chattanooga State Community College L, 77-64 11 16 27 -8.0
Feb 20 Bristol Prep Academy W, 99-87 10 28 38 7.0
Feb 24 Roane State Community College W, 82-76 13 24 37 0.0
Feb 26 Volunteer State Community College W, 90-80 20 27 47 16.0
Feb 27 Motlow State Community College W, 78-60 15 28 43 3.0
Mar 3 vs. Roane State Community College W, 79-76 19 20 39 6.0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 10 22 32 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Believe Sports Academy W, 89-74 19 17 2 20
Nov 4 Georgia Highlands College W, 101-98 14 16 2 18
Nov 7 at Tennessee Wesleyan JV W, 87-55 11 13 3 10
Nov 11 at Roane State Community College W, 89-73 19 12 6 11
Nov 13 at Hiwassee College W, 107-78 14 13 4 10
Nov 17 Southwest Tennessee Community College L, 74-65 11 5 0 12
Nov 18 Dyersburg State Community College W, 83-70 11 12 1 18
Nov 21 Cape Fear Community College W, 102-99 17 4 1 23
Nov 24 at Polk State College L, 72-70 15 12 1 16
Nov 25 at Gulf Coast State College L, 79-76 10 5 0 16
Nov 29 Maryville College JV W, 78-76 16 8 4 18
Dec 1 at Columbia State Community College W, 86-70 14 8 2 21
Dec 2 at Jackson State Community College L, 64-61 18 2 1 16
Dec 9 Central Baptist College   - - - -
Jan 6 at Cape Fear Community College   - - - -
Jan 8 Bristol Prep Academy W, 99-91 0 6 5 23
Jan 20 Chattanooga State Community College W, 95-82 9 5 1 18
Jan 22 at Cleveland State Community College L, 75-73 8 6 2 17
Jan 23 Tennessee Wesleyan JV W, 84-66 7 10 1 19
Jan 26 at Southwest Tennessee Community College L, 89-84 15 8 1 11
Jan 27 at Dyersburg State Community College W, 102-89 15 10 2 11
Feb 2 Columbia State Community College W, 67-61 8 9 3 17
Feb 3 Jackson State Community College W, 86-75 17 8 0 21
Feb 9 at Volunteer State Community College L, 78-73 18 6 0 11
Feb 10 at Motlow State Community College L, 86-48 22 5 2 13
Feb 14 Cleveland State Community College W, 66-63 11 10 2 17
Feb 17 at Chattanooga State Community College L, 77-64 10 9 2 11
Feb 20 Bristol Prep Academy W, 99-87 8 9 1 21
Feb 24 Roane State Community College W, 82-76 9 6 3 13
Feb 26 Volunteer State Community College W, 90-80 11 5 4 19
Feb 27 Motlow State Community College W, 78-60 17 9 0 14
Mar 3 vs. Roane State Community College W, 79-76 14 4 5 8
Mar 5 vs. Southwest Tennessee Community College L, 79-70 9 6 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Believe Sports Academy W, 89-74 24 1.053 0.172
Nov 4 Georgia Highlands College W, 101-98 19 1.128 -0.031
Nov 7 at Tennessee Wesleyan JV W, 87-55 17 1.018 0.370
Nov 11 at Roane State Community College W, 89-73 17 1.099 0.214
Nov 13 at Hiwassee College W, 107-78 12 1.237 0.268
Nov 17 Southwest Tennessee Community College L, 74-65 16 0.970 -0.340
Nov 18 Dyersburg State Community College W, 83-70 8 1.177 0.117
Nov 21 Cape Fear Community College W, 102-99 13 1.172 0.015
Nov 24 at Polk State College L, 72-70 15 0.915 -0.051
Nov 25 at Gulf Coast State College L, 79-76 18 1.126 -0.027
Nov 29 Maryville College JV W, 78-76 10 1.040 -0.046
Dec 1 at Columbia State Community College W, 86-70 20 1.139 0.218
Dec 2 at Jackson State Community College L, 64-61 16 1.008 0.119
Dec 9 Central Baptist College   - - -
Jan 6 at Cape Fear Community College   - - -
Jan 8 Bristol Prep Academy W, 99-91 19 1.547 0.342
Jan 20 Chattanooga State Community College W, 95-82 11 1.234 0.118
Jan 22 at Cleveland State Community College L, 75-73 11 1.197 0.006
Jan 23 Tennessee Wesleyan JV W, 84-66 9 1.070 0.184
Jan 26 at Southwest Tennessee Community College L, 89-84 23 1.167 -0.069
Jan 27 at Dyersburg State Community College W, 102-89 17 1.316 0.026
Feb 2 Columbia State Community College W, 67-61 15 0.950 0.040
Feb 3 Jackson State Community College W, 86-75 15 1.117 0.096
Feb 9 at Volunteer State Community College L, 78-73 23 1.028 -0.145
Feb 10 at Motlow State Community College L, 86-48 13 0.671 -0.584
Feb 14 Cleveland State Community College W, 66-63 14 0.950 0.030
Feb 17 at Chattanooga State Community College L, 77-64 18 0.889 -0.278
Feb 20 Bristol Prep Academy W, 99-87 17 1.320 0.290
Feb 24 Roane State Community College W, 82-76 13 1.108 0.121
Feb 26 Volunteer State Community College W, 90-80 13 1.154 0.135
Feb 27 Motlow State Community College W, 78-60 11 1.040 0.048
Mar 3 vs. Roane State Community College W, 79-76 21 1.145 -0.007
Mar 5 vs. Southwest Tennessee Community College L, 79-70 21 0.972 -0.095
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Believe Sports Academy W, 89-74 26-60 43.3 9-23 39.1 74.0
Nov 4 Georgia Highlands College W, 101-98 32-68 47.1 14-34 41.2 98.0
Nov 7 at Tennessee Wesleyan JV W, 87-55 19-61 31.1 6-23 26.1 55.0
Nov 11 at Roane State Community College W, 89-73 27-67 40.3 7-26 26.9 73.0
Nov 13 at Hiwassee College W, 107-78 31-63 49.2 7-19 36.8 78.0
Nov 17 Southwest Tennessee Community College L, 74-65 24-53 45.3 9-21 42.9 74.0
Nov 18 Dyersburg State Community College W, 83-70 28-54 51.9 11-20 55.0 70.0
Nov 21 Cape Fear Community College W, 102-99 38-81 46.9 11-37 29.7 99.0
Nov 24 at Polk State College L, 72-70 25-60 41.7 9-23 39.1 72.0
Nov 25 at Gulf Coast State College L, 79-76 26-57 45.6 5-20 25.0 79.0
Nov 29 Maryville College JV W, 78-76 30-67 44.8 16-28 57.1 76.0
Dec 1 at Columbia State Community College W, 86-70 24-59 40.7 6-19 31.6 70.0
Dec 2 at Jackson State Community College L, 64-61 26-67 38.8 4-23 17.4 64.0
Dec 9 Central Baptist College   - - - - -
Jan 6 at Cape Fear Community College   - - - - -
Jan 8 Bristol Prep Academy W, 99-91 34-73 46.6 8-26 30.8 91.0
Jan 20 Chattanooga State Community College W, 95-82 31-62 50.0 11-28 39.3 82.0
Jan 22 at Cleveland State Community College L, 75-73 29-58 50.0 6-23 26.1 75.0
Jan 23 Tennessee Wesleyan JV W, 84-66 26-59 44.1 4-21 19.0 66.0
Jan 26 at Southwest Tennessee Community College L, 89-84 30-51 58.8 9-21 42.9 89.0
Jan 27 at Dyersburg State Community College W, 102-89 30-60 50.0 10-28 35.7 89.0
Feb 2 Columbia State Community College W, 67-61 24-57 42.1 7-24 29.2 61.0
Feb 3 Jackson State Community College W, 86-75 31-64 48.4 7-19 36.8 75.0
Feb 9 at Volunteer State Community College L, 78-73 29-54 53.7 9-16 56.3 78.0
Feb 10 at Motlow State Community College L, 86-48 31-68 45.6 11-29 37.9 86.0
Feb 14 Cleveland State Community College W, 66-63 23-66 34.8 7-28 25.0 63.0
Feb 17 at Chattanooga State Community College L, 77-64 27-42 64.3 8-14 57.1 77.0
Feb 20 Bristol Prep Academy W, 99-87 32-66 48.5 6-19 31.6 87.0
Feb 24 Roane State Community College W, 82-76 29-67 43.3 7-20 35.0 76.0
Feb 26 Volunteer State Community College W, 90-80 32-64 50.0 7-21 33.3 80.0
Feb 27 Motlow State Community College W, 78-60 22-62 35.5 9-27 33.3 60.0
Mar 3 vs. Roane State Community College W, 79-76 27-57 47.4 5-17 29.4 76.0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 27-53 50.9 6-20 30.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Believe Sports Academy W, 89-74 8.0 21.0 29.0 4.0
Nov 4 Georgia Highlands College W, 101-98 19.0 27.0 46.0 -19.0
Nov 7 at Tennessee Wesleyan JV W, 87-55 6.0 31.0 37.0 19.0
Nov 11 at Roane State Community College W, 89-73 12.0 21.0 33.0 13.0
Nov 13 at Hiwassee College W, 107-78 8.0 20.0 28.0 11.0
Nov 17 Southwest Tennessee Community College L, 74-65 22.0 24.0 46.0 -11.0
Nov 18 Dyersburg State Community College W, 83-70 4.0 13.0 17.0 25.0
Nov 21 Cape Fear Community College W, 102-99 12.0 22.0 34.0 1.0
Nov 24 at Polk State College L, 72-70 15.0 25.0 40.0 -13.0
Nov 25 at Gulf Coast State College L, 79-76 14.0 21.0 35.0 -12.0
Nov 29 Maryville College JV W, 78-76 13.0 17.0 30.0 5.0
Dec 1 at Columbia State Community College W, 86-70 17.0 21.0 38.0 -9.0
Dec 2 at Jackson State Community College L, 64-61 14.0 13.0 27.0 4.0
Dec 9 Central Baptist College   - - - -
Jan 6 at Cape Fear Community College   - - - -
Jan 8 Bristol Prep Academy W, 99-91 18.0 17.0 35.0 -4.0
Jan 20 Chattanooga State Community College W, 95-82 8.0 19.0 27.0 15.0
Jan 22 at Cleveland State Community College L, 75-73 14.0 15.0 29.0 6.0
Jan 23 Tennessee Wesleyan JV W, 84-66 7.0 29.0 36.0 11.0
Jan 26 at Southwest Tennessee Community College L, 89-84 8.0 16.0 24.0 2.0
Jan 27 at Dyersburg State Community College W, 102-89 7.0 15.0 22.0 12.0
Feb 2 Columbia State Community College W, 67-61 13.0 25.0 38.0 -5.0
Feb 3 Jackson State Community College W, 86-75 11.0 15.0 26.0 14.0
Feb 9 at Volunteer State Community College L, 78-73 11.0 14.0 25.0 10.0
Feb 10 at Motlow State Community College L, 86-48 17.0 31.0 48.0 -20.0
Feb 14 Cleveland State Community College W, 66-63 20.0 26.0 46.0 -17.0
Feb 17 at Chattanooga State Community College L, 77-64 7.0 28.0 35.0 -8.0
Feb 20 Bristol Prep Academy W, 99-87 9.0 22.0 31.0 7.0
Feb 24 Roane State Community College W, 82-76 12.0 25.0 37.0 0.0
Feb 26 Volunteer State Community College W, 90-80 5.0 26.0 31.0 16.0
Feb 27 Motlow State Community College W, 78-60 17.0 23.0 40.0 3.0
Mar 3 vs. Roane State Community College W, 79-76 14.0 19.0 33.0 6.0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 7.0 33.0 40.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Believe Sports Academy W, 89-74 21.0 9.0 0.0 14.0
Nov 4 Georgia Highlands College W, 101-98 22.0 6.0 2.0 23.0
Nov 7 at Tennessee Wesleyan JV W, 87-55 23.0 1.0 0.0 9.0
Nov 11 at Roane State Community College W, 89-73 17.0 6.0 5.0 16.0
Nov 13 at Hiwassee College W, 107-78 20.0 5.0 4.0 11.0
Nov 17 Southwest Tennessee Community College L, 74-65 13.0 10.0 3.0 15.0
Nov 18 Dyersburg State Community College W, 83-70 13.0 10.0 6.0 14.0
Nov 21 Cape Fear Community College W, 102-99 9.0 10.0 2.0 23.0
Nov 24 at Polk State College L, 72-70 19.0 8.0 0.0 12.0
Nov 25 at Gulf Coast State College L, 79-76 12.0 6.0 2.0 14.0
Nov 29 Maryville College JV W, 78-76 16.0 9.0 0.0 18.0
Dec 1 at Columbia State Community College W, 86-70 23.0 5.0 12.0 16.0
Dec 2 at Jackson State Community College L, 64-61 12.0 15.0 0.0 17.0
Dec 9 Central Baptist College   - - - -
Jan 6 at Cape Fear Community College   - - - -
Jan 8 Bristol Prep Academy W, 99-91 10.0 2.0 1.0 11.0
Jan 20 Chattanooga State Community College W, 95-82 14.0 3.0 3.0 14.0
Jan 22 at Cleveland State Community College L, 75-73 12.0 2.0 2.0 14.0
Jan 23 Tennessee Wesleyan JV W, 84-66 16.0 5.0 0.0 10.0
Jan 26 at Southwest Tennessee Community College L, 89-84 15.0 7.0 4.0 23.0
Jan 27 at Dyersburg State Community College W, 102-89 9.0 7.0 3.0 9.0
Feb 2 Columbia State Community College W, 67-61 18.0 4.0 11.0 14.0
Feb 3 Jackson State Community College W, 86-75 15.0 8.0 2.0 18.0
Feb 9 at Volunteer State Community College L, 78-73 15.0 6.0 0.0 10.0
Feb 10 at Motlow State Community College L, 86-48 9.0 15.0 5.0 20.0
Feb 14 Cleveland State Community College W, 66-63 16.0 7.0 6.0 13.0
Feb 17 at Chattanooga State Community College L, 77-64 18.0 5.0 1.0 9.0
Feb 20 Bristol Prep Academy W, 99-87 16.0 5.0 1.0 12.0
Feb 24 Roane State Community College W, 82-76 16.0 6.0 5.0 17.0
Feb 26 Volunteer State Community College W, 90-80 12.0 5.0 3.0 13.0
Feb 27 Motlow State Community College W, 78-60 11.0 12.0 3.0 8.0
Mar 3 vs. Roane State Community College W, 79-76 11.0 8.0 6.0 11.0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 15.0 7.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Believe Sports Academy W, 89-74 27.0 0.881 0.172
Nov 4 Georgia Highlands College W, 101-98 28.0 1.160 -0.031
Nov 7 at Tennessee Wesleyan JV W, 87-55 13.0 0.647 0.370
Nov 11 at Roane State Community College W, 89-73 18.0 0.885 0.214
Nov 13 at Hiwassee College W, 107-78 18.0 0.969 0.268
Nov 17 Southwest Tennessee Community College L, 74-65 23.0 1.310 -0.340
Nov 18 Dyersburg State Community College W, 83-70 0.0 1.061 0.117
Nov 21 Cape Fear Community College W, 102-99 0.0 1.158 0.015
Nov 24 at Polk State College L, 72-70 23.0 0.966 -0.051
Nov 25 at Gulf Coast State College L, 79-76 17.0 1.153 -0.027
Nov 29 Maryville College JV W, 78-76 16.0 1.086 -0.046
Dec 1 at Columbia State Community College W, 86-70 0.0 0.921 0.218
Dec 2 at Jackson State Community College L, 64-61 0.0 0.889 0.119
Dec 9 Central Baptist College   - - -
Jan 6 at Cape Fear Community College   - - -
Jan 8 Bristol Prep Academy W, 99-91 22.0 1.205 0.342
Jan 20 Chattanooga State Community College W, 95-82 0.0 1.116 0.118
Jan 22 at Cleveland State Community College L, 75-73 12.0 1.190 0.006
Jan 23 Tennessee Wesleyan JV W, 84-66 9.0 0.886 0.184
Jan 26 at Southwest Tennessee Community College L, 89-84 26.0 1.236 -0.069
Jan 27 at Dyersburg State Community College W, 102-89 15.0 1.290 0.026
Feb 2 Columbia State Community College W, 67-61 0.0 0.910 0.040
Feb 3 Jackson State Community College W, 86-75 0.0 1.020 0.096
Feb 9 at Volunteer State Community College L, 78-73 0.0 1.173 -0.145
Feb 10 at Motlow State Community College L, 86-48 8.0 1.255 -0.584
Feb 14 Cleveland State Community College W, 66-63 16.0 0.920 0.030
Feb 17 at Chattanooga State Community College L, 77-64 0.0 1.167 -0.278
Feb 20 Bristol Prep Academy W, 99-87 15.0 1.030 0.290
Feb 24 Roane State Community College W, 82-76 0.0 0.987 0.121
Feb 26 Volunteer State Community College W, 90-80 0.0 1.019 0.135
Feb 27 Motlow State Community College W, 78-60 22.0 0.992 0.048
Mar 3 vs. Roane State Community College W, 79-76 16.0 1.152 -0.007
Mar 5 vs. Southwest Tennessee Community College L, 79-70 20.0 1.068 -0.095
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 940-1972 47.7 173-531 32.6 480-674 71.2 81.7
Conference 18 514-1121 45.9 106-310 34.2 258-357 72.3 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 509-1055 48.2 93-288 32.3 253-360 70.3 85.3
Away 13 380-796 47.7 73-212 34.4 187-262 71.4 78.5
Neutral 2 51-121 42.1 7-31 22.6 40-52 76.9 74.5
 
Wins 21 699-1401 49.9 118-351 33.6 333-482 69.1 88.0
Losses 10 241-571 42.2 55-180 30.6 147-192 76.6 68.4
 
November 11 346-722 47.9 51-174 29.3 204-277 73.6 86.1
December 2 55-104 52.9 13-25 52.0 24-32 75.0 73.5
January 6 199-394 50.5 45-123 36.6 94-136 69.1 89.5
February 10 289-631 45.8 57-178 32.0 118-177 66.7 75.3
March 2 51-121 42.1 7-31 22.6 40-52 76.9 74.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.7 22.8 35.5 1.9
Conference 18 13.4 22.1 35.5 2.8
Exhibition - - - - -
 
Home 16 13.0 24.1 37.1 2.8
Away 13 12.2 21.4 33.5 1.2
Neutral 2 14.5 21.0 35.5 -1.0
 
Wins 21 13.5 24.7 38.2 5.1
Losses 10 11.2 18.7 29.9 -5.0
 
November 11 13.4 22.8 36.2 2.1
December 2 8.0 22.0 30.0 -2.5
January 6 14.3 21.5 35.8 7.0
February 10 11.7 24.0 35.7 0.0
March 2 14.5 21.0 35.5 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.8 6.9 3.1 15.6
Conference 18 13.5 7.4 4.1 15.1
Exhibition - - - - -
 
Home 16 11.6 6.9 3.0 18.2
Away 13 14.5 6.8 2.9 13.4
Neutral 2 11.5 7.5 5.0 9.0
 
Wins 21 12.4 6.3 3.6 16.7
Losses 10 13.6 8.1 2.1 13.3
 
November 11 14.3 7.3 2.2 15.6
December 2 16.0 10.0 6.0 18.5
January 6 9.0 4.3 2.2 16.5
February 10 13.1 7.3 3.7 15.7
March 2 11.5 7.5 5.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.8 1.096 0.048
Conference 18 15.2 1.070 0.002
Exhibition - - - -
 
Home 16 14.2 1.125 0.081
Away 13 16.9 1.065 0.021
Neutral 2 21.0 1.057 -0.050
 
Wins 21 15.0 1.141 0.131
Losses 10 17.4 0.990 -0.144
 
November 11 15.4 1.088 0.075
December 2 18.0 1.081 0.175
January 6 15.0 1.249 0.098
February 10 15.2 1.027 -0.019
March 2 21.0 1.057 -0.050
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 870-1900 45.8 251-717 35.0 76.5
Conference 18 497-1075 46.2 145-407 35.6 74.6
Exhibition - 0-0 - 0-0 - -
 
Home 16 462-1023 45.2 143-396 36.1 77.0
Away 13 354-767 46.2 97-284 34.2 75.8
Neutral 2 54-110 49.1 11-37 29.7 77.5
 
Wins 21 596-1337 44.6 175-507 34.5 76.1
Losses 10 274-563 48.7 76-210 36.2 77.3
 
November 11 306-691 44.3 104-274 38.0 77.1
December 2 50-126 39.7 10-42 23.8 67.0
January 6 180-363 49.6 48-147 32.7 82.0
February 10 280-610 45.9 78-217 35.9 74.3
March 2 54-110 49.1 11-37 29.7 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.9 21.7 33.6 1.9
Conference 18 12.2 20.6 32.7 2.8
Exhibition - - - - -
 
Home 16 12.4 21.9 34.3 2.8
Away 13 11.5 20.8 32.4 1.2
Neutral 2 10.5 26.0 36.5 -1.0
 
Wins 21 11.4 21.6 33.0 5.1
Losses 10 12.9 22.0 34.9 -5.0
 
November 11 12.1 22.0 34.1 2.1
December 2 15.5 17.0 32.5 -2.5
January 6 10.3 18.5 28.8 7.0
February 10 12.2 23.5 35.7 0.0
March 2 10.5 26.0 36.5 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.1 8.3 2.0 14.4
Conference 18 14.3 7.5 1.8 14.4
Exhibition - - - - -
 
Home 16 14.9 8.7 1.9 14.8
Away 13 15.7 8.4 2.0 13.8
Neutral 2 13.0 5.0 3.5 14.0
 
Wins 21 15.6 9.2 2.5 14.0
Losses 10 14.0 6.4 1.1 15.1
 
November 11 16.8 10.6 2.2 15.4
December 2 17.5 5.0 1.5 16.5
January 6 12.7 7.5 2.0 13.5
February 10 14.6 7.6 1.7 13.4
March 2 13.0 5.0 3.5 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 11.7 1.048 0.048
Conference 18 7.8 1.068 0.002
Exhibition - - - -
 
Home 16 11.1 1.045 0.081
Away 13 11.5 1.043 0.021
Neutral 2 18.0 1.107 -0.050
 
Wins 21 11.2 1.011 0.131
Losses 10 12.9 1.134 -0.144
 
November 11 16.6 1.013 0.075
December 2 0.0 0.905 0.175
January 6 14.0 1.151 0.098
February 10 6.1 1.046 -0.019
March 2 18.0 1.107 -0.050
Attendance Statistics
Date Opponent Score Attend
Nov 3 Believe Sports Academy W, 89-74 0
Nov 4 Georgia Highlands College W, 101-98 0
Nov 7 at Tennessee Wesleyan JV W, 87-55 0
Nov 11 at Roane State Community College W, 89-73 0
Nov 13 at Hiwassee College W, 107-78 0
Nov 17 Southwest Tennessee Community College L, 74-65 0
Nov 18 Dyersburg State Community College W, 83-70 0
Nov 21 Cape Fear Community College W, 102-99 0
Nov 24 at Polk State College L, 72-70 0
Nov 25 at Gulf Coast State College L, 79-76 0
Nov 29 Maryville College JV W, 78-76 0
Dec 1 at Columbia State Community College W, 86-70 250
Dec 2 at Jackson State Community College L, 64-61 0
Dec 9 Central Baptist College   -
Jan 6 at Cape Fear Community College   -
Jan 8 Bristol Prep Academy W, 99-91 0
Jan 20 Chattanooga State Community College W, 95-82 0
Jan 22 at Cleveland State Community College L, 75-73 0
Jan 23 Tennessee Wesleyan JV W, 84-66 0
Jan 26 at Southwest Tennessee Community College L, 89-84 600
Jan 27 at Dyersburg State Community College W, 102-89 0
Feb 2 Columbia State Community College W, 67-61 0
Feb 3 Jackson State Community College W, 86-75 0
Feb 9 at Volunteer State Community College L, 78-73 0
Feb 10 at Motlow State Community College L, 86-48 0
Feb 14 Cleveland State Community College W, 66-63 0
Feb 17 at Chattanooga State Community College L, 77-64 0
Feb 20 Bristol Prep Academy W, 99-87 0
Feb 24 Roane State Community College W, 82-76 0
Feb 26 Volunteer State Community College W, 90-80 0
Feb 27 Motlow State Community College W, 78-60 0
Mar 3 vs. Roane State Community College W, 79-76 0
Mar 5 vs. Southwest Tennessee Community College L, 79-70 0