gp
31
pts/g
13.6
fg %
44.3
3pt %
41.9
ft %
80.0
reb/g
3.3
a/g
7.5
Player Stats
  Overall Conference
Games 31 18
Games started 30 18
Minutes 850 575
Minutes per game 27.4 31.9
FG 121-273 58-149
FG Pct 44.3 38.9
3PT 31-74 15-43
3PT Pct 41.9 34.9
FT 148-185 92-116
FT Pct 80.0 79.3
Off rebounds 25 11
Def rebounds 77 43
Total rebounds 102 54
Rebounds per game 3.3 3.0
Personal fouls 60 44
Disqualifications - -
Assists 232 150
Turnovers 63 37
Assist to turnover ratio 3.7 4.1
Steals 50 34
Blocks 4 1
Points 421 223
Points per game 13.6 12.4
Points per 40 min 19.8 15.5
Recent Results
Date Opponent Result
Feb 8 Volunteer State Community College W, 103-82
Feb 9 Motlow State Community College W, 82-66
Feb 13 at Cleveland State Community College W, 78-69
Feb 16 Chattanooga State Community College W, 81-59
Feb 23 at Roane State Community College W, 93-85
Mar 3 vs. Roane State Community College L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 26 5-8 62.5 2-2 100.0 8-8 100.0 20
Nov 3 Combine Academy W, 111-84 1 29 4-10 40.0 1-2 50.0 2-2 100.0 11
Nov 7 Spartanburg Methodist L, 90-83 1 32 10-13 76.9 1-3 33.3 5-10 50.0 26
Nov 9 vs. USC Salkehatchie W, 86-70 1 36 7-16 43.8 1-2 50.0 8-9 88.9 23
Nov 10 at Georgia Highlands College L, 99-82 1 29 7-14 50.0 2-3 66.7 5-8 62.5 21
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 - 0 0-0 - 0-0 - 0-0 - 0
Nov 17 Roane State Community College W, 85-77 1 26 3-5 60.0 1-1 100.0 3-4 75.0 10
Nov 21 Bristol Prep Academy W, 114-83 1 6 8-11 72.7 3-4 75.0 3-3 100.0 22
Nov 23 vs. North American University W, 113-76 1 21 4-9 44.4 2-4 50.0 6-6 100.0 16
Nov 24 vs. Coastal Alabama - East W, 86-64 1 33 3-11 27.3 0-3 0.0 4-4 100.0 10
Nov 27 Tennessee Wesleyan University W, 116-63 1 1 5-8 62.5 4-5 80.0 1-2 50.0 15
Nov 30 at Southwest Tennessee Community College L, 80-74 1 35 3-5 60.0 0-1 0.0 3-4 75.0 9
Dec 1 at Dyersburg State Community College L, 89-84 1 40 4-12 33.3 0-5 0.0 3-8 37.5 11
Dec 4 at Maryville College JV L, 80-78 1 1 5-8 62.5 0-1 0.0 2-3 66.7 12
Dec 7 Columbia State Community College W, 78-76 1 36 6-11 54.5 2-6 33.3 6-7 85.7 20
Dec 8 Jackson State Community College W, 103-76 1 28 4-7 57.1 3-5 60.0 4-4 100.0 15
Jan 9 Maryville College JV W, 112-73 1 24 3-9 33.3 0-1 0.0 8-8 100.0 14
Jan 11 at Volunteer State Community College W, 93-80 1 34 7-14 50.0 1-2 50.0 7-7 100.0 22
Jan 12 at Motlow State Community College W, 93-81 1 38 3-6 50.0 1-2 50.0 5-5 100.0 12
Jan 16 Cleveland State Community College L, 78-77 1 37 3-15 20.0 2-4 50.0 12-14 85.7 20
Jan 19 at Chattanooga State Community College W, 79-76 1 40 5-12 41.7 1-3 33.3 8-9 88.9 19
Jan 25 Southwest Tennessee Community College W, 73-72 1 26 4-8 50.0 0-1 0.0 2-6 33.3 10
Jan 26 Dyersburg State Community College W, 104-98 1 36 2-10 20.0 1-4 25.0 7-9 77.8 12
Feb 1 at Columbia State Community College L, 106-87 1 37 6-9 66.7 2-2 100.0 9-11 81.8 23
Feb 2 at Jackson State Community College W, 101-82 1 29 2-7 28.6 0-0 - 4-4 100.0 8
Feb 8 Volunteer State Community College W, 103-82 1 29 2-9 22.2 1-4 25.0 9-11 81.8 14
Feb 9 Motlow State Community College W, 82-66 1 28 0-4 0.0 0-1 0.0 4-5 80.0 4
Feb 13 at Cleveland State Community College W, 78-69 1 24 0-2 0.0 0-0 - 3-4 75.0 3
Feb 16 Chattanooga State Community College W, 81-59 1 24 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 23 at Roane State Community College W, 93-85 1 28 2-6 33.3 0-1 0.0 1-2 50.0 5
Mar 3 vs. Roane State Community College L, 82-78 1 37 2-7 28.6 0-1 0.0 4-6 66.7 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 26 2 0 2 5 3 1 0
Nov 3 Combine Academy W, 111-84 1 29 4 3 7 13 0 0 0
Nov 7 Spartanburg Methodist L, 90-83 1 32 0 4 4 8 2 2 1
Nov 9 vs. USC Salkehatchie W, 86-70 1 36 1 2 3 7 1 0 0
Nov 10 at Georgia Highlands College L, 99-82 1 29 2 4 6 6 4 1 0
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 - 0 0 2 2 0 0 0 0
Nov 17 Roane State Community College W, 85-77 1 26 1 2 3 5 3 0 0
Nov 21 Bristol Prep Academy W, 114-83 1 6 0 1 1 7 1 0 0
Nov 23 vs. North American University W, 113-76 1 21 0 0 0 2 1 3 0
Nov 24 vs. Coastal Alabama - East W, 86-64 1 33 1 7 8 9 4 1 1
Nov 27 Tennessee Wesleyan University W, 116-63 1 1 1 2 3 10 1 1 0
Nov 30 at Southwest Tennessee Community College L, 80-74 1 35 0 1 1 7 1 1 0
Dec 1 at Dyersburg State Community College L, 89-84 1 40 1 2 3 7 1 4 0
Dec 4 at Maryville College JV L, 80-78 1 1 1 2 3 5 4 3 1
Dec 7 Columbia State Community College W, 78-76 1 36 0 0 0 4 1 1 0
Dec 8 Jackson State Community College W, 103-76 1 28 0 4 4 13 2 2 0
Jan 9 Maryville College JV W, 112-73 1 24 1 3 4 7 5 1 0
Jan 11 at Volunteer State Community College W, 93-80 1 34 0 5 5 6 2 3 0
Jan 12 at Motlow State Community College W, 93-81 1 38 1 2 3 9 7 0 0
Jan 16 Cleveland State Community College L, 78-77 1 37 2 2 4 7 3 2 0
Jan 19 at Chattanooga State Community College W, 79-76 1 40 1 3 4 10 1 2 0
Jan 25 Southwest Tennessee Community College W, 73-72 1 26 1 1 2 3 0 3 0
Jan 26 Dyersburg State Community College W, 104-98 1 36 0 1 1 11 3 2 1
Feb 1 at Columbia State Community College L, 106-87 1 37 0 1 1 11 0 2 0
Feb 2 at Jackson State Community College W, 101-82 1 29 1 1 2 10 1 5 0
Feb 8 Volunteer State Community College W, 103-82 1 29 0 3 3 11 2 2 0
Feb 9 Motlow State Community College W, 82-66 1 28 0 3 3 7 4 1 0
Feb 13 at Cleveland State Community College W, 78-69 1 24 1 3 4 8 1 1 0
Feb 16 Chattanooga State Community College W, 81-59 1 24 0 6 6 11 2 1 0
Feb 23 at Roane State Community College W, 93-85 1 28 2 3 5 10 3 2 0
Mar 3 vs. Roane State Community College L, 82-78 1 37 1 4 5 3 0 3 0
Date Opponent Score gs pf dq a/to
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 3 - 1.7
Nov 3 Combine Academy W, 111-84 1 1 - -
Nov 7 Spartanburg Methodist L, 90-83 1 3 - 4.0
Nov 9 vs. USC Salkehatchie W, 86-70 1 1 - 7.0
Nov 10 at Georgia Highlands College L, 99-82 1 0 - 1.5
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 - 0 - -
Nov 17 Roane State Community College W, 85-77 1 4 - 1.7
Nov 21 Bristol Prep Academy W, 114-83 1 0 - 7.0
Nov 23 vs. North American University W, 113-76 1 0 - 2.0
Nov 24 vs. Coastal Alabama - East W, 86-64 1 1 - 2.3
Nov 27 Tennessee Wesleyan University W, 116-63 1 1 - 10.0
Nov 30 at Southwest Tennessee Community College L, 80-74 1 4 - 7.0
Dec 1 at Dyersburg State Community College L, 89-84 1 2 - 7.0
Dec 4 at Maryville College JV L, 80-78 1 3 - 1.3
Dec 7 Columbia State Community College W, 78-76 1 1 - 4.0
Dec 8 Jackson State Community College W, 103-76 1 0 - 6.5
Jan 9 Maryville College JV W, 112-73 1 0 - 1.4
Jan 11 at Volunteer State Community College W, 93-80 1 3 - 3.0
Jan 12 at Motlow State Community College W, 93-81 1 3 - 1.3
Jan 16 Cleveland State Community College L, 78-77 1 1 - 2.3
Jan 19 at Chattanooga State Community College W, 79-76 1 2 - 10.0
Jan 25 Southwest Tennessee Community College W, 73-72 1 4 - -
Jan 26 Dyersburg State Community College W, 104-98 1 2 - 3.7
Feb 1 at Columbia State Community College L, 106-87 1 3 - -
Feb 2 at Jackson State Community College W, 101-82 1 2 - 10.0
Feb 8 Volunteer State Community College W, 103-82 1 1 - 5.5
Feb 9 Motlow State Community College W, 82-66 1 3 - 1.8
Feb 13 at Cleveland State Community College W, 78-69 1 3 - 8.0
Feb 16 Chattanooga State Community College W, 81-59 1 3 - 5.5
Feb 23 at Roane State Community College W, 93-85 1 3 - 3.3
Mar 3 vs. Roane State Community College L, 82-78 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 27.4 3.9-8.8 1.0-2.4 4.8-6.0 13.6
2020-21 15 30.8 4.5-10.6 1.2-3.3 3.4-4.2 13.5
Total 46 28.5 4.1-9.4 1.1-2.7 4.3-5.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 30 850 121-273 44.3 31-74 41.9 148-185 80.0 421
2020-21 15 12 462 67-159 42.1 18-50 36.0 51-63 81.0 203
Total 46 42 1312 188-432 43.5 49-124 39.5 199-248 80.2 624
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 850 27.4 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
2020-21 15 462 30.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Total 46 1312 28.5 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 0.8 2.5 3.3 7.5 2.0 1.6 0.1
2020-21 15 0.4 2.1 2.5 4.2 2.3 2.1 0.1
Total 46 0.7 2.3 3.0 6.4 2.1 1.8 0.1
  gp gs off def reb ast to stl blk
2018-19 31 30 25 77 102 232 63 50 4
2020-21 15 12 6 31 37 63 34 32 1
Total 46 42 31 108 139 295 97 82 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 46 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.4 3.9-8.8 1.0-2.4 4.8-6.0 13.6
Conference 18 31.9 3.2-8.3 0.8-2.4 5.1-6.4 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.9 4.1-9.0 1.4-2.9 5.1-6.3 14.6
Away 12 27.9 3.7-7.9 0.6-1.7 4.2-5.4 12.1
Neutral 4 31.8 4.0-10.8 0.8-2.5 5.5-6.2 14.3
             
Wins 23 26.2 3.5-8.3 1.0-2.3 4.6-5.3 12.7
Losses 8 31.0 5.0-10.4 0.9-2.5 5.4-8.0 16.3
             
November 12 22.8 4.9-9.2 1.4-2.5 4.0-5.0 15.3
December 4 26.3 4.8-9.5 1.2-4.2 3.8-5.5 14.5
January 7 33.6 3.9-10.6 0.9-2.4 7.0-8.3 15.6
February 7 28.4 2.0-6.3 0.4-1.3 4.6-5.6 9.0
March 1 37.0 2.0-7.0 0.0-1.0 4.0-6.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 850 121-273 44.3 31-74 41.9 148-185 80.0 421
Conference 18 18 575 58-149 38.9 15-43 34.9 92-116 79.3 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 388 61-135 45.2 21-44 47.7 76-95 80.0 219
Away 12 11 335 44-95 46.3 7-20 35.0 50-65 76.9 145
Neutral 4 4 127 16-43 37.2 3-10 30.0 22-25 88.0 57
                     
Wins 23 22 602 81-190 42.6 24-54 44.4 105-121 86.8 291
Losses 8 8 248 40-83 48.2 7-20 35.0 43-64 67.2 130
                     
November 12 11 274 59-110 53.6 17-30 56.7 48-60 80.0 183
December 4 4 105 19-38 50.0 5-17 29.4 15-22 68.2 58
January 7 7 235 27-74 36.5 6-17 35.3 49-58 84.5 109
February 7 7 199 14-44 31.8 3-9 33.3 32-39 82.1 63
March 1 1 37 2-7 28.6 0-1 0.0 4-6 66.7 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 850 27.4 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Conference 18 575 31.9 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 388 25.9 0.0-0.0 0.0-0.0 47.7 0.0-0.0 0.0
Away 12 335 27.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 4 127 31.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 23 602 26.2 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Losses 8 248 31.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
November 12 274 22.8 0.0-0.0 0.0-0.0 56.7 0.0-0.0 0.0
December 4 105 26.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 7 235 33.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 7 199 28.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.8 2.5 3.3 7.5 2.0 1.6 0.1
Conference 18 0.6 2.4 3.0 8.3 2.1 1.9 0.1
Exhibition - - - - - - - -
                 
Home 15 0.8 2.3 3.1 8.1 2.1 1.3 0.1
Away 12 0.8 2.4 3.3 7.4 2.1 2.0 0.1
Neutral 4 0.8 3.3 4.0 5.3 1.5 1.8 0.3
                 
Wins 23 0.8 2.5 3.3 7.7 2.1 1.4 0.1
Losses 8 0.9 2.5 3.4 6.8 1.9 2.3 0.3
                 
November 12 1.0 2.3 3.3 6.6 1.8 0.8 0.2
December 4 0.5 2.0 2.5 7.3 2.0 2.5 0.3
January 7 0.9 2.4 3.3 7.6 3.0 1.9 0.1
February 7 0.6 2.9 3.4 9.7 1.9 2.0 0.0
March 1 1.0 4.0 5.0 3.0 0.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 25 77 102 232 63 50 4
Conference 18 18 11 43 54 150 37 34 1
Exhibition - - - - - - - - -
                   
Home 15 15 12 35 47 122 32 19 2
Away 12 11 10 29 39 89 25 24 1
Neutral 4 4 3 13 16 21 6 7 1
                   
Wins 23 22 18 57 75 178 48 32 2
Losses 8 8 7 20 27 54 15 18 2
                   
November 12 11 12 28 40 79 21 10 2
December 4 4 2 8 10 29 8 10 1
January 7 7 6 17 23 53 21 13 1
February 7 7 4 20 24 68 13 14 0
March 1 1 1 4 5 3 0 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0