gp
31
pts/g
21.4
fg %
52.5
3pt %
43.0
ft %
78.8
reb/g
6.4
a/g
4.4
Player Stats
  Overall Conference
Games 31 18
Games started 30 17
Minutes 913 616
Minutes per game 29.5 34.2
FG 234-446 153-301
FG Pct 52.5 50.8
3PT 43-100 22-62
3PT Pct 43.0 35.5
FT 152-193 100-126
FT Pct 78.8 79.4
Off rebounds 51 33
Def rebounds 146 87
Total rebounds 197 120
Rebounds per game 6.4 6.7
Personal fouls 49 32
Disqualifications 1 1
Assists 137 83
Turnovers 78 49
Assist to turnover ratio 1.8 1.7
Steals 50 34
Blocks 13 10
Points 663 428
Points per game 21.4 23.8
Points per 40 min 29.0 27.8
Recent Results
Date Opponent Result
Feb 8 Volunteer State Community College W, 103-82
Feb 9 Motlow State Community College W, 82-66
Feb 13 at Cleveland State Community College W, 78-69
Feb 16 Chattanooga State Community College W, 81-59
Feb 23 at Roane State Community College W, 93-85
Mar 3 vs. Roane State Community College L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 34 9-15 60.0 3-5 60.0 3-6 50.0 24
Nov 3 Combine Academy W, 111-84 1 33 16-22 72.7 1-2 50.0 5-5 100.0 38
Nov 7 Spartanburg Methodist L, 90-83 1 33 3-7 42.9 1-2 50.0 5-6 83.3 12
Nov 9 vs. USC Salkehatchie W, 86-70 1 40 5-9 55.6 3-4 75.0 6-10 60.0 19
Nov 10 at Georgia Highlands College L, 99-82 1 32 4-10 40.0 3-6 50.0 0-0 - 11
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 1 20 8-17 47.1 3-4 75.0 0-0 - 19
Nov 17 Roane State Community College W, 85-77 1 40 7-21 33.3 0-4 0.0 8-8 100.0 22
Nov 21 Bristol Prep Academy W, 114-83 1 6 3-4 75.0 0-0 - 4-5 80.0 10
Nov 23 vs. North American University W, 113-76 1 20 4-6 66.7 1-1 100.0 5-6 83.3 14
Nov 24 vs. Coastal Alabama - East W, 86-64 1 18 2-5 40.0 1-1 100.0 4-4 100.0 9
Nov 27 Tennessee Wesleyan University W, 116-63 1 1 4-5 80.0 0-0 - 4-5 80.0 12
Nov 30 at Southwest Tennessee Community College L, 80-74 1 39 8-17 47.1 5-10 50.0 5-7 71.4 26
Dec 1 at Dyersburg State Community College L, 89-84 - 34 4-14 28.6 1-3 33.3 4-5 80.0 13
Dec 4 at Maryville College JV L, 80-78 1 1 4-9 44.4 0-2 0.0 3-4 75.0 11
Dec 7 Columbia State Community College W, 78-76 1 34 6-16 37.5 1-4 25.0 4-4 100.0 17
Dec 8 Jackson State Community College W, 103-76 1 26 8-10 80.0 0-0 - 3-5 60.0 19
Jan 9 Maryville College JV W, 112-73 1 22 10-15 66.7 1-3 33.3 4-4 100.0 25
Jan 11 at Volunteer State Community College W, 93-80 1 40 10-17 58.8 0-1 0.0 11-13 84.6 31
Jan 12 at Motlow State Community College W, 93-81 1 39 13-18 72.2 6-9 66.7 2-5 40.0 34
Jan 16 Cleveland State Community College L, 78-77 1 36 7-17 41.2 0-4 0.0 4-4 100.0 18
Jan 19 at Chattanooga State Community College W, 79-76 1 31 8-16 50.0 0-4 0.0 6-6 100.0 22
Jan 25 Southwest Tennessee Community College W, 73-72 1 39 5-17 29.4 0-2 0.0 8-9 88.9 18
Jan 26 Dyersburg State Community College W, 104-98 1 33 9-14 64.3 0-1 0.0 3-4 75.0 21
Feb 1 at Columbia State Community College L, 106-87 1 36 8-15 53.3 1-1 100.0 0-0 - 17
Feb 2 at Jackson State Community College W, 101-82 1 27 9-13 69.2 0-0 - 1-2 50.0 19
Feb 8 Volunteer State Community College W, 103-82 1 28 10-17 58.8 2-4 50.0 6-9 66.7 28
Feb 9 Motlow State Community College W, 82-66 1 22 4-10 40.0 0-2 0.0 10-11 90.9 18
Feb 13 at Cleveland State Community College W, 78-69 1 38 16-28 57.1 1-4 25.0 12-15 80.0 45
Feb 16 Chattanooga State Community College W, 81-59 1 38 8-16 50.0 2-4 50.0 5-6 83.3 23
Feb 23 at Roane State Community College W, 93-85 1 36 13-25 52.0 3-5 60.0 8-13 61.5 37
Mar 3 vs. Roane State Community College L, 82-78 1 37 9-21 42.9 4-8 50.0 9-12 75.0 31
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 34 2 5 7 5 3 2 2
Nov 3 Combine Academy W, 111-84 1 33 4 4 8 3 2 2 1
Nov 7 Spartanburg Methodist L, 90-83 1 33 0 2 2 1 2 0 0
Nov 9 vs. USC Salkehatchie W, 86-70 1 40 0 9 9 9 2 2 0
Nov 10 at Georgia Highlands College L, 99-82 1 32 0 3 3 3 5 0 0
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 1 20 1 7 8 8 2 1 0
Nov 17 Roane State Community College W, 85-77 1 40 3 10 13 7 3 2 0
Nov 21 Bristol Prep Academy W, 114-83 1 6 0 2 2 5 1 0 0
Nov 23 vs. North American University W, 113-76 1 20 1 3 4 4 0 1 0
Nov 24 vs. Coastal Alabama - East W, 86-64 1 18 1 2 3 1 0 0 0
Nov 27 Tennessee Wesleyan University W, 116-63 1 1 1 5 6 5 3 1 0
Nov 30 at Southwest Tennessee Community College L, 80-74 1 39 3 3 6 2 5 3 2
Dec 1 at Dyersburg State Community College L, 89-84 - 34 2 6 8 9 5 0 0
Dec 4 at Maryville College JV L, 80-78 1 1 2 6 8 5 3 3 0
Dec 7 Columbia State Community College W, 78-76 1 34 5 4 9 8 5 2 1
Dec 8 Jackson State Community College W, 103-76 1 26 2 3 5 1 4 1 0
Jan 9 Maryville College JV W, 112-73 1 22 4 3 7 3 2 3 0
Jan 11 at Volunteer State Community College W, 93-80 1 40 1 5 6 5 5 1 1
Jan 12 at Motlow State Community College W, 93-81 1 39 1 6 7 6 2 3 0
Jan 16 Cleveland State Community College L, 78-77 1 36 1 5 6 6 1 3 1
Jan 19 at Chattanooga State Community College W, 79-76 1 31 0 5 5 3 2 1 0
Jan 25 Southwest Tennessee Community College W, 73-72 1 39 3 5 8 4 2 2 3
Jan 26 Dyersburg State Community College W, 104-98 1 33 1 5 6 9 1 2 0
Feb 1 at Columbia State Community College L, 106-87 1 36 2 3 5 6 3 0 0
Feb 2 at Jackson State Community College W, 101-82 1 27 1 1 2 4 0 4 1
Feb 8 Volunteer State Community College W, 103-82 1 28 2 5 7 3 4 4 1
Feb 9 Motlow State Community College W, 82-66 1 22 2 3 5 3 3 1 0
Feb 13 at Cleveland State Community College W, 78-69 1 38 2 6 8 1 2 0 0
Feb 16 Chattanooga State Community College W, 81-59 1 38 2 4 6 3 1 3 0
Feb 23 at Roane State Community College W, 93-85 1 36 0 8 8 3 1 2 0
Mar 3 vs. Roane State Community College L, 82-78 1 37 2 8 10 2 4 1 0
Date Opponent Score gs pf dq a/to
Nov 2 Caldwell Community College & Technical Institute W, 99-77 1 3 - 1.7
Nov 3 Combine Academy W, 111-84 1 0 - 1.5
Nov 7 Spartanburg Methodist L, 90-83 1 1 - 0.5
Nov 9 vs. USC Salkehatchie W, 86-70 1 1 - 4.5
Nov 10 at Georgia Highlands College L, 99-82 1 2 - 0.6
Nov 14 at Tennessee Wesleyan J.V. W, 87-58 1 1 - 4.0
Nov 17 Roane State Community College W, 85-77 1 2 - 2.3
Nov 21 Bristol Prep Academy W, 114-83 1 0 - 5.0
Nov 23 vs. North American University W, 113-76 1 2 - -
Nov 24 vs. Coastal Alabama - East W, 86-64 1 3 - -
Nov 27 Tennessee Wesleyan University W, 116-63 1 0 - 1.7
Nov 30 at Southwest Tennessee Community College L, 80-74 1 4 - 0.4
Dec 1 at Dyersburg State Community College L, 89-84 - 2 - 1.8
Dec 4 at Maryville College JV L, 80-78 1 2 - 1.7
Dec 7 Columbia State Community College W, 78-76 1 1 - 1.6
Dec 8 Jackson State Community College W, 103-76 1 0 - 0.3
Jan 9 Maryville College JV W, 112-73 1 0 - 1.5
Jan 11 at Volunteer State Community College W, 93-80 1 0 - 1.0
Jan 12 at Motlow State Community College W, 93-81 1 3 - 3.0
Jan 16 Cleveland State Community College L, 78-77 1 2 - 6.0
Jan 19 at Chattanooga State Community College W, 79-76 1 2 - 1.5
Jan 25 Southwest Tennessee Community College W, 73-72 1 1 - 2.0
Jan 26 Dyersburg State Community College W, 104-98 1 2 - 9.0
Feb 1 at Columbia State Community College L, 106-87 1 5 1 2.0
Feb 2 at Jackson State Community College W, 101-82 1 1 - -
Feb 8 Volunteer State Community College W, 103-82 1 1 - 0.8
Feb 9 Motlow State Community College W, 82-66 1 1 - 1.0
Feb 13 at Cleveland State Community College W, 78-69 1 1 - 0.5
Feb 16 Chattanooga State Community College W, 81-59 1 1 - 3.0
Feb 23 at Roane State Community College W, 93-85 1 3 - 3.0
Mar 3 vs. Roane State Community College L, 82-78 1 2 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 17.7 4.6-9.2 0.5-1.7 2.5-3.4 12.2
2018-19 31 29.5 7.5-14.4 1.4-3.2 4.9-6.2 21.4
Total 62 23.6 6.1-11.8 0.9-2.5 3.7-4.8 16.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 550 143-285 50.2 14-52 26.9 77-104 74.0 377
2018-19 31 30 913 234-446 52.5 43-100 43.0 152-193 78.8 663
Total 62 61 1463 377-731 51.6 57-152 37.5 229-297 77.1 1040
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 550 17.7 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2018-19 31 913 29.5 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Total 62 1463 23.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 1.5 4.1 5.5 1.9 1.8 1.3 0.5
2018-19 31 1.6 4.7 6.4 4.4 2.5 1.6 0.4
Total 62 1.5 4.4 5.9 3.2 2.2 1.4 0.5
  gp gs off def reb ast to stl blk
2017-18 31 31 45 126 171 60 57 39 15
2018-19 31 30 51 146 197 137 78 50 13
Total 62 61 96 272 368 197 135 89 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.5 7.5-14.4 1.4-3.2 4.9-6.2 21.4
Conference 18 34.2 8.5-16.7 1.2-3.4 5.6-7.0 23.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.3 7.3-13.7 0.7-2.5 5.1-6.1 20.3
Away 12 31.1 8.8-16.6 1.9-4.1 4.3-5.8 23.8
Neutral 4 28.8 5.0-10.2 2.2-3.5 6.0-8.0 18.3
             
Wins 23 28.9 8.1-14.6 1.2-2.8 5.3-6.7 22.8
Losses 8 31.0 5.9-13.8 1.9-4.5 3.8-4.8 17.4
             
November 12 26.3 6.1-11.5 1.8-3.2 4.1-5.2 18.0
December 4 23.8 5.5-12.2 0.5-2.2 3.5-4.5 15.0
January 7 34.3 8.9-16.3 1.0-3.4 5.4-6.4 24.1
February 7 32.1 9.7-17.7 1.3-2.9 6.0-8.0 26.7
March 1 37.0 9.0-21.0 4.0-8.0 9.0-12.0 31.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 913 234-446 52.5 43-100 43.0 152-193 78.8 663
Conference 18 17 616 153-301 50.8 22-62 35.5 100-126 79.4 428
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 425 109-206 52.9 11-37 29.7 76-91 83.5 305
Away 12 11 373 105-199 52.8 23-49 46.9 52-70 74.3 285
Neutral 4 4 115 20-41 48.8 9-14 64.3 24-32 75.0 73
                     
Wins 23 23 665 187-336 55.7 28-64 43.8 122-155 78.7 524
Losses 8 7 248 47-110 42.7 15-36 41.7 30-38 78.9 139
                     
November 12 12 316 73-138 52.9 21-39 53.8 49-62 79.0 216
December 4 3 95 22-49 44.9 2-9 22.2 14-18 77.8 60
January 7 7 240 62-114 54.4 7-24 29.2 38-45 84.4 169
February 7 7 225 68-124 54.8 9-20 45.0 42-56 75.0 187
March 1 1 37 9-21 42.9 4-8 50.0 9-12 75.0 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 913 29.5 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Conference 18 616 34.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 425 28.3 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Away 12 373 31.1 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Neutral 4 115 28.8 0.0-0.0 0.0-0.0 64.3 0.0-0.0 0.0
                 
Wins 23 665 28.9 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Losses 8 248 31.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
November 12 316 26.3 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
December 4 95 23.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 7 240 34.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
February 7 225 32.1 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.6 4.7 6.4 4.4 2.5 1.6 0.4
Conference 18 1.8 4.8 6.7 4.6 2.7 1.9 0.6
Exhibition - - - - - - - -
                 
Home 15 2.1 4.3 6.5 4.4 2.5 1.9 0.6
Away 12 1.3 4.9 6.2 4.6 2.9 1.5 0.3
Neutral 4 1.0 5.5 6.5 4.0 1.5 1.0 0.0
                 
Wins 23 1.7 4.8 6.5 4.5 2.2 1.7 0.4
Losses 8 1.5 4.5 6.0 4.3 3.5 1.3 0.4
                 
November 12 1.3 4.6 5.9 4.4 2.3 1.2 0.4
December 4 2.8 4.8 7.5 5.8 4.3 1.5 0.3
January 7 1.6 4.9 6.4 5.1 2.1 2.1 0.7
February 7 1.6 4.3 5.9 3.3 2.0 2.0 0.3
March 1 2.0 8.0 10.0 2.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 51 146 197 137 78 50 13
Conference 18 17 33 87 120 83 49 34 10
Exhibition - - - - - - - - -
                   
Home 15 15 32 65 97 66 37 28 9
Away 12 11 15 59 74 55 35 18 4
Neutral 4 4 4 22 26 16 6 4 0
                   
Wins 23 23 39 110 149 103 50 40 10
Losses 8 7 12 36 48 34 28 10 3
                   
November 12 12 16 55 71 53 28 14 5
December 4 3 11 19 30 23 17 6 1
January 7 7 11 34 45 36 15 15 5
February 7 7 11 30 41 23 14 14 2
March 1 1 2 8 10 2 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0