Jaceion Coffey
gp
4
pts/g
4.0
fg %
42.9
3pt %
40.0
ft %
-
reb/g
0.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 49 | 12 |
| Minutes per game | 12.3 | 12.0 |
| FG | 6-14 | 0-1 |
| FG Pct | 42.9 | 0.0 |
| 3PT | 4-10 | 0-1 |
| 3PT Pct | 40.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 16 | 0 |
| Points per game | 4.0 | 0.0 |
| Points per 40 min | 13.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Pellissippi State | W, 84-39 |
| Feb 22 | at Columbia State Community College | W, 61-60 |
| Feb 26 | at Motlow State Community College | W, 85-77 |
| Mar 1 | Jackson State Community College | W, 86-62 |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 |
| Mar 10 | vs. Pellissippi State | L, 65-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | 5 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Union College JV | W, 125-40 | - | 22 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Roane State Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Expereince Academy | W, 102-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Experience Academy | W, 109-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pellissippi State | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Motlow State Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Roane State Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jackson State Community College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Union College JV | W, 125-40 | - | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Roane State Community College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Expereince Academy | W, 102-53 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Experience Academy | W, 109-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pellissippi State | W, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Motlow State Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Roane State Community College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Jackson State Community College | W, 86-62 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | 0 | - | - |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | 0 | - | - |
| Nov 4 | Union College JV | W, 125-40 | - | 1 | - | - |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | 1 | - | - |
| Nov 13 | at Roane State Community College | L, 84-80 | - | - | - | - |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | - | - | - |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | - | - | - |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | - | - | - |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | - | - | - |
| Dec 5 | Expereince Academy | W, 102-53 | - | - | - | - |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | - | - | - |
| Jan 3 | Experience Academy | W, 109-57 | - | - | - | - |
| Jan 8 | at Pellissippi State | W, 68-48 | - | - | - | - |
| Jan 15 | Motlow State Community College | W, 78-73 | - | - | - | - |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | - | - | - |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | - | - | - |
| Jan 29 | Roane State Community College | L, 80-71 | - | - | - | - |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | - | - | - |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | - | - | - |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | - | - | - |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | - | - | - |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | - | - | - |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | - | - | - |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | - | - | - |
| Mar 1 | Jackson State Community College | W, 86-62 | - | - | - | - |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | - | - | - | - |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 12.3 | 1.5-3.5 | 1.0-2.5 | 0.0-0.0 | 4.0 |
| Conference | 1 | 12.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 12.3 | 1.5-3.5 | 1.0-2.5 | 0.0-0.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 22.0 | 5.0-9.0 | 4.0-6.0 | 0.0-0.0 | 14.0 |
| Losses | 3 | 9.0 | 0.3-1.7 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| November | 4 | 12.3 | 1.5-3.5 | 1.0-2.5 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 49 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Conference | 1 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 49 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 22 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Losses | 3 | - | 27 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| November | 4 | - | 49 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| November | 4 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
