Elijah Elliott
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. Volunteer State Community College | W, 94-63 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 |
| Mar 22 | vs. South Georgia State College | W, 93-84 |
| Mar 24 | at Midland College | W, 95-82 |
| Mar 25 | at College of Southern Idaho | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tusculum University JV | W, 117-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Roane State Community College | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Denmark Technical College | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Experience Academy | W, 175-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Tusculum University JV | W, 117-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Roane State Community College | W, 100-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Denmark Technical College | W, 109-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Experience Academy | W, 175-65 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | - | - | - |
| Nov 4 | Tusculum University JV | W, 117-59 | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | - | - | - |
| Nov 12 | Roane State Community College | W, 100-69 | - | - | - | - |
| Nov 15 | Denmark Technical College | W, 109-65 | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | - | - | - |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | - | - | - |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | - | - | - |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | - | - | - |
| Dec 15 | Experience Academy | W, 175-65 | - | - | - | - |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | - | - | - |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 89-65 | - | - | - | - |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | - | - | - |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | - | - | - |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | - | - | - |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | - | - | - |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | - | - | - | - |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | - | - | - | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
