Jaceion Coffey
gp
27
pts/g
1.9
fg %
30.9
3pt %
31.1
ft %
100.0
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | 0 | - |
| Minutes | 190 | 98 |
| Minutes per game | 7.0 | 6.1 |
| FG | 17-55 | 8-30 |
| FG Pct | 30.9 | 26.7 |
| 3PT | 14-45 | 7-25 |
| 3PT Pct | 31.1 | 28.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 7 | 3 |
| Def rebounds | 10 | 4 |
| Total rebounds | 17 | 7 |
| Rebounds per game | 0.6 | 0.4 |
| Personal fouls | 29 | 17 |
| Disqualifications | 0 | - |
| Assists | 12 | 5 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 1.3 | 0.8 |
| Steals | 3 | 1 |
| Blocks | 0 | 0 |
| Points | 50 | 25 |
| Points per game | 1.9 | 1.6 |
| Points per 40.0 min | 10.5 | 10.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. Volunteer State Community College | W, 94-63 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 |
| Mar 22 | vs. South Georgia State College | W, 93-84 |
| Mar 24 | at Midland College | W, 95-82 |
| Mar 25 | at College of Southern Idaho | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 12 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 9 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 8 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 12 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Experience Academy | W, 175-65 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | Experience Academy | W, 175-65 | - | 11 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 1 | - | - |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 3 | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 1 | - | 0.0 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 4 | - | - |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 2 | - | 0.0 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 0 | - | - |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 2 | - | 0.0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 2 | - | - |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 0 | - | - |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 0 | - | - |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 1 | - | 0.0 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 1 | - | 0.0 |
| Dec 15 | Experience Academy | W, 175-65 | - | 0 | - | - |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 1 | - | - |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 2 | - | - |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 0 | - | - |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 2 | - | - |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 0 | - | 0.0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 1 | - | - |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | - | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | - | - | - |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 1 | - | - |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 1 | - | - |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 1 | - | - |
| Feb 21 | Columbia State Community College | W, 61-57 | - | - | - | - |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 0 | - | - |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 1 | - | - |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 1 | 0 | 0.0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 1 | 0 | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | - | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | - | - | - | - |
| Mar 24 | at Midland College | W, 95-82 | - | - | - | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 7.0 | 0.6-2.0 | 0.5-1.7 | 0.1-0.1 | 1.9 |
| Conference | 16 | 6.1 | 0.5-1.9 | 0.4-1.6 | 0.1-0.1 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 8.4 | 0.8-2.6 | 0.8-2.2 | 0.0-0.0 | 2.5 |
| Away | 12 | 5.8 | 0.5-1.5 | 0.3-1.2 | 0.2-0.2 | 1.5 |
| Neutral | 2 | 6.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 7.2 | 0.7-2.1 | 0.5-1.7 | 0.1-0.1 | 1.9 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 14.0 | 3.0-4.0 | 2.0-2.0 | 0.0-0.0 | 8.0 |
| November | 8 | 8.3 | 0.8-2.8 | 0.6-2.1 | 0.0-0.0 | 2.1 |
| December | 4 | 7.0 | 1.0-2.2 | 0.8-1.8 | 0.0-0.0 | 2.8 |
| January | 5 | 6.4 | 0.6-1.8 | 0.6-1.8 | 0.0-0.0 | 1.8 |
| February | 6 | 6.0 | 0.2-1.3 | 0.2-1.3 | 0.3-0.3 | 0.8 |
| March | 3 | 4.7 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 190 | 17-55 | 30.9 | 14-45 | 31.1 | 2-2 | 100.0 | 50 |
| Conference | 16 | - | 98 | 8-30 | 26.7 | 7-25 | 28.0 | 2-2 | 100.0 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 109 | 11-34 | 32.4 | 10-29 | 34.5 | 0-0 | - | 32 |
| Away | 12 | 0 | 69 | 6-18 | 33.3 | 4-14 | 28.6 | 2-2 | 100.0 | 18 |
| Neutral | 2 | 0 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 26 | 0 | 188 | 17-55 | 30.9 | 14-45 | 31.1 | 2-2 | 100.0 | 50 |
| Losses | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| November | 8 | - | 66 | 6-22 | 27.3 | 5-17 | 29.4 | 0-0 | - | 17 |
| December | 4 | - | 28 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| January | 5 | - | 32 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| February | 6 | - | 36 | 1-8 | 12.5 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
| March | 3 | 0 | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 190 | 7.0 | 3.6-11.6 | 2.9-9.5 | 31.1 | 0.4-0.4 | 10.5 |
| Conference | 16 | 98 | 6.1 | 3.3-12.2 | 2.9-10.2 | 28.0 | 0.8-0.8 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 109 | 8.4 | 4.0-12.5 | 3.7-10.6 | 34.5 | 0.0-0.0 | 11.7 |
| Away | 12 | 69 | 5.8 | 3.5-10.4 | 2.3-8.1 | 28.6 | 1.2-1.2 | 10.4 |
| Neutral | 2 | 12 | 6.0 | 0.0-10.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 188 | 7.2 | 3.6-11.7 | 3.0-9.6 | 31.1 | 0.4-0.4 | 10.6 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 14 | 14.0 | 8.6-11.4 | 5.7-5.7 | 100.0 | 0.0-0.0 | 22.9 |
| November | 8 | 66 | 8.3 | 3.6-13.3 | 3.0-10.3 | 29.4 | 0.0-0.0 | 10.3 |
| December | 4 | 28 | 7.0 | 5.7-12.9 | 4.3-10.0 | 42.9 | 0.0-0.0 | 15.7 |
| January | 5 | 32 | 6.4 | 3.8-11.2 | 3.8-11.2 | 33.3 | 0.0-0.0 | 11.3 |
| February | 6 | 36 | 6.0 | 1.1-8.9 | 1.1-8.9 | 12.5 | 2.2-2.2 | 5.6 |
| March | 3 | 14 | 4.7 | 0.0-8.6 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.3 | 0.4 | 0.6 | 0.4 | 0.3 | 0.1 | 0.0 |
| Conference | 16 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.4 | 0.4 | 0.8 | 0.8 | 0.3 | 0.2 | 0.0 |
| Away | 12 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 26 | 0.3 | 0.4 | 0.7 | 0.5 | 0.3 | 0.1 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.4 | 0.3 | 0.6 | 0.5 | 0.6 | 0.1 | 0.0 |
| December | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 |
| January | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| February | 6 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.0 |
| March | 3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0 | 7 | 10 | 17 | 12 | 9 | 3 | 0 |
| Conference | 16 | - | 3 | 4 | 7 | 5 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 5 | 5 | 10 | 10 | 4 | 3 | 0 |
| Away | 12 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| Neutral | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Wins | 26 | 0 | 7 | 10 | 17 | 12 | 9 | 3 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 8 | - | 3 | 2 | 5 | 4 | 5 | 1 | 0 |
| December | 4 | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| January | 5 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| February | 6 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 |
| March | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.5 | 2.1 | 3.6 | 2.5 | 1.9 | 0.6 | 0.0 |
| Conference | 16 | 1.2 | 1.6 | 2.9 | 2.0 | 2.4 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 1.8 | 3.7 | 3.7 | 1.5 | 1.1 | 0.0 |
| Away | 12 | 1.2 | 1.2 | 2.3 | 0.6 | 2.3 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 10.0 | 10.0 | 3.3 | 3.3 | 0.0 | 0.0 |
| Wins | 26 | 1.5 | 2.1 | 3.6 | 2.6 | 1.9 | 0.6 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 2.9 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 1.8 | 1.2 | 3.0 | 2.4 | 3.0 | 0.6 | 0.0 |
| December | 4 | 2.9 | 1.4 | 4.3 | 2.9 | 2.9 | 1.4 | 0.0 |
| January | 5 | 0.0 | 2.5 | 2.5 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 6 | 1.1 | 2.2 | 3.3 | 5.6 | 0.0 | 1.1 | 0.0 |
| March | 3 | 0.0 | 8.6 | 8.6 | 2.9 | 2.9 | 0.0 | 0.0 |
