Carla Burge
app
13
gs
2
w
2
l
0
sv
0
ip
23.0
era
4.26
whip
1.87
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 2 | 1 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 2 | 1 |
| Shutouts | - | - |
| Innings Pitched | 23.0 | 14.1 |
| Hits | 30 | 15 |
| Runs | 23 | 12 |
| Earned Runs | 14 | 5 |
| Walks | 13 | 7 |
| Strikeouts | 7 | 5 |
| Strikeouts per Game | 2.13 | 2.44 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.87 | 1.53 |
| Home Runs Allows | 7 | 2 |
| At Bats Against | 94 | 55 |
| Batting Average Against | .319 | .273 |
| Earned Run Average | 4.26 | 2.44 |
| Wild pitches | 1 | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pellissippi State Community College | W, 19-2 |
| Apr 24 | Cleveland State Community College | W, 14-6 |
| Apr 24 | Cleveland State Community College | W, 16-5 |
| May 2 | vs. Jackson State Community College | W, 10-2 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 |
| May 4 | vs. Roane State Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Cleveland State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 2 | vs. Jackson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | - | - | - | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | - | - | - | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | - | - | - | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | - | - | - | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | - | - | - | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | - | - | - | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | - | - | - | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 0 | 0 | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | - | - | - | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | - | - | - | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 1 | 1.40 | - | 1.40 |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | 0 | .00 | 3 | - |
| Feb 11 | Gaston College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | 1 | 4.00 |
| Feb 28 | Dyersburg State Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | 1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 16.80 | 0 | .00 | 2 | 3.00 |
| Apr 1 | at Cleveland State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 4.20 | - | 1.20 |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0.00 | 2 | 2.80 | - | 1.00 |
| Apr 24 | Cleveland State Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 0 | 0 | 3.0 | 5 | 5 | 2 | 4.67 | 0 | .00 | 1 | 2.33 |
| May 2 | vs. Jackson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
