2025-26 Softball Statistics Walters State Community College

  • Games
    51
  • Runs
    376
  • Batting Average
    .361
  • On Base Percentage
    .419
  • Slugging Percentage
    .572
  • Home Runs
    65
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2026 at Roane State Community College L, 9-1
4/18/2026 at Motlow State Community College W, 7-3
4/18/2026 at Motlow State Community College W, 11-3
4/21/2026 at Pellissippi State Community College W, 17-2
4/21/2026 at Pellissippi State Community College W, 19-2
4/24/2026 Cleveland State Community College W, 14-6
4/24/2026 Cleveland State Community College W, 16-5
5/2/2026 vs. Jackson State Community College W, 10-2
5/3/2026 vs. Chattanooga State Community College L, 4-2
5/4/2026 vs. Roane State Community College L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # at Appalachian State   - - - - - - - - - - - - - - - - - - - -
Sep 19 # at ETSU   - - - - - - - - - - - - - - - - - - - -
Sep 21 # at Tusculum University   - - - - - - - - - - - - - - - - - - - -
Sep 27 # King University   - - - - - - - - - - - - - - - - - - - -
Sep 28 # vs. University of Kentucky   - - - - - - - - - - - - - - - - - - - -
Sep 28 # at Eastern Kentucky University   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at Western Carolina University   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Carson Newman University   - - - - - - - - - - - - - - - - - - - -
Oct 5 # Milligan University   - - - - - - - - - - - - - - - - - - - -
Oct 6 # Johnson University   - - - - - - - - - - - - - - - - - - - -
Oct 9 # at University of Georgia   - - - - - - - - - - - - - - - - - - - -
Oct 11 # vs. Wingate University   - - - - - - - - - - - - - - - - - - - -
Oct 11 # at University of North Carolina   - - - - - - - - - - - - - - - - - - - -
Oct 15 # at Austin Peay State University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Lincoln Memorial University   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Carson Newman University   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at Duke University   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Santa Fe College L, 13-10 28 9 9 9 1 0 2 3 9 .321 .486 .571 0 0 0 0 0 0 - 37
Jan 30 vs. St. Johns River State College L, 11-1 15 4 0 0 1 0 0 1 2 .267 .267 .333 0 0 0 0 0 0 - 15
Jan 31 vs. Indian River State College L, 10-1 20 3 0 1 0 0 0 0 8 .150 .190 .150 0 0 0 0 0 0 - 21
Jan 31 vs. College of Central Florida W, 11-4 33 14 6 4 1 0 1 2 5 .424 .486 .545 0 0 0 0 0 0 - 37
Feb 1 vs. Hillsborough Community College W, 6-5 29 11 5 3 2 0 0 2 0 .379 .438 .448 0 0 0 0 0 0 - 32
Feb 1 vs. Hillsborough Community College W, 13-2 29 14 10 5 3 0 0 3 1 .483 .559 .586 0 0 0 0 0 0 - 34
Feb 11 Gaston College L, 11-1 24 4 1 1 0 0 0 0 6 .167 .222 .167 1 1 0 1 2 12 .17 27
Feb 11 Gaston College W, 5-4 30 10 5 2 2 0 0 2 4 .333 .375 .400 0 0 0 1 6 8 .75 32
Feb 13 vs. Wallace State Community College-Hanceville L, 4-3 26 8 3 4 0 0 0 0 4 .308 .406 .308 1 1 0 0 0 0 - 32
Feb 13 vs. Calhoun Community College W, 12-8 33 13 12 5 1 0 0 1 7 .394 .474 .424 0 0 1 0 0 0 - 39
Feb 14 vs. Snead State Community College W, 14-3 30 13 12 7 0 0 3 3 2 .433 .553 .733 1 0 0 0 0 0 - 38
Feb 14 vs. Shelton State Community College L, 12-0 19 4 0 1 1 0 0 1 5 .211 .250 .263 0 0 0 0 0 0 - 20
Feb 18 at Gaston College L, 5-2 28 6 2 2 0 0 1 1 6 .214 .267 .321 0 0 0 0 5 10 .50 30
Feb 18 at Gaston College L, 8-7 28 7 5 4 2 0 0 2 4 .250 .344 .321 0 0 0 0 11 5 2.20 32
Feb 19 Northeast Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 19 Northeast Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 21 at Northeast Alabama Community College L, 2-0 24 3 0 1 0 0 0 0 12 .125 .160 .125 0 0 0 0 0 0 - 25
Feb 21 at Northeast Alabama Community College L, 8-2 27 7 2 0 1 1 0 2 7 .259 .259 .370 0 0 0 0 0 0 - 27
Feb 27 Southwest Tennessee Community College W, 19-3 27 17 19 7 5 0 7 12 2 .630 .686 1.593 0 1 0 0 0 0 - 35
Feb 27 Southwest Tennessee Community College W, 16-6 24 13 16 6 3 1 3 7 1 .542 .625 1.125 1 1 0 0 0 0 - 32
Feb 28 Dyersburg State Community College L, 11-10 30 13 8 5 1 0 3 4 6 .433 .514 .767 0 0 0 0 0 0 - 35
Feb 28 Dyersburg State Community College W, 7-3 30 14 6 1 1 0 2 3 0 .467 .469 .700 0 1 0 0 0 0 - 32
Mar 5 at Volunteer State Community College L, 5-0 24 4 0 0 0 0 0 0 7 .167 .200 .167 1 0 0 0 0 0 - 25
Mar 5 at Volunteer State Community College W, 4-3 30 7 4 1 2 0 1 3 5 .233 .281 .400 1 0 0 0 0 0 - 32
Mar 8 Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Jackson State Community College W, 12-2 31 12 9 1 2 0 1 3 2 .387 .394 .548 0 1 0 0 0 0 - 33
Mar 13 at Jackson State Community College W, 8-6 36 14 7 2 4 0 1 5 2 .389 .410 .583 0 1 0 0 0 0 - 39
Mar 14 at Columbia State Community College W, 12-2 29 16 11 2 5 0 1 6 4 .552 .545 .828 0 2 0 0 0 0 - 33
Mar 14 at Columbia State Community College W, 12-2 33 14 11 1 3 0 3 6 0 .424 .457 .788 1 0 0 0 0 0 - 35
Mar 16 Edison State   - - - - - - - - - - - - - - - - - - - -
Mar 16 Edison State   - - - - - - - - - - - - - - - - - - - -
Mar 19 at Chattanooga State Community College L, 7-2 25 6 2 2 2 0 1 3 3 .240 .296 .440 0 0 0 0 0 0 - 27
Mar 19 at Chattanooga State Community College L, 6-2 26 4 1 3 0 0 1 1 8 .154 .267 .269 1 0 0 0 0 0 - 30
Mar 22 at Georgia Highlands College L, 10-0 16 1 0 1 1 0 0 1 4 .063 .118 .125 0 0 0 0 0 0 - 17
Mar 22 at Georgia Highlands College L, 8-3 27 9 2 4 0 2 1 3 2 .333 .419 .593 0 0 1 0 0 0 - 32
Mar 25 Chattanooga State Community College W, 7-6 30 10 7 2 1 0 3 4 8 .333 .394 .667 1 0 0 0 0 0 - 33
Mar 25 Chattanooga State Community College W, 5-2 27 8 5 3 0 0 0 0 6 .296 .367 .296 0 0 0 0 0 0 - 30
Mar 29 Gadsden State Community College L, 8-6 27 8 6 1 2 0 1 3 8 .296 .310 .481 0 1 0 0 0 0 - 29
Mar 29 Gadsden State Community College W, 12-8 30 10 10 4 2 0 1 3 6 .333 .400 .500 0 1 0 0 0 0 - 35
Apr 1 at Cleveland State Community College W, 8-0 26 13 8 3 3 0 1 4 1 .500 .533 .731 0 1 0 0 0 0 - 30
Apr 1 at Cleveland State Community College W, 12-7 33 17 10 2 3 0 2 5 0 .515 .514 .788 0 2 0 0 0 0 - 37
Apr 4 Pellissippi State Community College W, 8-0 21 8 7 2 1 0 3 4 1 .381 .458 .857 1 0 0 0 0 0 - 24
Apr 4 Pellissippi State Community College W, 13-4 25 15 13 3 4 1 2 7 1 .600 .600 1.080 0 2 0 0 0 0 - 30
Apr 11 Roane State Community College L, 7-3 27 7 3 2 2 0 1 3 8 .259 .310 .444 0 0 0 0 0 0 - 29
Apr 11 Roane State Community College W, 4-1 26 11 4 2 0 0 0 0 2 .423 .483 .423 1 0 0 0 0 0 - 29
Apr 15 at Roane State Community College L, 11-3 24 5 3 3 2 0 1 3 7 .208 .296 .417 0 0 0 0 0 0 - 27
Apr 15 at Roane State Community College L, 9-1 17 2 1 0 0 0 1 1 5 .118 .118 .294 0 0 0 0 0 0 - 17
Apr 18 at Motlow State Community College W, 7-3 28 10 7 1 1 0 3 4 1 .357 .379 .714 0 0 0 0 0 0 - 29
Apr 18 at Motlow State Community College W, 11-3 25 13 10 2 3 0 0 3 1 .520 .517 .640 0 2 2 0 0 0 - 31
Apr 21 at Pellissippi State Community College W, 17-2 28 15 18 5 4 0 2 6 0 .536 .606 .893 0 0 0 0 0 0 - 33
Apr 21 at Pellissippi State Community College W, 19-2 36 21 19 1 6 0 5 11 1 .583 .595 1.167 0 0 0 0 0 0 - 37
Apr 24 Cleveland State Community College W, 14-6 28 10 11 6 2 0 3 5 6 .357 .457 .750 0 1 0 0 0 0 - 35
Apr 24 Cleveland State Community College W, 16-5 25 14 14 7 1 0 2 3 5 .560 .647 .840 1 1 0 0 0 0 - 34
May 2 vs. Jackson State Community College W, 10-2 29 13 10 1 3 0 2 5 0 .448 .452 .759 0 1 0 0 6 10 .60 31
May 3 vs. Chattanooga State Community College L, 4-2 29 8 2 0 2 0 0 2 4 .276 .267 .345 0 1 0 0 2 15 .13 30
May 4 vs. Roane State Community College L, 10-5 27 6 4 6 0 0 0 0 5 .222 .353 .222 0 1 1 0 9 7 1.29 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # at Appalachian State   - - - -
Sep 19 # at ETSU   - - - -
Sep 21 # at Tusculum University   - - - -
Sep 27 # King University   - - - -
Sep 28 # vs. University of Kentucky   - - - -
Sep 28 # at Eastern Kentucky University   - - - -
Oct 4 # at Western Carolina University   - - - -
Oct 5 # Carson Newman University   - - - -
Oct 5 # Milligan University   - - - -
Oct 6 # Johnson University   - - - -
Oct 9 # at University of Georgia   - - - -
Oct 11 # vs. Wingate University   - - - -
Oct 11 # at University of North Carolina   - - - -
Oct 15 # at Austin Peay State University   - - - -
Oct 18 # Lincoln Memorial University   - - - -
Oct 22 # at Carson Newman University   - - - -
Nov 1 # at Duke University   - - - -
Jan 30 at Santa Fe College L, 13-10 10 16 0 0
Jan 30 vs. St. Johns River State College L, 11-1 1 5 1 0
Jan 31 vs. Indian River State College L, 10-1 1 3 2 0
Jan 31 vs. College of Central Florida W, 11-4 11 18 3 0
Feb 1 vs. Hillsborough Community College W, 6-5 6 13 0 0
Feb 1 vs. Hillsborough Community College W, 13-2 13 17 7 0
Feb 11 Gaston College L, 11-1 1 4 0 0
Feb 11 Gaston College W, 5-4 5 12 0 0
Feb 13 vs. Wallace State Community College-Hanceville L, 4-3 3 8 1 1
Feb 13 vs. Calhoun Community College W, 12-8 11 14 1 0
Feb 14 vs. Snead State Community College W, 14-3 13 22 2 0
Feb 14 vs. Shelton State Community College L, 12-0 0 5 1 0
Feb 18 at Gaston College L, 5-2 2 9 1 0
Feb 18 at Gaston College L, 8-7 7 9 0 1
Feb 19 Northeast Alabama Community College   - - - -
Feb 19 Northeast Alabama Community College   - - - -
Feb 21 at Northeast Alabama Community College L, 2-0 0 3 0 0
Feb 21 at Northeast Alabama Community College L, 8-2 2 10 0 0
Feb 27 Southwest Tennessee Community College W, 19-3 19 43 4 1
Feb 27 Southwest Tennessee Community College W, 16-6 16 27 2 0
Feb 28 Dyersburg State Community College L, 11-10 10 23 2 0
Feb 28 Dyersburg State Community College W, 7-3 7 21 0 0
Mar 5 at Volunteer State Community College L, 5-0 0 4 1 1
Mar 5 at Volunteer State Community College W, 4-3 4 12 1 0
Mar 8 Gadsden State Community College   - - - -
Mar 8 Gadsden State Community College   - - - -
Mar 13 at Jackson State Community College W, 12-2 12 17 3 0
Mar 13 at Jackson State Community College W, 8-6 8 21 0 0
Mar 14 at Columbia State Community College W, 12-2 12 24 6 0
Mar 14 at Columbia State Community College W, 12-2 12 26 8 0
Mar 16 Edison State   - - - -
Mar 16 Edison State   - - - -
Mar 19 at Chattanooga State Community College L, 7-2 2 11 0 0
Mar 19 at Chattanooga State Community College L, 6-2 2 7 2 0
Mar 22 at Georgia Highlands College L, 10-0 0 2 0 0
Mar 22 at Georgia Highlands College L, 8-3 3 16 2 0
Mar 25 Chattanooga State Community College W, 7-6 7 20 0 0
Mar 25 Chattanooga State Community College W, 5-2 5 8 1 0
Mar 29 Gadsden State Community College L, 8-6 6 13 2 0
Mar 29 Gadsden State Community College W, 12-8 12 15 4 0
Apr 1 at Cleveland State Community College W, 8-0 8 19 3 0
Apr 1 at Cleveland State Community College W, 12-7 12 26 4 0
Apr 4 Pellissippi State Community College W, 8-0 8 18 1 0
Apr 4 Pellissippi State Community College W, 13-4 13 27 0 0
Apr 11 Roane State Community College L, 7-3 3 12 1 0
Apr 11 Roane State Community College W, 4-1 4 11 4 0
Apr 15 at Roane State Community College L, 11-3 3 10 0 0
Apr 15 at Roane State Community College L, 9-1 1 5 0 0
Apr 18 at Motlow State Community College W, 7-3 7 20 2 0
Apr 18 at Motlow State Community College W, 11-3 11 16 3 0
Apr 21 at Pellissippi State Community College W, 17-2 17 25 5 0
Apr 21 at Pellissippi State Community College W, 19-2 19 42 1 0
Apr 24 Cleveland State Community College W, 14-6 14 21 1 0
Apr 24 Cleveland State Community College W, 16-5 16 21 5 0
May 2 vs. Jackson State Community College W, 10-2 10 22 2 0
May 3 vs. Chattanooga State Community College L, 4-2 2 10 1 0
May 4 vs. Roane State Community College L, 10-5 5 6 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 # at Appalachian State   - - - - - - - - - - -
Sep 19 # at ETSU   - - - - - - - - - - -
Sep 21 # at Tusculum University   - - - - - - - - - - -
Sep 27 # King University   - - - - - - - - - - -
Sep 28 # vs. University of Kentucky   - - - - - - - - - - -
Sep 28 # at Eastern Kentucky University   - - - - - - - - - - -
Oct 4 # at Western Carolina University   - - - - - - - - - - -
Oct 5 # Carson Newman University   - - - - - - - - - - -
Oct 5 # Milligan University   - - - - - - - - - - -
Oct 6 # Johnson University   - - - - - - - - - - -
Oct 9 # at University of Georgia   - - - - - - - - - - -
Oct 11 # vs. Wingate University   - - - - - - - - - - -
Oct 11 # at University of North Carolina   - - - - - - - - - - -
Oct 15 # at Austin Peay State University   - - - - - - - - - - -
Oct 18 # Lincoln Memorial University   - - - - - - - - - - -
Oct 22 # at Carson Newman University   - - - - - - - - - - -
Nov 1 # at Duke University   - - - - - - - - - - -
Jan 30 at Santa Fe College L, 13-10 0 1 6.0 9 13 9 10.50 0 .00 2 3.17
Jan 30 vs. St. Johns River State College L, 11-1 0 1 6.0 9 11 11 12.83 3 3.50 4 2.50
Jan 31 vs. Indian River State College L, 10-1 0 1 5.0 9 10 9 12.60 1 1.40 0 3.00
Jan 31 vs. College of Central Florida W, 11-4 1 0 7.0 8 4 4 4.00 3 3.00 1 2.43
Feb 1 vs. Hillsborough Community College W, 6-5 1 0 7.0 7 5 3 3.00 4 4.00 0 1.57
Feb 1 vs. Hillsborough Community College W, 13-2 1 0 5.0 4 2 1 1.40 1 1.40 0 1.40
Feb 11 Gaston College L, 11-1 0 1 7.0 16 11 10 10.00 2 2.00 5 2.43
Feb 11 Gaston College W, 5-4 1 0 7.0 12 4 4 4.00 4 4.00 0 2.29
Feb 13 vs. Wallace State Community College-Hanceville L, 4-3 0 1 7.0 6 4 1 1.00 3 3.00 0 1.29
Feb 13 vs. Calhoun Community College W, 12-8 1 0 7.0 9 8 8 8.00 6 6.00 2 1.86
Feb 14 vs. Snead State Community College W, 14-3 1 0 6.0 7 3 3 3.50 0 .00 1 1.67
Feb 14 vs. Shelton State Community College L, 12-0 0 1 4.0 12 12 12 21.00 2 3.50 3 3.75
Feb 18 at Gaston College L, 5-2 0 1 6.0 6 5 5 5.83 3 3.50 0 1.67
Feb 18 at Gaston College L, 8-7 0 1 6.1 9 8 7 7.74 1 1.11 1 1.74
Feb 19 Northeast Alabama Community College   - - - - - - - - - - -
Feb 19 Northeast Alabama Community College   - - - - - - - - - - -
Feb 21 at Northeast Alabama Community College L, 2-0 0 1 6.0 3 2 1 1.17 0 .00 0 1.33
Feb 21 at Northeast Alabama Community College L, 8-2 0 1 6.0 14 8 8 9.33 0 .00 2 2.33
Feb 27 Southwest Tennessee Community College W, 19-3 1 0 5.0 5 3 2 2.80 4 5.60 0 2.00
Feb 27 Southwest Tennessee Community College W, 16-6 1 0 5.0 10 6 6 8.40 3 4.20 2 2.20
Feb 28 Dyersburg State Community College L, 11-10 0 1 7.0 14 11 7 7.00 7 7.00 2 2.29
Feb 28 Dyersburg State Community College W, 7-3 1 0 7.0 10 3 3 3.00 4 4.00 2 1.71
Mar 5 at Volunteer State Community College L, 5-0 0 1 6.0 8 5 5 5.83 0 .00 0 2.00
Mar 5 at Volunteer State Community College W, 4-3 1 0 7.0 9 3 3 3.00 3 3.00 0 1.86
Mar 8 Gadsden State Community College   - - - - - - - - - - -
Mar 8 Gadsden State Community College   - - - - - - - - - - -
Mar 13 at Jackson State Community College W, 12-2 1 0 6.0 8 2 2 2.33 0 .00 0 1.83
Mar 13 at Jackson State Community College W, 8-6 1 0 7.0 6 6 5 5.00 4 4.00 1 1.71
Mar 14 at Columbia State Community College W, 12-2 1 0 5.0 2 2 2 2.80 3 4.20 1 1.40
Mar 14 at Columbia State Community College W, 12-2 1 0 6.0 3 2 1 1.17 4 4.67 0 0.83
Mar 16 Edison State   - - - - - - - - - - -
Mar 16 Edison State   - - - - - - - - - - -
Mar 19 at Chattanooga State Community College L, 7-2 0 1 6.0 7 7 7 8.17 1 1.17 1 1.83
Mar 19 at Chattanooga State Community College L, 6-2 0 1 6.0 6 6 6 7.00 1 1.17 2 1.67
Mar 22 at Georgia Highlands College L, 10-0 0 1 4.0 7 10 10 17.50 3 5.25 0 3.75
Mar 22 at Georgia Highlands College L, 8-3 0 1 6.0 9 8 5 5.83 1 1.17 0 2.33
Mar 25 Chattanooga State Community College W, 7-6 1 0 8.0 6 6 6 5.25 2 1.75 3 1.13
Mar 25 Chattanooga State Community College W, 5-2 1 0 7.0 5 2 1 1.00 4 4.00 1 1.29
Mar 29 Gadsden State Community College L, 8-6 0 1 5.0 7 8 8 11.20 5 7.00 1 2.80
Mar 29 Gadsden State Community College W, 12-8 1 0 7.0 14 8 8 8.00 2 2.00 3 2.71
Apr 1 at Cleveland State Community College W, 8-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.20
Apr 1 at Cleveland State Community College W, 12-7 1 0 7.0 12 7 7 7.00 2 2.00 0 2.57
Apr 4 Pellissippi State Community College W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.00
Apr 4 Pellissippi State Community College W, 13-4 1 0 5.0 4 4 4 5.60 6 8.40 2 1.60
Apr 11 Roane State Community College L, 7-3 0 1 7.0 14 7 5 5.00 2 2.00 2 2.43
Apr 11 Roane State Community College W, 4-1 1 0 7.0 6 1 0 0.00 3 3.00 0 1.29
Apr 15 at Roane State Community College L, 11-3 0 1 5.1 12 11 8 10.50 2 2.63 0 3.19
Apr 15 at Roane State Community College L, 9-1 0 1 4.2 7 9 9 13.50 0 .00 0 2.36
Apr 18 at Motlow State Community College W, 7-3 1 0 7.0 8 3 0 0.00 3 3.00 0 1.57
Apr 18 at Motlow State Community College W, 11-3 1 0 5.0 6 3 1 1.40 2 2.80 0 1.60
Apr 21 at Pellissippi State Community College W, 17-2 1 0 5.0 6 2 2 2.80 2 2.80 0 1.80
Apr 21 at Pellissippi State Community College W, 19-2 1 0 5.0 4 2 0 0.00 2 2.80 0 1.00
Apr 24 Cleveland State Community College W, 14-6 1 0 6.0 5 6 3 3.50 4 4.67 0 1.50
Apr 24 Cleveland State Community College W, 16-5 1 0 5.0 5 5 2 2.80 2 2.80 1 1.60
May 2 vs. Jackson State Community College W, 10-2 1 0 6.0 8 2 2 2.33 0 .00 0 1.67
May 3 vs. Chattanooga State Community College L, 4-2 0 1 6.0 9 4 2 2.33 4 4.67 2 1.50
May 4 vs. Roane State Community College L, 10-5 0 1 7.0 12 10 8 8.00 0 .00 2 2.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # at Appalachian State   - - - - - - - - - - -
Sep 19 # at ETSU   - - - - - - - - - - -
Sep 21 # at Tusculum University   - - - - - - - - - - -
Sep 27 # King University   - - - - - - - - - - -
Sep 28 # vs. University of Kentucky   - - - - - - - - - - -
Sep 28 # at Eastern Kentucky University   - - - - - - - - - - -
Oct 4 # at Western Carolina University   - - - - - - - - - - -
Oct 5 # Carson Newman University   - - - - - - - - - - -
Oct 5 # Milligan University   - - - - - - - - - - -
Oct 6 # Johnson University   - - - - - - - - - - -
Oct 9 # at University of Georgia   - - - - - - - - - - -
Oct 11 # vs. Wingate University   - - - - - - - - - - -
Oct 11 # at University of North Carolina   - - - - - - - - - - -
Oct 15 # at Austin Peay State University   - - - - - - - - - - -
Oct 18 # Lincoln Memorial University   - - - - - - - - - - -
Oct 22 # at Carson Newman University   - - - - - - - - - - -
Nov 1 # at Duke University   - - - - - - - - - - -
Jan 30 at Santa Fe College L, 13-10 19 18 0 1 2 .947 - 7 - - 0
Jan 30 vs. St. Johns River State College L, 11-1 19 19 0 0 0 1.000 - 2 - - 0
Jan 31 vs. Indian River State College L, 10-1 20 15 3 2 0 .900 - 10 - - 0
Jan 31 vs. College of Central Florida W, 11-4 22 21 0 1 0 .955 - - 1 1.000 0
Feb 1 vs. Hillsborough Community College W, 6-5 25 21 1 3 2 .880 - 1 - - 0
Feb 1 vs. Hillsborough Community College W, 13-2 16 15 0 1 2 .938 - - 0 - 0
Feb 11 Gaston College L, 11-1 33 21 10 2 2 .939 - 1 - - 0
Feb 11 Gaston College W, 5-4 30 21 9 0 1 1.000 2 1 - - 0
Feb 13 vs. Wallace State Community College-Hanceville L, 4-3 23 21 0 2 0 .913 - 3 - - 0
Feb 13 vs. Calhoun Community College W, 12-8 22 21 0 1 0 .955 - 3 0 .000 0
Feb 14 vs. Snead State Community College W, 14-3 18 18 0 0 1 1.000 - 2 - - 0
Feb 14 vs. Shelton State Community College L, 12-0 13 12 0 1 0 .923 - 3 - - 0
Feb 18 at Gaston College L, 5-2 24 18 6 0 1 1.000 - 2 - - 0
Feb 18 at Gaston College L, 8-7 27 19 5 3 0 .889 - - - - 0
Feb 19 Northeast Alabama Community College   - - - - - - - - - - -
Feb 19 Northeast Alabama Community College   - - - - - - - - - - -
Feb 21 at Northeast Alabama Community College L, 2-0 19 18 0 1 1 .947 1 3 0 .000 0
Feb 21 at Northeast Alabama Community College L, 8-2 18 18 0 0 0 1.000 - 1 - - 0
Feb 27 Southwest Tennessee Community College W, 19-3 17 14 0 3 0 .824 - - - - 0
Feb 27 Southwest Tennessee Community College W, 16-6 16 15 1 0 0 1.000 - - 0 - 0
Feb 28 Dyersburg State Community College L, 11-10 23 21 0 2 2 .913 - - - - 0
Feb 28 Dyersburg State Community College W, 7-3 22 21 1 0 0 1.000 - - - - 0
Mar 5 at Volunteer State Community College L, 5-0 18 18 0 0 1 1.000 - 1 0 .000 0
Mar 5 at Volunteer State Community College W, 4-3 21 21 0 0 0 1.000 - 3 0 .000 0
Mar 8 Gadsden State Community College   - - - - - - - - - - -
Mar 8 Gadsden State Community College   - - - - - - - - - - -
Mar 13 at Jackson State Community College W, 12-2 17 16 1 0 1 1.000 - 2 - - 0
Mar 13 at Jackson State Community College W, 8-6 18 16 0 2 1 .889 - 1 0 .000 0
Mar 14 at Columbia State Community College W, 12-2 16 15 0 1 1 .938 - - - - 0
Mar 14 at Columbia State Community College W, 12-2 19 18 0 1 0 .947 - - - - 0
Mar 16 Edison State   - - - - - - - - - - -
Mar 16 Edison State   - - - - - - - - - - -
Mar 19 at Chattanooga State Community College L, 7-2 18 18 0 0 0 1.000 - 2 - - 0
Mar 19 at Chattanooga State Community College L, 6-2 19 18 1 0 0 1.000 - 2 - - 0
Mar 22 at Georgia Highlands College L, 10-0 12 12 0 0 2 1.000 - 1 0 .000 0
Mar 22 at Georgia Highlands College L, 8-3 21 20 0 1 1 .952 - 6 - - 0
Mar 25 Chattanooga State Community College W, 7-6 25 24 0 1 0 .960 - - - - 0
Mar 25 Chattanooga State Community College W, 5-2 24 21 1 2 0 .917 - 1 - - 0
Mar 29 Gadsden State Community College L, 8-6 22 21 1 0 0 1.000 - 1 0 .000 0
Mar 29 Gadsden State Community College W, 12-8 22 20 1 1 0 .955 - 2 0 .000 0
Apr 1 at Cleveland State Community College W, 8-0 16 15 0 1 0 .938 1 - - - 0
Apr 1 at Cleveland State Community College W, 12-7 21 21 0 0 0 1.000 - - 0 - 0
Apr 4 Pellissippi State Community College W, 8-0 15 15 0 0 0 1.000 - - - - 0
Apr 4 Pellissippi State Community College W, 13-4 15 15 0 0 0 1.000 - 1 - - 0
Apr 11 Roane State Community College L, 7-3 22 21 0 1 0 .955 - - 0 - 0
Apr 11 Roane State Community College W, 4-1 22 21 0 1 0 .955 - 3 - - 0
Apr 15 at Roane State Community College L, 11-3 17 16 0 1 0 .941 - 1 0 .000 0
Apr 15 at Roane State Community College L, 9-1 14 13 0 1 0 .929 - 2 - - 0
Apr 18 at Motlow State Community College W, 7-3 23 21 0 2 0 .913 - 1 0 .000 0
Apr 18 at Motlow State Community College W, 11-3 17 15 0 2 0 .882 - - - - 0
Apr 21 at Pellissippi State Community College W, 17-2 15 15 0 0 0 1.000 - - - - 0
Apr 21 at Pellissippi State Community College W, 19-2 16 15 0 1 0 .938 - 1 - - 0
Apr 24 Cleveland State Community College W, 14-6 21 18 0 3 0 .857 - - - - 0
Apr 24 Cleveland State Community College W, 16-5 16 15 0 1 0 .938 - 2 - - 0
May 2 vs. Jackson State Community College W, 10-2 30 18 12 0 0 1.000 - - 1 1.000 0
May 3 vs. Chattanooga State Community College L, 4-2 23 18 3 2 0 .913 - - - - 0
May 4 vs. Roane State Community College L, 10-5 37 21 14 2 0 .946 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1379 498 340 141 86 5 65 156 204 .361 .419 .572 12 23 5 2 41 67 .61 1560
Conference 28 771 313 234 75 61 2 53 116 93 .406 .456 .696 9 16 2 0 0 0 - 873
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 431 172 135 54 27 2 31 60 70 .399 .463 .687 6 10 0 2 8 20 .40 501
Away 23 629 215 141 50 45 3 28 76 91 .342 .389 .556 4 9 3 0 16 15 1.07 695
Neutral 12 319 111 64 37 14 0 6 20 43 .348 .414 .448 2 4 2 0 17 32 .53 364
 
Wins 29 841 370 286 91 68 2 52 122 74 .440 .490 .711 8 18 3 1 12 18 .67 961
Losses 22 538 128 54 50 18 3 13 34 130 .238 .305 .355 4 5 2 1 29 49 .59 599
 
January 4 96 30 15 14 3 0 3 6 24 .313 .400 .438 0 0 0 0 0 0 - 110
February 16 438 157 106 54 22 2 19 43 67 .358 .429 .548 4 5 1 2 24 35 .69 502
March 14 391 123 75 27 24 2 15 41 65 .315 .361 .501 5 6 1 0 0 0 - 430
April 14 369 161 128 39 32 1 26 59 39 .436 .483 .740 3 9 2 0 0 0 - 422
May 3 85 27 16 7 5 0 2 7 9 .318 .358 .447 0 3 1 0 17 32 .53 96
Base Running — Split Statistics
gp r tb sb cs
Total 51 376 789 93 4
Conference 28 252 537 60 2
Exhibition - - 0 - -
 
Home 16 146 296 27 1
Away 23 154 350 42 2
Neutral 12 76 143 24 1
 
Wins 29 312 598 73 1
Losses 22 64 191 20 3
 
January 4 23 42 6 0
