Tahara Diallo
gp
13
pts/g
4.0
fg %
40.0
3pt %
37.8
ft %
100.0
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 0 | - |
| Minutes | 18 | 9 |
| Minutes per game | 1.4 | 1.0 |
| FG | 18-45 | 17-40 |
| FG Pct | 40.0 | 42.5 |
| 3PT | 14-37 | 13-32 |
| 3PT Pct | 37.8 | 40.6 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 7 | 6 |
| Def rebounds | 8 | 5 |
| Total rebounds | 15 | 11 |
| Rebounds per game | 1.2 | 1.2 |
| Personal fouls | 5 | 5 |
| Disqualifications | 0 | - |
| Assists | 2 | 2 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 52 | 49 |
| Points per game | 4.0 | 5.4 |
| Points per 40.0 min | 115.6 | 217.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Jackson State Community College | W, 87-32 |
| Mar 8 | vs. Pellissippi State Community College | W, 81-51 |
| Mar 9 | vs. Motlow State Community College | W, 73-46 |
| Mar 10 | vs. Columbia State Community College | W, 85-42 |
| Mar 27 | State Fair Community College | W, 73-63 |
| Mar 28 | vs. New Mexico Junior College | L, 65-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Spartanburg Methodist College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Milligan University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | King University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shelton State Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northeast Mississippi Community College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Roane State Community College | W, 116-12 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Central Georgia Technical College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Albany Technical College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 76-27 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Shelton State Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Chipola College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 101-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Motlow State Community College | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 118-38 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 97-24 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | Cleveland State Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 91-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 9 | Southwest Tennessee Community College | W, 77-37 | - | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 11 | at Chattanooga State Community College | W, 68-38 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 14 | Dyersburg State Community College | W, 80-41 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | at Pellissippi State Community College | W, 65-53 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Columbia State Community College | W, 80-58 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 25 | Motlow State Community College | W, 120-63 | - | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 28 | at Jackson State Community College | W, 87-32 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | vs. Pellissippi State Community College | W, 81-51 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Motlow State Community College | W, 73-46 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Columbia State Community College | W, 85-42 | - | 7 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 27 | State Fair Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. New Mexico Junior College | L, 65-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Spartanburg Methodist College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Milligan University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | King University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Shelton State Community College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Northeast Mississippi Community College | W, 91-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Roane State Community College | W, 116-12 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 81-43 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 107-46 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Central Georgia Technical College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Albany Technical College | W, 88-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 76-27 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Shelton State Community College | L, 50-47 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Chipola College | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 101-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Motlow State Community College | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 118-38 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 97-24 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Cleveland State Community College | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 91-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Southwest Tennessee Community College | W, 77-37 | - | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Feb 11 | at Chattanooga State Community College | W, 68-38 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | Dyersburg State Community College | W, 80-41 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 18 | at Pellissippi State Community College | W, 65-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Columbia State Community College | W, 80-58 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | Motlow State Community College | W, 120-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Jackson State Community College | W, 87-32 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Mar 8 | vs. Pellissippi State Community College | W, 81-51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Motlow State Community College | W, 73-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Columbia State Community College | W, 85-42 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 27 | State Fair Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. New Mexico Junior College | L, 65-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | at Spartanburg Methodist College | - | - | - | - | |
| Oct 18 # | Milligan University | - | - | - | - | |
| Oct 18 # | King University | - | - | - | - | |
| Oct 23 # | at UNC Asheville | - | - | - | - | |
| Oct 27 # | Carson Newman University | - | - | - | - | |
| Nov 1 | Shelton State Community College | W, 65-54 | - | - | - | - |
| Nov 2 | Northeast Mississippi Community College | W, 91-44 | - | - | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 61-59 | - | - | - | - |
| Nov 12 | Roane State Community College | W, 116-12 | - | - | - | - |
| Nov 19 | at Cleveland State Community College | W, 81-43 | - | - | - | - |
| Nov 22 | Volunteer State Community College | W, 107-46 | - | - | - | - |
| Nov 28 | vs. Central Georgia Technical College | W, 85-81 | - | - | - | - |
| Nov 29 | vs. Albany Technical College | W, 88-55 | - | - | - | - |
| Dec 3 | Chattanooga State Community College | W, 76-27 | - | - | - | - |
| Dec 6 | at Dyersburg State Community College | W, 59-40 | - | - | - | - |
| Dec 13 | at Shelton State Community College | L, 50-47 | - | - | - | - |
| Dec 14 | vs. Chipola College | L, 78-60 | - | - | - | - |
| Jan 7 | Pellissippi State Community College | W, 101-42 | - | - | - | - |
| Jan 10 | at Columbia State Community College | W, 72-66 | - | - | - | - |
| Jan 14 | at Motlow State Community College | W, 96-79 | - | - | - | - |
| Jan 17 | Jackson State Community College | W, 118-38 | - | - | - | - |
| Jan 28 | at Roane State Community College | W, 97-24 | - | 0 | - | 0.0 |
| Feb 4 | Cleveland State Community College | W, 76-59 | - | - | - | - |
| Feb 7 | at Volunteer State Community College | W, 91-62 | - | 2 | - | - |
| Feb 9 | Southwest Tennessee Community College | W, 77-37 | - | 1 | - | - |
| Feb 11 | at Chattanooga State Community College | W, 68-38 | - | 1 | - | 0.0 |
| Feb 14 | Dyersburg State Community College | W, 80-41 | - | 1 | - | - |
| Feb 18 | at Pellissippi State Community College | W, 65-53 | - | 0 | - | - |
| Feb 21 | Columbia State Community College | W, 80-58 | - | 0 | - | - |
| Feb 25 | Motlow State Community College | W, 120-63 | - | 0 | - | - |
| Feb 28 | at Jackson State Community College | W, 87-32 | - | 0 | - | 0.0 |
| Mar 8 | vs. Pellissippi State Community College | W, 81-51 | 0 | 0 | 0 | - |
| Mar 9 | vs. Motlow State Community College | W, 73-46 | 0 | 0 | 0 | - |
| Mar 10 | vs. Columbia State Community College | W, 85-42 | - | 0 | - | - |
| Mar 27 | State Fair Community College | W, 73-63 | - | - | - | - |
| Mar 28 | vs. New Mexico Junior College | L, 65-56 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.4 | 1.4-3.5 | 1.1-2.8 | 0.2-0.2 | 4.0 |
| Total | 13 | 1.4 | 1.4-3.5 | 1.1-2.8 | 0.2-0.2 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 18 | 18-45 | 40.0 | 14-37 | 37.8 | 2-2 | 100.0 | 52 |
| Total | 13 | 0 | 18 | 18-45 | 40.0 | 14-37 | 37.8 | 2-2 | 100.0 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 18 | 1.4 | 40.0-100.0 | 31.1-82.2 | 37.8 | 4.4-4.4 | 115.6 |
| Total | 13 | 18 | 1.4 | 40.0-100.0 | 31.1-82.2 | 37.8 | 4.4-4.4 | 115.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.5 | 0.6 | 1.2 | 0.2 | 0.4 | 0.2 | 0.0 |
| Total | 13 | 0.5 | 0.6 | 1.2 | 0.2 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 7 | 8 | 15 | 2 | 5 | 2 | 0 |
| Total | 13 | 0 | 7 | 8 | 15 | 2 | 5 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 15.6 | 17.8 | 33.3 | 4.4 | 11.1 | 4.4 | 0.0 |
| Total | 13 | 15.6 | 17.8 | 33.3 | 4.4 | 11.1 | 4.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.4 | 1.4-3.5 | 1.1-2.8 | 0.2-0.2 | 4.0 |
| Conference | 9 | 1.0 | 1.9-4.4 | 1.4-3.6 | 0.2-0.2 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 2.8-6.0 | 2.0-5.0 | 0.0-0.0 | 7.5 |
| Away | 5 | 1.0 | 1.2-3.2 | 1.0-2.4 | 0.4-0.4 | 3.8 |
| Neutral | 4 | 2.3 | 0.2-1.2 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| Wins | 12 | 1.5 | 1.5-3.8 | 1.2-3.1 | 0.2-0.2 | 4.3 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 2.0-7.0 | 1.0-4.0 | 0.0-0.0 | 5.0 |
| February | 8 | 1.0 | 1.9-4.1 | 1.5-3.5 | 0.2-0.2 | 5.5 |
| March | 4 | 2.3 | 0.2-1.2 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 18 | 18-45 | 40.0 | 14-37 | 37.8 | 2-2 | 100.0 | 52 |
| Conference | 9 | - | 9 | 17-40 | 42.5 | 13-32 | 40.6 | 2-2 | 100.0 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 11-24 | 45.8 | 8-20 | 40.0 | 0-0 | - | 30 |
| Away | 5 | - | 5 | 6-16 | 37.5 | 5-12 | 41.7 | 2-2 | 100.0 | 19 |
| Neutral | 4 | 0 | 9 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Wins | 12 | 0 | 18 | 18-45 | 40.0 | 14-37 | 37.8 | 2-2 | 100.0 | 52 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| February | 8 | - | 8 | 15-33 | 45.5 | 12-28 | 42.9 | 2-2 | 100.0 | 44 |
| March | 4 | 0 | 9 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 1.4 | 40.0-100.0 | 31.1-82.2 | 37.8 | 4.4-4.4 | 115.6 |
| Conference | 9 | 9 | 1.0 | 75.6-177.8 | 57.8-142.2 | 40.6 | 8.9-8.9 | 217.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 110.0-240.0 | 80.0-200.0 | 40.0 | 0.0-0.0 | 300.0 |
| Away | 5 | 5 | 1.0 | 48.0-128.0 | 40.0-96.0 | 41.7 | 16.0-16.0 | 152.0 |
| Neutral | 4 | 9 | 2.3 | 4.4-22.2 | 4.4-22.2 | 20.0 | 0.0-0.0 | 13.3 |
| Wins | 12 | 18 | 1.5 | 40.0-100.0 | 31.1-82.2 | 37.8 | 4.4-4.4 | 115.6 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 1 | 1.0 | 80.0-280.0 | 40.0-160.0 | 25.0 | 0.0-0.0 | 200.0 |
| February | 8 | 8 | 1.0 | 75.0-165.0 | 60.0-140.0 | 42.9 | 10.0-10.0 | 220.0 |
| March | 4 | 9 | 2.3 | 4.4-22.2 | 4.4-22.2 | 20.0 | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 0.6 | 1.2 | 0.2 | 0.4 | 0.2 | 0.0 |
| Conference | 9 | 0.7 | 0.6 | 1.2 | 0.2 | 0.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 0.8 | 1.8 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 5 | 0.4 | 0.4 | 0.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.6 | 0.7 | 1.3 | 0.2 | 0.4 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 8 | 0.6 | 0.6 | 1.3 | 0.3 | 0.5 | 0.3 | 0.0 |
| March | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 7 | 8 | 15 | 2 | 5 | 2 | 0 |
| Conference | 9 | - | 6 | 5 | 11 | 2 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 3 | 7 | 2 | 0 | 2 | 0 |
| Away | 5 | - | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
| Neutral | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wins | 12 | 0 | 7 | 8 | 15 | 2 | 5 | 2 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| February | 8 | - | 5 | 5 | 10 | 2 | 4 | 2 | 0 |
| March | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 15.6 | 17.8 | 33.3 | 4.4 | 11.1 | 4.4 | 0.0 |
| Conference | 9 | 26.7 | 22.2 | 48.9 | 8.9 | 22.2 | 8.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 40.0 | 30.0 | 70.0 | 20.0 | 0.0 | 20.0 | 0.0 |
| Away | 5 | 16.0 | 16.0 | 32.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Neutral | 4 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 15.6 | 17.8 | 33.3 | 4.4 | 11.1 | 4.4 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| February | 8 | 25.0 | 25.0 | 50.0 | 10.0 | 20.0 | 10.0 | 0.0 |
| March | 4 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 |
