Mackenzie Sweigart
16

Mackenzie Sweigart

m
21
k/s
1.85
h %
.091
a/s
0.12
b/s
0.63
sa/s
0.00
d/s
1.34
Player Stats
  Overall Conference
Matches 21 7
Sets 65 26
Kills 120 51
Kills per set 1.85 1.96
Errors 83 21
Total Attacks 406 155
Total Attacks per set 6.25 5.96
Hitting Percentage .091 .194
Assists 8 3
Assists per set 0.12 0.12
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 100 36
Reception Errors 9 2
Digs 87 37
Digs per set 1.34 1.42
Block Solo 4 2
Block Assist 37 14
Block Total 41 16
Blocks per set 0.63 0.62
Block Errors 0 0
Ball Handling Errors 2 1
Points 142.5 60.0
Points per set 2.2 2.3
Matches started 17 7
Recent Results
Date Opponent Result
Oct 14 Cleveland State Community College W, 3-0
Oct 16 at Cumberland University JV W, 3-1
Oct 19 at Roane State Community College L, 3-2
Oct 25 Cumberland University JV W, 3-0
Oct 29 Chattanooga State Community College W, 3-0
Oct 30 Roane State Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at King University   - - - - - - - -
Aug 26 # at Maryville College   - - - - - - - -
Sep 3 Spartanburg Methodist L, 3-2 1 4 12 4 30 .267 1 13.5
Sep 3 Itawamba Community College L, 3-2 1 2 3 5 23 -.087 0 4.0
Sep 4 vs. Itawamba Community College L, 3-1 1 3 8 7 22 .045 1 8.0
Sep 7 Roane State Community College L, 3-2 1 5 10 4 29 .207 0 11.5
Sep 9 Montreat College JV W, 3-0 - 2 3 1 6 .333 0 3.5
Sep 14 at Chattanooga State Community College W, 3-2 1 5 9 0 19 .474 1 10.5
Sep 17 at Spartanburg Methodist L, 3-0 1 2 4 5 11 -.091 0 5.0
Sep 17 vs. St. Johns River State College L, 3-0 - 2 2 2 14 .000 0 2.5
Sep 18 vs. Monroe College L, 3-0 - 3 1 5 18 -.222 0 2.0
Sep 18 vs. USC Sumter W, 3-0 - 2 6 3 15 .200 1 7.5
Sep 21 at Cleveland State Community College W, 3-0 1 2 2 5 18 -.167 2 5.0
Sep 23 at Roane State Community College W, 3-0 1 3 6 1 20 .250 0 6.5
Sep 29 Chattanooga State Community College W, 3-0 1 3 5 3 16 .125 0 5.5
Oct 1 vs. Lake-Sumter State College L, 3-1 1 4 8 8 28 .000 0 9.5
Oct 1 at Catawba Valley Community College W, 3-2 1 1 0 3 4 -.750 0 0.0
Oct 5 Cleveland State Community College W, 3-0 1 3 7 2 17 .294 0 8.0
Oct 7 at Montreat College JV W, 3-1 - - - - - - - -
Oct 12 at Chattanooga State Community College W, 3-1 - - - - - - - -
Oct 14 Cleveland State Community College W, 3-0 - - - - - - - -
Oct 16 at Cumberland University JV W, 3-1 1 4 10 3 23 .304 2 10.0
Oct 19 at Roane State Community College L, 3-2 1 5 12 6 36 .167 0 13.0
Oct 25 Cumberland University JV W, 3-0 1 3 6 8 21 -.095 0 6.0
Oct 29 Chattanooga State Community College W, 3-0 1 3 3 3 15 .000 0 5.5
Oct 30 Roane State Community College L, 3-1 1 4 3 5 21 -.095 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at King University   - - - - - - - -
Aug 26 # at Maryville College   - - - - - - - -
Sep 3 Spartanburg Methodist L, 3-2 1 4 4 1 1 0 2 0
Sep 3 Itawamba Community College L, 3-2 1 2 2 0 2 0 2 1
Sep 4 vs. Itawamba Community College L, 3-1 1 3 3 0 0 0 0 0
Sep 7 Roane State Community College L, 3-2 1 5 4 0 3 0 3 0
Sep 9 Montreat College JV W, 3-0 - 2 2 0 1 0 1 0
Sep 14 at Chattanooga State Community College W, 3-2 1 5 5 0 3 0 3 1
Sep 17 at Spartanburg Methodist L, 3-0 1 2 3 0 2 0 2 0
Sep 17 vs. St. Johns River State College L, 3-0 - 2 2 0 1 0 1 0
Sep 18 vs. Monroe College L, 3-0 - 3 0 0 2 0 2 0
Sep 18 vs. USC Sumter W, 3-0 - 2 1 0 3 0 3 0
Sep 21 at Cleveland State Community College W, 3-0 1 2 2 1 4 0 5 0
Sep 23 at Roane State Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 29 Chattanooga State Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 1 vs. Lake-Sumter State College L, 3-1 1 4 10 0 3 0 3 0
Oct 1 at Catawba Valley Community College W, 3-2 1 1 1 0 0 0 0 0
Oct 5 Cleveland State Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 7 at Montreat College JV W, 3-1 - - - - - - - -
Oct 12 at Chattanooga State Community College W, 3-1 - - - - - - - -
Oct 14 Cleveland State Community College W, 3-0 - - - - - - - -
Oct 16 at Cumberland University JV W, 3-1 1 4 2 0 0 0 0 0
Oct 19 at Roane State Community College L, 3-2 1 5 14 0 2 0 2 0
Oct 25 Cumberland University JV W, 3-0 1 3 6 0 0 0 0 0
Oct 29 Chattanooga State Community College W, 3-0 1 3 5 0 5 0 5 0
Oct 30 Roane State Community College L, 3-1 1 4 9 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at King University   - - - - - - -
Aug 26 # at Maryville College   - - - - - - -
Sep 3 Spartanburg Methodist L, 3-2 1 4 0 0 0 7 0
Sep 3 Itawamba Community College L, 3-2 1 2 0 0 0 5 0
Sep 4 vs. Itawamba Community College L, 3-1 1 3 0 0 0 8 2
Sep 7 Roane State Community College L, 3-2 1 5 0 0 0 5 0
Sep 9 Montreat College JV W, 3-0 - 2 0 0 0 1 0
Sep 14 at Chattanooga State Community College W, 3-2 1 5 0 0 0 4 0
Sep 17 at Spartanburg Methodist L, 3-0 1 2 0 0 0 3 1
Sep 17 vs. St. Johns River State College L, 3-0 - 2 0 0 0 3 1
Sep 18 vs. Monroe College L, 3-0 - 3 0 0 0 2 0
Sep 18 vs. USC Sumter W, 3-0 - 2 0 0 0 2 0
Sep 21 at Cleveland State Community College W, 3-0 1 2 0 0 0 2 0
Sep 23 at Roane State Community College W, 3-0 1 3 0 0 0 6 0
Sep 29 Chattanooga State Community College W, 3-0 1 3 0 0 0 3 1
Oct 1 vs. Lake-Sumter State College L, 3-1 1 4 0 0 0 7 1
Oct 1 at Catawba Valley Community College W, 3-2 1 1 0 0 0 1 1
Oct 5 Cleveland State Community College W, 3-0 1 3 0 0 0 4 1
Oct 7 at Montreat College JV W, 3-1 - - - - - - -
Oct 12 at Chattanooga State Community College W, 3-1 - - - - - - -
Oct 14 Cleveland State Community College W, 3-0 - - - - - - -
Oct 16 at Cumberland University JV W, 3-1 1 4 0 0 0 6 1
Oct 19 at Roane State Community College L, 3-2 1 5 0 0 1 12 0
Oct 25 Cumberland University JV W, 3-0 1 3 0 0 0 7 0
Oct 29 Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Oct 30 Roane State Community College L, 3-1 1 4 0 0 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 45 70 1.56 39 205 4.56 .151 3 0.07 83.0 1.8
2021-22 21 65 120 1.85 83 406 6.25 .091 8 0.12 142.5 2.2
2022-23 28 80 182 2.27 67 452 5.65 .254 12 0.15 212.5 2.7
Total 69 190 372 1.96 189 1063 5.59 .172 23 0.12 438.0 2.3
  m s digs d/s bs ba tot b/s
2020-21 20 45 15 0.33 3 20 23 0.51
2021-22 21 65 87 1.34 4 37 41 0.63
2022-23 28 80 52 0.65 6 47 53 0.66
Total 69 190 154 0.81 13 104 117 0.62
  m s ta sa sa/s se r re
2020-21 20 45 1 0 0.00 1 17 2
2021-22 21 65 0 0 0.00 1 100 9
2022-23 28 80 0 1 0.01 0 108 13
Total 69 190 1 1 0.01 2 225 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 120 1.85 83 406 6.25 .091 8 0.12 142.5 2.2
Conference 7 26 51 1.96 21 155 5.96 .194 3 0.12 60.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 52 1.79 35 178 6.14 .096 1 0.03 63.0 2.2
Away 7 22 43 1.95 23 131 5.95 .153 5 0.23 50.0 2.3
Neutral 5 14 25 1.79 25 97 6.93 .000 2 0.14 29.5 2.1
                         
Wins 11 31 57 1.84 32 174 5.61 .144 6 0.19 68.0 2.2
Losses 10 34 63 1.85 51 232 6.82 .052 2 0.06 74.5 2.2
                         
September 13 38 71 1.87 45 241 6.34 .108 6 0.16 85.0 2.2
October 8 27 49 1.81 38 165 6.11 .067 2 0.07 57.5 2.1
  m s digs d/s bs ba tot b/s
Total 21 65 87 1.34 4 37 41 0.63
Conference 7 26 37 1.42 2 14 16 0.62
Exhibition - - - - - - - -
                 
Home 9 29 43 1.48 3 16 19 0.66
Away 7 22 28 1.27 1 12 13 0.59
Neutral 5 14 16 1.14 0 9 9 0.64
                 
Wins 11 31 36 1.16 2 18 20 0.65
Losses 10 34 51 1.50 2 19 21 0.62
                 
September 13 38 34 0.89 2 24 26 0.68
October 8 27 53 1.96 2 13 15 0.56
  m s ta sa sa/s se r re
Total 21 65 0 0 0.00 1 100 9
Conference 7 26 0 0 0.00 1 36 2
Exhibition - - - - - - - -
                 
Home 9 29 0 0 0.00 0 44 2
Away 7 22 0 0 0.00 1 34 3
Neutral 5 14 0 0 0.00 0 22 4
                 
Wins 11 31 0 0 0.00 0 36 4
Losses 10 34 0 0 0.00 1 64 5
                 
September 13 38 0 0 0.00 0 51 5
October 8 27 0 0 0.00 1 49 4