Mackenzie Sweigart
m
28
k/s
2.27
h %
.254
a/s
0.15
b/s
0.66
sa/s
0.01
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 10 |
| Sets | 80 | 30 |
| Kills | 182 | 75 |
| Kills per set | 2.27 | 2.50 |
| Errors | 67 | 23 |
| Total Attacks | 452 | 184 |
| Total Attacks per set | 5.65 | 6.13 |
| Hitting Percentage | .254 | .283 |
| Assists | 12 | 4 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 108 | 32 |
| Reception Errors | 13 | 4 |
| Digs | 52 | 21 |
| Digs per set | 0.65 | 0.70 |
| Block Solo | 6 | 4 |
| Block Assist | 47 | 10 |
| Block Total | 53 | 14 |
| Blocks per set | 0.66 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 212.5 | 85.0 |
| Points per set | 2.7 | 2.8 |
| Matches started | 19 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 10 | 9 | 35 | .029 | 1 | 13.0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | 3 | 12 | 2 | 23 | .435 | 0 | 12.0 |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 8 | 6 | 29 | .069 | 1 | 9.5 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 4 | 11 | 3 | 24 | .333 | 0 | 14.0 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 10 | 1 | 24 | .375 | 0 | 11.0 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 0 | 13.0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 2 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 2 | 3.5 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 2 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 2 | 5 | 2 | 15 | .200 | 0 | 5.5 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 2 | 6.5 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 17.0 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 8 | 6 | 22 | .091 | 0 | 11.5 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 11.5 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 13 | 1 | 15 | .800 | 1 | 16.0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 12 | 2 | 30 | .333 | 3 | 13.5 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 10 | 6 | 29 | .138 | 1 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 1 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 4 | 7 | 3 | 0 | 0 | 3 | 0 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 1 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBD | - | - | - | - | - | - | - | |
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 # | at TBD | - | - | - | - | - | - | - | |
| Sep 2 | at Denmark Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 2 |
| Sep 3 | at Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | at Bryan College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | Chattanooga State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 1 |
| Sep 15 | Montreat College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cleveland State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 22 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 23 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 23 | vs. Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Sep 24 | vs. Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 24 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Sep 27 | at Chattanooga State Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 28 | Univ. of Charleston JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Cumberland Univ. JV | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Chattanooga State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 14 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 15 | Spartanburg Methodist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 15 | Catawba Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 20 | Bryan College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Montreat College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 28 | vs. Roane State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Nov 4 | at Cape Fear Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 182 | 2.27 | 67 | 452 | 5.65 | .254 | 12 | 0.15 | 212.5 | 2.7 |
| Conference | 10 | 30 | 75 | 2.50 | 23 | 184 | 6.13 | .283 | 4 | 0.13 | 85.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 94 | 2.47 | 30 | 218 | 5.74 | .294 | 6 | 0.16 | 113.0 | 3.0 |
| Away | 11 | 28 | 56 | 2.00 | 19 | 144 | 5.14 | .257 | 5 | 0.18 | 62.0 | 2.2 |
| Neutral | 5 | 14 | 32 | 2.29 | 18 | 90 | 6.43 | .156 | 1 | 0.07 | 37.5 | 2.7 |
| Wins | 15 | 41 | 100 | 2.44 | 30 | 227 | 5.54 | .308 | 8 | 0.20 | 116.0 | 2.8 |
| Losses | 13 | 39 | 82 | 2.10 | 37 | 225 | 5.77 | .200 | 4 | 0.10 | 96.5 | 2.5 |
| September | 16 | 44 | 95 | 2.16 | 37 | 250 | 5.68 | .232 | 5 | 0.11 | 107.5 | 2.4 |
| October | 11 | 32 | 77 | 2.41 | 24 | 173 | 5.41 | .306 | 6 | 0.19 | 93.5 | 2.9 |
| November | 1 | 4 | 10 | 2.50 | 6 | 29 | 7.25 | .138 | 1 | 0.25 | 11.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 52 | 0.65 | 6 | 47 | 53 | 0.66 |
| Conference | 10 | 30 | 21 | 0.70 | 4 | 10 | 14 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 28 | 0.74 | 6 | 24 | 30 | 0.79 |
| Away | 11 | 28 | 13 | 0.46 | 0 | 12 | 12 | 0.43 |
| Neutral | 5 | 14 | 11 | 0.79 | 0 | 11 | 11 | 0.79 |
| Wins | 15 | 41 | 28 | 0.68 | 5 | 20 | 25 | 0.61 |
| Losses | 13 | 39 | 24 | 0.62 | 1 | 27 | 28 | 0.72 |
| September | 16 | 44 | 36 | 0.82 | 3 | 17 | 20 | 0.45 |
| October | 11 | 32 | 14 | 0.44 | 3 | 27 | 30 | 0.94 |
| November | 1 | 4 | 2 | 0.50 | 0 | 3 | 3 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 80 | 0 | 1 | 0.01 | 0 | 108 | 13 |
| Conference | 10 | 30 | 0 | 1 | 0.03 | 0 | 32 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 1 | 0.03 | 0 | 40 | 3 |
| Away | 11 | 28 | 0 | 0 | 0.00 | 0 | 43 | 7 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 25 | 3 |
| Wins | 15 | 41 | 0 | 1 | 0.02 | 0 | 34 | 4 |
| Losses | 13 | 39 | 0 | 0 | 0.00 | 0 | 74 | 9 |
| September | 16 | 44 | 0 | 1 | 0.02 | 0 | 54 | 7 |
| October | 11 | 32 | 0 | 0 | 0.00 | 0 | 34 | 1 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 20 | 5 |
