Veda Barton
12
m
30
k/s
3.34
h %
.272
a/s
0.19
b/s
0.90
sa/s
0.40
d/s
2.18
Player Stats
  Overall Conference
Matches 30 12
Sets 105 42
Kills 351 150
Kills per set 3.34 3.57
Errors 77 34
Total Attacks 1009 439
Total Attacks per set 9.61 10.45
Hitting Percentage .272 .264
Assists 20 7
Assists per set 0.19 0.17
Service Total Attempts 28 0
Service Aces 42 17
Service Errors 20 5
Service Aces per set 0.40 0.40
Receptions 369 158
Reception Errors 29 15
Digs 229 111
Digs per set 2.18 2.64
Block Solo 14 8
Block Assist 81 34
Block Total 95 42
Blocks per set 0.90 1.00
Block Errors 2 0
Ball Handling Errors 4 2
Points 447.5 192.0
Points per set 4.3 4.6
Matches started 30 12
Recent Results
Date Opponent Result
Oct 16 at Chattanooga State Community College W, 3-2
Oct 18 at Pellissippi State Community College L, 3-0
Oct 21 Cleveland State Community College L, 3-1
Oct 24 Davidson-Davie Community College L, 3-0
Oct 30 Jackson State Community College W, 3-1
Oct 31 Cleveland State Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 3 1 24 .083 0 4.5
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 13 4 33 .273 0 16.5
Aug 23 vs. St. Johns River State College W, 3-0 1 3 12 2 25 .400 2 14.0
Aug 23 at Cape Fear Community College L, 3-1 1 4 15 3 38 .316 0 15.0
Aug 30 at Southwest Virginia W, 3-1 1 4 12 3 33 .273 1 14.5
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 13 0 21 .619 0 20.0
Sep 2 Southwest Virginia W, 3-1 1 4 15 3 46 .261 3 20.0
Sep 2 Campbellsville University JV W, 3-0 1 3 9 1 24 .333 0 12.0
Sep 9 at Roane State Community College W, 3-0 1 3 7 2 18 .278 1 9.5
Sep 12 at Jackson State Community College L, 3-2 1 5 12 4 35 .229 2 18.5
Sep 13 at Dyersburg State Community College W, 3-0 1 3 12 2 25 .400 0 14.5
Sep 19 vs. Vincennes University L, 3-0 1 3 6 1 23 .217 0 10.0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 11 3 34 .235 1 14.5
Sep 20 vs. Bevill State Community College L, 3-0 1 3 8 1 21 .333 0 10.5
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 11 3 39 .205 1 12.0
Sep 23 Pellissippi State Community College L, 3-1 1 4 16 5 52 .212 1 23.0
Sep 25 Chattanooga State Community College L, 3-0 1 3 12 2 44 .227 1 13.5
Sep 30 at Cleveland State Community College L, 3-0 1 3 15 4 44 .250 0 17.5
Oct 3 Jackson State Community College W, 3-0 1 3 9 2 33 .212 0 10.0
Oct 4 Dyersburg State Community College W, 3-0 1 3 12 0 26 .462 1 15.0
Oct 7 Roane State Community College W, 3-0 1 3 8 1 23 .304 1 10.5
Oct 10 Monroe University L, 3-1 1 4 13 5 28 .286 0 17.0
Oct 10 USC Salkehatchie W, 3-0 1 3 12 1 28 .393 1 15.5
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 10 2 40 .200 2 15.0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 21 5 58 .276 0 26.0
Oct 18 at Pellissippi State Community College L, 3-0 1 3 12 2 33 .303 0 16.0
Oct 21 Cleveland State Community College L, 3-1 1 4 14 5 48 .188 0 18.0
Oct 24 Davidson-Davie Community College L, 3-0 1 3 10 2 31 .258 0 11.5
Oct 30 Jackson State Community College W, 3-1 1 4 17 5 50 .240 1 20.5
Oct 31 Cleveland State Community College L, 3-0 1 3 11 3 32 .250 1 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 1 0 3 0 3 0
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 5 2 3 0 5 0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 0 4 0 4 0
Aug 23 at Cape Fear Community College L, 3-1 1 4 4 0 0 0 0 1
Aug 30 at Southwest Virginia W, 3-1 1 4 5 0 5 0 5 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 2 Southwest Virginia W, 3-1 1 4 9 1 2 0 3 0
Sep 2 Campbellsville University JV W, 3-0 1 3 3 0 0 0 0 0
Sep 9 at Roane State Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 12 at Jackson State Community College L, 3-2 1 5 3 0 5 0 5 0
Sep 13 at Dyersburg State Community College W, 3-0 1 3 4 0 3 0 3 0
Sep 19 vs. Vincennes University L, 3-0 1 3 5 0 4 0 4 0
Sep 19 vs. Itawamba Community College L, 3-1 1 4 10 0 3 0 3 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 4 1 3 0 4 1
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 2 0 2 0
Sep 23 Pellissippi State Community College L, 3-1 1 4 18 2 4 0 6 0
Sep 25 Chattanooga State Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 13 1 1 0 2 0
Oct 3 Jackson State Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 4 Dyersburg State Community College W, 3-0 1 3 4 2 2 0 4 0
Oct 7 Roane State Community College W, 3-0 1 3 6 1 3 0 4 0
Oct 10 Monroe University L, 3-1 1 4 8 1 0 2 1 0
Oct 10 USC Salkehatchie W, 3-0 1 3 7 0 5 0 5 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 14 0 8 0 8 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 14 1 4 0 5 1
Oct 18 at Pellissippi State Community College L, 3-0 1 3 11 0 4 0 4 0
Oct 21 Cleveland State Community College L, 3-1 1 4 18 1 4 0 5 1
Oct 24 Davidson-Davie Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 30 Jackson State Community College W, 3-1 1 4 19 0 1 0 1 0
Oct 31 Cleveland State Community College L, 3-0 1 3 13 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 0 0 1 6 2
Aug 22 vs. Fayetteville Tech Community College L, 3-2 1 5 0 0 0 10 1
Aug 23 vs. St. Johns River State College W, 3-0 1 3 0 0 0 1 1
Aug 23 at Cape Fear Community College L, 3-1 1 4 0 0 0 2 0
Aug 30 at Southwest Virginia W, 3-1 1 4 0 0 0 5 0
Aug 30 vs. Patrick & Henry Community College W, 3-0 1 3 0 6 0 4 0
Sep 2 Southwest Virginia W, 3-1 1 4 0 3 0 11 1
Sep 2 Campbellsville University JV W, 3-0 1 3 0 3 1 14 2
Sep 9 at Roane State Community College W, 3-0 1 3 0 2 0 2 0
Sep 12 at Jackson State Community College L, 3-2 1 5 0 4 2 8 3
Sep 13 at Dyersburg State Community College W, 3-0 1 3 0 1 0 1 0
Sep 19 vs. Vincennes University L, 3-0 1 3 0 2 2 10 1
Sep 19 vs. Itawamba Community College L, 3-1 1 4 0 2 2 12 0
Sep 20 vs. Bevill State Community College L, 3-0 1 3 0 0 0 3 0
Sep 20 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 13 1
Sep 23 Pellissippi State Community College L, 3-1 1 4 0 3 1 21 1
Sep 25 Chattanooga State Community College L, 3-0 1 3 0 1 0 12 0
Sep 30 at Cleveland State Community College L, 3-0 1 3 0 1 0 18 1
Oct 3 Jackson State Community College W, 3-0 1 3 0 0 0 17 3
Oct 4 Dyersburg State Community College W, 3-0 1 3 0 0 0 2 0
Oct 7 Roane State Community College W, 3-0 1 3 0 0 0 9 1
Oct 10 Monroe University L, 3-1 1 4 0 3 3 29 0
Oct 10 USC Salkehatchie W, 3-0 1 3 0 1 1 3 0
Oct 10 Lurleen B. Wallace Community College L, 3-1 1 4 0 1 3 16 0
Oct 16 at Chattanooga State Community College W, 3-2 1 5 0 2 0 25 2
Oct 18 at Pellissippi State Community College L, 3-0 1 3 0 2 0 23 2
Oct 21 Cleveland State Community College L, 3-1 1 4 0 1 2 20 2
Oct 24 Davidson-Davie Community College L, 3-0 1 3 0 1 1 23 1
Oct 30 Jackson State Community College W, 3-1 1 4 19 3 1 25 2
Oct 31 Cleveland State Community College L, 3-0 1 3 9 0 0 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 34 123 226 1.84 55 676 5.50 .253 12 0.10 283.5 2.3
2025-26 30 105 351 3.34 77 1009 9.61 .272 20 0.19 447.5 4.3
Total 64 228 577 2.53 132 1685 7.39 .264 32 0.14 731.0 3.2
  m s digs d/s bs ba tot b/s
2024-25 34 123 100 0.81 13 87 100 0.81
2025-26 30 105 229 2.18 14 81 95 0.90
Total 64 228 329 1.44 27 168 195 0.86
  m s ta sa sa/s se r re
2024-25 34 123 0 1 0.01 1 40 3
2025-26 30 105 28 42 0.40 20 369 29
Total 64 228 28 43 0.19 21 409 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 105 351 3.34 77 1009 9.61 .272 20 0.19 447.5 4.3
Conference 12 42 150 3.57 34 439 10.45 .264 7 0.17 192.0 4.6
Exhibition - - - - - - - - - - - -
                         
Home 14 48 168 3.50 37 505 10.52 .259 12 0.25 214.0 4.5
Away 8 30 106 3.53 25 284 9.47 .285 4 0.13 131.5 4.4
Neutral 8 27 77 2.85 15 220 8.15 .282 4 0.15 102.0 3.8
                         
Wins 13 44 159 3.61 27 410 9.32 .322 11 0.25 202.0 4.6
Losses 17 61 192 3.15 50 599 9.82 .237 9 0.15 245.5 4.0
                         
August 6 22 68 3.09 13 174 7.91 .316 3 0.14 84.5 3.8
September 12 41 134 3.27 31 405 9.88 .254 10 0.24 175.5 4.3
October 12 42 149 3.55 33 430 10.24 .270 7 0.17 187.5 4.5
  m s digs d/s bs ba tot b/s
Total 30 105 229 2.18 14 81 95 0.90
Conference 12 42 111 2.64 8 34 42 1.00
Exhibition - - - - - - - -
                 
Home 14 48 137 2.85 8 36 44 0.92
Away 8 30 61 2.03 2 23 25 0.83
Neutral 8 27 31 1.15 4 22 26 0.96
                 
Wins 13 44 91 2.07 6 32 38 0.86
Losses 17 61 138 2.26 8 49 57 0.93
                 
August 6 22 18 0.82 3 15 18 0.82
September 12 41 82 2.00 5 29 34 0.83
October 12 42 129 3.07 6 37 43 1.02
  m s ta sa sa/s se r re
Total 30 105 28 42 0.40 20 369 29
Conference 12 42 0 17 0.40 5 158 15
Exhibition - - - - - - - -
                 
Home 14 48 28 20 0.42 13 226 15
Away 8 30 0 12 0.40 2 84 8
Neutral 8 27 0 10 0.37 5 59 6
                 
Wins 13 44 19 21 0.48 3 119 12
Losses 17 61 9 21 0.34 17 250 17
                 
August 6 22 0 6 0.27 1 28 4
September 12 41 0 22 0.54 8 125 10
October 12 42 28 14 0.33 11 216 15