Veda Barton
m
34
k/s
1.84
h %
.253
a/s
0.10
b/s
0.81
sa/s
0.01
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 8 |
| Sets | 123 | 27 |
| Kills | 226 | 48 |
| Kills per set | 1.84 | 1.78 |
| Errors | 55 | 14 |
| Total Attacks | 676 | 152 |
| Total Attacks per set | 5.50 | 5.63 |
| Hitting Percentage | .253 | .224 |
| Assists | 12 | 2 |
| Assists per set | 0.10 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 40 | 7 |
| Reception Errors | 3 | 0 |
| Digs | 100 | 28 |
| Digs per set | 0.81 | 1.04 |
| Block Solo | 13 | 7 |
| Block Assist | 87 | 14 |
| Block Total | 100 | 21 |
| Blocks per set | 0.81 | 0.78 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 283.5 | 62.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 32 | 6 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 1 | 10.5 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 2 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 10 | 3 | 28 | .250 | 0 | 11.0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 6.0 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 16 | 4 | 38 | .316 | 0 | 19.5 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 11 | 2 | 25 | .360 | 0 | 14.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 5.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 11.0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 6 | 2 | 20 | .200 | 0 | 7.5 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 6 | 1 | 22 | .227 | 0 | 8.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 2 | 9.5 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.5 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 4 | 1 | 27 | .111 | 1 | 6.0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 1 | 6.0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 6.0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 11.5 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 10 | 2 | 29 | .276 | 1 | 13.5 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | 1 | 5 | 10 | 2 | 41 | .195 | 1 | 10.5 |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 5 | 1 | 19 | .211 | 0 | 5.5 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 10 | 0 | 25 | .400 | 1 | 11.5 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 1 | 3.5 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 8 | 1 | 20 | .350 | 1 | 10.5 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 5.5 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 6 | 0 | 23 | .261 | 0 | 7.5 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 3 | 1 | 21 | .095 | 0 | 6.0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 10 | 2 | 19 | .421 | 0 | 11.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 9 | 1 | 25 | .320 | 0 | 11.5 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 7 | 3 | 24 | .167 | 0 | 10.0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 5.5 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 7 | 1 | 3 | 0 | 4 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 9 | 2 | 3 | 0 | 5 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 4 | 0 | 7 | 0 | 7 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | 0 | 6 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Nov 20 | Carl Sandburg College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 226 | 1.84 | 55 | 676 | 5.50 | .253 | 12 | 0.10 | 283.5 | 2.3 |
| Conference | 8 | 27 | 48 | 1.78 | 14 | 152 | 5.63 | .224 | 2 | 0.07 | 62.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 61 | 1.91 | 19 | 173 | 5.41 | .243 | 3 | 0.09 | 82.0 | 2.6 |
| Away | 13 | 42 | 68 | 1.62 | 17 | 220 | 5.24 | .232 | 4 | 0.10 | 84.5 | 2.0 |
| Neutral | 12 | 49 | 97 | 1.98 | 19 | 283 | 5.78 | .276 | 5 | 0.10 | 117.0 | 2.4 |
| Wins | 27 | 95 | 178 | 1.87 | 41 | 535 | 5.63 | .256 | 9 | 0.09 | 219.5 | 2.3 |
| Losses | 7 | 28 | 48 | 1.71 | 14 | 141 | 5.04 | .241 | 3 | 0.11 | 64.0 | 2.3 |
| August | 4 | 12 | 22 | 1.83 | 6 | 61 | 5.08 | .262 | 1 | 0.08 | 26.5 | 2.2 |
| September | 12 | 42 | 83 | 1.98 | 21 | 226 | 5.38 | .274 | 4 | 0.10 | 105.0 | 2.5 |
| October | 12 | 45 | 82 | 1.82 | 18 | 262 | 5.82 | .244 | 6 | 0.13 | 101.5 | 2.3 |
| November | 6 | 24 | 39 | 1.63 | 10 | 127 | 5.29 | .228 | 1 | 0.04 | 50.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 100 | 0.81 | 13 | 87 | 100 | 0.81 |
| Conference | 8 | 27 | 28 | 1.04 | 7 | 14 | 21 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 30 | 0.94 | 9 | 22 | 31 | 0.97 |
| Away | 13 | 42 | 33 | 0.79 | 1 | 31 | 32 | 0.76 |
| Neutral | 12 | 49 | 37 | 0.76 | 3 | 34 | 37 | 0.76 |
| Wins | 27 | 95 | 85 | 0.89 | 9 | 63 | 72 | 0.76 |
| Losses | 7 | 28 | 15 | 0.54 | 4 | 24 | 28 | 1.00 |
| August | 4 | 12 | 6 | 0.50 | 1 | 7 | 8 | 0.67 |
| September | 12 | 42 | 26 | 0.62 | 7 | 28 | 35 | 0.83 |
| October | 12 | 45 | 48 | 1.07 | 4 | 31 | 35 | 0.78 |
| November | 6 | 24 | 20 | 0.83 | 1 | 21 | 22 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 0 | 1 | 0.01 | 1 | 40 | 3 |
| Conference | 8 | 27 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 1 | 0.03 | 0 | 12 | 1 |
| Away | 13 | 42 | 0 | 0 | 0.00 | 1 | 14 | 1 |
| Neutral | 12 | 49 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Wins | 27 | 95 | 0 | 1 | 0.01 | 0 | 28 | 2 |
| Losses | 7 | 28 | 0 | 0 | 0.00 | 1 | 12 | 1 |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 42 | 0 | 1 | 0.02 | 1 | 7 | 1 |
| October | 12 | 45 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| November | 6 | 24 | 0 | 0 | 0.00 | 0 | 23 | 2 |
