February 1, 2019 Walters State Community College at Chipola College

(0-0)
1

(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Walters State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chipola College | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordan Anderson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Corey Rosier lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Joshua Rivera ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Ivan Johnson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Jared Howell dh/p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Cameron Gray 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Julio Carrion 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arauz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Kehl rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozsef Rohrbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 1 | 3 | 0 |
Batting
RBI:
Jared Howell
, Cameron Gray
Sac Fly:
Cameron Gray
GIDP:
Jared Howell
Baserunning
SB:
Connor Kehl
CS:
Ivan Johnson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Moore (W, 1-1) | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
Jacob Smith | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 |
Michael Cullen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Howell (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 2 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Andrew Moore (13)
, Jacob Smith (13)
, Michael Cullen
, Jared Howell (2)
HBP:
Jacob Smith (2)
Location: | Marianna, FL |
Attendance: | 0 |
Weather: |