Official Volleyball Box Score
Bryan College JV at Walters State Community College
10/20/2022 at 6:30 PM
@ Walters State
Bryan College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 14 | 4 | 22 | .455 |
Bryan College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halyn Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Takiya Curry * | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Faith Heskett | 3 | 0 | 1 | 3 | -.333 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mercedes Collins * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madyson Greenlee | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Brittany Kitchens | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jordan Moore * | 3 | 13 | 1 | 16 | .750 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 18.0 |
| 16 | Mackenzie Sweigart * | 3 | 13 | 1 | 15 | .800 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 16.0 |
| 18 | Sidney Keck * | 3 | 4 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Bella Webb * | 3 | 3 | 1 | 4 | .500 | 25 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Hannah Freeman | 3 | 4 | 0 | 6 | .667 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 11 | 80 | .438 | 43 | 14 | 5 | 0 | 35 | 3 | 10 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
