Allison Singleton
13

Allison Singleton

m
36
k/s
0.30
h %
.203
a/s
3.87
b/s
0.00
sa/s
0.21
d/s
2.21
Player Stats
  Overall Conference
Matches 36 8
Sets 125 24
Kills 37 3
Kills per set 0.30 0.13
Errors 6 0
Total Attacks 153 22
Total Attacks per set 1.22 0.92
Hitting Percentage .203 .136
Assists 484 99
Assists per set 3.87 4.13
Service Total Attempts 51 0
Service Aces 26 2
Service Errors 13 1
Service Aces per set 0.21 0.08
Receptions 5 0
Reception Errors 1 0
Digs 276 51
Digs per set 2.21 2.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 25 7
Points 63.0 5.0
Points per set 0.5 0.2
Matches started 9 1
Recent Results
Date Opponent Result
Oct 28 vs. Roane State Community College W, 3-1
Nov 3 Cape Fear Community College W, 3-2
Nov 15 at Lansing Community College W, 3-0
Nov 15 at Scottsdale Community College L, 3-1
Nov 16 at Rock Valley College W, 3-1
Nov 16 at Heartland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 3 4 0 6 .667 17 5.0
Aug 19 at Southwest Virginia W, 3-0 1 3 4 1 7 .429 12 4.0
Aug 25 vs. Richard Bland College L, 3-0 1 3 1 1 9 .000 14 1.0
Aug 25 at Cape Fear Community College W, 3-1 1 4 1 1 4 .000 12 2.0
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 3 1 7 .286 20 3.0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 1 0 5 .200 7 2.0
Aug 29 Southwest Virginia W, 3-0 1 3 0 0 1 .000 15 0.0
Sep 1 vs. USC Sumter W, 3-0 1 3 0 0 4 .000 15 1.0
Sep 1 vs. Indian River State College W, 3-1 - 4 3 0 9 .333 11 4.0
Sep 2 vs. Indian River State College L, 3-0 - 3 2 1 5 .200 5 2.0
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 0 0 10 .000 10 0.0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 3 2 0 6 .333 14 3.0
Sep 12 Pellissippi State W, 3-0 - 3 1 0 2 .500 17 2.0
Sep 14 at Bryan College JV W, 3-0 - 3 1 0 2 .500 12 1.0
Sep 19 at Roane State Community College L, 3-1 - 4 0 0 3 .000 16 0.0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 5 0 0 6 .000 17 0.0
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 0 0 3 .000 9 1.0
Sep 23 vs. Snead State Community College W, 3-2 - 5 0 0 1 .000 22 1.0
Sep 23 vs. Gadsden State Community College W, 3-0 - 3 0 0 2 .000 14 2.0
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 0 2 .000 9 0.0
Sep 28 at Cleveland State Community College W, 3-0 1 2 0 0 3 .000 14 0.0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 2 0 4 .500 10 2.0
Oct 10 Roane State Community College W, 3-0 - 3 0 0 5 .000 10 0.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 3 .000 11 0.0
Oct 14 Andrew College W, 3-0 - 3 1 0 4 .250 17 2.0
Oct 14 Spartanburg Methodist W, 3-2 - 5 1 0 1 1.000 22 3.0
Oct 17 at Chattanooga State Community College W, 3-0 - 3 0 0 2 .000 10 0.0
Oct 19 Cleveland State Community College W, 3-0 - 3 0 0 1 .000 13 1.0
Oct 23 Bryan College JV W, 3-0 1 3 2 0 4 .500 23 3.0
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 1 0 2 .500 12 1.0
Oct 28 vs. Roane State Community College W, 3-1 - 4 1 0 5 .200 10 5.0
Nov 3 Cape Fear Community College W, 3-2 - 5 1 0 9 .111 19 1.0
Nov 15 at Lansing Community College W, 3-0 - 3 2 0 3 .667 12 3.0
Nov 15 at Scottsdale Community College L, 3-1 - 4 1 1 6 .000 9 4.0
Nov 16 at Rock Valley College W, 3-1 - 4 0 0 2 .000 13 2.0
Nov 16 at Heartland Community College L, 3-1 - 4 2 0 5 .400 11 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 3 11 0 0 0 0 0
Aug 19 at Southwest Virginia W, 3-0 1 3 6 0 0 0 0 0
Aug 25 vs. Richard Bland College L, 3-0 1 3 10 0 0 0 0 1
Aug 25 at Cape Fear Community College W, 3-1 1 4 14 0 0 0 0 2
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 18 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 7 0 0 0 0 0
Aug 29 Southwest Virginia W, 3-0 1 3 5 0 0 0 0 0
Sep 1 vs. USC Sumter W, 3-0 1 3 6 0 0 0 0 1
Sep 1 vs. Indian River State College W, 3-1 - 4 9 0 0 0 0 0
Sep 2 vs. Indian River State College L, 3-0 - 3 7 0 0 0 0 1
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 10 0 0 0 0 0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 3 8 0 0 0 0 1
Sep 12 Pellissippi State W, 3-0 - 3 13 0 0 0 0 1
Sep 14 at Bryan College JV W, 3-0 - 3 8 0 0 0 0 2
Sep 19 at Roane State Community College L, 3-1 - 4 5 0 0 0 0 2
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 5 10 0 0 0 0 3
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 3 0 0 0 0 2
Sep 23 vs. Snead State Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 1 2 5 0 0 0 0 1
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 9 0 0 0 0 0
Oct 10 Roane State Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 3 3 0 0 0 0 1
Oct 14 Andrew College W, 3-0 - 3 2 0 0 0 0 0
Oct 14 Spartanburg Methodist W, 3-2 - 5 11 0 0 0 0 2
Oct 17 at Chattanooga State Community College W, 3-0 - 3 4 0 0 0 0 3
Oct 19 Cleveland State Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 23 Bryan College JV W, 3-0 1 3 9 0 0 0 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 5 0 0 0 0 1
Oct 28 vs. Roane State Community College W, 3-1 - 4 10 0 0 0 0 0
Nov 3 Cape Fear Community College W, 3-2 - 5 6 0 0 0 0 0
Nov 15 at Lansing Community College W, 3-0 - 3 6 0 0 1 0 0
Nov 15 at Scottsdale Community College L, 3-1 - 4 9 0 0 0 0 0
Nov 16 at Rock Valley College W, 3-1 - 4 10 0 0 0 0 0
Nov 16 at Heartland Community College L, 3-1 - 4 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 3 0 1 0 0 0
Aug 19 at Southwest Virginia W, 3-0 1 3 0 0 1 1 0
Aug 25 vs. Richard Bland College L, 3-0 1 3 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 1 4 0 1 1 0 0
Aug 26 vs. Lake-Sumter State College L, 3-2 - 5 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 1 3 0 1 1 0 0
Aug 29 Southwest Virginia W, 3-0 1 3 0 0 1 0 0
Sep 1 vs. USC Sumter W, 3-0 1 3 0 1 1 1 1
Sep 1 vs. Indian River State College W, 3-1 - 4 0 1 0 1 0
Sep 2 vs. Indian River State College L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 0 0
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 - 3 0 1 0 0 0
Sep 12 Pellissippi State W, 3-0 - 3 0 1 0 0 0
Sep 14 at Bryan College JV W, 3-0 - 3 0 0 3 0 0
Sep 19 at Roane State Community College L, 3-1 - 4 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 - 5 0 0 0 1 0
Sep 22 vs. Coastal Alabama-South L, 3-1 - 4 0 1 0 1 0
Sep 23 vs. Snead State Community College W, 3-2 - 5 0 1 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 - 3 0 2 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 - 3 0 0 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 1 2 0 0 0 0 0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 - 3 0 0 0 0 0
Oct 10 Roane State Community College W, 3-0 - 3 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Oct 14 Andrew College W, 3-0 - 3 0 1 1 0 0
Oct 14 Spartanburg Methodist W, 3-2 - 5 0 2 1 0 0
Oct 17 at Chattanooga State Community College W, 3-0 - 3 0 0 0 0 0
Oct 19 Cleveland State Community College W, 3-0 - 3 0 1 1 0 0
Oct 23 Bryan College JV W, 3-0 1 3 0 1 0 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 - 3 0 0 0 0 0
Oct 28 vs. Roane State Community College W, 3-1 - 4 0 4 0 0 0
Nov 3 Cape Fear Community College W, 3-2 - 5 0 0 1 0 0
Nov 15 at Lansing Community College W, 3-0 - 3 12 1 0 0 0
Nov 15 at Scottsdale Community College L, 3-1 - 4 13 3 1 0 0
Nov 16 at Rock Valley College W, 3-1 - 4 16 2 0 0 0
Nov 16 at Heartland Community College L, 3-1 - 4 10 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 49 25 0.51 7 98 2.00 .184 158 3.22 39.5 0.8
2023-24 36 125 37 0.30 6 153 1.22 .203 484 3.87 63.0 0.5
Total 56 174 62 0.36 13 251 1.44 .195 642 3.69 102.5 0.6
  m s digs d/s bs ba tot b/s
2022-23 20 49 107 2.18 0 9 9 0.18
2023-24 36 125 276 2.21 0 0 0 0.00
Total 56 174 383 2.20 0 9 9 0.05
  m s ta sa sa/s se r re
2022-23 20 49 0 10 0.20 4 30 1
2023-24 36 125 51 26 0.21 13 5 1
Total 56 174 51 36 0.21 17 35 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 125 37 0.30 6 153 1.22 .203 484 3.87 63.0 0.5
Conference 8 24 3 0.13 0 22 0.92 .136 99 4.13 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 6 0.18 0 32 0.94 .188 156 4.59 12.0 0.4
Away 12 40 15 0.38 3 47 1.18 .255 145 3.63 23.0 0.6
Neutral 14 51 16 0.31 3 74 1.45 .176 183 3.59 28.0 0.5
                         
Wins 27 92 27 0.29 2 107 1.16 .234 382 4.15 48.0 0.5
Losses 9 33 10 0.30 4 46 1.39 .130 102 3.09 15.0 0.5
                         
August 7 24 14 0.58 4 39 1.63 .256 97 4.04 17.0 0.7
September 14 48 9 0.19 1 58 1.21 .138 185 3.85 17.0 0.4
October 10 33 8 0.24 0 31 0.94 .258 138 4.18 17.0 0.5
November 5 20 6 0.30 1 25 1.25 .200 64 3.20 12.0 0.6
  m s digs d/s bs ba tot b/s
Total 36 125 276 2.21 0 0 0 0.00
Conference 8 24 51 2.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 64 1.88 0 0 0 0.00
Away 12 40 88 2.20 0 0 0 0.00
Neutral 14 51 124 2.43 0 0 0 0.00
                 
Wins 27 92 210 2.28 0 0 0 0.00
Losses 9 33 66 2.00 0 0 0 0.00
                 
August 7 24 71 2.96 0 0 0 0.00
September 14 48 104 2.17 0 0 0 0.00
October 10 33 66 2.00 0 0 0 0.00
November 5 20 35 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 125 51 26 0.21 13 5 1
Conference 8 24 0 2 0.08 1 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 6 0.18 5 0 0
Away 12 40 51 8 0.20 6 1 0
Neutral 14 51 0 12 0.24 2 4 1
                 
Wins 27 92 28 21 0.23 11 4 1
Losses 9 33 23 5 0.15 2 1 0
                 
August 7 24 0 3 0.13 4 1 0
September 14 48 0 8 0.17 4 4 1
October 10 33 0 9 0.27 3 0 0
November 5 20 51 6 0.30 2 0 0