Official Volleyball Box Score
Roane State Communit vs. Walters State Commun
10/28/2023 at 1:00 PM
@ Cleveland State Comm
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -.167 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 5 | 7 | 30 | -.067 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 11 | 11 | 38 | .000 |
| 4 | 9 | 1 | 12 | .667 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lily Yassu * | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Summer Trew | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kierra Washington | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alee Hyatt * | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 6.5 |
| 13 | Haley Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Solene Roussel * | 4 | 2 | 0 | 8 | .250 | 24 | 0 | 0 | 0 | 16 | 0 | 1 | 2 | 4 | 2.5 |
| 19 | Emilia Hoppe * | 4 | 6 | 6 | 32 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 6.0 |
| 25 | Madi Neeley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Frida Hoellger * | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 8.5 |
| 28 | Alex Sherles * | 4 | 7 | 7 | 30 | .000 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 11.0 |
| 44 | Hanna Logsdon | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 123 | .008 | 26 | 1 | 4 | 11 | 58 | 7 | 4 | 16 | 4 | 38.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Rockrohr * | 4 | 5 | 3 | 23 | .087 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jaci Drinnon | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haylee Richardson | 4 | 5 | 1 | 14 | .286 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Mattie Davis * | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Allison Singleton | 4 | 1 | 0 | 5 | .200 | 10 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Catherine Sweeney * | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Alyssa Campbell * | 4 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 19 | Olivia Brown * | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Mims * | 4 | 13 | 0 | 29 | .448 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 43 | 17 | 122 | .213 | 40 | 11 | 3 | 1 | 57 | 1 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
