Mattie Davis
9

Mattie Davis

m
36
k/s
1.99
h %
.161
a/s
0.05
b/s
0.60
sa/s
0.00
d/s
0.35
Player Stats
  Overall Conference
Matches 36 8
Sets 110 23
Kills 219 53
Kills per set 1.99 2.30
Errors 120 26
Total Attacks 614 141
Total Attacks per set 5.58 6.13
Hitting Percentage .161 .191
Assists 5 2
Assists per set 0.05 0.09
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 0
Reception Errors 2 0
Digs 38 9
Digs per set 0.35 0.39
Block Solo 6 1
Block Assist 60 12
Block Total 66 13
Blocks per set 0.60 0.57
Block Errors 1 0
Ball Handling Errors 1 0
Points 255.0 60.0
Points per set 2.3 2.6
Matches started 32 7
Recent Results
Date Opponent Result
Oct 28 vs. Roane State Community College W, 3-1
Nov 3 Cape Fear Community College W, 3-2
Nov 15 at Lansing Community College W, 3-0
Nov 15 at Scottsdale Community College L, 3-1
Nov 16 at Rock Valley College W, 3-1
Nov 16 at Heartland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 3 0 9 .333 0 3.5
Aug 19 at Southwest Virginia W, 3-0 1 3 12 0 17 .706 0 12.0
Aug 25 vs. Richard Bland College L, 3-0 1 3 2 3 12 -.083 0 4.0
Aug 25 at Cape Fear Community College W, 3-1 1 1 0 4 4 -1.000 0 0.5
Aug 26 vs. Lake-Sumter State College L, 3-2 1 2 6 2 16 .250 1 6.5
Aug 26 vs. St. Johns River State College L, 3-0 - 3 7 8 23 -.043 0 7.5
Aug 29 Southwest Virginia W, 3-0 1 2 2 4 15 -.133 0 2.5
Sep 1 vs. USC Sumter W, 3-0 1 1 1 1 2 .000 0 1.0
Sep 1 vs. Indian River State College W, 3-1 1 4 12 8 39 .103 0 13.5
Sep 2 vs. Indian River State College L, 3-0 1 3 7 0 20 .350 0 8.0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 9 2 20 .350 0 10.0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 1 2 1 4 .250 0 2.0
Sep 12 Pellissippi State W, 3-0 - 3 3 3 11 .000 1 3.5
Sep 14 at Bryan College JV W, 3-0 1 2 5 4 11 .091 0 7.0
Sep 19 at Roane State Community College L, 3-1 1 4 9 7 29 .069 0 10.5
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 12 6 27 .222 0 13.5
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 9 4 25 .200 1 9.5
Sep 23 vs. Snead State Community College W, 3-2 1 5 11 4 25 .280 0 13.5
Sep 23 vs. Gadsden State Community College W, 3-0 1 2 5 4 19 .053 0 5.0
Sep 26 Chattanooga State Community College W, 3-0 1 3 6 6 24 .000 0 7.0
Sep 28 at Cleveland State Community College W, 3-0 1 3 10 2 20 .400 1 10.5
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 9 2 16 .438 0 10.5
Oct 10 Roane State Community College W, 3-0 1 3 6 3 14 .214 0 7.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 2 3 13 -.077 0 4.0
Oct 14 Andrew College W, 3-0 1 3 5 1 10 .400 0 5.5
Oct 14 Spartanburg Methodist W, 3-2 1 5 8 5 25 .120 0 8.5
Oct 17 at Chattanooga State Community College W, 3-0 1 3 6 3 21 .143 0 7.0
Oct 19 Cleveland State Community College W, 3-0 1 1 4 0 6 .667 0 4.0
Oct 23 Bryan College JV W, 3-0 1 3 10 4 17 .353 0 10.5
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 9 2 12 .583 0 9.5
Oct 28 vs. Roane State Community College W, 3-1 1 4 8 5 21 .143 1 9.0
Nov 3 Cape Fear Community College W, 3-2 1 5 6 1 20 .250 0 7.0
Nov 15 at Lansing Community College W, 3-0 1 3 6 4 18 .111 0 8.5
Nov 15 at Scottsdale Community College L, 3-1 1 4 1 6 17 -.294 0 2.0
Nov 16 at Rock Valley College W, 3-1 - 4 2 2 15 .000 0 5.0
Nov 16 at Heartland Community College L, 3-1 - 4 4 6 17 -.118 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 3 0 1 0 1 0
Aug 19 at Southwest Virginia W, 3-0 1 3 1 0 0 0 0 0
Aug 25 vs. Richard Bland College L, 3-0 1 3 0 0 4 0 4 0
Aug 25 at Cape Fear Community College W, 3-1 1 1 0 0 1 0 1 0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 2 3 0 1 0 1 0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 2 0 1 0 1 0
Aug 29 Southwest Virginia W, 3-0 1 2 0 0 1 0 1 0
Sep 1 vs. USC Sumter W, 3-0 1 1 0 0 0 0 0 0
Sep 1 vs. Indian River State College W, 3-1 1 4 2 1 1 0 2 0
Sep 2 vs. Indian River State College L, 3-0 1 3 0 0 2 0 2 0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 0 0 2 0 2 0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 1 0 0 0 0 0 0
Sep 12 Pellissippi State W, 3-0 - 3 0 0 1 0 1 0
Sep 14 at Bryan College JV W, 3-0 1 2 1 0 4 0 4 0
Sep 19 at Roane State Community College L, 3-1 1 4 5 0 3 0 3 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 2 0 3 0 3 0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 3 0 1 0 1 0
Sep 23 vs. Snead State Community College W, 3-2 1 5 0 1 3 0 4 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 1 0 2 0 2 0
Sep 28 at Cleveland State Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 0 1 1 0 2 0
Oct 10 Roane State Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 1 0 4 0 4 0
Oct 14 Andrew College W, 3-0 1 3 1 0 1 0 1 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 0 0 1 0 1 1
Oct 17 at Chattanooga State Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 19 Cleveland State Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 23 Bryan College JV W, 3-0 1 3 1 0 1 0 1 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 28 vs. Roane State Community College W, 3-1 1 4 1 0 2 0 2 0
Nov 3 Cape Fear Community College W, 3-2 1 5 0 0 2 0 2 0
Nov 15 at Lansing Community College W, 3-0 1 3 1 1 3 1 4 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 1 0 2 0 2 0
Nov 16 at Rock Valley College W, 3-1 - 4 2 1 4 0 5 0
Nov 16 at Heartland Community College L, 3-1 - 4 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 1 2 0 0 0 1 0
Aug 19 at Southwest Virginia W, 3-0 1 3 0 0 0 2 0
Aug 25 vs. Richard Bland College L, 3-0 1 3 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 1 1 0 0 0 0 0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 2 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 0 0 0 0 0
Aug 29 Southwest Virginia W, 3-0 1 2 0 0 0 1 1
Sep 1 vs. USC Sumter W, 3-0 1 1 0 0 0 0 0
Sep 1 vs. Indian River State College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Indian River State College L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 1 0 0 0 0 0
Sep 12 Pellissippi State W, 3-0 - 3 0 0 0 0 0
Sep 14 at Bryan College JV W, 3-0 1 2 0 0 0 0 0
Sep 19 at Roane State Community College L, 3-1 1 4 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 0 0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Snead State Community College W, 3-2 1 5 0 0 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 2 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 0 0 0 0 0
Oct 10 Roane State Community College W, 3-0 1 3 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 1 1
Oct 14 Andrew College W, 3-0 1 3 0 0 0 1 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 0 0 0 0 0
Oct 17 at Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Oct 19 Cleveland State Community College W, 3-0 1 1 0 0 0 0 0
Oct 23 Bryan College JV W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Roane State Community College W, 3-1 1 4 0 0 0 0 0
Nov 3 Cape Fear Community College W, 3-2 1 5 0 0 0 0 0
Nov 15 at Lansing Community College W, 3-0 1 3 0 0 0 0 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 0 0 0 0 0
Nov 16 at Rock Valley College W, 3-1 - 4 0 0 0 0 0
Nov 16 at Heartland Community College L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 34 40 1.18 37 149 4.38 .020 7 0.21 53.5 1.6
2023-24 36 110 219 1.99 120 614 5.58 .161 5 0.05 255.0 2.3
Total 55 144 259 1.80 157 763 5.30 .134 12 0.08 308.5 2.1
  m s digs d/s bs ba tot b/s
2022-23 19 34 22 0.65 1 13 14 0.41
2023-24 36 110 38 0.35 6 60 66 0.60
Total 55 144 60 0.42 7 73 80 0.56
  m s ta sa sa/s se r re
2022-23 19 34 0 6 0.18 5 13 1
2023-24 36 110 0 0 0.00 0 7 2
Total 55 144 0 6 0.04 5 20 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 110 219 1.99 120 614 5.58 .161 5 0.05 255.0 2.3
Conference 8 23 53 2.30 26 141 6.13 .191 2 0.09 60.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 31 52 1.68 30 155 5.00 .142 1 0.03 59.5 1.9
Away 12 35 66 1.89 41 189 5.40 .132 1 0.03 81.5 2.3
Neutral 14 44 101 2.30 49 270 6.14 .193 3 0.07 114.0 2.6
                         
Wins 27 80 172 2.15 81 442 5.53 .206 3 0.04 197.0 2.5
Losses 9 30 47 1.57 39 172 5.73 .047 2 0.07 58.0 1.9
                         
August 7 16 32 2.00 21 96 6.00 .115 1 0.06 36.5 2.3
September 14 43 101 2.35 52 276 6.42 .178 3 0.07 114.5 2.7
October 10 31 67 2.16 28 155 5.00 .252 1 0.03 75.5 2.4
November 5 20 19 0.95 19 87 4.35 .000 0 0.00 28.5 1.4
  m s digs d/s bs ba tot b/s
Total 36 110 38 0.35 6 60 66 0.60
Conference 8 23 9 0.39 1 12 13 0.57
Exhibition - - - - - - - -
                 
Home 10 31 5 0.16 0 15 15 0.48
Away 12 35 14 0.40 4 23 27 0.77
Neutral 14 44 19 0.43 2 22 24 0.55
                 
Wins 27 80 22 0.28 5 40 45 0.56
Losses 9 30 16 0.53 1 20 21 0.70
                 
August 7 16 9 0.56 0 9 9 0.56
September 14 43 17 0.40 2 23 25 0.58
October 10 31 7 0.23 1 15 16 0.52
November 5 20 5 0.25 3 13 16 0.80
  m s ta sa sa/s se r re
Total 36 110 0 0 0.00 0 7 2
Conference 8 23 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 0 0.00 0 3 2
Away 12 35 0 0 0.00 0 2 0
Neutral 14 44 0 0 0.00 0 2 0
                 
Wins 27 80 0 0 0.00 0 5 1
Losses 9 30 0 0 0.00 0 2 1
                 
August 7 16 0 0 0.00 0 4 1
September 14 43 0 0 0.00 0 1 0
October 10 31 0 0 0.00 0 2 1
November 5 20 0 0 0.00 0 0 0