m
36
k/s
0.17
h %
.101
a/s
4.68
b/s
0.00
sa/s
0.47
d/s
1.68
Player Stats
  Overall Conference
Matches 36 8
Sets 120 24
Kills 20 2
Kills per set 0.17 0.08
Errors 9 1
Total Attacks 109 19
Total Attacks per set 0.91 0.79
Hitting Percentage .101 .053
Assists 562 129
Assists per set 4.68 5.38
Service Total Attempts 62 0
Service Aces 56 18
Service Errors 28 8
Service Aces per set 0.47 0.75
Receptions 2 0
Reception Errors 0 0
Digs 201 35
Digs per set 1.68 1.46
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 8 2
Points 76.0 20.0
Points per set 0.6 0.8
Matches started 27 7
Recent Results
Date Opponent Result
Oct 28 vs. Roane State Community College W, 3-1
Nov 3 Cape Fear Community College W, 3-2
Nov 15 at Lansing Community College W, 3-0
Nov 15 at Scottsdale Community College L, 3-1
Nov 16 at Rock Valley College W, 3-1
Nov 16 at Heartland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - 2 1 0 1 1.000 6 1.0
Aug 19 at Southwest Virginia W, 3-0 - 3 0 0 1 .000 12 3.0
Aug 25 vs. Richard Bland College L, 3-0 - 1 0 0 0 - 4 0.0
Aug 25 at Cape Fear Community College W, 3-1 - 4 0 0 4 .000 12 1.0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 2 0 3 .667 14 2.0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 1 0 5 .200 13 2.0
Aug 29 Southwest Virginia W, 3-0 - 3 0 0 1 .000 12 2.0
Sep 1 vs. USC Sumter W, 3-0 - 3 0 1 5 -.200 15 0.0
Sep 1 vs. Indian River State College W, 3-1 1 4 1 2 8 -.125 23 2.0
Sep 2 vs. Indian River State College L, 3-0 1 3 1 0 5 .200 12 1.0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 1 0 9 .111 15 1.0
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 2 0 0 0 - 9 3.0
Sep 12 Pellissippi State W, 3-0 1 3 0 0 0 - 15 2.0
Sep 14 at Bryan College JV W, 3-0 1 3 0 1 3 -.333 20 2.0
Sep 19 at Roane State Community College L, 3-1 1 4 0 1 7 -.143 19 2.0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 2 0 5 .400 26 2.0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 0 1 4 -.250 16 0.0
Sep 23 vs. Snead State Community College W, 3-2 1 5 1 1 4 .000 30 1.0
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 1 0 3 .333 16 3.0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 0 1 .000 15 3.0
Sep 28 at Cleveland State Community College W, 3-0 - 2 0 0 1 .000 9 0.0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 1 0 3 .333 14 4.0
Oct 10 Roane State Community College W, 3-0 1 3 1 0 2 .500 21 2.0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 0 1 3 -.333 13 0.0
Oct 14 Andrew College W, 3-0 1 3 1 0 2 .500 18 4.0
Oct 14 Spartanburg Methodist W, 3-2 1 5 1 1 4 .000 0 5.0
Oct 17 at Chattanooga State Community College W, 3-0 1 3 0 0 4 .000 17 5.0
Oct 19 Cleveland State Community College W, 3-0 1 3 0 0 1 .000 19 2.0
Oct 23 Bryan College JV W, 3-0 - 2 1 0 1 1.000 12 3.0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 1 0 1 1.000 17 2.0
Oct 28 vs. Roane State Community College W, 3-1 1 4 0 0 1 .000 18 1.0
Nov 3 Cape Fear Community College W, 3-2 1 5 0 0 6 .000 20 1.0
Nov 15 at Lansing Community College W, 3-0 1 3 1 0 2 .500 14 6.0
Nov 15 at Scottsdale Community College L, 3-1 1 4 0 0 4 .000 24 4.0
Nov 16 at Rock Valley College W, 3-1 1 4 1 0 2 .500 22 2.0
Nov 16 at Heartland Community College L, 3-1 1 4 1 0 3 .333 20 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - 2 3 0 0 0 0 0
Aug 19 at Southwest Virginia W, 3-0 - 3 3 0 0 0 0 0
Aug 25 vs. Richard Bland College L, 3-0 - 1 0 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 - 4 4 0 0 0 0 0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 11 0 0 0 0 1
Aug 26 vs. St. Johns River State College L, 3-0 - 3 5 0 0 0 0 0
Aug 29 Southwest Virginia W, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. USC Sumter W, 3-0 - 3 7 0 0 0 0 0
Sep 1 vs. Indian River State College W, 3-1 1 4 9 0 0 0 0 0
Sep 2 vs. Indian River State College L, 3-0 1 3 4 0 0 0 0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 10 0 0 0 0 2
Sep 4 Montreat College JV   - - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 2 6 0 0 0 0 0
Sep 12 Pellissippi State W, 3-0 1 3 3 0 0 0 0 1
Sep 14 at Bryan College JV W, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Roane State Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 4 0 0 0 0 0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 6 0 0 0 0 1
Sep 23 vs. Snead State Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 3 0 0 0 0 1
Sep 28 at Cleveland State Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 4 at Montreat College JV   - - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 9 0 0 0 0 0
Oct 10 Roane State Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 5 0 0 0 0 0
Oct 14 Andrew College W, 3-0 1 3 2 0 0 0 0 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 7 0 0 0 0 0
Oct 17 at Chattanooga State Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Cleveland State Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 23 Bryan College JV W, 3-0 - 2 3 0 0 0 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 7 0 0 0 0 1
Oct 28 vs. Roane State Community College W, 3-1 1 4 5 0 0 0 0 0
Nov 3 Cape Fear Community College W, 3-2 1 5 10 0 0 0 0 0
Nov 15 at Lansing Community College W, 3-0 1 3 9 0 0 0 0 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 10 0 0 0 0 0
Nov 16 at Rock Valley College W, 3-1 1 4 9 0 0 0 0 0
Nov 16 at Heartland Community College L, 3-1 1 4 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Caldwell Community College & Technical Institute W, 3-0 - 2 0 0 1 0 0
Aug 19 at Southwest Virginia W, 3-0 - 3 0 3 0 0 0
Aug 25 vs. Richard Bland College L, 3-0 - 1 0 0 0 0 0
Aug 25 at Cape Fear Community College W, 3-1 - 4 0 1 1 0 0
Aug 26 vs. Lake-Sumter State College L, 3-2 1 5 0 0 0 0 0
Aug 26 vs. St. Johns River State College L, 3-0 - 3 0 1 0 0 0
Aug 29 Southwest Virginia W, 3-0 - 3 0 2 1 0 0
Sep 1 vs. USC Sumter W, 3-0 - 3 0 0 1 0 0
Sep 1 vs. Indian River State College W, 3-1 1 4 0 1 1 0 0
Sep 2 vs. Indian River State College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Sep 4 Montreat College JV   - - - - - - -
Sep 6 at Cumberland University JV W, 3-0 1 2 0 3 0 1 0
Sep 12 Pellissippi State W, 3-0 1 3 0 2 1 0 0
Sep 14 at Bryan College JV W, 3-0 1 3 0 2 1 0 0
Sep 19 at Roane State Community College L, 3-1 1 4 0 2 2 0 0
Sep 22 vs. Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 0 0
Sep 22 vs. Coastal Alabama-South L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Snead State Community College W, 3-2 1 5 0 0 0 1 0
Sep 23 vs. Gadsden State Community College W, 3-0 1 3 0 2 1 0 0
Sep 26 Chattanooga State Community College W, 3-0 1 3 0 3 0 0 0
Sep 28 at Cleveland State Community College W, 3-0 - 2 0 0 0 0 0
Oct 4 at Montreat College JV   - - - - - - -
Oct 5 at Pellissippi State W, 3-0 1 3 0 3 2 0 0
Oct 10 Roane State Community College W, 3-0 1 3 0 1 0 0 0
Oct 12 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 2 0 0
Oct 14 Andrew College W, 3-0 1 3 0 3 0 0 0
Oct 14 Spartanburg Methodist W, 3-2 1 5 0 4 1 0 0
Oct 17 at Chattanooga State Community College W, 3-0 1 3 0 5 2 0 0
Oct 19 Cleveland State Community College W, 3-0 1 3 0 2 1 0 0
Oct 23 Bryan College JV W, 3-0 - 2 0 2 1 0 0
Oct 27 vs. Cleveland State Community College W, 3-0 1 3 0 1 2 0 0
Oct 28 vs. Roane State Community College W, 3-1 1 4 0 1 1 0 0
Nov 3 Cape Fear Community College W, 3-2 1 5 0 1 3 0 0
Nov 15 at Lansing Community College W, 3-0 1 3 16 5 1 0 0
Nov 15 at Scottsdale Community College L, 3-1 1 4 15 4 1 0 0
Nov 16 at Rock Valley College W, 3-1 1 4 16 1 0 0 0
Nov 16 at Heartland Community College L, 3-1 1 4 15 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 36 120 20 0.17 9 109 0.91 .101 562 4.68 76.0 0.6
2024-25 34 107 44 0.41 16 167 1.56 .168 546 5.10 70.0 0.7
Total 70 227 64 0.28 25 276 1.22 .141 1108 4.88 146.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 36 120 201 1.68 0 0 0 0.00
2024-25 34 107 209 1.95 0 0 0 0.00
Total 70 227 410 1.81 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 36 120 62 56 0.47 28 2 0
2024-25 34 107 52 26 0.24 13 0 0
Total 70 227 114 82 0.36 41 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 120 20 0.17 9 109 0.91 .101 562 4.68 76.0 0.6
Conference 8 24 2 0.08 1 19 0.79 .053 129 5.38 20.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 4 0.12 2 21 0.64 .095 145 4.39 24.0 0.7
Away 12 39 4 0.10 2 34 0.87 .059 192 4.92 34.0 0.9
Neutral 14 48 12 0.25 5 54 1.13 .130 225 4.69 18.0 0.4
                         
Wins 27 89 15 0.17 6 75 0.84 .120 427 4.80 63.0 0.7
Losses 9 31 5 0.16 3 34 1.10 .059 135 4.35 13.0 0.4
                         
August 7 21 4 0.19 0 15 0.71 .267 73 3.48 11.0 0.5
September 14 47 7 0.15 7 55 1.17 .000 240 5.11 22.0 0.5
October 10 32 6 0.19 2 22 0.69 .182 149 4.66 28.0 0.9
November 5 20 3 0.15 0 17 0.85 .176 100 5.00 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 36 120 201 1.68 0 0 0 0.00
Conference 8 24 35 1.46 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 43 1.30 0 0 0 0.00
Away 12 39 74 1.90 0 0 0 0.00
Neutral 14 48 84 1.75 0 0 0 0.00
                 
Wins 27 89 142 1.60 0 0 0 0.00
Losses 9 31 59 1.90 0 0 0 0.00
                 
August 7 21 30 1.43 0 0 0 0.00
September 14 47 82 1.74 0 0 0 0.00
October 10 32 45 1.41 0 0 0 0.00
November 5 20 44 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 120 62 56 0.47 28 2 0
Conference 8 24 0 18 0.75 8 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 20 0.61 10 0 0
Away 12 39 62 30 0.77 11 1 0
Neutral 14 48 0 6 0.13 7 1 0
                 
Wins 27 89 32 48 0.54 22 2 0
Losses 9 31 30 8 0.26 6 0 0
                 
August 7 21 0 7 0.33 3 0 0
September 14 47 0 15 0.32 7 2 0
October 10 32 0 22 0.69 12 0 0
November 5 20 62 12 0.60 6 0 0