Annah Cate Hyatt
m
33
k/s
0.34
h %
.066
a/s
3.41
b/s
0.20
sa/s
0.33
d/s
2.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 8 |
| Sets | 104 | 19 |
| Kills | 35 | 2 |
| Kills per set | 0.34 | 0.11 |
| Errors | 24 | 2 |
| Total Attacks | 167 | 17 |
| Total Attacks per set | 1.61 | 0.89 |
| Hitting Percentage | .066 | .000 |
| Assists | 355 | 51 |
| Assists per set | 3.41 | 2.68 |
| Service Total Attempts | 31 | 4 |
| Service Aces | 34 | 3 |
| Service Errors | 39 | 3 |
| Service Aces per set | 0.33 | 0.16 |
| Receptions | 38 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 238 | 42 |
| Digs per set | 2.29 | 2.21 |
| Block Solo | 1 | 0 |
| Block Assist | 20 | 2 |
| Block Total | 21 | 2 |
| Blocks per set | 0.20 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 80.0 | 6.0 |
| Points per set | 0.8 | 0.3 |
| Matches started | 8 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 8 | 3.5 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 9 | 4.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 12 | 2.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 0 | 2 | 9 | -.222 | 16 | 1.0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 9 | 4.0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 13 | 1.5 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 2 | 1 | 8 | .125 | 32 | 8.0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 0 | 2 | 14 | -.143 | 18 | 1.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 2 | 3.5 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 4 | 3.0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 22 | 6.5 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 26 | 3.5 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 10 | 1.0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 18 | 2.5 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.5 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 1 | 0.0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 5 | 1 | 17 | .235 | 6 | 7.0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 20 | 3.0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 10 | 1.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 10 | 6.5 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 12 | 2.0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 15 | 2.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 2.0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 17 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 2 | 0 | 2 | 3 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 0 | 5 | 2 | 1 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 3 | 1 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 13 | 1 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 3 | 4 | 0 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 1 | 4 | 2 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | 2 | 0 | 1 | 2 | 2 | 0 |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 16 | 2 | 2 | 0 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 35 | 0.34 | 24 | 167 | 1.61 | .066 | 355 | 3.41 | 80.0 | 0.8 |
| Conference | 8 | 19 | 2 | 0.11 | 2 | 17 | 0.89 | .000 | 51 | 2.68 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 10 | 0.38 | 4 | 38 | 1.46 | .158 | 102 | 3.92 | 21.0 | 0.8 |
| Away | 13 | 35 | 12 | 0.34 | 7 | 50 | 1.43 | .100 | 100 | 2.86 | 28.0 | 0.8 |
| Neutral | 11 | 43 | 13 | 0.30 | 13 | 79 | 1.84 | .000 | 153 | 3.56 | 31.0 | 0.7 |
| Wins | 26 | 79 | 30 | 0.38 | 19 | 138 | 1.75 | .080 | 261 | 3.30 | 64.5 | 0.8 |
| Losses | 7 | 25 | 5 | 0.20 | 5 | 29 | 1.16 | .000 | 94 | 3.76 | 15.5 | 0.6 |
| August | 4 | 13 | 3 | 0.23 | 7 | 29 | 2.23 | -.138 | 45 | 3.46 | 10.5 | 0.8 |
| September | 12 | 38 | 16 | 0.42 | 9 | 74 | 1.95 | .095 | 168 | 4.42 | 34.5 | 0.9 |
| October | 11 | 33 | 14 | 0.42 | 5 | 50 | 1.52 | .180 | 86 | 2.61 | 25.0 | 0.8 |
| November | 6 | 20 | 2 | 0.10 | 3 | 14 | 0.70 | -.071 | 56 | 2.80 | 10.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 238 | 2.29 | 1 | 20 | 21 | 0.20 |
| Conference | 8 | 19 | 42 | 2.21 | 0 | 2 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 63 | 2.42 | 0 | 4 | 4 | 0.15 |
| Away | 13 | 35 | 63 | 1.80 | 1 | 10 | 11 | 0.31 |
| Neutral | 11 | 43 | 112 | 2.60 | 0 | 6 | 6 | 0.14 |
| Wins | 26 | 79 | 182 | 2.30 | 0 | 13 | 13 | 0.16 |
| Losses | 7 | 25 | 56 | 2.24 | 1 | 7 | 8 | 0.32 |
| August | 4 | 13 | 44 | 3.38 | 1 | 3 | 4 | 0.31 |
| September | 12 | 38 | 75 | 1.97 | 0 | 13 | 13 | 0.34 |
| October | 11 | 33 | 69 | 2.09 | 0 | 4 | 4 | 0.12 |
| November | 6 | 20 | 50 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 31 | 34 | 0.33 | 39 | 38 | 2 |
| Conference | 8 | 19 | 4 | 3 | 0.16 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 16 | 9 | 0.35 | 7 | 6 | 0 |
| Away | 13 | 35 | 15 | 10 | 0.29 | 15 | 10 | 0 |
| Neutral | 11 | 43 | 0 | 15 | 0.35 | 17 | 22 | 2 |
| Wins | 26 | 79 | 12 | 28 | 0.35 | 28 | 30 | 1 |
| Losses | 7 | 25 | 19 | 6 | 0.24 | 11 | 8 | 1 |
| August | 4 | 13 | 0 | 5 | 0.38 | 10 | 4 | 0 |
| September | 12 | 38 | 0 | 12 | 0.32 | 12 | 11 | 1 |
| October | 11 | 33 | 4 | 9 | 0.27 | 12 | 21 | 1 |
| November | 6 | 20 | 27 | 8 | 0.40 | 5 | 2 | 0 |
