Official Volleyball Box Score

Walters State Community College at Enterprise State Community College

11/21/2024 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
27-6
3
-
0
29-11
Final 1 2 3 Score
Walters State Community College (27-6) 25 25 25 3
Enterprise State Community College (29-11) 21 22 21 0

Walters State Community College

Set K E TA PCT
1 12 4 43 .186
2 6 7 42 -.024
3 11 4 36 .194

Enterprise State Community College

Set K E TA PCT
1 10 10 46 .000
2 11 12 46 -.022
3 10 11 42 -.024

Walters State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mykanna McMahon 3 0 0 0 .000 1 1 1 5 4 0 0 0 0 1.0
3 Rylee Haynie * 3 3 1 11 .182 0 0 0 0 1 1 6 0 0 7.0
4 Payton Brown 2 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
7 Lauren Mims * 3 11 2 33 .273 0 1 0 1 14 2 1 0 0 14.5
10 Finley Surber * 3 3 4 20 -.050 0 0 0 3 1 0 2 1 0 4.0
11 Emma Miller 1 0 0 0 .000 3 1 0 0 0 0 0 0 0 1.0
12 Veda Barton * 3 4 2 19 .105 0 0 0 0 2 0 3 1 0 5.5
14 Catherine Sweeney * 3 3 1 11 .182 0 1 0 0 1 1 1 0 0 5.5
16 Alyssa Campbell 3 3 4 20 -.050 0 0 0 0 1 0 1 1 0 3.5
19 Olivia Brown * 3 1 1 5 .000 11 0 0 0 11 0 0 0 0 1.0
20 Sydney Bjornstad 3 0 0 0 .000 4 1 0 0 16 0 0 0 0 1.0
21 Annah Cate Hyatt 3 1 0 2 .500 6 1 0 0 6 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 15 121 .116 25 7 2 12 61 4 14 3 0 47.0

Enterprise State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Avery Price * 3 4 6 15 -.133 0 3 3 0 0 1 1 0 0 8.5
9 Lillian Rhoades 3 0 0 1 .000 1 2 1 1 17 0 0 0 0 2.0
10 Helen Williamson 2 0 1 9 -.111 0 0 0 2 5 0 0 0 0 0.0
12 Emma Claire Long * 3 2 7 21 -.238 0 1 0 1 6 0 0 0 0 3.0
13 Charley Walker * 3 6 7 26 -.038 1 2 1 1 12 1 1 0 0 9.5
15 Alivia Freeman * 3 9 8 22 .045 0 0 0 0 1 0 3 0 0 10.5
17 Christina Vigil * 3 0 1 7 -.143 28 2 0 0 14 0 3 0 0 3.5
18 Caleigh Peddie * 3 10 3 33 .212 0 2 1 2 17 0 0 1 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 33 134 -.015 30 12 6 7 72 2 8 1 0 49.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 13:28
1st Referee: Craig Werner
2nd Referee: Timothy McKinnon
* = Starter