Official Volleyball Box Score
Lawson State Communi vs. Walters State Commun
9/21/2024 at 11:00 AM
@ Wallace State
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 10 | 3 | 32 | .219 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Precious Sturdivant * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Brianna Little * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8.0 |
| 5 | Aysia Robinson * | 3 | 0 | 4 | 10 | -.400 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Chatman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylah Jordan * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kemberly Roscoe * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Amaya Heard | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Mackenzie Richards * | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Jala Blackwell | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Jasmine Tyler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 22 | 88 | -.034 | 17 | 2 | 6 | 0 | 38 | 7 | 6 | 0 | 0 | 31.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rylee Haynie * | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Lauren Mims * | 3 | 4 | 0 | 12 | .333 | 1 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Finley Surber * | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Emma Miller | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Veda Barton * | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Catherine Sweeney | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Alyssa Campbell * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Olivia Brown | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Bjornstad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Annah Cate Hyatt * | 2 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 30 | 8 | 84 | .262 | 30 | 9 | 4 | 1 | 41 | 1 | 10 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
