Bella Webb
m
20
k/s
0.42
h %
.159
a/s
3.36
b/s
0.06
sa/s
0.47
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 53 | 17 |
| Kills | 22 | 4 |
| Kills per set | 0.42 | 0.24 |
| Errors | 8 | 2 |
| Total Attacks | 88 | 22 |
| Total Attacks per set | 1.66 | 1.29 |
| Hitting Percentage | .159 | .091 |
| Assists | 178 | 56 |
| Assists per set | 3.36 | 3.29 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 25 | 12 |
| Service Errors | 13 | 2 |
| Service Aces per set | 0.47 | 0.71 |
| Receptions | 12 | 3 |
| Reception Errors | 2 | 0 |
| Digs | 132 | 48 |
| Digs per set | 2.49 | 2.82 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.06 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 2 |
| Points | 49.0 | 16.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 6 | 1.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 6 | .000 | 6 | 0.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 12 | 3.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 4 | 1 | 1 | 5 | .000 | 9 | 4.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 8 | 4.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 4 | 2.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 8 | 5.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 11 | 0.0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 13 | 3.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 7 | 2.0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | 5 | 4 | 4 | 21 | .000 | 20 | 7.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 10 | 4.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 14 | 3.0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 10 | 3.0 |
| Oct 25 | Cumberland University JV | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 7 | 3.0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 12 | 1.0 |
| Oct 30 | Roane State Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 15 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | 5 | 14 | 1 | 2 | 0 | 3 | 1 |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Cumberland University JV | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Roane State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Montreat College JV | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | - | 4 | 0 | 3 | 1 | 1 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | - | 2 | 0 | 3 | 0 | 3 | 1 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 3 | 1 |
| Oct 5 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 22 | 0.42 | 8 | 88 | 1.66 | .159 | 178 | 3.36 | 49.0 | 0.9 |
| Conference | 7 | 17 | 4 | 0.24 | 2 | 22 | 1.29 | .091 | 56 | 3.29 | 16.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 7 | 0.33 | 1 | 30 | 1.43 | .200 | 81 | 3.86 | 17.0 | 0.8 |
| Away | 7 | 24 | 11 | 0.46 | 6 | 45 | 1.88 | .111 | 75 | 3.13 | 23.0 | 1.0 |
| Neutral | 4 | 8 | 4 | 0.50 | 1 | 13 | 1.63 | .231 | 22 | 2.75 | 9.0 | 1.1 |
| Wins | 11 | 32 | 14 | 0.44 | 5 | 61 | 1.91 | .148 | 119 | 3.72 | 35.0 | 1.1 |
| Losses | 9 | 21 | 8 | 0.38 | 3 | 27 | 1.29 | .185 | 59 | 2.81 | 14.0 | 0.7 |
| September | 12 | 29 | 12 | 0.41 | 2 | 39 | 1.34 | .256 | 83 | 2.86 | 24.0 | 0.8 |
| October | 8 | 24 | 10 | 0.42 | 6 | 49 | 2.04 | .082 | 95 | 3.96 | 25.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 132 | 2.49 | 1 | 2 | 3 | 0.06 |
| Conference | 7 | 17 | 48 | 2.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 46 | 2.19 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 62 | 2.58 | 1 | 2 | 3 | 0.13 |
| Neutral | 4 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 32 | 80 | 2.50 | 1 | 2 | 3 | 0.09 |
| Losses | 9 | 21 | 52 | 2.48 | 0 | 0 | 0 | 0.00 |
| September | 12 | 29 | 69 | 2.38 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 63 | 2.63 | 1 | 2 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 53 | 2 | 25 | 0.47 | 13 | 12 | 2 |
| Conference | 7 | 17 | 0 | 12 | 0.71 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 10 | 0.48 | 6 | 2 | 0 |
| Away | 7 | 24 | 0 | 10 | 0.42 | 5 | 6 | 1 |
| Neutral | 4 | 8 | 2 | 5 | 0.63 | 2 | 4 | 1 |
| Wins | 11 | 32 | 0 | 19 | 0.59 | 9 | 10 | 2 |
| Losses | 9 | 21 | 2 | 6 | 0.29 | 4 | 2 | 0 |
| September | 12 | 29 | 2 | 12 | 0.41 | 7 | 8 | 1 |
| October | 8 | 24 | 0 | 13 | 0.54 | 6 | 4 | 1 |
