Official Volleyball Box Score
Chattanooga State Co at Walters State Commun
9/29/2021 at 6:30 PM
@ Walters State
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 36 | -.056 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 11 | 5 | 38 | .158 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 12 | 5 | 32 | .219 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Stier * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee McDaniel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Tidmore | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rhiley Bryson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lainey Barrow * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| 7 | Gabby Tench | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raleigh Hooper * | 3 | 2 | 2 | 12 | .000 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ellee McDaniel * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Abby Brown * | 3 | 13 | 7 | 37 | .162 | 0 | 0 | 1 | 4 | 13 | 1 | 0 | 1 | 0 | 14.0 |
| 18 | Kyndal Wilbanks * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tessa Townsend | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | Hannah Dutton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Zoie Metcalf | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 101 | .040 | 26 | 5 | 6 | 11 | 49 | 3 | 2 | 3 | 0 | 33.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Faith Heskett | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lydia Buchanan * | 3 | 8 | 3 | 21 | .238 | 13 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 9.0 |
| 10 | Parker Hurd | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Raenah Barton * | 3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jordan Moore * | 3 | 8 | 3 | 18 | .278 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 15 | Abby Blakenship * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Sweigart * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Bella Webb | 3 | 0 | 0 | 3 | .000 | 13 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 18 | 100 | .160 | 32 | 9 | 4 | 5 | 52 | 2 | 8 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
