Official Volleyball Box Score
Lake-Sumter State Co vs. Walters State Commun
10/1/2021 at 4:00 PM
@ Hickory, NC
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 13 | 9 | 56 | .071 |
| 4 | 13 | 6 | 49 | .143 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 10 | 9 | 41 | .024 |
| 3 | 10 | 6 | 43 | .093 |
| 4 | 15 | 10 | 47 | .106 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Horgeshimer | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carolina Marrero Russe * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 6.0 |
| 3 | Kayla Chambliss | 4 | 1 | 2 | 6 | -.167 | 35 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erin Ellis * | 4 | 8 | 6 | 34 | .059 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Mikayla Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Courtney Wagner * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Xiomara Williams * | 4 | 22 | 9 | 71 | .183 | 1 | 0 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 15 | Emma Rome * | 4 | 11 | 9 | 43 | .047 | 1 | 3 | 1 | 1 | 20 | 0 | 1 | 0 | 1 | 14.5 |
| 17 | Viannie Kazan * | 2 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Heskett | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 52 | 31 | 190 | .111 | 52 | 7 | 5 | 6 | 91 | 1 | 6 | 2 | 1 | 63.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Faith Heskett | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mercedes Collins | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Lydia Buchanan * | 4 | 6 | 3 | 27 | .111 | 24 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Parker Hurd | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Raenah Barton * | 4 | 8 | 6 | 38 | .053 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Jordan Moore * | 4 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 13.0 |
| 15 | Abby Blakenship | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mackenzie Sweigart * | 4 | 8 | 8 | 28 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Sidney Keck | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bella Webb | 2 | 0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hannah Freeman | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Ashtan Vance * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 28 | 173 | .098 | 41 | 7 | 3 | 6 | 101 | 0 | 16 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
