Official Volleyball Box Score
Walters State Community College at Cumberland University JV
10/16/2021 at 12:00 PM
@ Cumberland University
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 10 | 6 | 34 | .118 |
Cumberland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Halyn Long | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Takiya Curry | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Heskett | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Brittany Kitchens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Buchanan * | 4 | 10 | 3 | 26 | .269 | 14 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Parker Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Raenah Barton * | 4 | 0 | 2 | 13 | -.154 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Moore * | 4 | 12 | 5 | 23 | .304 | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 17.5 |
| 15 | Abby Blakenship | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mackenzie Sweigart * | 4 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Sidney Keck | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Bella Webb | 4 | 0 | 0 | 4 | .000 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Ashtan Vance | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 123 | .195 | 39 | 9 | 3 | 10 | 60 | 3 | 8 | 0 | 0 | 58.0 | ||
Cumberland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
