Official Volleyball Box Score
Wallace State Commun vs. Walters State Commun
10/12/2024 at 1:00 PM
@ Boaz
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 9 | 3 | 38 | .158 |
| 3 | 13 | 1 | 37 | .324 |
| 4 | 9 | 2 | 29 | .241 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Shiflett | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Jackson * | 4 | 10 | 8 | 27 | .074 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Addison DeLaney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kailey Dickerson * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Amelia Fowler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Monge * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | April Burgess | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaylee Roman | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby McDonald | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ali Price * | 4 | 3 | 2 | 12 | .083 | 9 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ava Calvarese | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Rachel Mecklenburg * | 4 | 4 | 2 | 17 | .118 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Aliana Quesada * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 34 | 145 | .000 | 13 | 4 | 1 | 0 | 75 | 2 | 0 | 0 | 0 | 40.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee Haynie * | 4 | 9 | 2 | 16 | .438 | 0 | 1 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 15.0 |
| 4 | Payton Brown | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Mims * | 4 | 9 | 2 | 31 | .226 | 3 | 0 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Finley Surber * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Emma Miller | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Veda Barton * | 4 | 10 | 0 | 25 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Catherine Sweeney | 4 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Alyssa Campbell * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Olivia Brown * | 4 | 0 | 0 | 7 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 141 | .234 | 39 | 4 | 4 | 3 | 69 | 2 | 22 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
