Catherine Sweeney
14

Catherine Sweeney

m
34
k/s
1.38
h %
.220
a/s
0.08
b/s
0.73
sa/s
0.20
d/s
0.45
Player Stats
  Overall Conference
Matches 34 8
Sets 126 27
Kills 174 36
Kills per set 1.38 1.33
Errors 47 11
Total Attacks 578 122
Total Attacks per set 4.59 4.52
Hitting Percentage .220 .205
Assists 10 2
Assists per set 0.08 0.07
Service Total Attempts 40 4
Service Aces 25 4
Service Errors 11 3
Service Aces per set 0.20 0.15
Receptions 6 0
Reception Errors 0 0
Digs 57 8
Digs per set 0.45 0.30
Block Solo 8 3
Block Assist 84 17
Block Total 92 20
Blocks per set 0.73 0.74
Block Errors 0 0
Ball Handling Errors 3 0
Points 249.0 51.5
Points per set 2.0 1.9
Matches started 23 6
Recent Results
Date Opponent Result
Nov 1 vs. Pellissippi State W, 3-1
Nov 2 vs. Chattanooga State Community College W, 3-1
Nov 8 vs. Cleveland Community College W, 3-2
Nov 20 Carl Sandburg College L, 3-1
Nov 21 at Enterprise State Community College W, 3-0
Nov 21 at Grand Rapids Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 4 8 1 17 .412 1 11.5
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 5 0 8 .625 0 8.0
Aug 31 at Southwest Virginia W, 3-0 1 3 9 4 21 .238 0 10.0
Aug 31 vs. USC Lancaster W, 3-1 - 4 5 2 19 .158 1 5.5
Sep 5 Campbellsville University JV W, 3-0 1 3 4 1 12 .250 1 7.5
Sep 5 Bryan College JV W, 3-0 - 3 6 1 16 .313 0 8.0
Sep 7 Southwest Virginia W, 3-2 - 5 5 1 23 .174 0 6.5
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 6 1 19 .263 0 10.0
Sep 11 at Campbellsville University JV W, 3-0 - 3 7 0 15 .467 0 10.0
Sep 17 at Pellissippi State W, 3-0 1 3 4 1 9 .333 0 9.0
Sep 20 vs. Snead State Community College W, 3-1 1 4 6 2 28 .143 0 8.0
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 4 1 16 .188 0 4.5
Sep 21 vs. Lawson State Community College W, 3-0 - 3 2 1 11 .091 0 3.0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 7 0 15 .467 1 11.0
Sep 24 Roane State Community College W, 3-1 1 4 6 1 13 .385 0 7.5
Sep 26 Cleveland State Community College W, 3-0 1 3 5 1 14 .286 0 6.5
Oct 2 Cleveland Community College W, 3-0 1 3 9 1 18 .444 0 13.5
Oct 4 at Chattanooga State Community College W, 3-0 1 3 7 2 20 .250 0 9.0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 - 4 6 2 15 .267 0 6.0
Oct 11 vs. Jones College L, 3-2 - 5 6 2 23 .174 0 6.5
Oct 11 vs. Pearl River Community College W, 3-2 1 5 5 2 23 .130 0 7.0
Oct 12 at Snead State Community College W, 3-1 - 4 7 2 31 .161 1 7.5
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 - 4 2 1 15 .067 0 3.5
Oct 15 at Roane State Community College W, 3-0 - 3 1 1 21 .000 1 3.5
Oct 17 at Cleveland Community College W, 3-1 - 4 5 1 16 .250 0 5.0
Oct 24 at Cleveland State Community College W, 3-0 1 3 4 1 11 .273 1 4.5
Oct 25 Chattanooga State Community College L, 3-1 1 4 3 2 19 .053 0 5.5
Oct 28 at Bryan College JV W, 3-0 1 3 7 2 17 .294 0 9.5
Nov 1 vs. Pellissippi State W, 3-1 1 4 3 1 15 .133 2 5.0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 4 0 10 .400 0 7.0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 3 1 20 .100 0 6.5
Nov 20 Carl Sandburg College L, 3-1 1 4 5 3 17 .118 0 9.0
Nov 21 at Enterprise State Community College W, 3-0 1 3 3 1 11 .182 0 5.5
Nov 21 at Grand Rapids Community College L, 3-1 1 4 5 4 20 .050 1 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at King University   - - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 4 0 0 5 0 5 0
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 31 at Southwest Virginia W, 3-0 1 3 1 0 2 0 2 0
Aug 31 vs. USC Lancaster W, 3-1 - 4 6 0 1 0 1 0
Sep 5 Campbellsville University JV W, 3-0 1 3 2 0 3 0 3 1
Sep 5 Bryan College JV W, 3-0 - 3 0 0 2 0 2 0
Sep 7 Southwest Virginia W, 3-2 - 5 4 0 3 0 3 1
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 2 1 6 0 7 0
Sep 11 at Campbellsville University JV W, 3-0 - 3 2 0 2 0 2 0
Sep 17 at Pellissippi State W, 3-0 1 3 1 0 4 0 4 0
Sep 20 vs. Snead State Community College W, 3-1 1 4 2 0 2 0 2 0
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 0 0 1 0 1 0
Sep 21 vs. Lawson State Community College W, 3-0 - 3 3 0 2 0 2 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 2 1 4 0 5 0
Sep 24 Roane State Community College W, 3-1 1 4 0 1 1 0 2 0
Sep 26 Cleveland State Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 2 Cleveland Community College W, 3-0 1 3 4 1 5 0 6 0
Oct 4 at Chattanooga State Community College W, 3-0 1 3 1 1 2 0 3 0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - - -
Oct 10 Pellissippi State W, 3-1 - 4 1 0 0 0 0 0
Oct 11 vs. Jones College L, 3-2 - 5 0 0 1 0 1 0
Oct 11 vs. Pearl River Community College W, 3-2 1 5 1 0 4 0 4 1
Oct 12 at Snead State Community College W, 3-1 - 4 2 0 1 0 1 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 - 4 1 0 3 0 3 0
Oct 15 at Roane State Community College W, 3-0 - 3 2 0 5 0 5 0
Oct 17 at Cleveland Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 24 at Cleveland State Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 1 0 3 0 3 0
Oct 28 at Bryan College JV W, 3-0 1 3 4 0 3 0 3 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 0 0 2 0 2 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 2 1 2 0 3 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 2 0 5 0 5 0
Nov 20 Carl Sandburg College L, 3-1 1 4 0 0 4 0 4 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 1 1 1 0 2 0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 3 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at King University   - - - - - - -
Aug 27 at Richard Bland College L, 3-1 1 4 0 1 0 0 0
Aug 27 vs. Patrick & Henry Community College W, 3-0 1 3 0 3 0 0 0
Aug 31 at Southwest Virginia W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. USC Lancaster W, 3-1 - 4 0 0 1 0 0
Sep 5 Campbellsville University JV W, 3-0 1 3 0 2 0 0 0
Sep 5 Bryan College JV W, 3-0 - 3 0 1 0 0 0
Sep 7 Southwest Virginia W, 3-2 - 5 0 0 0 0 0
Sep 11 vs. Lindsey Wilson JV W, 3-2 1 5 0 0 1 0 0
Sep 11 at Campbellsville University JV W, 3-0 - 3 0 2 1 0 0
Sep 17 at Pellissippi State W, 3-0 1 3 0 3 0 0 0
Sep 20 vs. Snead State Community College W, 3-1 1 4 0 1 2 0 0
Sep 20 vs. Enterprise State Community College L, 3-1 1 4 0 0 0 0 0
Sep 21 vs. Lawson State Community College W, 3-0 - 3 0 0 0 0 0
Sep 21 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 3 0
Sep 24 Roane State Community College W, 3-1 1 4 0 0 1 0 0
Sep 26 Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Cleveland Community College W, 3-0 1 3 0 1 0 0 0
Oct 4 at Chattanooga State Community College W, 3-0 1 3 0 0 2 0 0
Oct 5 at Caldwell Community College & Technical Institute   - - - - - - -
Oct 5 vs. USC Lancaster   - - - - - - -
Oct 10 Pellissippi State W, 3-1 - 4 0 0 0 0 0
Oct 11 vs. Jones College L, 3-2 - 5 0 0 0 0 0
Oct 11 vs. Pearl River Community College W, 3-2 1 5 0 0 0 1 0
Oct 12 at Snead State Community College W, 3-1 - 4 0 0 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville W, 3-1 - 4 0 0 0 0 0
Oct 15 at Roane State Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 at Cleveland Community College W, 3-1 - 4 0 0 0 0 0
Oct 24 at Cleveland State Community College W, 3-0 1 3 4 0 0 0 0
Oct 25 Chattanooga State Community College L, 3-1 1 4 0 1 0 0 0
Oct 28 at Bryan College JV W, 3-0 1 3 0 1 0 0 0
Nov 1 vs. Pellissippi State W, 3-1 1 4 0 1 0 0 0
Nov 2 vs. Chattanooga State Community College W, 3-1 1 4 0 1 0 0 0
Nov 8 vs. Cleveland Community College W, 3-2 1 5 0 1 1 0 0
Nov 20 Carl Sandburg College L, 3-1 1 4 11 2 0 0 0
Nov 21 at Enterprise State Community College W, 3-0 1 3 9 1 0 0 0
Nov 21 at Grand Rapids Community College L, 3-1 1 4 16 2 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 36 118 179 1.52 58 506 4.29 .239 8 0.07 238.0 2.0
2024-25 34 126 174 1.38 47 578 4.59 .220 10 0.08 249.0 2.0
Total 70 244 353 1.45 105 1084 4.44 .229 18 0.07 487.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 36 118 30 0.25 4 82 86 0.73
2024-25 34 126 57 0.45 8 84 92 0.73
Total 70 244 87 0.36 12 166 178 0.73
  m s ta sa sa/s se r re
2023-24 36 118 23 14 0.12 15 10 0
2024-25 34 126 40 25 0.20 11 6 0
Total 70 244 63 39 0.16 26 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 126 174 1.38 47 578 4.59 .220 10 0.08 249.0 2.0
Conference 8 27 36 1.33 11 122 4.52 .205 2 0.07 51.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 33 49 1.48 13 147 4.45 .245 1 0.03 70.0 2.1
Away 13 43 74 1.72 20 224 5.21 .241 6 0.14 104.5 2.4
Neutral 12 50 51 1.02 14 207 4.14 .179 3 0.06 74.5 1.5
                         
Wins 27 98 136 1.39 34 451 4.60 .226 7 0.07 192.5 2.0
Losses 7 28 38 1.36 13 127 4.54 .197 3 0.11 56.5 2.0
                         
August 4 14 27 1.93 7 65 4.64 .308 2 0.14 35.0 2.5
September 12 43 62 1.44 11 191 4.44 .267 2 0.05 91.5 2.1
October 12 45 62 1.38 19 229 5.09 .188 3 0.07 81.0 1.8
November 6 24 23 0.96 10 93 3.88 .140 3 0.13 41.5 1.7
  m s digs d/s bs ba tot b/s
Total 34 126 57 0.45 8 84 92 0.73
Conference 8 27 8 0.30 3 17 20 0.74
Exhibition - - - - - - - -
                 
Home 9 33 13 0.39 3 22 25 0.76
Away 13 43 21 0.49 3 33 36 0.84
Neutral 12 50 23 0.46 2 29 31 0.62
                 
Wins 27 98 51 0.52 7 63 70 0.71
Losses 7 28 6 0.21 1 21 22 0.79
                 
August 4 14 11 0.79 0 8 8 0.57
September 12 43 19 0.44 4 31 35 0.81
October 12 45 19 0.42 2 28 30 0.67
November 6 24 8 0.33 2 17 19 0.79
  m s ta sa sa/s se r re
Total 34 126 40 25 0.20 11 6 0
Conference 8 27 4 4 0.15 3 0 0
Exhibition - - - - - - - -
                 
Home 9 33 11 7 0.21 1 0 0
Away 13 43 29 11 0.26 5 5 0
Neutral 12 50 0 7 0.14 5 1 0
                 
Wins 27 98 13 18 0.18 9 1 0
Losses 7 28 27 7 0.25 2 5 0
                 
August 4 14 0 4 0.29 1 0 0
September 12 43 0 10 0.23 7 3 0
October 12 45 4 3 0.07 2 1 0
November 6 24 36 8 0.33 1 2 0