Sydney Bjornstad
m
32
k/s
0.02
h %
.083
a/s
0.65
b/s
0.00
sa/s
0.18
d/s
3.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 8 |
| Sets | 105 | 26 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 12 | 2 |
| Total Attacks per set | 0.11 | 0.08 |
| Hitting Percentage | .083 | .000 |
| Assists | 68 | 25 |
| Assists per set | 0.65 | 0.96 |
| Service Total Attempts | 57 | 9 |
| Service Aces | 19 | 5 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.18 | 0.19 |
| Receptions | 489 | 128 |
| Reception Errors | 31 | 9 |
| Digs | 373 | 85 |
| Digs per set | 3.55 | 3.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 21.0 | 5.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 4 | 2.0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at King University | - | - | - | - | - | - | - | |
| Aug 27 | at Richard Bland College | L, 3-1 | - | 4 | 0 | 1 | 0 | 23 | 3 |
| Aug 27 | vs. Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Aug 31 | at Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. USC Lancaster | W, 3-1 | - | 4 | 0 | 1 | 0 | 20 | 0 |
| Sep 5 | Campbellsville University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 5 | Bryan College JV | W, 3-0 | - | 3 | 0 | 3 | 0 | 7 | 0 |
| Sep 7 | Southwest Virginia | W, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 1 |
| Sep 11 | vs. Lindsey Wilson JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 11 | at Campbellsville University JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 0 |
| Sep 17 | at Pellissippi State | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 20 | vs. Snead State Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 2 |
| Sep 20 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 0 |
| Sep 21 | vs. Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 21 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 0 |
| Sep 24 | Roane State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 26 | Cleveland State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Oct 2 | Cleveland Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 4 | at Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | |
| Oct 5 | vs. USC Lancaster | - | - | - | - | - | - | - | |
| Oct 10 | Pellissippi State | W, 3-1 | - | 4 | 0 | 1 | 0 | 28 | 2 |
| Oct 11 | vs. Jones College | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 3 |
| Oct 11 | vs. Pearl River Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 27 | 1 |
| Oct 12 | at Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Oct 12 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 17 | at Cleveland Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 22 | 2 |
| Oct 24 | at Cleveland State Community College | W, 3-0 | - | 2 | 9 | 1 | 0 | 16 | 2 |
| Oct 25 | Chattanooga State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 37 | 3 |
| Oct 28 | at Bryan College JV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 1 |
| Nov 2 | vs. Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 1 |
| Nov 8 | vs. Cleveland Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 22 | 2 |
| Nov 20 | Carl Sandburg College | L, 3-1 | - | 4 | 23 | 1 | 0 | 14 | 1 |
| Nov 21 | at Enterprise State Community College | W, 3-0 | - | 3 | 12 | 1 | 0 | 10 | 0 |
| Nov 21 | at Grand Rapids Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 24 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 2 | 0.02 | 1 | 12 | 0.11 | .083 | 68 | 0.65 | 21.0 | 0.2 |
| Conference | 8 | 26 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 25 | 0.96 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 28 | 0.90 | 6.0 | 0.2 |
| Away | 12 | 32 | 1 | 0.03 | 0 | 3 | 0.09 | .333 | 24 | 0.75 | 10.0 | 0.3 |
| Neutral | 11 | 42 | 1 | 0.02 | 1 | 6 | 0.14 | .000 | 16 | 0.38 | 5.0 | 0.1 |
| Wins | 25 | 79 | 1 | 0.01 | 1 | 9 | 0.11 | .000 | 53 | 0.67 | 17.0 | 0.2 |
| Losses | 7 | 26 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 15 | 0.58 | 4.0 | 0.2 |
| August | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 10 | 0.83 | 2.0 | 0.2 |
| September | 12 | 37 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 18 | 0.49 | 9.0 | 0.2 |
| October | 10 | 34 | 1 | 0.03 | 0 | 7 | 0.21 | .143 | 31 | 0.91 | 8.0 | 0.2 |
| November | 6 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 9 | 0.41 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 373 | 3.55 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 26 | 85 | 3.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 113 | 3.65 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 32 | 98 | 3.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 42 | 162 | 3.86 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 79 | 292 | 3.70 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 81 | 3.12 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 44 | 3.67 | 0 | 0 | 0 | 0.00 |
| September | 12 | 37 | 129 | 3.49 | 0 | 0 | 0 | 0.00 |
| October | 10 | 34 | 126 | 3.71 | 0 | 0 | 0 | 0.00 |
| November | 6 | 22 | 74 | 3.36 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 57 | 19 | 0.18 | 6 | 489 | 31 |
| Conference | 8 | 26 | 9 | 5 | 0.19 | 1 | 128 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 23 | 6 | 0.19 | 3 | 145 | 8 |
| Away | 12 | 32 | 34 | 9 | 0.28 | 1 | 140 | 12 |
| Neutral | 11 | 42 | 0 | 4 | 0.10 | 2 | 204 | 11 |
| Wins | 25 | 79 | 21 | 16 | 0.20 | 4 | 350 | 19 |
| Losses | 7 | 26 | 36 | 3 | 0.12 | 2 | 139 | 12 |
| August | 4 | 12 | 0 | 2 | 0.17 | 0 | 56 | 3 |
| September | 12 | 37 | 0 | 8 | 0.22 | 2 | 152 | 6 |
| October | 10 | 34 | 9 | 7 | 0.21 | 2 | 176 | 15 |
| November | 6 | 22 | 48 | 2 | 0.09 | 2 | 105 | 7 |
