Official Volleyball Box Score
Southwest Virginia at Walters State Commun
9/2/2025 at 2:00 PM
@ Walters State Commun
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 16 | 6 | 60 | .167 |
| 4 | 7 | 10 | 67 | -.045 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 13 | 5 | 42 | .190 |
| 3 | 15 | 4 | 58 | .190 |
| 4 | 10 | 3 | 29 | .241 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 5 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Raegan Ryder | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston * | 4 | 6 | 3 | 17 | .176 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Destanie Ambers * | 4 | 15 | 4 | 42 | .262 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Madison Inderrieden | 4 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Haynes | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patricia Bigge * | 4 | 14 | 8 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lucy Reid * | 4 | 2 | 2 | 14 | .000 | 39 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Jaycie Stanley * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Landri Lallande * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 28 | 168 | .113 | 45 | 4 | 5 | 11 | 92 | 1 | 0 | 0 | 0 | 52.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken * | 4 | 1 | 0 | 6 | .167 | 37 | 7 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Mykanna McMahon | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kara Coggins * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Lilabeth Jordan | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 12 | Veda Barton * | 4 | 15 | 3 | 46 | .261 | 3 | 3 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 20.0 |
| 14 | Chloe Redwine | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabelle Brickey * | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Preslee Quertermous * | 4 | 10 | 4 | 36 | .167 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 49 | 15 | 169 | .201 | 44 | 12 | 7 | 4 | 95 | 4 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
