Official Volleyball Box Score
Jackson State Community College at Walters State Community College
10/30/2025 at 09:00 AM
@ Morristown, Tenn. (Jack Campbell College Center)
Jackson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 16 | 5 | 51 | .216 |
| 3 | 8 | 5 | 30 | .100 |
| 4 | 12 | 8 | 33 | .121 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 12 | 8 | 64 | .062 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 15 | 3 | 38 | .316 |
Jackson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Papple | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Teagan Reed * | 4 | 11 | 7 | 40 | .100 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 13.0 |
| 6 | Joslyn Young | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ava Henderson * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Chloe Williams * | 4 | 0 | 0 | 3 | .000 | 22 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karis Lanning | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Charli Butts * | 4 | 13 | 4 | 32 | .281 | 0 | 4 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Mattie Hopper * | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 19 | Raegan Essex * | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Kalli Maclin | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 150 | .153 | 45 | 7 | 13 | 6 | 77 | 1 | 6 | 0 | 3 | 57.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mykanna McMahon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Payton Brown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annah Cate Hyatt * | 4 | 1 | 2 | 14 | -.071 | 42 | 2 | 4 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 6 | Kara Coggins * | 4 | 7 | 4 | 32 | .094 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Lilabeth Jordan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Veda Barton * | 4 | 17 | 5 | 50 | .240 | 1 | 3 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 20.5 |
| 14 | Chloe Redwine | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Haynie * | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Isabelle Brickey * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Preslee Quertermous | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 177 | .186 | 48 | 6 | 11 | 7 | 76 | 0 | 8 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Jack Campbell College Center Attendance: 355 Time: 1st Referee: Kelly Peterson 2nd Referee: Josh Roberts Line Judge: Jason Schmidt Line Judge: Carol Leone |
* = Starter
